Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 55 | 0 | 0 | 55 |
aldehyde dehydrogenase 1 family, member A1 | 73 | 0 | 0 | 73 |
glucocorticoid receptor [Homo sapiens] | 92 | 0 | 0 | 92 |
farnesoid X nuclear receptor | 47 | 0 | 0 | 47 |
estrogen nuclear receptor alpha | 131 | 0 | 0 | 131 |
Voltage-dependent calcium channel gamma-2 subunit | 43 | 0 | 0 | 43 |
Cellular tumor antigen p53 | 74 | 0 | 0 | 74 |
Glutamate receptor 2 | 45 | 7 | 4 | 57 |
Choline O-acetyltransferase | 0 | 3 | 0 | 5 |
Chain A, Cruzipain | 17 | 0 | 0 | 17 |
regulator of G-protein signaling 4 | 52 | 0 | 0 | 52 |
Platelet-activating factor receptor | 0 | 2 | 0 | 3 |
Inositol monophosphatase 1 | 16 | 0 | 0 | 16 |
15-lipoxygenase, partial | 22 | 0 | 0 | 22 |
phosphopantetheinyl transferase | 46 | 0 | 0 | 46 |
TDP1 protein | 97 | 0 | 0 | 97 |
GLI family zinc finger 3 | 87 | 0 | 0 | 87 |
AR protein | 115 | 0 | 0 | 115 |
thyroid stimulating hormone receptor | 45 | 0 | 0 | 45 |
polyadenylate-binding protein 1 | 0 | 1 | 0 | 1 |
flap endonuclease 1 | 27 | 0 | 0 | 27 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 20 | 0 | 0 | 20 |
DNA polymerase kappa isoform 1 | 33 | 0 | 0 | 33 |
Rev | 0 | 1 | 0 | 1 |
Female germline-specific tumor suppressor gld-1 | 0 | 1 | 0 | 1 |
Cocaine esterase | 0 | 3 | 0 | 3 |
Polyunsaturated fatty acid lipoxygenase ALOX15B | 20 | 1 | 0 | 21 |
Integrin beta-1 | 0 | 3 | 0 | 3 |
Muscarinic acetylcholine receptor M1 | 0 | 19 | 3 | 26 |
Cytochrome P450 3A4 | 0 | 37 | 1 | 41 |
Polyunsaturated fatty acid 5-lipoxygenase | 0 | 6 | 0 | 6 |
Muscarinic acetylcholine receptor M2 | 0 | 20 | 3 | 27 |
Cytochrome P450 2C9 | 0 | 39 | 1 | 41 |
Integrin alpha-4 | 0 | 3 | 0 | 3 |
Sodium-dependent serotonin transporter | 0 | 15 | 2 | 18 |
C-8 sterol isomerase | 0 | 3 | 0 | 3 |
Delta-type opioid receptor | 0 | 16 | 3 | 19 |
Mu-type opioid receptor | 0 | 17 | 4 | 21 |
Kappa-type opioid receptor | 0 | 9 | 3 | 12 |
Glutamate receptor ionotropic, NMDA 1 | 0 | 26 | 3 | 35 |
Kappa-type opioid receptor | 0 | 15 | 1 | 17 |
Histamine H2 receptor | 36 | 2 | 1 | 45 |
Guanine nucleotide-binding protein G | 14 | 0 | 0 | 14 |
Mu-type opioid receptor | 0 | 15 | 2 | 18 |
Glutamate receptor ionotropic, NMDA 2A | 0 | 25 | 3 | 34 |
Glutamate receptor ionotropic, NMDA 2B | 0 | 26 | 3 | 35 |
Glutamate receptor ionotropic, NMDA 2C | 0 | 26 | 3 | 35 |
3-beta-hydroxysteroid-Delta(8),Delta(7)-isomerase | 0 | 3 | 0 | 3 |
Sigma intracellular receptor 2 | 0 | 4 | 0 | 4 |
Sigma intracellular receptor 2 | 0 | 8 | 0 | 8 |
Sigma non-opioid intracellular receptor 1 | 0 | 17 | 3 | 20 |
Glutamate receptor ionotropic, NMDA 2D | 0 | 25 | 3 | 34 |
Vesicular acetylcholine transporter | 0 | 3 | 0 | 3 |
Glutamate receptor ionotropic, NMDA 3B | 0 | 25 | 3 | 34 |
Sigma non-opioid intracellular receptor 1 | 0 | 41 | 2 | 45 |
Sigma non-opioid intracellular receptor 1 | 0 | 17 | 2 | 19 |
Glutamate receptor ionotropic, NMDA 3A | 0 | 25 | 3 | 34 |
euchromatic histone-lysine N-methyltransferase 2 | 114 | 0 | 0 | 114 |
Bloom syndrome protein isoform 1 | 46 | 0 | 0 | 46 |
peripheral myelin protein 22 isoform 1 | 25 | 0 | 0 | 25 |
D(1A) dopamine receptor | 33 | 0 | 0 | 33 |
lamin isoform A-delta10 | 90 | 0 | 0 | 90 |
Glutamate receptor 1 | 2 | 9 | 4 | 16 |
Glutamate receptor ionotropic, kainate 3 | 0 | 8 | 0 | 9 |
ATP-dependent phosphofructokinase | 53 | 0 | 0 | 53 |
Sodium-dependent dopamine transporter | 0 | 29 | 4 | 33 |
Chain A, Beta-lactamase | 29 | 0 | 0 | 29 |
glp-1 receptor, partial | 21 | 0 | 0 | 21 |
Smad3 | 23 | 0 | 0 | 23 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 21 | 0 | 0 | 21 |
NPYLR7B | 0 | 0 | 2 | 2 |
67.9K protein | 25 | 0 | 0 | 25 |
IDH1 | 32 | 0 | 0 | 32 |
cellular tumor antigen p53 isoform a | 21 | 0 | 0 | 21 |
vasopressin V1b receptor | 1 | 0 | 0 | 1 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 23 | 0 | 0 | 23 |
glycogen synthase kinase-3 beta isoform 1 | 0 | 0 | 5 | 5 |
mitogen-activated protein kinase 1 | 28 | 0 | 0 | 28 |
eukaryotic translation initiation factor 2-alpha kinase 3 isoform 1 precursor | 0 | 0 | 1 | 1 |
DNA polymerase iota isoform a (long) | 35 | 0 | 0 | 35 |
urokinase-type plasminogen activator precursor | 14 | 0 | 0 | 14 |
plasminogen precursor | 14 | 0 | 0 | 14 |
urokinase plasminogen activator surface receptor precursor | 14 | 0 | 0 | 14 |
geminin | 100 | 0 | 0 | 100 |
survival motor neuron protein isoform d | 29 | 0 | 0 | 29 |
relaxin receptor 1 isoform 1 | 2 | 0 | 0 | 2 |
high affinity choline transporter 1 isoform a | 0 | 2 | 0 | 2 |
relaxin receptor 2 isoform 1 | 1 | 0 | 0 | 1 |
cGMP-dependent 3',5'-cyclic phosphodiesterase | 0 | 3 | 0 | 3 |
Renin | 0 | 5 | 0 | 5 |
Integrin beta-3 | 15 | 3 | 1 | 19 |
Heat shock protein HSP 90-alpha | 0 | 3 | 2 | 5 |
Integrin alpha-IIb | 15 | 2 | 1 | 18 |
Adenosine receptor A3 | 0 | 18 | 4 | 23 |
Endoplasmin | 0 | 2 | 2 | 4 |
Adenosine receptor A1 | 0 | 16 | 2 | 24 |
Adenosine receptor A1 | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 2A | 0 | 50 | 3 | 55 |
Adenosine receptor A3 | 0 | 4 | 0 | 4 |
Adenosine receptor A2a | 0 | 10 | 7 | 21 |
Adenosine receptor A2b | 0 | 3 | 2 | 9 |
Adenosine receptor A2b | 0 | 6 | 2 | 12 |
Adenosine receptor A1 | 0 | 11 | 4 | 21 |
Adenosine receptor A2a | 0 | 14 | 4 | 27 |
Adenosine receptor A2a | 0 | 2 | 1 | 3 |
Adenosine receptor A1 | 0 | 3 | 2 | 5 |
Adenosine deaminase | 0 | 2 | 0 | 3 |
Adenylate cyclase type 5 | 0 | 5 | 0 | 5 |
Ataxin-2 | 46 | 0 | 0 | 46 |
hypoxia-inducible factor 1 alpha subunit | 26 | 0 | 0 | 26 |
RAR-related orphan receptor gamma | 77 | 0 | 0 | 77 |
retinoic acid nuclear receptor alpha variant 1 | 85 | 0 | 0 | 85 |
retinoid X nuclear receptor alpha | 72 | 0 | 0 | 72 |
peroxisome proliferator-activated receptor delta | 51 | 0 | 0 | 51 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 52 | 0 | 0 | 52 |
activating transcription factor 6 | 35 | 0 | 0 | 35 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 46 | 0 | 0 | 46 |
Histone H2A.x | 32 | 0 | 0 | 32 |
thyroid hormone receptor beta isoform a | 39 | 0 | 0 | 39 |
heat shock protein beta-1 | 25 | 0 | 0 | 25 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 86 | 0 | 0 | 86 |
Chain A, HADH2 protein | 32 | 0 | 0 | 32 |
Chain B, HADH2 protein | 32 | 0 | 0 | 32 |
Luciferase | 33 | 0 | 0 | 33 |
interleukin 8 | 12 | 0 | 0 | 12 |
acetylcholinesterase | 36 | 0 | 0 | 36 |
USP1 protein, partial | 51 | 0 | 0 | 51 |
GLS protein | 55 | 0 | 0 | 55 |
estrogen receptor 2 (ER beta) | 39 | 0 | 0 | 39 |
nuclear receptor subfamily 1, group I, member 3 | 67 | 0 | 0 | 67 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 58 | 0 | 0 | 58 |
estrogen-related nuclear receptor alpha | 101 | 0 | 0 | 101 |
pregnane X nuclear receptor | 75 | 0 | 0 | 75 |
G | 33 | 0 | 0 | 33 |
cytochrome P450 2D6 | 44 | 0 | 0 | 44 |
peroxisome proliferator activated receptor gamma | 62 | 0 | 0 | 62 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 52 | 0 | 0 | 52 |
aryl hydrocarbon receptor | 43 | 0 | 0 | 43 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 33 | 0 | 0 | 33 |
cytochrome P450 2C9 precursor | 21 | 0 | 0 | 21 |
vitamin D3 receptor isoform VDRA | 38 | 0 | 0 | 38 |
potassium voltage-gated channel subfamily H member 2 isoform d | 37 | 0 | 0 | 37 |
thyroid hormone receptor beta isoform 2 | 87 | 0 | 0 | 87 |
huntingtin isoform 2 | 10 | 0 | 0 | 10 |
nuclear receptor ROR-gamma isoform 1 | 35 | 0 | 0 | 35 |
peripheral myelin protein 22 | 48 | 0 | 0 | 48 |
lethal factor (plasmid) | 28 | 0 | 0 | 28 |
Nuclear receptor subfamily 1 group I member 2 | 0 | 0 | 8 | 8 |
Interferon beta | 47 | 0 | 0 | 47 |
HLA class I histocompatibility antigen, B alpha chain | 33 | 0 | 0 | 33 |
Tyrosinase | 0 | 5 | 0 | 5 |
Nuclear receptor ROR-gamma | 20 | 0 | 0 | 20 |
Nuclear factor erythroid 2-related factor 2 | 0 | 0 | 2 | 5 |
Inositol hexakisphosphate kinase 1 | 33 | 0 | 0 | 33 |
cytochrome P450 2C9, partial | 33 | 0 | 0 | 33 |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | 39 | 0 | 0 | 39 |
thioredoxin reductase | 72 | 0 | 0 | 72 |
SMAD family member 2 | 25 | 0 | 0 | 25 |
SMAD family member 3 | 25 | 0 | 0 | 25 |
progesterone receptor | 45 | 0 | 0 | 45 |
serine/threonine-protein kinase PLK1 | 6 | 0 | 0 | 6 |
Pyruvate dehydrogenase E1 component subunit alpha, mitochondrial | 0 | 1 | 0 | 1 |
Pyruvate dehydrogenase E1 component subunit beta, mitochondrial | 0 | 1 | 0 | 1 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | 23 | 0 | 0 | 23 |
Androgen receptor | 0 | 19 | 0 | 20 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | 13 | 0 | 0 | 13 |
nonstructural protein 1 | 16 | 0 | 0 | 16 |
M-phase phosphoprotein 8 | 29 | 0 | 0 | 29 |
histone acetyltransferase KAT2A isoform 1 | 32 | 0 | 0 | 32 |
Kynureninase | 0 | 0 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain B, Penicillin Amidohydrolase | 0 | 1 | 0 | 1 |
Chain A, JmjC domain-containing histone demethylation protein 3A | 23 | 0 | 0 | 23 |
Chain A, 2-oxoglutarate Oxygenase | 35 | 0 | 0 | 35 |
Chain A, Protocatechuate 3,4-dioxygenase | 0 | 0 | 1 | 1 |
Chain M, Protocatechuate 3,4-dioxygenase | 0 | 0 | 1 | 1 |
Olfactory receptor class A-like protein 1 | 0 | 0 | 1 | 1 |
endonuclease IV | 15 | 0 | 0 | 15 |
RGS12 | 1 | 0 | 0 | 1 |
NFKB1 protein, partial | 16 | 0 | 0 | 16 |
Microtubule-associated protein tau | 45 | 0 | 0 | 45 |
Thrombopoietin | 12 | 0 | 0 | 12 |
alkaline phosphatase, intestinal | 0 | 1 | 2 | 3 |
thioredoxin glutathione reductase | 14 | 0 | 0 | 14 |
apical membrane antigen 1, AMA1 | 13 | 0 | 0 | 13 |
hypothetical protein, conserved | 8 | 0 | 0 | 8 |
lysosomal alpha-glucosidase preproprotein | 16 | 0 | 0 | 16 |
alkaline phosphatase, tissue-nonspecific isozyme isoform 1 preproprotein | 0 | 2 | 1 | 3 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 23 | 0 | 0 | 23 |
intestinal alkaline phosphatase precursor | 0 | 2 | 1 | 3 |
chromobox protein homolog 1 | 66 | 0 | 0 | 66 |
guanine nucleotide-binding protein G(i) subunit alpha-1 isoform 1 | 1 | 0 | 0 | 1 |
DNA polymerase beta | 16 | 0 | 0 | 16 |
alkaline phosphatase, germ cell type preproprotein | 0 | 1 | 2 | 3 |
POsterior Segregation | 0 | 0 | 2 | 2 |
muscarinic acetylcholine receptor M1 | 38 | 0 | 0 | 38 |
Prolyl 4-hydroxylase subunit alpha-1 | 0 | 2 | 0 | 2 |
Sodium-dependent noradrenaline transporter | 0 | 38 | 6 | 44 |
Zinc finger protein mex-5 | 0 | 0 | 2 | 2 |
glucocerebrosidase | 20 | 0 | 0 | 20 |
Glutamate receptor 1 | 0 | 4 | 2 | 6 |
Glutamate receptor 2 | 0 | 4 | 2 | 6 |
Glutamate receptor 3 | 0 | 2 | 2 | 4 |
Glutamate receptor 4 | 0 | 4 | 1 | 5 |
Solute carrier organic anion transporter family member 2A1 | 0 | 2 | 0 | 6 |
ATAD5 protein, partial | 36 | 0 | 0 | 36 |
EWS/FLI fusion protein | 46 | 0 | 0 | 47 |
cytochrome P450 3A4 isoform 1 | 40 | 0 | 0 | 40 |
Gamma-aminobutyric acid receptor subunit pi | 40 | 15 | 5 | 60 |
ATP-binding cassette sub-family C member 3 | 0 | 63 | 0 | 63 |
Multidrug resistance-associated protein 4 | 0 | 64 | 0 | 68 |
Solute carrier family 22 member 6 | 0 | 11 | 0 | 11 |
Carbonic anhydrase 12 | 0 | 11 | 1 | 19 |
UDP-glucuronosyltransferase 1A9 | 0 | 1 | 1 | 8 |
Bile salt export pump | 0 | 20 | 0 | 20 |
Bile salt export pump | 0 | 101 | 0 | 101 |
Cytochrome P450 2B1 | 0 | 1 | 0 | 2 |
Cytochrome P450 1A1 | 0 | 0 | 0 | 1 |
Carbonic anhydrase 1 | 0 | 26 | 1 | 40 |
Carbonic anhydrase 2 | 0 | 30 | 2 | 45 |
Myoglobin | 0 | 1 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 6 | 2 | 9 |
Cytochrome P450 1A2 | 0 | 13 | 1 | 17 |
Prostaglandin G/H synthase 1 | 0 | 11 | 0 | 12 |
Carbonic anhydrase 3 | 0 | 10 | 1 | 17 |
Cytochrome P450 2D6 | 0 | 30 | 1 | 35 |
Polyunsaturated fatty acid lipoxygenase ALOX15 | 0 | 12 | 0 | 12 |
Gamma-aminobutyric acid receptor subunit beta-1 | 40 | 15 | 5 | 60 |
Sulfotransferase 1A1 | 0 | 0 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit delta | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 40 | 15 | 6 | 61 |
UDP-glucuronosyltransferase 1-6 | 0 | 3 | 1 | 7 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 40 | 15 | 5 | 60 |
Arachidonate 5-lipoxygenase-activating protein | 0 | 2 | 0 | 2 |
UDP-glucuronosyltransferase 1A1 | 0 | 5 | 1 | 11 |
Carbonic anhydrase 4 | 0 | 16 | 1 | 23 |
Prostaglandin G/H synthase 1 | 0 | 12 | 0 | 12 |
Carbonic anhydrase 6 | 0 | 12 | 1 | 19 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 40 | 15 | 5 | 60 |
Carbonic anhydrase 5A, mitochondrial | 0 | 11 | 1 | 19 |
Prostaglandin G/H synthase 2 | 0 | 16 | 2 | 20 |
Carbonic anhydrase 7 | 0 | 11 | 1 | 18 |
Cytochrome P450 2J2 | 0 | 22 | 0 | 23 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 40 | 16 | 6 | 62 |
Gamma-aminobutyric acid receptor subunit beta-3 | 40 | 15 | 5 | 60 |
Gamma-aminobutyric acid receptor subunit beta-2 | 40 | 15 | 6 | 61 |
Carbonic anhydrase 9 | 0 | 13 | 2 | 23 |
GABA theta subunit | 40 | 15 | 5 | 60 |
Canalicular multispecific organic anion transporter 1 | 0 | 60 | 0 | 60 |
Carbonic anhydrase 15 | 0 | 10 | 0 | 15 |
Carbonic anhydrase 13 | 0 | 8 | 0 | 13 |
Gamma-aminobutyric acid receptor subunit epsilon | 40 | 15 | 5 | 60 |
Carbonic anhydrase 14 | 0 | 9 | 1 | 17 |
Carbonic anhydrase 5B, mitochondrial | 0 | 10 | 1 | 18 |
toxin B | 0 | 0 | 0 | 1 |
Chain A, CARBONIC ANHYDRASE II | 0 | 0 | 1 | 1 |
Chain A, CARBONIC ANHYDRASE II | 0 | 0 | 1 | 1 |
Chain A, CARBONIC ANHYDRASE II | 0 | 0 | 1 | 1 |
Chain A, Carbonic Anhydrase Ii | 0 | 0 | 1 | 1 |
Chain A, Carbonic Anhydrase Ii | 0 | 0 | 1 | 1 |
Chain A, Endochitinase | 0 | 1 | 0 | 1 |
Chain A, Endochitinase | 0 | 1 | 0 | 1 |
Chain A, Endochitinase | 0 | 1 | 0 | 1 |
Chain A, Class Iii Chitinase Chia1 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 13 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase II | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase | 0 | 1 | 0 | 1 |
Chain B, Carbonic anhydrase | 0 | 1 | 0 | 1 |
Chain A, Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 0 | 0 | 2 |
Carbonic anhydrase | 0 | 3 | 0 | 3 |
GALC protein | 8 | 0 | 0 | 8 |
Carbonic anhydrase | 0 | 3 | 0 | 3 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
arylsulfatase A | 46 | 0 | 0 | 46 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
muscleblind-like protein 1 isoform 1 | 15 | 0 | 0 | 15 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Prolyl endopeptidase | 0 | 1 | 0 | 1 |
Carbonic anhydrase-related protein 11 | 0 | 1 | 0 | 2 |
Glycogen phosphorylase, muscle form | 0 | 2 | 0 | 2 |
Carbonic anhydrase 2 | 0 | 2 | 0 | 2 |
Cathepsin B | 0 | 1 | 0 | 1 |
Steryl-sulfatase | 0 | 2 | 0 | 3 |
5-hydroxytryptamine receptor 2C | 0 | 26 | 2 | 28 |
Cytochrome P450 2C8 | 0 | 7 | 0 | 7 |
Cytochrome P450 2A6 | 0 | 8 | 1 | 9 |
5-hydroxytryptamine receptor 2A | 0 | 27 | 4 | 31 |
Translocator protein | 0 | 5 | 2 | 8 |
Cannabinoid receptor 1 | 0 | 6 | 2 | 8 |
Cytochrome P450 2B6 | 0 | 4 | 1 | 5 |
Carbonic anhydrase 5A, mitochondrial | 0 | 1 | 0 | 1 |
Serum paraoxonase/arylesterase 1 | 0 | 4 | 0 | 4 |
Dipeptidyl peptidase 4 | 0 | 3 | 0 | 4 |
Endochitinase | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 2B | 0 | 24 | 3 | 27 |
Delta-type opioid receptor | 0 | 16 | 3 | 23 |
Cytochrome P450 2C19 | 0 | 11 | 0 | 13 |
Carbonic anhydrase | 0 | 7 | 0 | 11 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
D(1A) dopamine receptor | 11 | 3 | 0 | 14 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 | 0 | 2 | 0 | 2 |
Carbonic anhydrase | 0 | 2 | 0 | 7 |
D(2) dopamine receptor | 0 | 32 | 4 | 38 |
Cholinesterase | 0 | 14 | 0 | 15 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Fatty-acid amide hydrolase 1 | 0 | 9 | 0 | 10 |
Beta-carbonic anhydrase 1 | 0 | 3 | 0 | 3 |
Carbonic anhydrase 2 | 0 | 3 | 0 | 3 |
Squalene synthase | 0 | 1 | 0 | 1 |
Neuronal acetylcholine receptor subunit alpha-7 | 0 | 7 | 3 | 11 |
Carbonic anhydrase | 0 | 2 | 0 | 2 |
Carbonic anhydrase, alpha family | 0 | 3 | 0 | 3 |
Carbonic anhydrase | 0 | 2 | 0 | 7 |
Carbonic anhydrase 3 | 0 | 2 | 0 | 2 |
Carbonic anhydrase | 0 | 1 | 0 | 7 |
Carbonic anhydrase | 0 | 2 | 0 | 8 |
Carbonic anhydrase | 0 | 3 | 0 | 3 |
Delta carbonic anhydrase | 0 | 3 | 0 | 3 |
Renin | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 2 | 0 | 7 |
Endochitinase A1 | 0 | 1 | 0 | 1 |
Multidrug resistance-associated protein 1 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 13 | 0 | 3 | 1 | 6 |
Carbonic anhydrase 4 | 0 | 3 | 0 | 5 |
Acidic mammalian chitinase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 7 | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 2, isoform A | 0 | 1 | 0 | 1 |
dopamine D1 receptor | 9 | 0 | 0 | 9 |
pregnane X receptor | 20 | 0 | 0 | 20 |
Histone deacetylase 3 | 0 | 9 | 0 | 9 |
Histone deacetylase 4 | 0 | 8 | 0 | 8 |
Histone deacetylase 1 | 0 | 11 | 0 | 11 |
Histone deacetylase 7 | 0 | 8 | 0 | 8 |
Histone deacetylase 2 | 0 | 11 | 0 | 11 |
Polyamine deacetylase HDAC10 | 0 | 6 | 0 | 6 |
Histone deacetylase 11 | 0 | 7 | 0 | 7 |
Histone deacetylase 8 | 0 | 9 | 0 | 9 |
Histone deacetylase 6 | 0 | 9 | 0 | 9 |
Histone deacetylase 9 | 0 | 7 | 0 | 7 |
Histone deacetylase 5 | 0 | 8 | 0 | 8 |
Transient receptor potential cation channel subfamily A member 1 | 0 | 0 | 2 | 3 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 3 | 3 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 3 | 3 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 3 | 3 |
Chain A, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain B, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, tRNA (guanine-N(1)-)-methyltransferase | 0 | 0 | 1 | 1 |
Chain A, Uncharacterized protein MJ0883 | 0 | 0 | 1 | 1 |
signal transducer and activator of transcription 6, interleukin-4 induced | 3 | 0 | 0 | 3 |
Sodium/nucleoside cotransporter 1 | 0 | 2 | 0 | 2 |
Calcium dependent protein kinase | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase kinase kinase 7 | 0 | 0 | 1 | 1 |
Sodium/nucleoside cotransporter 2 | 0 | 2 | 0 | 2 |
Rap guanine nucleotide exchange factor 3 | 11 | 0 | 0 | 11 |
Purine nucleoside phosphorylase | 0 | 1 | 0 | 3 |
Epidermal growth factor receptor | 0 | 14 | 2 | 16 |
Phosphoglycerate kinase 1 | 0 | 1 | 0 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Avidin | 0 | 0 | 1 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Glyceraldehyde-3-phosphate dehydrogenase | 0 | 2 | 0 | 2 |
Receptor tyrosine-protein kinase erbB-2 | 0 | 4 | 0 | 4 |
Insulin receptor | 0 | 0 | 2 | 3 |
Phosphoglycerate kinase 2 | 0 | 1 | 0 | 1 |
Platelet-derived growth factor receptor beta | 0 | 1 | 2 | 4 |
Heat shock 70 kDa protein 1A | 0 | 1 | 0 | 1 |
Heat shock cognate 71 kDa protein | 0 | 0 | 1 | 1 |
Fibroblast growth factor receptor 1 | 0 | 2 | 2 | 5 |
Inosine-5'-monophosphate dehydrogenase 2 | 0 | 1 | 2 | 3 |
Inosine-5'-monophosphate dehydrogenase 1 | 0 | 1 | 0 | 1 |
Fibroblast growth factor receptor 2 | 0 | 0 | 0 | 1 |
Fibroblast growth factor receptor 4 | 0 | 0 | 0 | 1 |
Fibroblast growth factor receptor 3 | 0 | 0 | 0 | 1 |
Streptavidin | 0 | 0 | 1 | 1 |
Adenosylhomocysteinase | 0 | 2 | 0 | 5 |
Adenylate kinase 2, mitochondrial | 0 | 1 | 0 | 1 |
Adenylate kinase isoenzyme 1 | 0 | 1 | 0 | 1 |
Phosphatidylinositol 4-kinase alpha | 0 | 2 | 0 | 3 |
Adenosine kinase | 0 | 0 | 2 | 3 |
Equilibrative nucleoside transporter 2 | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-kinase type 2-beta | 0 | 2 | 0 | 3 |
