Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
quinacrine | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
thyroxine | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
5,7-Dihydroxy-2-(3,4,5-trihydroxyphenyl)-3,4-dihydro-2H-chromen-3-yl 3,4,5-trihydroxybenzoate | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
4-amino-1,8-naphthalimide | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
5,8,11,14-eicosatetraynoic acid | Homo sapiens (human) | Potency | 28.1838 | 1 | 0 |
tyrphostin 25 | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
amoxapine | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
anthralin | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
astemizole | Homo sapiens (human) | Potency | 8.8006 | 1 | 0 |
aurintricarboxylic acid | Homo sapiens (human) | Potency | 7.3715 | 3 | 0 |
benzbromarone | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
bay h 4502 | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
broxyquinoline | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
bumetanide | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
busulfan | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
calmidazolium | Homo sapiens (human) | Potency | 13.0918 | 1 | 0 |
candesartan cilexetil | Homo sapiens (human) | Potency | 0.7943 | 1 | 0 |
chelerythrine | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
chromone-2-carboxylic acid | Homo sapiens (human) | Potency | 31.6228 | 1 | 0 |
clioquinol | Homo sapiens (human) | Potency | 1.7901 | 1 | 0 |
clofoctol | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
clotrimazole | Homo sapiens (human) | Potency | 18.9338 | 1 | 0 |
dephostatin | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
dichlorophen | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
diflunisal | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
dipyridamole | Homo sapiens (human) | Potency | 10.4490 | 3 | 0 |
domperidone | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
adtn | Homo sapiens (human) | Potency | 1.1668 | 1 | 0 |
embelin | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
erythrosine | Homo sapiens (human) | Potency | 11.2202 | 1 | 0 |
fenofibrate | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
fluphenazine | Homo sapiens (human) | Potency | 18.8541 | 1 | 0 |
fluspirilene | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
fosfosal | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
gabapentin | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
gossypol | Homo sapiens (human) | Potency | 13.0697 | 3 | 0 |
hexachlorophene | Homo sapiens (human) | Potency | 10.2538 | 3 | 0 |
batyl alcohol | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
indirubin-3'-monoxime | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
iodoacetamide | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
iodoquinol | Homo sapiens (human) | Potency | 0.3162 | 1 | 0 |
juglone | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
lidoflazine | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
loperamide | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
loratadine | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
mebendazole | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
meclofenamate sodium anhydrous | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
vitamin k 3 | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
methyl methanesulfonate | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
mitoxantrone | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
etoposide phosphate | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
papaverine | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
pargyline | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
pentoxifylline | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
perphenazine | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
phenazopyridine | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
pipobroman | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
pirenzepine | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
piretanide | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
piribedil | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
pomiferin | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
protoporphyrin ix | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
1,2,5,8-tetrahydroxy anthraquinone | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
quipazine | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
raloxifene | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
riluzole | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
roxarsone | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
saccharin | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
sanguinarine | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
spiperone | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
sulfamethoxazole | Homo sapiens (human) | Potency | 43.2397 | 1 | 0 |
sulfanilamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
sulfasalazine | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
ticlopidine | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
ici 136,753 | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
trigonelline | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
6,18,30-trimethyl-3,9,12,15,21,24,27,33,36-nona(propan-2-yl)-1,7,13,19,25,31-hexaoxa-4,10,16,22,28,34-hexazacyclohexatriacontane-2,5,8,11,14,17,20,23,26,29,32,35-dodecone | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
alloxan | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
levodopa | Homo sapiens (human) | Potency | 20.7491 | 1 | 0 |
papaverine hydrochloride | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
quinacrine monohydrochloride | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
7,8-dimethyl-10-[(2R,3R,4S)-2,3,4,5-tetrahydroxypentyl]benzo[g]pteridine-2,4-dione | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
acriflavine chloride | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
pyronine | Homo sapiens (human) | Potency | 11.2202 | 1 | 0 |
betazole | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
methylergonovine | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
benzethonium chloride | Homo sapiens (human) | Potency | 25.7324 | 2 | 0 |
2,4-dihydroxybenzophenone | Homo sapiens (human) | Potency | 11.2202 | 1 | 0 |
amprolium hydrochloride | Homo sapiens (human) | Potency | 2.5119 | 1 | 0 |
triflusal | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
chrysophanic acid | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
gentian violet | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
2-amino-4-phenylphenol | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
lysergol | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
5-hydroxyindole | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
pimozide | Homo sapiens (human) | Potency | 2.5119 | 1 | 0 |
pontamine sky blue | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
piperacetazine | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
6,7-Dimethyl-9-(2-acetoxyethyl)isoalloxazine | Homo sapiens (human) | Potency | 2.2387 | 1 | 0 |
hydroxyzine pamoate | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
diacerein | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
metergoline | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
methyldopa | Homo sapiens (human) | Potency | 22.3872 | 1 | 0 |
s-2678 | Homo sapiens (human) | Potency | 14.1254 | 1 | 0 |
idarubicin | Homo sapiens (human) | Potency | 16.4816 | 1 | 0 |
mitoxantrone hydrochloride | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
chaetochromin | Homo sapiens (human) | Potency | 11.6799 | 3 | 0 |
topotecan hydrochloride | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
daunorubicin hydrochloride | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
verapamil hydrochloride | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
diacetylfluorescein | Homo sapiens (human) | Potency | 7.0795 | 1 | 0 |
sulconazole, mononitrate, (+-)-isomer | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
telmisartan | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
trifluoperazine hydrochloride | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
xanthoxyline | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
fluphenazine hydrochloride | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
2,3-trimethylene-4-quinazolone | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
2,6-dimethoxy-1,4-benzoquinone | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
miconazole nitrate | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
econazole nitrate | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
masoprocol | Homo sapiens (human) | Potency | 31.6228 | 1 | 0 |
aceclofenac | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
fluphenacur | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
nonoxynol-9 | Homo sapiens (human) | Potency | 2.5119 | 1 | 0 |
coumarin 153 | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
methyl fluorone black | Homo sapiens (human) | Potency | 28.1838 | 1 | 0 |
9-hydroxyphenylfluoron | Homo sapiens (human) | Potency | 28.1838 | 1 | 0 |
ergocornine | Homo sapiens (human) | Potency | 11.2202 | 1 | 0 |
pramoxine hydrochloride | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
atovaquone | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
1,8-diazabicyclo(5.4.0)undec-7-ene | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
2-butyl-6-(butylamino)-1h-benzo(de)isoquinoline-1,3(2h)-dione | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
sennoside B | Homo sapiens (human) | Potency | 1.9953 | 1 | 0 |
prochlorperazine edisylate salt | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
coumarin 7 | Homo sapiens (human) | Potency | 0.4301 | 2 | 0 |
osajin | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
4-methoxydalbergione | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
alexidine dihydrchloride | Homo sapiens (human) | Potency | 31.6228 | 1 | 0 |
cv 3988 | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
6-hydroxydopa | Homo sapiens (human) | Potency | 14.4200 | 2 | 0 |
alpha-ergocryptine | Homo sapiens (human) | Potency | 11.2202 | 1 | 0 |
harmalol hydrochloride | Homo sapiens (human) | Potency | 1.5849 | 1 | 0 |
sb 216763 | Homo sapiens (human) | Potency | 16.4816 | 1 | 0 |
chrysene-1,4-dione | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
benfluorex hydrochloride | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
gossypol acetic acid | Homo sapiens (human) | Potency | 5.6234 | 1 | 0 |
methylnaphthazarin | Homo sapiens (human) | Potency | 22.3872 | 1 | 0 |
nsc-260594 | Homo sapiens (human) | Potency | 17.4372 | 2 | 0 |
4-amino-N-(4-methoxyphenyl)-2-(methylthio)-5-thiazolecarboxamide | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
5-demethylnobiletin | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
2,3-diaminophenazine | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
s-(4-azidophenacyl)glutathione | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
doxorubicin hydrochloride | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
arachidonic acid | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
retinol | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
5,11-diethyl-5,6,11,12-tetrahydrochrysene-2,8-diol | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
diethylstilbestrol | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
6-bromoindirubin-3'-oxime | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
isotetrandrine | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
IPA-3 | Homo sapiens (human) | Potency | 14.6892 | 1 | 0 |
2-furancarboxylic acid [4-(6-amino-5-cyano-3-methyl-2,4-dihydropyrano[2,3-c]pyrazol-4-yl)phenyl] ester | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
2-[[(6-bromo-1H-benzimidazol-2-yl)thio]methyl]-1-methylbenzimidazole | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
tolfenamic acid | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
4-(2-pyridinylthio)benzofuro[3,2-d]pyrimidine | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
calmidazolium | Homo sapiens (human) | Potency | 14.8806 | 3 | 0 |
N-(2-fluorophenyl)-2-(3-methoxyphenyl)imino-3-methyl-4-oxo-1,3-thiazinane-6-carboxamide | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
3-[[2-[[4-ethyl-5-[(4-methylanilino)methyl]-1,2,4-triazol-3-yl]thio]-1-oxoethyl]amino]benzoic acid ethyl ester | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
3-[(1-cyclopentyl-5-tetrazolyl)-(3,4-dihydro-1H-isoquinolin-2-yl)methyl]-7-methoxy-1H-quinolin-2-one | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
3-[[1,3-benzodioxol-5-ylmethyl-[[1-(2-furanylmethyl)-5-tetrazolyl]methyl]amino]methyl]-6-methyl-1H-quinolin-2-one | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
1-(2-furanyl)-N-[[1-[(4-methylphenyl)sulfonylmethyl]-5-tetrazolyl]methyl]-N-(thiophen-2-ylmethyl)methanamine | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
N-[2-(cyclohexylamino)-1-(2-furanyl)-2-oxoethyl]-N-(2-furanylmethyl)-2-furancarboxamide | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
LSM-19079 | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
3-amino-N-cyclopentyl-6-thiophen-2-yl-2-thieno[2,3-b]pyridinecarboxamide | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
2-[[4-(3-methoxyphenyl)-5-[(4-methylphenoxy)methyl]-1,2,4-triazol-3-yl]thio]acetic acid | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[(5,5-dimethyl-6H-[1,2,4]triazolo[3,4-a]isoquinolin-3-yl)thio]-1-[4-(2-methoxyphenyl)-1-piperazinyl]ethanone | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[[3-(1H-benzimidazol-2-yl)-2-pyridinyl]thio]acetic acid methyl ester | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
N-(2,3-dihydro-1,4-benzodioxin-6-yl)-2-[[1-(3,4-dimethoxyphenyl)-5-tetrazolyl]thio]acetamide | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
2-[[2-[[4-(2-furanylmethyl)-5-(phenylmethyl)-1,2,4-triazol-3-yl]thio]-1-oxoethyl]amino]-5,6-dihydro-4H-cyclopenta[b]thiophene-3-carboxamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
2-(6-cyano-1-indolyl)-N-cyclohexylacetamide | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
6-[[4-(1,3-benzodioxol-5-ylmethyl)-1-piperazinyl]-[1-(2-methylbutan-2-yl)-5-tetrazolyl]methyl]quinoline | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
6-amino-4-(2-methoxyphenyl)-3-propyl-2,4-dihydropyrano[2,3-c]pyrazole-5-carbonitrile | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
7,8-dimethyl-1-[2-oxo-2-(1-pyrrolidinyl)ethyl]-4-phenyl-3H-1,5-benzodiazepin-2-one | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
4-[2-[(4-fluorophenyl)methylamino]-2-oxoethyl]-2-methyl-5-thieno[3,2-b]pyrrolecarboxylic acid ethyl ester | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
N-[2-(5-chloro-2-methoxyanilino)-2-oxoethyl]-N-cyclohexyl-2-furancarboxamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
5-(diethylsulfamoyl)-3-hydroxy-2-naphthalenecarboxylic acid | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
N-[4-[3-[4-(5-chloro-2-methylphenyl)-1-piperazinyl]-2-hydroxypropoxy]phenyl]acetamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
N,N-dimethyl-6-phenyl-3-pyridazinamine | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
3-[[1,3-benzodioxol-5-ylmethyl-[(1-cyclopentyl-5-tetrazolyl)methyl]amino]methyl]-6-ethyl-1H-quinolin-2-one | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
1-(1-adamantyl)-3-[8-[[1-(2-furanylmethyl)-5-tetrazolyl]methyl]-8-azabicyclo[3.2.1]octan-3-yl]urea | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[cyclohexyl-(2,4,6-trimethylphenyl)sulfonylamino]-N-(3-pyridinylmethyl)acetamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
1-(4-chlorophenyl)sulfonyl-N-[3-methoxy-4-(1-tetrazolyl)phenyl]-4-piperidinecarboxamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[(5-amino-1-phenacyl-1,2,4-triazol-3-yl)thio]-N-(3-cyano-4,5-dimethyl-2-thiophenyl)acetamide | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
3-[[[1-[1-(2-furanylmethyl)-5-tetrazolyl]-2-methylpropyl]-(2-oxolanylmethyl)amino]methyl]-8-methyl-1H-quinolin-2-one | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
N-[4-[[4-(4-methylphenyl)sulfonyl-1,4-diazepan-1-yl]sulfonyl]phenyl]acetamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
4-[4-[[1-[(4-methoxyphenyl)methyl]-5-tetrazolyl]-(3-pyridinyl)methyl]-1-piperazinyl]phenol | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
8-[(1-cyclohexyl-5-tetrazolyl)methyl]-3-(4-fluorophenyl)-8-azabicyclo[3.2.1]octan-3-ol | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
4-methoxy-1,3-dimethyl-6-thiophen-2-yl-8-cyclohepta[c]furanone | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
6-methyl-3-[[[1-(phenylmethyl)-5-tetrazolyl]methyl-(thiophen-2-ylmethyl)amino]methyl]-1H-quinolin-2-one | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
4-[2-[1-(4-methoxyphenyl)sulfonyl-2-benzimidazolyl]ethyl]morpholine | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
5-(2-furanyl)-3-[2-methoxy-6-(4-methylphenyl)-3-pyridinyl]-1,2,4-oxadiazole | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
6-ethoxy-3-[[2-oxolanylmethyl-[[1-(2-phenylethyl)-5-tetrazolyl]methyl]amino]methyl]-1H-quinolin-2-one | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
3-[1-azepanyl-[1-(phenylmethyl)-5-tetrazolyl]methyl]-7-methoxy-1H-quinolin-2-one | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
N-(6-ethoxy-1,3-benzothiazol-2-yl)-2-[[3-(2-furanylmethyl)-4-oxo-2-quinazolinyl]thio]acetamide | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
5-(1,3-benzodioxol-5-yl)-1-methyl-2-imidazolamine | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
4,5-dichloro-3-isothiazolecarboxylic acid [1-(2-furanylmethylamino)-1-oxopropan-2-yl] ester | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
3-[[[1-(2-furanylmethyl)-5-tetrazolyl]methyl-[(2-methoxyphenyl)methyl]amino]methyl]-6-methyl-1H-quinolin-2-one | Homo sapiens (human) | Potency | 2.5119 | 1 | 0 |
2-[4-(4-fluorophenyl)sulfonyl-1-piperazinyl]-4-(3-methoxyphenyl)thiazole | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
N-[4-[oxo-(2-pyridinylamino)methyl]phenyl]-2-furancarboxamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
1-(1,3-benzodioxol-5-ylmethyl)-3-(4-methylphenyl)-1-[(7-oxo-3,6-dihydro-2H-[1,4]dioxino[2,3-g]quinolin-8-yl)methyl]urea | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
N'-[2-(cyclopentylamino)-2-oxo-1-pyridin-4-ylethyl]-N'-(3-fluorophenyl)-N-(3-pyridinyl)butanediamide | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
1-[(1-tert-butyl-5-tetrazolyl)-thiophen-2-ylmethyl]-3,4-dihydro-2H-quinoline | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
N-(1,3-benzodioxol-5-yl)-1-[(4-fluorophenyl)methyl]-4-triazolecarboxamide | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
N-tert-butyl-2-(2-furanyl)-2-[[2-[5-(5-methyl-2-furanyl)-2-tetrazolyl]-1-oxoethyl]-(thiophen-2-ylmethyl)amino]acetamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[(1-cyclohexyl-5-tetrazolyl)thio]-N-(6-ethoxy-1,3-benzothiazol-2-yl)acetamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
[5-(2-furanyl)-7-(trifluoromethyl)-2-pyrazolo[1,5-a]pyrimidinyl]-[4-(2-pyridinyl)-1-piperazinyl]methanone | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
2-[4-[(1-cyclopentyl-5-tetrazolyl)-(6-quinolinyl)methyl]-1-piperazinyl]-1,3-benzothiazole | Homo sapiens (human) | Potency | 3.9811 | 1 | 0 |
1-(3,5-dimethyl-1-pyrazolyl)-3-[2-(4-methoxyphenyl)-1-indolyl]-2-propanol | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
1-(4-fluorophenyl)-4-[[1-(2-phenylethyl)-5-tetrazolyl]-thiophen-2-ylmethyl]piperazine | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
6,7-dimethoxy-2-[[2-[4-(4-methoxyphenyl)-1-piperazinyl]-2-oxoethyl]thio]-3-quinolinecarbonitrile | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
N-[4-[(tert-butylamino)-oxomethyl]phenyl]-2,3-dihydro-1,4-benzodioxin-3-carboxamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
N-(2,5-diethoxyphenyl)-2-[(3-methyl-2-imidazo[4,5-b]pyridinyl)thio]acetamide | Homo sapiens (human) | Potency | 0.2512 | 1 | 0 |
2,5-diethoxy-N-[2-(2-methylphenyl)ethyl]-4-(1-tetrazolyl)benzenesulfonamide | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
6-chloro-2-[1-(2,3-dihydro-1,4-benzodioxin-6-ylsulfonyl)-4-piperidinyl]-1H-benzimidazole | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
4-[[4-ethyl-5-[(2-methylphenoxy)methyl]-1,2,4-triazol-3-yl]thio]-N-(2-methoxyphenyl)-3-oxobutanamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
3-(3-chlorophenyl)-1-(3-hydroxypropyl)-1-[(8-methyl-2-oxo-1H-quinolin-3-yl)methyl]urea | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
4-bromo-N-[(6-ethoxy-2-oxo-1H-quinolin-3-yl)methyl]-N-(2-hydroxyethyl)benzamide | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
6-ethoxy-3-[[[1-(2-methylbutan-2-yl)-5-tetrazolyl]methyl-(thiophen-2-ylmethyl)amino]methyl]-1H-quinolin-2-one | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
3-[3,4-dihydro-1H-isoquinolin-2-yl-[1-(2-methylbutan-2-yl)-5-tetrazolyl]methyl]-7-methoxy-1H-quinolin-2-one | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
2-[[5-(phenoxymethyl)-4-(2-phenylethyl)-1,2,4-triazol-3-yl]thio]acetamide | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[[5-(6-methyl-1H-benzimidazol-2-yl)-2-pyridinyl]thio]-N-(5-methyl-3-isoxazolyl)acetamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
N'-[2-(cyclopentylamino)-2-oxoethyl]-N'-(3,4-dimethylphenyl)-N-(2-pyridinyl)pentanediamide | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
N-(5-phenyl-1,3,4-thiadiazol-2-yl)-2-[[4-propyl-5-(2-pyridinyl)-1,2,4-triazol-3-yl]thio]acetamide | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
3-(2-chlorophenyl)-1-[(6-methoxy-2-oxo-1H-quinolin-3-yl)methyl]-1-[2-(1-pyrrolidinyl)ethyl]urea | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[4-(benzenesulfonyl)phenyl]-5-(3,4,5-trimethoxyphenyl)-1,3,4-oxadiazole | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
4-(1-methylsulfonyl-2,3-dihydroindol-5-yl)-N-(2-oxolanylmethyl)-2-thiazolamine | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
