Page last updated: 2024-08-07 18:40:53
Tyrosine-protein kinase Mer
A tyrosine-protein kinase Mer that is encoded in the genome of human. [PRO:DNx, UniProtKB:Q12866]
Synonyms
EC 2.7.10.1;
Proto-oncogene c-Mer;
Receptor tyrosine kinase MerTK
Research
Bioassay Publications (23)
Timeframe | Studies on this Protein(%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 4 (17.39) | 29.6817 |
2010's | 18 (78.26) | 24.3611 |
2020's | 1 (4.35) | 2.80 |
Compounds (142)
Drugs with Inhibition Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
paclitaxel | Homo sapiens (human) | IC50 | 4.9000 | 1 | 1 |
staurosporine | Homo sapiens (human) | IC50 | 0.0331 | 3 | 3 |
sorafenib | Homo sapiens (human) | IC50 | 1.3700 | 1 | 1 |
crizotinib | Homo sapiens (human) | IC50 | 0.1000 | 1 | 1 |
bms 777607 | Homo sapiens (human) | IC50 | 0.0140 | 3 | 2 |
mk 2461 | Homo sapiens (human) | IC50 | 0.0240 | 1 | 1 |
pf 3644022 | Homo sapiens (human) | IC50 | 0.0760 | 1 | 0 |
nps-1034 | Homo sapiens (human) | IC50 | 0.0016 | 1 | 1 |
unc569 | Homo sapiens (human) | IC50 | 0.0374 | 4 | 4 |
unc569 | Homo sapiens (human) | Ki | 0.0043 | 1 | 1 |
7-methyl-5-(1-((3-(trifluoromethyl)phenyl)acetyl)-2,3-dihydro-1h-indol-5-yl)-7h-pyrrolo(2,3-d)pyrimidin-4-amine | Homo sapiens (human) | IC50 | 0.4740 | 1 | 1 |
vx-970 | Homo sapiens (human) | Ki | 0.0300 | 1 | 1 |
unc1062 | Homo sapiens (human) | IC50 | 0.0011 | 2 | 2 |
unc1062 | Homo sapiens (human) | Ki | 0.0003 | 1 | 1 |
unc2250 | Homo sapiens (human) | IC50 | 0.0058 | 2 | 2 |
unc2025 | Homo sapiens (human) | IC50 | 0.0017 | 4 | 4 |
at 9283 | Homo sapiens (human) | IC50 | 0.0010 | 1 | 1 |
Drugs with Activation Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
sb 202190 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
imatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
staurosporine | Homo sapiens (human) | Kd | 0.0064 | 2 | 2 |
gefitinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
lestaurtinib | Homo sapiens (human) | Kd | 0.0320 | 2 | 2 |
vatalanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
ruboxistaurin | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
canertinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
birb 796 | Homo sapiens (human) | Kd | 3.7000 | 2 | 2 |
cyc 202 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
sb 203580 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
enzastaurin | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
erlotinib | Homo sapiens (human) | Kd | 13.6600 | 3 | 3 |
lapatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
sorafenib | Homo sapiens (human) | Kd | 10.2000 | 4 | 4 |
pd 173955 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
s 1033 | Homo sapiens (human) | Kd | 20.0000 | 2 | 2 |
xl147 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
bms 387032 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
sf 2370 | Homo sapiens (human) | Kd | 0.0410 | 1 | 1 |
tandutinib | Homo sapiens (human) | Kd | 7.8333 | 3 | 3 |
vx-745 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
dasatinib | Homo sapiens (human) | Kd | 16.6667 | 3 | 3 |
ha 1100 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
7-epi-hydroxystaurosporine | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
zd 6474 | Homo sapiens (human) | Kd | 1.4000 | 3 | 3 |
4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1h-imidazol-2-yl)benzamide | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
imd 0354 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
sirolimus | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
alvocidib | Homo sapiens (human) | Kd | 6.8000 | 2 | 2 |
bosutinib | Homo sapiens (human) | Kd | 0.1100 | 1 | 1 |
su 11248 | Homo sapiens (human) | Kd | 0.0260 | 3 | 3 |
palbociclib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
jnj-7706621 | Homo sapiens (human) | Kd | 2.8000 | 1 | 1 |
vx680 | Homo sapiens (human) | Kd | 1.7000 | 2 | 2 |
ekb 569 | Homo sapiens (human) | Kd | 15.6500 | 2 | 2 |
axitinib | Homo sapiens (human) | Kd | 3.2000 | 1 | 1 |
temsirolimus | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
pd 184352 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bms345541 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pd 0325901 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
midostaurin | Homo sapiens (human) | Kd | 2.9000 | 3 | 3 |
osi 930 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
ki 20227 | Homo sapiens (human) | Kd | 0.4600 | 1 | 1 |
cp 724714 | Homo sapiens (human) | Kd | 20.0000 | 2 | 2 |
pi103 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
tivozanib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
hki 272 | Homo sapiens (human) | Kd | 0.4000 | 1 | 1 |
tofacitinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
n-(6-chloro-7-methoxy-9h-beta-carbolin-8-yl)-2-methylnicotinamide | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
cediranib | Homo sapiens (human) | Kd | 16.3000 | 2 | 2 |
masitinib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pazopanib | Homo sapiens (human) | Kd | 12.2000 | 3 | 3 |
azd 6244 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
su 14813 | Homo sapiens (human) | Kd | 0.0660 | 2 | 2 |
bibw 2992 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
binimetinib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
sotrastaurin | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
aee 788 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
tg100-115 | Homo sapiens (human) | Kd | 20.0000 | 2 | 2 |
cc 401 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
exel-7647 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
pha 665752 | Homo sapiens (human) | Kd | 1.3000 | 1 | 1 |
6-[[5-fluoro-2-(3,4,5-trimethoxyanilino)-4-pyrimidinyl]amino]-2,2-dimethyl-4H-pyrido[3,2-b][1,4]oxazin-3-one | Homo sapiens (human) | Kd | 15.0850 | 2 | 2 |
brivanib | Homo sapiens (human) | Kd | 20.0000 | 2 | 2 |
mp470 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
rgb 286638 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
np 031112 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
at 7519 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bi 2536 | Homo sapiens (human) | Kd | 3.1000 | 1 | 1 |
nvp-ast487 | Homo sapiens (human) | Kd | 0.3700 | 2 | 2 |
kw 2449 | Homo sapiens (human) | Kd | 0.7500 | 1 | 1 |
danusertib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
abt 869 | Homo sapiens (human) | Kd | 0.8700 | 2 | 2 |
azd 8931 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
azd 1152 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
ridaforolimus | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
6-(5-((cyclopropylamino)carbonyl)-3-fluoro-2-methylphenyl)-n-(2,2-dimethylprpyl)-3-pyridinecarboxamide | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
cc-930 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
gw 2580 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
crizotinib | Homo sapiens (human) | Kd | 0.0036 | 1 | 1 |
osi 906 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
chir-265 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
motesanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
mln8054 | Homo sapiens (human) | Kd | 0.7300 | 2 | 2 |
GDC-0879 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
ly2603618 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
gsk 461364 | Homo sapiens (human) | Kd | 17.3000 | 2 | 2 |
azd 1152-hqpa | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
nvp-tae684 | Homo sapiens (human) | Kd | 0.0190 | 2 | 2 |
e 7050 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
tak-901 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
pha 848125 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
fedratinib | Homo sapiens (human) | Kd | 0.8200 | 1 | 1 |
gsk690693 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pf 04217903 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
gdc 0941 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
icotinib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
plx 4720 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
arry-614 | Homo sapiens (human) | Kd | 2.8100 | 1 | 1 |
mln 8237 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
sgx 523 | Homo sapiens (human) | Kd | 20.0000 | 2 | 2 |
sgi 1776 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
pci 32765 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
amg 900 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
mk-1775 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
AMG-208 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
quizartinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
mk 2206 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
dcc-2036 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
incb-018424 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
entrectinib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
pexidartinib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
TAK-580 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
gsk 1838705a | Homo sapiens (human) | Kd | 2.7000 | 1 | 1 |
azd2014 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
plx4032 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
gsk 1363089 | Homo sapiens (human) | Kd | 0.0003 | 1 | 1 |
arry-334543 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
kin-193 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
dabrafenib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
dinaciclib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
alectinib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
encorafenib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
cep-32496 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
ceritinib | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
chir 258 | Homo sapiens (human) | Kd | 1.8000 | 2 | 2 |
nintedanib | Homo sapiens (human) | Kd | 0.0085 | 1 | 1 |
bay 80-6946 | Homo sapiens (human) | Kd | 30.0000 | 1 | 1 |
pp242 | Homo sapiens (human) | Kd | 4.7000 | 1 | 1 |
Enables
This protein enables 3 target(s):
Target | Category | Definition |
---|---|---|
protein binding | molecular function | Binding to a protein. [GOC:go_curators] |
ATP binding | molecular function | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. [ISBN:0198506732] |
transmembrane receptor protein tyrosine kinase activity | molecular function | Combining with a signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity by catalysis of the reaction: ATP + a protein-L-tyrosine = ADP + a protein-L-tyrosine phosphate. [EC:2.7.10.1, GOC:mah] |
Located In
This protein is located in 4 target(s):
Target | Category | Definition |
---|---|---|
photoreceptor outer segment | cellular component | The outer segment of a vertebrate photoreceptor that contains a stack of membrane discs embedded with photoreceptor proteins. [GOC:cilia, GOC:krc, GOC:pde, ISBN:0824072820, PMID:19501669, PMID:26574505, PMID:6771304] |
extracellular space | cellular component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
cytoplasm | cellular component | The contents of a cell excluding the plasma membrane and nucleus, but including other subcellular structures. [ISBN:0198547684] |
plasma membrane | cellular component | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. [ISBN:0716731363] |
Active In
This protein is active in 1 target(s):
Target | Category | Definition |
---|---|---|
plasma membrane | cellular component | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. [ISBN:0716731363] |
Part Of
This protein is part of 1 target(s):
Target | Category | Definition |
---|---|---|
receptor complex | cellular component | Any protein complex that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. [GOC:go_curators] |
Involved In
This protein is involved in 23 target(s):
Target | Category | Definition |
---|---|---|
natural killer cell differentiation | biological process | The process in which a relatively unspecialized cell acquires the specialized features of a natural killer cell. [GOC:add, ISBN:0781735149] |
negative regulation of cytokine production | biological process | Any process that stops, prevents, or reduces the rate of production of a cytokine. [GOC:add, ISBN:0781735149] |
protein phosphorylation | biological process | The process of introducing a phosphate group on to a protein. [GOC:hb] |
phagocytosis | biological process | A vesicle-mediated transport process that results in the engulfment of external particulate material by phagocytes and their delivery to the lysosome. The particles are initially contained within phagocytic vacuoles (phagosomes), which then fuse with primary lysosomes to effect digestion of the particles. [ISBN:0198506732] |
cell surface receptor signaling pathway | biological process | The series of molecular signals initiated by an extracellular ligand binding to a receptor located on the cell surface. The pathway ends with regulation of a downstream cellular process, e.g. transcription. [GOC:signaling] |
cell-cell signaling | biological process | Any process that mediates the transfer of information from one cell to another. This process includes signal transduction in the receiving cell and, where applicable, release of a ligand and any processes that actively facilitate its transport and presentation to the receiving cell. Examples include signaling via soluble ligands, via cell adhesion molecules and via gap junctions. [GOC:dos, GOC:mah] |
spermatogenesis | biological process | The developmental process by which male germ line stem cells self renew or give rise to successive cell types resulting in the development of a spermatozoa. [GOC:jid, ISBN:9780878933846, PMID:28073824, PMID:30990821] |
platelet activation | biological process | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. [http://www.graylab.ac.uk/omd/] |
secretion by cell | biological process | The controlled release of a substance by a cell. [GOC:mah] |
substrate adhesion-dependent cell spreading | biological process | The morphogenetic process that results in flattening of a cell as a consequence of its adhesion to a substrate. [GOC:mah, GOC:pf, PMID:17050732] |
positive regulation of phagocytosis | biological process | Any process that activates or increases the frequency, rate or extent of phagocytosis. [GOC:ai] |
negative regulation of lymphocyte activation | biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of lymphocyte activation. [GOC:ai] |
establishment of localization in cell | biological process | Any process, occuring in a cell, that localizes a substance or cellular component. This may occur via movement, tethering or selective degradation. [GOC:ai, GOC:dos, GOC:dph, GOC:tb] |
positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | biological process | Any process that activates or increases the frequency, rate or extent of phosphatidylinositol 3-kinase/protein kinase B signal transduction. [GOC:ai] |
retina development in camera-type eye | biological process | The process whose specific outcome is the progression of the retina over time, from its formation to the mature structure. The retina is the innermost layer or coating at the back of the eyeball, which is sensitive to light and in which the optic nerve terminates. [GOC:bf, GOC:dph, ISBN:0815340729] |
vagina development | biological process | The reproductive developmental process whose specific outcome is the progression of the vagina over time, from its formation to the mature structure. [GOC:dph, GOC:ebc] |
neutrophil clearance | biological process | The selective elimination of senescent neutrophils from the body by autoregulatory mechanisms. [GOC:BHF, PMID:21957127] |
negative regulation of leukocyte apoptotic process | biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of leukocyte apoptotic process. [GOC:BHF, GOC:mtg_apoptosis] |
nervous system development | biological process | The process whose specific outcome is the progression of nervous tissue over time, from its formation to its mature state. [GOC:dgh] |
positive regulation of kinase activity | biological process | Any process that activates or increases the frequency, rate or extent of kinase activity, the catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule. [GOC:mah] |
cell migration | biological process | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. [GOC:cjm, GOC:dph, GOC:ems, GOC:pf, Wikipedia:Cell_migration] |
multicellular organism development | biological process | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). [GOC:dph, GOC:ems, GOC:isa_complete, GOC:tb] |
cell surface receptor protein tyrosine kinase signaling pathway | biological process | The series of molecular signals initiated by an extracellular ligand binding to a receptor on the surface of the target cell where the receptor possesses tyrosine kinase activity, and ending with the regulation of a downstream cellular process, e.g. transcription. [GOC:ceb, GOC:signaling] |