Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
dinitrochlorobenzene | Homo sapiens (human) | Potency | 26.1011 | 2 | 0 |
protocatechuic acid | Homo sapiens (human) | Potency | 0.7308 | 1 | 0 |
cysteine sulfinic acid | Homo sapiens (human) | Potency | 1.8356 | 1 | 0 |
gamma-aminobutyric acid | Homo sapiens (human) | Potency | 1.1220 | 1 | 0 |
aminolevulinic acid | Homo sapiens (human) | Potency | 0.1259 | 1 | 0 |
ethylene glycol | Homo sapiens (human) | Potency | 0.1636 | 1 | 0 |
arabinose | Homo sapiens (human) | Potency | 15.8489 | 1 | 0 |
5-(2-oxo-1,3,3a,4,6,6a-hexahydrothieno[3,4-d]imidazol-4-yl)pentanoic acid | Homo sapiens (human) | Potency | 0.5805 | 1 | 0 |
catechol | Homo sapiens (human) | Potency | 5.9755 | 2 | 0 |
levoplast | Homo sapiens (human) | Potency | 9.3921 | 2 | 0 |
chlordecone | Homo sapiens (human) | Potency | 6.5131 | 1 | 0 |
arabinofuranosylcytosine triphosphate | Homo sapiens (human) | Potency | 0.4553 | 2 | 0 |
salicylic acid | Homo sapiens (human) | Potency | 1.9953 | 1 | 0 |
octanoic acid | Homo sapiens (human) | Potency | 0.4412 | 2 | 0 |
taxifolin | Homo sapiens (human) | Potency | 31.6228 | 1 | 0 |
methylmalonic acid | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
phosphonoacetic acid | Homo sapiens (human) | Potency | 2.8184 | 1 | 0 |
3,4-dihydroxyphenylacetic acid | Homo sapiens (human) | Potency | 0.3162 | 1 | 0 |
aminocaproic acid | Homo sapiens (human) | Potency | 0.2060 | 1 | 0 |
cytosine | Homo sapiens (human) | Potency | 1.7783 | 1 | 0 |
unden | Homo sapiens (human) | Potency | 7.9433 | 1 | 0 |
hexachlorocyclohexane | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
hydroquinone | Homo sapiens (human) | Potency | 15.9270 | 3 | 0 |
indol-3-yl pyruvic acid | Homo sapiens (human) | Potency | 29.0929 | 1 | 0 |
thioctic acid | Homo sapiens (human) | Potency | 0.1636 | 1 | 0 |
inositol | Homo sapiens (human) | Potency | 0.2311 | 1 | 0 |
melatonin | Homo sapiens (human) | Potency | 0.5623 | 1 | 0 |
croton oil | Homo sapiens (human) | Potency | 3.6626 | 1 | 0 |
n-acetylserotonin | Homo sapiens (human) | Potency | 0.1946 | 2 | 0 |
naphthalene | Homo sapiens (human) | Potency | 1.2995 | 1 | 0 |
naringenin | Homo sapiens (human) | Potency | 2.5119 | 1 | 0 |
niacinamide | Homo sapiens (human) | Potency | 6.5131 | 1 | 0 |
3-(1-methylpyrrolidin-2-yl)pyridine | Homo sapiens (human) | Potency | 1.6360 | 1 | 0 |
4-aminobenzoic acid | Homo sapiens (human) | Potency | 0.1300 | 1 | 0 |
palmitic acid | Homo sapiens (human) | Potency | 26.6086 | 1 | 0 |
pentachlorophenol | Homo sapiens (human) | Potency | 8.1995 | 1 | 0 |
picolinic acid | Homo sapiens (human) | Potency | 13.9943 | 2 | 0 |
pyrazinoic acid | Homo sapiens (human) | Potency | 6.5131 | 1 | 0 |
pyridoxal | Homo sapiens (human) | Potency | 13.3359 | 1 | 0 |
sarcosine | Homo sapiens (human) | Potency | 0.1836 | 1 | 0 |
sorbose | Homo sapiens (human) | Potency | 23.1093 | 1 | 0 |
tryptamine | Homo sapiens (human) | Potency | 6.5131 | 1 | 0 |
uracil | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
b 844-39 | Homo sapiens (human) | Potency | 11.8856 | 2 | 0 |
vanilmandelic acid | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
2-(6-methoxy-2-naphthalenyl)propanoic acid | Homo sapiens (human) | Potency | 1.1220 | 1 | 0 |
1,10-phenanthroline | Homo sapiens (human) | Potency | 13.5545 | 3 | 0 |
1,3-dipropyl-8-cyclopentylxanthine | Homo sapiens (human) | Potency | 18.2225 | 2 | 0 |
1,3-dipropyl-8-(4-sulfophenyl)xanthine | Homo sapiens (human) | Potency | 0.1836 | 1 | 0 |
1,5-dihydroxyisoquinoline | Homo sapiens (human) | Potency | 0.0146 | 1 | 0 |
pk 11195 | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
1-(2-trifluoromethylphenyl)imidazole | Homo sapiens (human) | Potency | 7.3078 | 1 | 0 |
1-aminobenzotriazole | Homo sapiens (human) | Potency | 16.3601 | 1 | 0 |
1-anilino-8-naphthalenesulfonate | Homo sapiens (human) | Potency | 18.4782 | 2 | 0 |
pd 173074 | Homo sapiens (human) | Potency | 8.0830 | 2 | 0 |
1h-(1,2,4)oxadiazolo(4,3-a)quinoxalin-1-one | Homo sapiens (human) | Potency | 26.9188 | 2 | 0 |
2,2'-dipyridyl | Homo sapiens (human) | Potency | 0.0891 | 1 | 0 |
2,4,6-tribromophenol | Homo sapiens (human) | Potency | 25.9290 | 1 | 0 |
4-(2,4-dichlorophenoxy)butyric acid | Homo sapiens (human) | Potency | 0.0065 | 1 | 0 |
beta-resorcylic acid | Homo sapiens (human) | Potency | 18.3564 | 1 | 0 |
2,4-dinitrophenol | Homo sapiens (human) | Potency | 0.2818 | 1 | 0 |
pyrithione | Homo sapiens (human) | Potency | 6.5131 | 1 | 0 |
3,4-dichloroisocoumarin | Homo sapiens (human) | Potency | 5.0119 | 1 | 0 |
enprofylline | Homo sapiens (human) | Potency | 2.0596 | 1 | 0 |
3-nitropropionic acid | Homo sapiens (human) | Potency | 0.8199 | 1 | 0 |
mdl 72222 | Homo sapiens (human) | Potency | 14.5924 | 2 | 0 |
ro 5-4864 | Homo sapiens (human) | Potency | 23.1093 | 1 | 0 |
4,5,6,7-tetrabromo-2-azabenzimidazole | Homo sapiens (human) | Potency | 5.6234 | 1 | 0 |
cgp 52411 | Homo sapiens (human) | Potency | 22.3872 | 1 | 0 |
4-aminopyridine | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
4-phenyl-3-furoxancarbonitrile | Homo sapiens (human) | Potency | 12.2886 | 2 | 0 |
phenytoin | Homo sapiens (human) | Potency | 0.3162 | 1 | 0 |
5,8,11,14-eicosatetraynoic acid | Homo sapiens (human) | Potency | 29.0929 | 1 | 0 |
5-(n,n-hexamethylene)amiloride | Homo sapiens (human) | Potency | 20.5962 | 1 | 0 |
ethylisopropylamiloride | Homo sapiens (human) | Potency | 11.3837 | 3 | 0 |
5-fluoroindole-2-carboxylic acid | Homo sapiens (human) | Potency | 0.5623 | 1 | 0 |
hydroxyindoleacetic acid | Homo sapiens (human) | Potency | 18.5746 | 2 | 0 |
phenanthridone | Homo sapiens (human) | Potency | 29.0929 | 1 | 0 |
6-chloromelatonin | Homo sapiens (human) | Potency | 0.5623 | 1 | 0 |
6-hydroxymelatonin | Homo sapiens (human) | Potency | 0.1122 | 1 | 0 |
6-methoxytryptoline | Homo sapiens (human) | Potency | 3.6626 | 1 | 0 |
6-nitroso-1,2-benzopyrone | Homo sapiens (human) | Potency | 25.7400 | 2 | 0 |
etofylline | Homo sapiens (human) | Potency | 0.4611 | 1 | 0 |
7-nitroindazole | Homo sapiens (human) | Potency | 0.4611 | 1 | 0 |
aa 861 | Homo sapiens (human) | Potency | 18.3725 | 3 | 0 |
acephate | Homo sapiens (human) | Potency | 0.1458 | 1 | 0 |
acetarsol | Homo sapiens (human) | Potency | 23.1093 | 1 | 0 |
acetazolamide | Homo sapiens (human) | Potency | 0.1458 | 1 | 0 |
acetochlor | Homo sapiens (human) | Potency | 9.0476 | 2 | 0 |
acetohexamide | Homo sapiens (human) | Potency | 5.1735 | 1 | 0 |
acetyl-dl-leucine | Homo sapiens (human) | Potency | 0.2060 | 1 | 0 |
n-acetylphenylalanine | Homo sapiens (human) | Potency | 3.6626 | 1 | 0 |
acridone | Homo sapiens (human) | Potency | 11.0095 | 2 | 0 |
ag 1295 | Homo sapiens (human) | Potency | 1.2995 | 1 | 0 |
rtki cpd | Homo sapiens (human) | Potency | 1.0000 | 1 | 0 |
tyrphostin a23 | Homo sapiens (human) | Potency | 0.5026 | 2 | 0 |
tyrphostin 25 | Homo sapiens (human) | Potency | 20.5962 | 1 | 0 |
tyrphostin ag957 | Homo sapiens (human) | Potency | 12.6036 | 2 | 0 |
albendazole | Homo sapiens (human) | Potency | 0.6279 | 2 | 0 |
3-(2'-aminobenzhydryloxy)tropane | Homo sapiens (human) | Potency | 5.5620 | 2 | 0 |
aminoglutethimide | Homo sapiens (human) | Potency | 0.7943 | 1 | 0 |
p-aminohippuric acid | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
ampyrone | Homo sapiens (human) | Potency | 25.1189 | 1 | 0 |
theophylline | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
amiodarone | Homo sapiens (human) | Potency | 15.7425 | 3 | 0 |
amlodipine | Homo sapiens (human) | Potency | 21.0441 | 2 | 0 |
amoxapine | Homo sapiens (human) | Potency | 5.7000 | 1 | 0 |
aniracetam | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
isodeoxypodophyllotoxin | Homo sapiens (human) | Potency | 4.0745 | 2 | 0 |
antipyrine | Homo sapiens (human) | Potency | 0.2311 | 1 | 0 |
acetovanillone | Homo sapiens (human) | Potency | 25.9290 | 1 | 0 |
6-methyl-5,6,6a,7-tetrahydro-4H-dibenzo[de,g]quinoline-10,11-diol | Homo sapiens (human) | Potency | 16.2210 | 2 | 0 |
aristolochic acid i | Homo sapiens (human) | Potency | 4.1095 | 1 | 0 |
astemizole | Homo sapiens (human) | Potency | 10.4920 | 2 | 0 |
atenolol | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
aurintricarboxylic acid | Homo sapiens (human) | Potency | 35.4813 | 1 | 0 |
azathioprine | Homo sapiens (human) | Potency | 2.7204 | 2 | 0 |
azelaic acid | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
bay-k-8644 | Homo sapiens (human) | Potency | 18.3564 | 1 | 0 |
benfluorex | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
benzamide | Homo sapiens (human) | Potency | 0.1062 | 2 | 0 |
benzamidine | Homo sapiens (human) | Potency | 3.7795 | 2 | 0 |
benzbromarone | Homo sapiens (human) | Potency | 4.0430 | 1 | 0 |
benzethonium | Homo sapiens (human) | Potency | 8.8042 | 1 | 0 |
benzo(a)pyrene | Homo sapiens (human) | Potency | 13.2005 | 2 | 0 |
benzocaine | Homo sapiens (human) | Potency | 0.4080 | 2 | 0 |
bay h 4502 | Homo sapiens (human) | Potency | 18.3012 | 2 | 0 |
bisacodyl | Homo sapiens (human) | Potency | 3.6626 | 1 | 0 |
bithionol | Homo sapiens (human) | Potency | 12.7283 | 2 | 0 |
bml 190 | Homo sapiens (human) | Potency | 14.1254 | 1 | 0 |
bronopol | Homo sapiens (human) | Potency | 25.1436 | 2 | 0 |
broxyquinoline | Homo sapiens (human) | Potency | 9.2298 | 2 | 0 |
bumetanide | Homo sapiens (human) | Potency | 0.1458 | 1 | 0 |
busulfan | Homo sapiens (human) | Potency | 0.5623 | 1 | 0 |
butacaine | Homo sapiens (human) | Potency | 0.5888 | 2 | 0 |
butamben | Homo sapiens (human) | Potency | 24.1059 | 1 | 0 |
butenafine | Homo sapiens (human) | Potency | 33.4983 | 1 | 0 |
cacodylic acid | Homo sapiens (human) | Potency | 0.1458 | 1 | 0 |
caffeine | Homo sapiens (human) | Potency | 0.2311 | 1 | 0 |
candesartan | Homo sapiens (human) | Potency | 13.3359 | 1 | 0 |
cantharidin | Homo sapiens (human) | Potency | 1.9953 | 1 | 0 |
carbamazepine | Homo sapiens (human) | Potency | 1.4488 | 2 | 0 |
carbetapentane | Homo sapiens (human) | Potency | 22.6919 | 2 | 0 |
carbazilquinone | Homo sapiens (human) | Potency | 1.1390 | 2 | 0 |
carcinine | Homo sapiens (human) | Potency | 0.0755 | 2 | 0 |
carisoprodol | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
carprofen | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
celecoxib | Homo sapiens (human) | Potency | 23.1019 | 2 | 0 |
cgs 15943 | Homo sapiens (human) | Potency | 10.0000 | 1 | 0 |
chlorambucil | Homo sapiens (human) | Potency | 20.5113 | 3 | 0 |
chlordiazepoxide | Homo sapiens (human) | Potency | 1.0000 | 1 | 0 |
chlorothiazide | Homo sapiens (human) | Potency | 11.8856 | 1 | 0 |
chloroxine | Homo sapiens (human) | Potency | 8.6753 | 2 | 0 |
chloroxylenol | Homo sapiens (human) | Potency | 1.5849 | 1 | 0 |
chlorpromazine | Homo sapiens (human) | Potency | 29.0929 | 1 | 0 |
chlorpyrifos | Homo sapiens (human) | Potency | 0.0052 | 1 | 0 |
chlorthalidone | Homo sapiens (human) | Potency | 4.4719 | 2 | 0 |
chlorzoxazone | Homo sapiens (human) | Potency | 0.9098 | 2 | 0 |
ciglitazone | Homo sapiens (human) | Potency | 8.4144 | 1 | 0 |
cilostazol | Homo sapiens (human) | Potency | 23.1093 | 1 | 0 |
cimetidine | Homo sapiens (human) | Potency | 0.0920 | 1 | 0 |
eucalyptol | Homo sapiens (human) | Potency | 5.8048 | 1 | 0 |
clemizole | Homo sapiens (human) | Potency | 9.0349 | 1 | 0 |
clindamycin | Homo sapiens (human) | Potency | 6.5131 | 1 | 0 |
clioquinol | Homo sapiens (human) | Potency | 19.4063 | 2 | 0 |
clofazimine | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
clofoctol | Homo sapiens (human) | Potency | 29.8554 | 1 | 0 |
clomipramine | Homo sapiens (human) | Potency | 16.7889 | 1 | 0 |
4-chloro-N-(2,6-dimethyl-1-piperidinyl)-3-sulfamoylbenzamide | Homo sapiens (human) | Potency | 0.1636 | 1 | 0 |
clotrimazole | Homo sapiens (human) | Potency | 23.8654 | 2 | 0 |
cloxyquin | Homo sapiens (human) | Potency | 17.6815 | 2 | 0 |
cocaine | Homo sapiens (human) | Potency | 0.2909 | 1 | 0 |
colchicine, (+-)-isomer | Homo sapiens (human) | Potency | 0.0046 | 1 | 0 |
coumaphos | Homo sapiens (human) | Potency | 25.9290 | 1 | 0 |
cyclobenzaprine | Homo sapiens (human) | Potency | 13.3359 | 1 | 0 |
cyclothiazide | Homo sapiens (human) | Potency | 1.1216 | 2 | 0 |
dacarbazine | Homo sapiens (human) | Potency | 0.0820 | 1 | 0 |
dapsone | Homo sapiens (human) | Potency | 25.9290 | 1 | 0 |
decanoic acid | Homo sapiens (human) | Potency | 0.1458 | 1 | 0 |
deferiprone | Homo sapiens (human) | Potency | 18.3564 | 1 | 0 |
deferoxamine | Homo sapiens (human) | Potency | 0.1458 | 1 | 0 |
atenolol | Homo sapiens (human) | Potency | 17.0540 | 2 | 0 |
desipramine | Homo sapiens (human) | Potency | 14.3194 | 1 | 0 |
nordazepam | Homo sapiens (human) | Potency | 0.2060 | 1 | 0 |
r 59022 | Homo sapiens (human) | Potency | 5.1735 | 1 | 0 |
diazoxide | Homo sapiens (human) | Potency | 2.8184 | 1 | 0 |
dibucaine | Homo sapiens (human) | Potency | 21.7532 | 2 | 0 |
dichlorodiphenyl dichloroethylene | Homo sapiens (human) | Potency | 28.1838 | 1 | 0 |
ddt | Homo sapiens (human) | Potency | 18.8375 | 1 | 0 |
dichlorophen | Homo sapiens (human) | Potency | 18.9686 | 2 | 0 |
dichlorphenamide | Homo sapiens (human) | Potency | 0.7943 | 1 | 0 |
dichlorvos | Homo sapiens (human) | Potency | 12.6108 | 2 | 0 |
pentetic acid | Homo sapiens (human) | Potency | 23.7150 | 1 | 0 |
dilazep | Homo sapiens (human) | Potency | 31.2384 | 1 | 0 |
dimethoate | Homo sapiens (human) | Potency | 0.4611 | 1 | 0 |
diphenhydramine | Homo sapiens (human) | Potency | 0.7079 | 1 | 0 |
dipyridamole | Homo sapiens (human) | Potency | 9.6078 | 3 | 0 |
dipyrithione | Homo sapiens (human) | Potency | 3.6398 | 2 | 0 |
disopyramide | Homo sapiens (human) | Potency | 3.3066 | 2 | 0 |
disulfiram | Homo sapiens (human) | Potency | 12.1415 | 4 | 0 |
disulfoton | Homo sapiens (human) | Potency | 0.1836 | 1 | 0 |
2,3-dimethoxy-1,4-naphthoquinone | Homo sapiens (human) | Potency | 25.7400 | 2 | 0 |
domperidone | Homo sapiens (human) | Potency | 13.9315 | 3 | 0 |
donepezil | Homo sapiens (human) | Potency | 37.5857 | 1 | 0 |
dyclonine | Homo sapiens (human) | Potency | 10.7558 | 2 | 0 |
dyphylline | Homo sapiens (human) | Potency | 14.6282 | 2 | 0 |
ebastine | Homo sapiens (human) | Potency | 11.8856 | 1 | 0 |
ebselen | Homo sapiens (human) | Potency | 19.3006 | 4 | 0 |
econazole | Homo sapiens (human) | Potency | 19.1349 | 2 | 0 |
efavirenz | Homo sapiens (human) | Potency | 27.8922 | 1 | 0 |
ellipticine | Homo sapiens (human) | Potency | 8.7863 | 4 | 0 |
embelin | Homo sapiens (human) | Potency | 0.1032 | 1 | 0 |
emodin | Homo sapiens (human) | Potency | 13.4513 | 3 | 0 |
endothall | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
enoxacin | Homo sapiens (human) | Potency | 0.1995 | 1 | 0 |
eperisone | Homo sapiens (human) | Potency | 37.5857 | 1 | 0 |
epirizole | Homo sapiens (human) | Potency | 0.1555 | 2 | 0 |
ethacrynic acid | Homo sapiens (human) | Potency | 19.0549 | 2 | 0 |
ethotoin | Homo sapiens (human) | Potency | 16.3601 | 1 | 0 |
ethoxyquin | Homo sapiens (human) | Potency | 26.6086 | 1 | 0 |
etilefrine | Homo sapiens (human) | Potency | 17.7828 | 1 | 0 |
etodolac | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
felbamate | Homo sapiens (human) | Potency | 1.2582 | 2 | 0 |
felodipine | Homo sapiens (human) | Potency | 15.0849 | 3 | 0 |
fenbendazole | Homo sapiens (human) | Potency | 1.1902 | 2 | 0 |
fluconazole | Homo sapiens (human) | Potency | 0.8913 | 1 | 0 |
flucytosine | Homo sapiens (human) | Potency | 0.0052 | 1 | 0 |
flufenamic acid | Homo sapiens (human) | Potency | 10.3225 | 1 | 0 |
fluphenazine | Homo sapiens (human) | Potency | 12.9953 | 1 | 0 |
flumazenil | Homo sapiens (human) | Potency | 0.3264 | 1 | 0 |
flumequine | Homo sapiens (human) | Potency | 0.7079 | 1 | 0 |
1-[bis(4-fluorophenyl)methyl]-4-(3-phenylprop-2-enyl)piperazine | Homo sapiens (human) | Potency | 11.8856 | 1 | 0 |
fluorouracil | Homo sapiens (human) | Potency | 10.2310 | 2 | 0 |
fluoxetine | Homo sapiens (human) | Potency | 16.7889 | 1 | 0 |
fluspirilene | Homo sapiens (human) | Potency | 19.1014 | 3 | 0 |
flutamide | Homo sapiens (human) | Potency | 0.7079 | 1 | 0 |
luvox | Homo sapiens (human) | Potency | 33.4983 | 1 | 0 |
acetic acid (3-ethenyl-6,10,10b-trihydroxy-3,4a,7,7,10a-pentamethyl-1-oxo-5,6,6a,8,9,10-hexahydro-2H-benzo[f][1]benzopyran-5-yl) ester | Homo sapiens (human) | Potency | 12.5893 | 1 | 0 |
2-[2-({19-amino-6-[(3,4-dicarboxybutanoyl)oxy]-11,16,18-trihydroxy-5,9-dimethylicosan-7-yl}oxy)-2-oxoethyl]butanedioic acid | Homo sapiens (human) | Potency | 29.0929 | 1 | 0 |
furosemide | Homo sapiens (human) | Potency | 8.4612 | 2 | 0 |
fusaric acid | Homo sapiens (human) | Potency | 18.1584 | 2 | 0 |
gemfibrozil | Homo sapiens (human) | Potency | 0.5623 | 1 | 0 |
glimepiride | Homo sapiens (human) | Potency | 11.2202 | 1 | 0 |
glipizide | Homo sapiens (human) | Potency | 0.0052 | 1 | 0 |
gossypol | Homo sapiens (human) | Potency | 18.3564 | 1 | 0 |
fluorometholone | Homo sapiens (human) | Potency | 19.5692 | 2 | 0 |
guaiazulene | Homo sapiens (human) | Potency | 23.1093 | 1 | 0 |
guaifenesin | Homo sapiens (human) | Potency | 20.5962 | 1 | 0 |
guanfacine | Homo sapiens (human) | Potency | 21.5956 | 2 | 0 |
haloperidol | Homo sapiens (human) | Potency | 17.1558 | 2 | 0 |
haloprogin | Homo sapiens (human) | Potency | 16.5108 | 2 | 0 |
harmaline | Homo sapiens (human) | Potency | 3.2643 | 1 | 0 |
hexachlorophene | Homo sapiens (human) | Potency | 7.8644 | 2 | 0 |
miltefosine | Homo sapiens (human) | Potency | 21.1360 | 1 | 0 |
hexestrol | Homo sapiens (human) | Potency | 2.1932 | 2 | 0 |
hexobarbital | Homo sapiens (human) | Potency | 0.5805 | 1 | 0 |
hexylresorcinol | Homo sapiens (human) | Potency | 26.6086 | 1 | 0 |
hexamethylene bisacetamide | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
homochlorocyclizine | Homo sapiens (human) | Potency | 26.1679 | 2 | 0 |
hycanthone | Homo sapiens (human) | Potency | 22.5046 | 2 | 0 |
hydrochlorothiazide | Homo sapiens (human) | Potency | 0.0517 | 1 | 0 |
hydroflumethiazide | Homo sapiens (human) | Potency | 14.5810 | 1 | 0 |
ibudilast | Homo sapiens (human) | Potency | 0.7388 | 2 | 0 |
ibuprofen | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
lidocaine | Homo sapiens (human) | Potency | 0.2909 | 1 | 0 |
mephentermine | Homo sapiens (human) | Potency | 5.7007 | 1 | 0 |
ifenprodil | Homo sapiens (human) | Potency | 33.7206 | 2 | 0 |
amrinone | Homo sapiens (human) | Potency | 0.0517 | 1 | 0 |
indapamide | Homo sapiens (human) | Potency | 1.1794 | 2 | 0 |
indirubin-3'-monoxime | Homo sapiens (human) | Potency | 6.3096 | 1 | 0 |
indole-3-carbinol | Homo sapiens (human) | Potency | 3.2643 | 1 | 0 |
indoprofen | Homo sapiens (human) | Potency | 0.1358 | 2 | 0 |
iodoacetamide | Homo sapiens (human) | Potency | 28.1838 | 1 | 0 |
iodoquinol | Homo sapiens (human) | Potency | 13.9623 | 2 | 0 |
iohexol | Homo sapiens (human) | Potency | 2.0596 | 1 | 0 |
iopanoic acid | Homo sapiens (human) | Potency | 15.1759 | 2 | 0 |
1-methyl-3-isobutylxanthine | Homo sapiens (human) | Potency | 16.7292 | 2 | 0 |
isoconazole | Homo sapiens (human) | Potency | 2.9552 | 2 | 0 |
isoniazid | Homo sapiens (human) | Potency | 0.7943 | 1 | 0 |
isoproterenol | Homo sapiens (human) | Potency | 33.4983 | 1 | 0 |
isradipine | Homo sapiens (human) | Potency | 14.6620 | 2 | 0 |
itraconazole | Homo sapiens (human) | Potency | 4.8470 | 2 | 0 |
nsc 664704 | Homo sapiens (human) | Potency | 8.3334 | 3 | 0 |
ketamine | Homo sapiens (human) | Potency | 4.1095 | 1 | 0 |
ketoprofen | Homo sapiens (human) | Potency | 0.2909 | 1 | 0 |
kinetin | Homo sapiens (human) | Potency | 0.4390 | 2 | 0 |
kynurenic acid | Homo sapiens (human) | Potency | 0.3264 | 1 | 0 |
lamotrigine | Homo sapiens (human) | Potency | 1.0000 | 1 | 0 |
celanide | Homo sapiens (human) | Potency | 1.0096 | 2 | 0 |
lansoprazole | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
beta-lapachone | Homo sapiens (human) | Potency | 20.4114 | 2 | 0 |
leflunomide | Homo sapiens (human) | Potency | 1.8714 | 2 | 0 |
lidoflazine | Homo sapiens (human) | Potency | 16.2677 | 2 | 0 |
linopirdine | Homo sapiens (human) | Potency | 1.2589 | 1 | 0 |
lobeline | Homo sapiens (human) | Potency | 0.5805 | 1 | 0 |
lofepramine | Homo sapiens (human) | Potency | 33.4983 | 2 | 0 |
lomerizine | Homo sapiens (human) | Potency | 21.1360 | 1 | 0 |
loperamide | Homo sapiens (human) | Potency | 31.6172 | 2 | 0 |
loratadine | Homo sapiens (human) | Potency | 20.5787 | 4 | 0 |
ly 171883 | Homo sapiens (human) | Potency | 16.9072 | 2 | 0 |
mafenide | Homo sapiens (human) | Potency | 5.7007 | 1 | 0 |
manidipine | Homo sapiens (human) | Potency | 21.5956 | 2 | 0 |
maprotiline | Homo sapiens (human) | Potency | 20.5962 | 1 | 0 |
edaravone | Homo sapiens (human) | Potency | 2.8184 | 1 | 0 |
mebendazole | Homo sapiens (human) | Potency | 0.3969 | 2 | 0 |
meclofenamate sodium anhydrous | Homo sapiens (human) | Potency | 12.2240 | 2 | 0 |
mefenamic acid | Homo sapiens (human) | Potency | 22.1427 | 2 | 0 |
meglumine | Homo sapiens (human) | Potency | 0.3264 | 1 | 0 |
vitamin k 3 | Homo sapiens (human) | Potency | 16.4002 | 2 | 0 |
metformin | Homo sapiens (human) | Potency | 5.0807 | 1 | 0 |
methantheline | Homo sapiens (human) | Potency | 0.0188 | 1 | 0 |
methenamine | Homo sapiens (human) | Potency | 3.1623 | 1 | 0 |
methiothepin | Homo sapiens (human) | Potency | 26.6086 | 2 | 0 |
nocodazole | Homo sapiens (human) | Potency | 0.1704 | 4 | 0 |
3,7-bis(dimethylamino)phenothiazin-5-ium | Homo sapiens (human) | Potency | 0.8414 | 1 | 0 |
Meticrane | Homo sapiens (human) | Potency | 20.5962 | 1 | 0 |
metronidazole | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
mianserin | Homo sapiens (human) | Potency | 14.5810 | 1 | 0 |
miconazole | Homo sapiens (human) | Potency | 12.0747 | 2 | 0 |
midazolam | Homo sapiens (human) | Potency | 18.8375 | 1 | 0 |
milrinone | Homo sapiens (human) | Potency | 0.7943 | 1 | 0 |
minoxidil | Homo sapiens (human) | Potency | 0.0794 | 1 | 0 |
mirtazapine | Homo sapiens (human) | Potency | 30.3578 | 2 | 0 |
mitotane | Homo sapiens (human) | Potency | 9.6369 | 1 | 0 |
moclobemide | Homo sapiens (human) | Potency | 9.5960 | 2 | 0 |
modafinil | Homo sapiens (human) | Potency | 13.3359 | 1 | 0 |
mofezolac | Homo sapiens (human) | Potency | 13.3359 | 1 | 0 |
monocrotaline | Homo sapiens (human) | Potency | 0.6513 | 1 | 0 |
myristicin | Homo sapiens (human) | Potency | 0.5805 | 1 | 0 |
1,1'-azobis(N,N-dimethylformamide) | Homo sapiens (human) | Potency | 0.6310 | 1 | 0 |
deet | Homo sapiens (human) | Potency | 0.0052 | 1 | 0 |
acecainide | Homo sapiens (human) | Potency | 0.7308 | 1 | 0 |
ethylmaleimide | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
fg 7142 | Homo sapiens (human) | Potency | 0.1032 | 1 | 0 |
nabumetone | Homo sapiens (human) | Potency | 4.6109 | 1 | 0 |
nadifloxacin | Homo sapiens (human) | Potency | 0.7973 | 2 | 0 |
nefazodone | Homo sapiens (human) | Potency | 5.1735 | 1 | 0 |
nevirapine | Homo sapiens (human) | Potency | 23.7246 | 2 | 0 |
nicardipine | Homo sapiens (human) | Potency | 31.2384 | 1 | 0 |
niclosamide | Homo sapiens (human) | Potency | 0.9524 | 4 | 0 |
nifedipine | Homo sapiens (human) | Potency | 26.7801 | 3 | 0 |
niflumic acid | Homo sapiens (human) | Potency | 19.9526 | 1 | 0 |
nimesulide | Homo sapiens (human) | Potency | 0.7943 | 1 | 0 |
nimodipine | Homo sapiens (human) | Potency | 8.5140 | 2 | 0 |
nisoldipine | Homo sapiens (human) | Potency | 19.6207 | 2 | 0 |
nitrazepam | Homo sapiens (human) | Potency | 25.9290 | 1 | 0 |
nitrendipine | Homo sapiens (human) | Potency | 7.9024 | 2 | 0 |
nitromide | Homo sapiens (human) | Potency | 0.2311 | 1 | 0 |
masoprocol | Homo sapiens (human) | Potency | 3.4397 | 2 | 0 |
