Page last updated: 2024-08-07 13:12:23
Tyrosine-protein kinase receptor UFO
A tyrosine-protein kinase receptor UFO that is encoded in the genome of human. [PRO:DNx, UniProtKB:P30530]
Synonyms
EC 2.7.10.1;
AXL oncogene
Research
Bioassay Publications (49)
Timeframe | Studies on this Protein(%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 7 (14.29) | 29.6817 |
2010's | 33 (67.35) | 24.3611 |
2020's | 9 (18.37) | 2.80 |
Compounds (98)
Drugs with Inhibition Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
7-azaindole | Homo sapiens (human) | IC50 | 391.0000 | 1 | 1 |
staurosporine | Homo sapiens (human) | IC50 | 0.0131 | 5 | 5 |
birb 796 | Homo sapiens (human) | IC50 | 30.0000 | 1 | 1 |
6-Fluoro-1,3-benzothiazol-2-amine | Homo sapiens (human) | IC50 | 363.0000 | 1 | 1 |
2,4-Di(3-pyridyl)-1,3-thiazole | Homo sapiens (human) | IC50 | 305.0000 | 1 | 1 |
quercetin | Homo sapiens (human) | IC50 | 0.9600 | 1 | 1 |
norlichexanthone | Homo sapiens (human) | IC50 | 100.0000 | 1 | 1 |
astrogorgiadiol | Homo sapiens (human) | IC50 | 16.9000 | 1 | 1 |
bosutinib | Homo sapiens (human) | IC50 | 0.4085 | 4 | 4 |
su 11248 | Homo sapiens (human) | IC50 | 0.0090 | 2 | 2 |
sotrastaurin | Homo sapiens (human) | IC50 | 9.1000 | 1 | 1 |
l 783277 | Homo sapiens (human) | IC50 | 10.0000 | 1 | 1 |
mp470 | Homo sapiens (human) | IC50 | 1.0000 | 1 | 1 |
nvp-aew541 | Homo sapiens (human) | IC50 | 10.0000 | 1 | 1 |
crizotinib | Homo sapiens (human) | IC50 | 0.1978 | 5 | 5 |
4-cyano-N-[4-(4-methyl-1-piperazinyl)-2-(4-methyl-1-piperidinyl)phenyl]-1H-pyrrole-2-carboxamide | Homo sapiens (human) | IC50 | 0.0064 | 2 | 2 |
jnj 28312141 | Homo sapiens (human) | IC50 | 1.3060 | 2 | 2 |
bms 777607 | Homo sapiens (human) | IC50 | 0.0319 | 5 | 3 |
cabozantinib | Homo sapiens (human) | IC50 | 0.5617 | 9 | 9 |
gsk 1363089 | Homo sapiens (human) | IC50 | 0.0417 | 3 | 3 |
n-(3-fluoro-4-((1-methyl-6-(1h-pyrazol-4-yl)-1h-indazol-5 yl)oxy)phenyl)-1-(4-fluorophenyl)-6-methyl-2-oxo-1,2-dihydropyridine-3-carboxamide | Homo sapiens (human) | IC50 | 0.0065 | 2 | 2 |
pf 3644022 | Homo sapiens (human) | IC50 | 0.4280 | 1 | 0 |
nps-1034 | Homo sapiens (human) | IC50 | 0.1309 | 4 | 4 |
gilteritinib | Homo sapiens (human) | IC50 | 0.0035 | 8 | 8 |
unc569 | Homo sapiens (human) | IC50 | 0.0370 | 3 | 3 |
7-methyl-5-(1-((3-(trifluoromethyl)phenyl)acetyl)-2,3-dihydro-1h-indol-5-yl)-7h-pyrrolo(2,3-d)pyrimidin-4-amine | Homo sapiens (human) | IC50 | 2.7050 | 1 | 1 |
unc1062 | Homo sapiens (human) | IC50 | 0.0850 | 1 | 1 |
unc2250 | Homo sapiens (human) | IC50 | 0.2700 | 1 | 1 |
unc2025 | Homo sapiens (human) | IC50 | 0.0459 | 3 | 3 |
Drugs with Activation Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
sb 202190 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
imatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
staurosporine | Homo sapiens (human) | Kd | 0.0068 | 2 | 2 |
gefitinib | Homo sapiens (human) | Kd | 5.9000 | 2 | 2 |
lestaurtinib | Homo sapiens (human) | Kd | 0.0350 | 2 | 2 |
vatalanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
ruboxistaurin | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
canertinib | Homo sapiens (human) | Kd | 5.7000 | 2 | 2 |
birb 796 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
cyc 202 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
sb 203580 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
enzastaurin | Homo sapiens (human) | Kd | 3.3000 | 1 | 1 |
erlotinib | Homo sapiens (human) | Kd | 7.0000 | 2 | 2 |
lapatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
sorafenib | Homo sapiens (human) | Kd | 4.5000 | 3 | 3 |
pd 173955 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
s 1033 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bms 387032 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
tandutinib | Homo sapiens (human) | Kd | 8.7667 | 3 | 3 |
vx-745 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
dasatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
zd 6474 | Homo sapiens (human) | Kd | 0.2500 | 3 | 3 |
4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1h-imidazol-2-yl)benzamide | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
alvocidib | Homo sapiens (human) | Kd | 3.5000 | 2 | 2 |
bosutinib | Homo sapiens (human) | Kd | 0.0520 | 1 | 1 |
su 11248 | Homo sapiens (human) | Kd | 0.0090 | 3 | 3 |
jnj-7706621 | Homo sapiens (human) | Kd | 2.2000 | 1 | 1 |
vx680 | Homo sapiens (human) | Kd | 0.2100 | 2 | 2 |
ekb 569 | Homo sapiens (human) | Kd | 0.9200 | 1 | 1 |
axitinib | Homo sapiens (human) | Kd | 0.4200 | 1 | 1 |
pd 184352 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bms345541 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
midostaurin | Homo sapiens (human) | Kd | 0.6200 | 3 | 3 |
ki 20227 | Homo sapiens (human) | Kd | 0.1400 | 1 | 1 |
cp 724714 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pi103 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
hki 272 | Homo sapiens (human) | Kd | 0.1900 | 1 | 1 |
tofacitinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
n-(6-chloro-7-methoxy-9h-beta-carbolin-8-yl)-2-methylnicotinamide | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
cediranib | Homo sapiens (human) | Kd | 0.4900 | 1 | 1 |
masitinib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pazopanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
azd 6244 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
su 14813 | Homo sapiens (human) | Kd | 0.0840 | 2 | 2 |
bibw 2992 | Homo sapiens (human) | Kd | 5.3000 | 1 | 1 |
tg100-115 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pha 665752 | Homo sapiens (human) | Kd | 0.1100 | 1 | 1 |
6-[[5-fluoro-2-(3,4,5-trimethoxyanilino)-4-pyrimidinyl]amino]-2,2-dimethyl-4H-pyrido[3,2-b][1,4]oxazin-3-one | Homo sapiens (human) | Kd | 0.0820 | 1 | 1 |
brivanib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
at 7519 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bi 2536 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
nvp-ast487 | Homo sapiens (human) | Kd | 0.5700 | 2 | 2 |
kw 2449 | Homo sapiens (human) | Kd | 0.1800 | 1 | 1 |
abt 869 | Homo sapiens (human) | Kd | 0.3400 | 2 | 2 |
gw 2580 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
crizotinib | Homo sapiens (human) | Kd | 0.0078 | 1 | 1 |
chir-265 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
motesanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
mln8054 | Homo sapiens (human) | Kd | 0.4400 | 2 | 2 |
GDC-0879 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
gsk 461364 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
azd 1152-hqpa | Homo sapiens (human) | Kd | 0.3900 | 2 | 2 |
nvp-tae684 | Homo sapiens (human) | Kd | 0.0120 | 2 | 2 |
fedratinib | Homo sapiens (human) | Kd | 0.1600 | 1 | 1 |
gsk690693 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
gdc 0941 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
plx 4720 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
sgx 523 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
quizartinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
incb-018424 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
gsk 1838705a | Homo sapiens (human) | Kd | 0.3000 | 1 | 1 |
gsk 1363089 | Homo sapiens (human) | Kd | 0.0001 | 1 | 1 |
chir 258 | Homo sapiens (human) | Kd | 3.8000 | 2 | 2 |
nintedanib | Homo sapiens (human) | Kd | 0.0120 | 1 | 1 |
pp242 | Homo sapiens (human) | Kd | 1.2000 | 1 | 1 |
Enables
This protein enables 8 target(s):
Target | Category | Definition |
---|---|---|
virus receptor activity | molecular function | Combining with a virus component and mediating entry of the virus into the cell. [GOC:bf, GOC:dph, PMID:7621403, UniProtKB-KW:KW-1183] |
phosphatidylserine binding | molecular function | Binding to phosphatidylserine, a class of glycophospholipids in which a phosphatidyl group is esterified to the hydroxyl group of L-serine. [ISBN:0198506732, PMID:12000961] |
protein tyrosine kinase activity | molecular function | Catalysis of the reaction: ATP + a protein tyrosine = ADP + protein tyrosine phosphate. [RHEA:10596] |
protein binding | molecular function | Binding to a protein. [GOC:go_curators] |
ATP binding | molecular function | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. [ISBN:0198506732] |
myosin heavy chain binding | molecular function | Binding to a heavy chain of a myosin complex. [GOC:mah] |
phosphatidylinositol 3-kinase binding | molecular function | Binding to a phosphatidylinositol 3-kinase, any enzyme that catalyzes the addition of a phosphate group to an inositol lipid at the 3' position of the inositol ring. [PMID:10209156, PMID:9255069] |
transmembrane receptor protein tyrosine kinase activity | molecular function | Combining with a signal and transmitting the signal from one side of the membrane to the other to initiate a change in cell activity by catalysis of the reaction: ATP + a protein-L-tyrosine = ADP + a protein-L-tyrosine phosphate. [EC:2.7.10.1, GOC:mah] |
Located In
This protein is located in 6 target(s):
Target | Category | Definition |
---|---|---|
extracellular space | cellular component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
plasma membrane | cellular component | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. [ISBN:0716731363] |
cell surface | cellular component | The external part of the cell wall and/or plasma membrane. [GOC:jl, GOC:mtg_sensu, GOC:sm] |
actin cytoskeleton | cellular component | The part of the cytoskeleton (the internal framework of a cell) composed of actin and associated proteins. Includes actin cytoskeleton-associated complexes. [GOC:jl, ISBN:0395825172, ISBN:0815316194] |
intracellular membrane-bounded organelle | cellular component | Organized structure of distinctive morphology and function, bounded by a single or double lipid bilayer membrane and occurring within the cell. Includes the nucleus, mitochondria, plastids, vacuoles, and vesicles. Excludes the plasma membrane. [GOC:go_curators] |
extracellular exosome | cellular component | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. [GOC:BHF, GOC:mah, GOC:vesicles, PMID:15908444, PMID:17641064, PMID:19442504, PMID:19498381, PMID:22418571, PMID:24009894] |
Active In
This protein is active in 1 target(s):
Target | Category | Definition |
---|---|---|
plasma membrane | cellular component | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. [ISBN:0716731363] |
Part Of
This protein is part of 1 target(s):
Target | Category | Definition |
---|---|---|
receptor complex | cellular component | Any protein complex that undergoes combination with a hormone, neurotransmitter, drug or intracellular messenger to initiate a change in cell function. [GOC:go_curators] |
Involved In
This protein is involved in 44 target(s):
Target | Category | Definition |
---|---|---|
neuron migration | biological process | The characteristic movement of an immature neuron from germinal zones to specific positions where they will reside as they mature. [CL:0000540, GOC:go_curators] |
positive regulation of cytokine-mediated signaling pathway | biological process | Any process that activates or increases the frequency, rate or extent of a cytokine mediated signaling pathway. [GOC:hjd] |
blood vessel remodeling | biological process | The reorganization or renovation of existing blood vessels. [GOC:hjd] |
phagocytosis | biological process | A vesicle-mediated transport process that results in the engulfment of external particulate material by phagocytes and their delivery to the lysosome. The particles are initially contained within phagocytic vacuoles (phagosomes), which then fuse with primary lysosomes to effect digestion of the particles. [ISBN:0198506732] |
inflammatory response | biological process | The immediate defensive reaction (by vertebrate tissue) to infection or injury caused by chemical or physical agents. The process is characterized by local vasodilation, extravasation of plasma into intercellular spaces and accumulation of white blood cells and macrophages. [GO_REF:0000022, ISBN:0198506732] |
signal transduction | biological process | The cellular process in which a signal is conveyed to trigger a change in the activity or state of a cell. Signal transduction begins with reception of a signal (e.g. a ligand binding to a receptor or receptor activation by a stimulus such as light), or for signal transduction in the absence of ligand, signal-withdrawal or the activity of a constitutively active receptor. Signal transduction ends with regulation of a downstream cellular process, e.g. regulation of transcription or regulation of a metabolic process. Signal transduction covers signaling from receptors located on the surface of the cell and signaling via molecules located within the cell. For signaling between cells, signal transduction is restricted to events at and within the receiving cell. [GOC:go_curators, GOC:mtg_signaling_feb11] |
spermatogenesis | biological process | The developmental process by which male germ line stem cells self renew or give rise to successive cell types resulting in the development of a spermatozoa. [GOC:jid, ISBN:9780878933846, PMID:28073824, PMID:30990821] |
negative regulation of macrophage cytokine production | biological process | Any process that decreases the rate, frequency or extent of macrophage cytokine production. Macrophage cytokine production is the appearance of a chemokine due to biosynthesis or secretion following a cellular stimulus, resulting in an increase in its intracellular or extracellular levels. [GOC:BHF, GOC:rl] |
forebrain cell migration | biological process | The orderly movement of a cell from one site to another at least one of which is located in the forebrain. [GO_REF:0000021, GOC:cls, GOC:dgh, GOC:dph, GOC:jid] |
animal organ regeneration | biological process | The regrowth of a lost or destroyed animal organ. [GOC:mah] |
negative regulation of type II interferon production | biological process | Any process that stops, prevents, or reduces the frequency, rate, or extent of interferon-gamma production. Interferon-gamma is also known as type II interferon. [GOC:add, GOC:mah, PMID:15546383] |
negative regulation of tumor necrosis factor production | biological process | Any process that stops, prevents, or reduces the frequency, rate, or extent of tumor necrosis factor production. [GOC:mah, PMID:10891884, PMID:15560120] |
positive regulation of natural killer cell differentiation | biological process | Any process that activates or increases the frequency, rate or extent of natural killer cell differentiation. [GOC:mah] |
secretion by cell | biological process | The controlled release of a substance by a cell. [GOC:mah] |
erythrocyte homeostasis | biological process | Any process of regulating the production and elimination of erythrocytes within an organism. [GOC:add, PMID:10694114, PMID:14754397] |
substrate adhesion-dependent cell spreading | biological process | The morphogenetic process that results in flattening of a cell as a consequence of its adhesion to a substrate. [GOC:mah, GOC:pf, PMID:17050732] |
cellular response to interferon-alpha | biological process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an interferon-alpha stimulus. Interferon-alpha is a type I interferon. [GOC:sl] |
ovulation cycle | biological process | The type of sexual cycle seen in females, often with physiologic changes in the endometrium that recur at regular intervals during the reproductive years. [ISBN:0721662544] |
negative regulation of neuron apoptotic process | biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process in neurons. [GOC:go_curators, GOC:mtg_apoptosis] |
innate immune response | biological process | Innate immune responses are defense responses mediated by germline encoded components that directly recognize components of potential pathogens. [GO_REF:0000022, GOC:add, GOC:ebc, GOC:mtg_sensu] |
symbiont entry into host cell | biological process | The process by which a symbiont breaches the plasma membrane or cell envelope and enters the host cell. The process ends when the symbiont or its genome is released into the host cell. [GOC:jl] |
vascular endothelial growth factor receptor signaling pathway | biological process | The series of molecular signals initiated by a ligand binding to a vascular endothelial growth factor receptor (VEGFR) on the surface of the target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. [GOC:ceb, GOC:signaling] |
cell maturation | biological process | The cellular developmental process, independent of morphogenetic (shape) change, that is required for a specific cell to attain its fully functional state. [GOC:go_curators] |
positive regulation of pinocytosis | biological process | Any process that activates, maintains or increases the rate of pinocytosis. Pinocytosis is the process in which cells take in liquid material from their external environment; literally 'cell drinking'. Liquid is enclosed in vesicles, formed by invagination of the plasma membrane. These vesicles then move into the cell and pass their contents to endosomes. [GOC:go_curators] |
response to axon injury | biological process | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of an axon injury stimulus. [GOC:dgh, GOC:dph, GOC:jid, GOC:lm] |
negative regulation of lymphocyte activation | biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of lymphocyte activation. [GOC:ai] |
neuron apoptotic process | biological process | Any apoptotic process in a neuron, the basic cellular unit of nervous tissue. Each neuron consists of a body, an axon, and dendrites. Their purpose is to receive, conduct, and transmit impulses in the nervous system. [CL:0000540, GOC:mtg_apoptosis] |
establishment of localization in cell | biological process | Any process, occuring in a cell, that localizes a substance or cellular component. This may occur via movement, tethering or selective degradation. [GOC:ai, GOC:dos, GOC:dph, GOC:tb] |
vagina development | biological process | The reproductive developmental process whose specific outcome is the progression of the vagina over time, from its formation to the mature structure. [GOC:dph, GOC:ebc] |
cellular response to hydrogen peroxide | biological process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a hydrogen peroxide (H2O2) stimulus. [CHEBI:16240, GOC:mah] |
cellular response to lipopolysaccharide | biological process | Any process that results in a change in state or activity of a cell (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a lipopolysaccharide stimulus; lipopolysaccharide is a major component of the cell wall of gram-negative bacteria. [GOC:mah] |
dendritic cell differentiation | biological process | The process in which a precursor cell type acquires the specialized features of a dendritic cell. A dendritic cell is a leukocyte of dendritic lineage specialized in the uptake, processing, and transport of antigens to lymph nodes for the purpose of stimulating an immune response via T cell activation. [CL:0000451, GOC:pr] |
neutrophil clearance | biological process | The selective elimination of senescent neutrophils from the body by autoregulatory mechanisms. [GOC:BHF, PMID:21957127] |
positive regulation of viral life cycle | biological process | Any process that activates or increases the frequency, rate or extent of viral life cycle. [GO_REF:0000058, GOC:TermGenie, PMID:18005716] |
negative regulation of dendritic cell apoptotic process | biological process | Any process that stops, prevents or reduces the frequency, rate or extent of dendritic cell apoptotic process. [GOC:mtg_apoptosis, GOC:obol] |
platelet activation | biological process | A series of progressive, overlapping events triggered by exposure of the platelets to subendothelial tissue. These events include shape change, adhesiveness, aggregation, and release reactions. When carried through to completion, these events lead to the formation of a stable hemostatic plug. [http://www.graylab.ac.uk/omd/] |
positive regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction | biological process | Any process that activates or increases the frequency, rate or extent of phosphatidylinositol 3-kinase/protein kinase B signal transduction. [GOC:ai] |
cell surface receptor protein tyrosine kinase signaling pathway | biological process | The series of molecular signals initiated by an extracellular ligand binding to a receptor on the surface of the target cell where the receptor possesses tyrosine kinase activity, and ending with the regulation of a downstream cellular process, e.g. transcription. [GOC:ceb, GOC:signaling] |
natural killer cell differentiation | biological process | The process in which a relatively unspecialized cell acquires the specialized features of a natural killer cell. [GOC:add, ISBN:0781735149] |
cell migration | biological process | The controlled self-propelled movement of a cell from one site to a destination guided by molecular cues. [GOC:cjm, GOC:dph, GOC:ems, GOC:pf, Wikipedia:Cell_migration] |
positive regulation of kinase activity | biological process | Any process that activates or increases the frequency, rate or extent of kinase activity, the catalysis of the transfer of a phosphate group, usually from ATP, to a substrate molecule. [GOC:mah] |
nervous system development | biological process | The process whose specific outcome is the progression of nervous tissue over time, from its formation to its mature state. [GOC:dgh] |
multicellular organism development | biological process | The biological process whose specific outcome is the progression of a multicellular organism over time from an initial condition (e.g. a zygote or a young adult) to a later condition (e.g. a multicellular animal or an aged adult). [GOC:dph, GOC:ems, GOC:isa_complete, GOC:tb] |
negative regulation of apoptotic process | biological process | Any process that stops, prevents, or reduces the frequency, rate or extent of cell death by apoptotic process. [GOC:jl, GOC:mtg_apoptosis] |