A protein that is a translation product of the AMY1A gene in human. [PRO:DNx, UniProtKB:P0DUB6]
EC 3.2.1.1;
1,4-alpha-D-glucan glucanohydrolase 1;
Salivary alpha-amylase
Timeframe | Studies on this Protein(%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (50.00) | 29.6817 |
2010's | 1 (50.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
acarbose | Homo sapiens (human) | IC50 | 0.9960 | 1 | 1 |
epigallocatechin gallate | Homo sapiens (human) | IC50 | 1,400.0000 | 1 | 1 |
1,2,3,4,6-pentakis-O-galloyl-beta-D-glucose | Homo sapiens (human) | IC50 | 2.3500 | 1 | 1 |
1,2,3,4,6-pentakis-O-galloyl-beta-D-glucose | Homo sapiens (human) | Ki | 2.6000 | 1 | 1 |
acarbose | Homo sapiens (human) | IC50 | 0.7480 | 2 | 2 |
4-(4-(4-chloro-phenyl)thiazol-2-ylamino)phenol | Homo sapiens (human) | IC50 | 1,043.0000 | 1 | 1 |
quercetin | Homo sapiens (human) | IC50 | 21.4000 | 2 | 2 |
luteolin | Homo sapiens (human) | IC50 | 18.4000 | 2 | 2 |
fisetin | Homo sapiens (human) | IC50 | 19.6000 | 2 | 2 |
myricetin | Homo sapiens (human) | IC50 | 30.2000 | 2 | 2 |
quercetagetin | Homo sapiens (human) | IC50 | 10.2000 | 2 | 2 |
scutellarein | Homo sapiens (human) | IC50 | 9.6400 | 2 | 2 |
This protein enables 3 target(s):
Target | Category | Definition |
---|---|---|
alpha-amylase activity | molecular function | Catalysis of the endohydrolysis of (1->4)-alpha-D-glucosidic linkages in polysaccharides containing three or more alpha-(1->4)-linked D-glucose units. [PMID:12527308] |
calcium ion binding | molecular function | Binding to a calcium ion (Ca2+). [GOC:ai] |
chloride ion binding | molecular function | Binding to a chloride ion (Cl-). [GOC:mah] |
This protein is located in 2 target(s):
Target | Category | Definition |
---|---|---|
extracellular space | cellular component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
extracellular exosome | cellular component | A vesicle that is released into the extracellular region by fusion of the limiting endosomal membrane of a multivesicular body with the plasma membrane. Extracellular exosomes, also simply called exosomes, have a diameter of about 40-100 nm. [GOC:BHF, GOC:mah, GOC:vesicles, PMID:15908444, PMID:17641064, PMID:19442504, PMID:19498381, PMID:22418571, PMID:24009894] |
This protein is active in 1 target(s):
Target | Category | Definition |
---|---|---|
extracellular space | cellular component | That part of a multicellular organism outside the cells proper, usually taken to be outside the plasma membranes, and occupied by fluid. [ISBN:0198547684] |
This protein is involved in 2 target(s):
Target | Category | Definition |
---|---|---|
oligosaccharide metabolic process | biological process | The chemical reactions and pathways involving oligosaccharides, molecules with between two and (about) 20 monosaccharide residues connected by glycosidic linkages. [ISBN:0198506732] |
carbohydrate metabolic process | biological process | The chemical reactions and pathways involving carbohydrates, any of a group of organic compounds based of the general formula Cx(H2O)y. [GOC:mah, ISBN:0198506732] |