buprenorphine
Description
Buprenorphine: A derivative of the opioid alkaloid THEBAINE that is a more potent and longer lasting analgesic than MORPHINE. It appears to act as a partial agonist at mu and kappa opioid receptors and as an antagonist at delta receptors. The lack of delta-agonist activity has been suggested to account for the observation that buprenorphine tolerance may not develop with chronic use. [Medical Subject Headings (MeSH), National Library of Medicine, extracted Dec-2023]
buprenorphine : A morphinane alkaloid that is 7,8-dihydromorphine 6-O-methyl ether in which positions 6 and 14 are joined by a -CH2CH2- bridge, one of the hydrogens of the N-methyl group is substituted by cyclopropyl, and a hydrogen at position 7 is substituted by a 2-hydroxy-3,3-dimethylbutan-2-yl group. It is highly effective for the treatment of opioid use disorder and is also increasingly being used in the treatment of chronic pain. [Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res]
Cross-References
ID Source | ID |
---|---|
PubMed CID | 644073 |
CHEMBL ID | 560511 |
CHEBI ID | 3216 |
SCHEMBL ID | 15821 |
MeSH ID | M0003054 |
Synonyms (87)
Synonym |
---|
buprenorphinum |
buprenorfina |
CHEBI:3216 , |
(5alpha,6beta,14beta,18r)-17-(cyclopropylmethyl)-18-[(2s)-2-hydroxy-3,3-dimethylbutan-2-yl]-6-methoxy-18,19-dihydro-4,5-epoxy-6,14-ethenomorphinan-3-ol |
gtpl1670 |
buvidal |
sixmo (buprenorphine hydrochloride) |
(1s,2r,6s,14r,15r,16r)-3-(cyclopropylmethyl)-16-[(2s)-2-hydroxy-3,3-dimethylbutan-2-yl]-15-methoxy-13-oxa-3-azahexacyclo[13.2.2.1^{2,8}.0^{1,6}.0^{6,14}.0^{7,12}]icosa-7(12),8,10-trien-11-ol |
butrans |
6,14-ethenomorphinan-7-methanol, 17-(cyclopropylmethyl)-alpha-(1,1-dimethylethyl)-4,5-epoxy-18,19-dihydro-3-hydroxy-6-methoxy-alpha-methyl-, (5alpha,7alpha(s))- |
6029-m |
einecs 257-950-6 |
6,14-ethenomorphinan-7-methanol, 17-(cyclopropylmethyl)-alpha-(1,1-dimethylethyl)-4,5-epoxy-18,19-dihydro-3-hydroxy-6-methoxy-alpha-methyl-, (5-alpha,7-alpha-(s))- |
21-(cyclopropyl-7alpha-((s)-1-hydroxy-1,2,2-trimethylpropyl-6,14-endo-ethano-6,7,8,14-tetrahydrooripavine |
buprenorphinum [inn-latin] |
buprenorfina [inn-spanish] |
2-(n-cyclopropylmethyl-4,5alpha-epoxy-3-hydroxy-6-methoxy-6,14-endo-ethanomorphinan-7alpha-yl)-3,3-dimethyl-2-butanol |
17-cyclopropylmethyl-4,5alpha-epoxy-7alpha-((s)-1-hydroxy-1,2,2-trimethylpropyl-6-methoxy-6,14-endo-ethanomorphinan-3-ol |
temgesic (tn) |
buprenorphine (jan/inn) |
D07132 |
21-cyclopropyl-7alpha-[(s)-1-hydroxy-1,2,2-trimethylpropyl]-6,14-endo-ethano-6,7,8,14-tetrahydrooripavine |
[5alpha,7alpha(s)]- |
6,14-ethenomorphinan-7-methanol, 17-(cyclopropylmethyl)-alpha-(1,1-dimethylethyl)-4,5-epoxy-18,19-dihydro-3-hydroxy-6-methoxy-alpha-methyl-, (alphas,5alpha,7alpha)- (9ci) |
[5alpha,7alpha(s)]-17-(cyclopropylmethyl)-alpha-(1,1-dimethylethyl)-4,5-epoxy-18,19-dihydro-3-hydroxy-6-methoxy-alpha-methyl-6,14-ethenomorphinan-7-methanol |
21-cyclopropyl-7alpha-(2-hydroxy-3,3-dimethyl-2-butyl)-6,14-endo-ethano-6,7,8,14-tetrahydrooripavine |
temgesic |
dea no. 9064 |
6,14-ethenomorphinan-7-methanol, 17-(cyclopropylmethyl)-alpha-(1,1-dimethylethyl)-4,5-epoxy-18,19-dihydro-3-hydroxy-6-methoxy-alpha-methyl-, |
6,14-ethenomorphinan-3-ol, 17-(cyclopropylmethyl)-4,5-epoxy-18,19-dihydro-7-[(1s)-1-hydroxy-1,2,2-trimethylpropyl]-6-methoxy-, (5alpha,7alpha)- |
52485-79-7 |
C08007 |
buprenorphine |
2-(n-cyclopropylmethyl-4,5alpha-epoxy-3-hydroxy-6-methoxy-6,14-endo-ethanomorphinan-6alpha-yl)-3,3-dimethyl-2-butanol |
(-)-buprenorphine |
2-[3-cyclopropylmethyl-11-hydroxy-15-methoxy-(14r)-13-oxa-3-azahexacyclo[13.2.2.12,8.01,6.06,14.07,12]icosa-7,9,11-trien-16-yl]-3,3-dimethyl-2-butanol |
17-cyclopropylmethyl-4,5alpha-epoxy-7alpha-((s)-1-hydroxy-1,2,2-trimethylpropyl)-6-methoxy-6,14-endo-ethanomorphinan-3-ol |
buprenophine |
DB00921 |
chembl560511 , |
40d3scr4gz , |
sublocade |
buprenorphine [inn:ban:jan] |
cam2038 |
rbp-6000 |
unii-40d3scr4gz |
probuphenine |
alks-5461 component buprenorphine |
brixadi |
buprenorphin |
buprenorphine [ep impurity] |
buprenorphine [who-dd] |
buprenorphine [orange book] |
buprenorphine [ema epar] |
buprenorphine [mi] |
buprenorphine [jan] |
buprenorphine [inn] |
buprenorphine [vandf] |
buprenorphine [ep monograph] |
buprenorphine [mart.] |
SCHEMBL15821 |
DTXSID2022705 , |
(1s,2r,6s,14r,15r,16r)-3-(cyclopropylmethyl)-16-[(2s)-2-hydroxy-3,3-dimethylbutan-2-yl]-15-methoxy-13-oxa-3-azahexacyclo[13.2.2.1^{2,8}.0^{1,6}.0^{6,14}.0^{7,12}]icosa-7,9,11-trien-11-ol |
6,14-ethenomorphinan-7-methanol, 17-(cyclopropylmethyl)-.alpha.-(1,1-dimethylethyl)-4,5-epoxy-18,19-dihydro-3-hydroxy-6-methoxy-.alpha.-methyl-, (.alpha.s,5.alpha.,7.alpha.)- |
bdbm50026603 |
buprenorphine 1.0 mg/ml in methanol |
buprenorphine 0.1 mg/ml in methanol |
bema |
Q407721 |
(2s)-2-[(5r,6r,7r,14s)-9alpha-cyclopropylmethyl-3-hydroxy-6-methoxy-4,5-epoxy-6,14-ethanomorphinan-7-yl]-3,3-dimethylbutan-2-ol |
(1s,2s,6r,14r,15r,16r)-5-(cyclopropylmethyl)-16-[(2s)-2-hydroxy-3,3-dimethylbutan-2-yl]-15-methoxy-13-oxa-5-azahexacyclo[13.2.2.12,8.01,6.02,14.012,20]icosa-8(20),9,11-trien-11-ol |
sa1 - drugs for the treatment of substance related disorders 1 |
buprenorphinum (inn-latin) |
(5alpha,6beta,14beta,18r)-17-(cyclopropylmethyl)-18-((2s)-2-hydroxy-3,3-dimethylbutan-2-yl)-6-methoxy-18,19-dihydro-4,5-epoxy-6,14-ethenomorphinan-3-ol |
buprenorphine (ep monograph) |
zorbium |
buprenorphine (mart.) |
buprenorphine (ep impurity) |
buprenorphine transdermal system |
21-cyclopropyl-7alpha-((s)-1-hydroxy-1,2,2-trimethylpropyl)-6,14-endo-ethano-6,7,8,14-tetrahydrooripavine |
(2s)-2-((5r,6r,7r,14s)-17-(cyclopropylmethyl)-4,5-epoxy-3-hydroxy-6-methoxy-6,14-ethanomorphinan-7-yl)-3,3-dimethylbutan-2-ol |
buprenorphene |
dtxcid602705 |
buprenorfina (inn-spanish) |
n07bc01 |
2-(3-cyclopropylmethyl-11-hydroxy-15-methoxy-(14r)-13-oxa-3-azahexacyclo(13.2.2.12,8.01,6.06,14.07,12)icosa-7,9,11-trien-16-yl)-3,3-dimethyl-2-butanol |
n02ae01 |
Research Excerpts
Overview
Buprenorphine is a Schedule III drug, thus having less abuse potential than the majority of opioids. It is an MOUD that can be prescribed in a primary care outpatient setting, although regulatory and administrative challenges are a barrier to prescribing it.
Effects
Buprenorphine-naloxone has a very high affinity for the mu-receptor and can cause precipitated opioid withdrawal, typically more severe than withdrawal that occurs naturally. The transdermal matrix patch renders the substance particularly difficult to extract for illicit purposes.
Buprenorphine/naloxone has been shown to be effective for treating opioid use disorder (OUD) It has been raised as a potential treatment for depression as well as suicidal behavior but may pose certain risks.
Excerpt | Reference | Relevance |
---|---|---|
"Buprenorphine has a unique pharmacologic profile, allowing it to be delivered in noninvasive ways; thus, it offers an alternative to traditional options." | ( A narrative review of buprenorphine in adult cancer pain. Degnan, M; Mousa, SA, 2020) | 1.59 |
"Buprenorphine-naloxone has a very high affinity for the mu-receptor and can cause precipitated opioid withdrawal, typically more severe than withdrawal that occurs naturally, when administered while a full mu-opioid receptor agonist remains in a person's system. " | ( A case of buprenorphine-precipitated withdrawal managed with high-dose buprenorphine. Kiyokawa, M; Murata, KA; Quattlebaum, THN, 2022) | 2.57 |
"Buprenorphine has a longer duration of action and minimal adverse effects when compared with other opioids in American kestrels ( Falco sparverius)." | ( Evaluation of the Thermal Antinociceptive Effects of a Sustained-Release Buprenorphine Formulation After Intramuscular Administration to American kestrels ( Falco sparverius). Beaufrère, H; Ceulemans, SM; Guzman, DS; Olsen, GH; Paul-Murphy, JR, 2018) | 1.43 |
"Buprenorphine/naloxone has a lower abuse potential than buprenorphine and should therefore be prioritized as the prescribed drug." | ( Non-prescribed use of methadone and buprenorphine prior to opioid substitution treatment: lifetime prevalence, motives, and drug sources among people with opioid dependence in five Swedish cities. Johnson, B; Richert, T, 2019) | 1.51 |
"Buprenorphine has a relatively low likeability for nonmedical use and the transdermal matrix patch renders the substance particularly difficult to extract for illicit purposes." | ( The unique role of transdermal buprenorphine in the global chronic pain epidemic. Henningfield, JE; Leighton-Scott, J; Pergolizzi, JV; Scholten, W; Smith, KJ; Willis, JC, 2015) | 1.42 |
"Buprenorphine has a "blocking" effect against the action of other opioids at the mu-receptor, preventing not only opioid-induced euphoria, but CNS and respiratory depressant effects as well." | ( The New Kid on the Block--Incorporating Buprenorphine into a Medical Toxicology Practice. Wiegand, TJ, 2016) | 1.42 |
"Buprenorphine has an opioid component to its supraspinal mechanism of analgesic action. " | ( Identification of an additional supraspinal component to the analgesic mechanism of action of buprenorphine. Ding, Z; Raffa, RB, 2009) | 2.01 |
"Buprenorphine has a better analgesia/toxicity profile (a ceiling effect for respiratory depression, less potential for abuse) compared to typical mu-opioids." | ( Buprenorphine-induced hyperalgesia in the rat. Holtman, JR; Wala, EP, 2011) | 2.53 |
"Buprenorphine has a moderate T(1/2) in the horse and was detected at concentrations expected to be therapeutic in other species after i.v." | ( Pharmacokinetics of intravenous and intramuscular buprenorphine in the horse. Barlow, BM; Davis, JL; LaFevers, DH; Messenger, KM; Posner, LP, 2012) | 1.35 |
"Buprenorphine has a much lower risk of overdose than methadone and is preferred for patients at high risk of methadone toxicity, those who might need shorter-term maintenance therapy, and those with limited access to methadone treatment." | ( Buprenorphine: new treatment of opioid addiction in primary care. Cirone, S; Kahan, M; Ordean, A; Srivastava, A, 2011) | 2.53 |
"Buprenorphine has a long plasma half-life and results in plasma concentrations that are consistent with analgesia in other species for up to 4 hours following IV administration of this dose in horses. " | ( Intravenous and sublingual buprenorphine in horses: pharmacokinetics and influence of sampling site. Barlow, BM; Davis, JL; LaFevers, DH; Messenger, KM; Posner, LP, 2011) | 2.11 |
"Buprenorphine has a large volume of distribution and is highly protein bound (96%)." | ( Buprenorphine: clinical pharmacokinetics in the treatment of opioid dependence. Elkader, A; Sproule, B, 2005) | 2.49 |
"Buprenorphine has a significant pharmacokinetic interaction with efavirenz but no pharmacodynamic interaction; therefore, simultaneous administration of these drugs is not associated with opioid withdrawal, as has been observed with methadone." | ( Treatment of opioid dependence and coinfection with HIV and hepatitis C virus in opioid-dependent patients: the importance of drug interactions between opioids and antiretroviral agents. McCance-Katz, EF, 2005) | 1.05 |
"Buprenorphine has a long duration of action that allows less than daily dosing for opioid dependence, but pharmacologic characterization of buprenorphine's duration of effects over multiple days is incomplete." | ( Effects associated with double-blind omission of buprenorphine/naloxone over a 98-h period. Bigelow, GE; Correia, CJ; Strain, EC; Walsh, SL, 2006) | 2.03 |
"Buprenorphine has a partial morphine-agonist pharmacological profile. " | ( [Predictive factors of response to buprenorphine in the substitutive treatment of heroin addicts. Results of a multicenter study of 73 patients]. Bourdel, MC; Jalfre, V; Laqueille, X; Olié, JP; Poirier, MF; Willard, D, 2001) | 2.03 |
"Buprenorphine also has an agonistic effect on the kappa-opioid receptors." | ( The role of spinal opioid receptors in antinociceptive effects produced by intrathecal administration of hydromorphone and buprenorphine in the rat. Rattan, AK; Tejwani, GA, 2002) | 1.24 |
"Buprenorphine has unique and favorable pharmacological properties that make it useful in a variety of clinical scenarios. " | ( Treating Chronic Pain with Buprenorphine-The Practical Guide. Anwar, S; Case, AA; Davis, MP; Kullgren, J; Pedraza, S, 2021) | 2.36 |
"Buprenorphine/naloxone has been shown to be effective for treating opioid use disorder (OUD). " | ( Developing A Rapid Transfer from Opioid Full Agonist to Buprenorphine: "Ultrarapid Micro-Dosing" Proof of Concept. Azar, P; Greenwald, MK; Mahal, D; Mathew, N; Schütz, CG; Westenberg, JN; Wong, JSH, ) | 1.82 |
"Buprenorphine has been widely used in opioid medication assisted treatment (MAT) in the past decade. " | ( Demystifying Buprenorphine with Current Evidence-Based Practice in Acute and Chronic Pain Management. Giron, SE; Griffis, CA; Lai, G; Zhang, SJ, 2022) | 2.53 |
"Buprenorphine has emerged as an appealing medication for its use not only as treatment for opioid use disorder, but also as an opioid for chronic pain that has a ceiling effect on risks associated with opioid therapy." | ( A review of the safety of buprenorphine in special populations. Atkinson, TJ; Brandt, C, 2022) | 1.74 |
"Buprenorphine has been approved for opioid use disorder treatment, yet remains underutilized. " | ( Trends in Out-of-Pocket Costs for and Characteristics of Pharmacy-Dispensed Buprenorphine Medications for Opioid Use Disorder Treatment by Type of Payer, 2015 to 2020. Desai, S; Guy, GP; Strahan, AE; Zhang, K, 2023) | 2.58 |
"Buprenorphine has been raised as a potential treatment for depression as well as suicidal behavior but may pose certain risks." | ( The efficacy and safety of buprenorphine for the treatment of depression: A systematic review and meta-analysis. Riblet, NB; Schnurr, PP; Shiner, B; Watts, BV; Young-Xu, Y, 2023) | 1.93 |
"Buprenorphine availability has increased and relaxed regulations reduces barriers in general medical settings common in rural areas. Barriers to prescribing buprenorphine include lack of confidence, inadequate training, and lack of access to experts." | ( Augmenting project ECHO for opioid use disorder with data-informed quality improvement. Cox, KM; Doyle, M; Marsch, LA; McLeman, BM; Murray, OB; Ryer, J; Saunders, EC; Watts, D, 2023) | 1.63 |
"Buprenorphine has become an important medication in the context of the ongoing opioid epidemic. " | ( A Guide to Expanding the Use of Buprenorphine Beyond Standard Initiations for Opioid Use Disorder. Brooks, MA; Cox, EJ; Miller, JC; Wurzel, JF; Wurzel, KE, 2023) | 2.64 |
"Buprenorphine has not only had an interdisciplinary impact on our understanding of key neuroscience topics like opioid pharmacology, pain signaling, and reward processing but has also been a key influence in changing the way that substance use disorders are approached in modern medical systems. " | ( Classics in Chemical Neuroscience: Buprenorphine. Kyzer, JL; Wenthur, CJ, 2020) | 2.28 |
"Buprenorphine/naloxone has been shown to be an effective treatment of opioid use disorder. " | ( Rapid Micro-induction of Buprenorphine/Naloxone for Opioid Use Disorder in a Critically ill Intubated Patient: A Case Report. Griesdale, D; Hamata, B; Hann, J; Rezazadeh-Azar, P, 2020) | 2.3 |
"Buprenorphine has a unique pharmacologic profile, allowing it to be delivered in noninvasive ways; thus, it offers an alternative to traditional options." | ( A narrative review of buprenorphine in adult cancer pain. Degnan, M; Mousa, SA, 2020) | 1.59 |
"Buprenorphine has been shown to be effective in treating infants with neonatal opioid withdrawal syndrome. " | ( Physiologic Indirect Response Modeling to Describe Buprenorphine Pharmacodynamics in Newborns Treated for Neonatal Opioid Withdrawal Syndrome. Akinbi, HT; Christians, U; Kamatkar, S; McPhail, BT; Mizuno, T; Vinks, AA; Ward, L; Wexelblatt, S, 2021) | 2.32 |
"Buprenorphine has been used in pain and opioid addiction management for nearly 25 years. " | ( Buprenorphine exposures in adolescents and adults: a 10-year experience of a French Poison Control Center. Boulamery, A; de Haro, L; Glaizal, M; Simon, N; von Fabeck, K, 2021) | 3.51 |
"As buprenorphine/naloxone has gained widespread acceptance for opioid addiction, many treatment providers and patients have a range of hopes and expectations about its optimal use." | ( Discontinuing Methadone and Buprenorphine: A Review and Clinical Challenges. Blazes, CK; Shingle, M; Sorensen, JL; Zweben, JE, ) | 0.94 |
"Buprenorphine-naloxone has a very high affinity for the mu-receptor and can cause precipitated opioid withdrawal, typically more severe than withdrawal that occurs naturally, when administered while a full mu-opioid receptor agonist remains in a person's system. " | ( A case of buprenorphine-precipitated withdrawal managed with high-dose buprenorphine. Kiyokawa, M; Murata, KA; Quattlebaum, THN, 2022) | 2.57 |
"Buprenorphine has become the major treatment for opioid use disorder (OUD) but data on long treatment term retention and its correlates are sparse." | ( Three-year retention in buprenorphine treatment for opioid use disorder nationally in the Veterans Health Administration. Manhapra, A; Petrakis, I; Rosenheck, R, 2017) | 2.2 |
"Buprenorphine has a longer duration of action and minimal adverse effects when compared with other opioids in American kestrels ( Falco sparverius)." | ( Evaluation of the Thermal Antinociceptive Effects of a Sustained-Release Buprenorphine Formulation After Intramuscular Administration to American kestrels ( Falco sparverius). Beaufrère, H; Ceulemans, SM; Guzman, DS; Olsen, GH; Paul-Murphy, JR, 2018) | 1.43 |
"Buprenorphine has low oral bioavailability. " | ( Voriconazole greatly increases the exposure to oral buprenorphine. Backman, JT; Fihlman, M; Hagelberg, NM; Hemmilä, T; Laine, K; Laitila, J; Neuvonen, PJ; Olkkola, KT; Saari, TI, 2018) | 2.17 |
"Buprenorphine has been used internationally for the treatment of opioid use disorder (OUD) since the 1990s and has been available in the United States for more than a decade. " | ( The Next Stage of Buprenorphine Care for Opioid Use Disorder. Bosse, JD; Chiodo, LM; Martin, SA; Wilson, A, 2018) | 2.26 |
"Buprenorphine/naloxone has a lower abuse potential than buprenorphine and should therefore be prioritized as the prescribed drug." | ( Non-prescribed use of methadone and buprenorphine prior to opioid substitution treatment: lifetime prevalence, motives, and drug sources among people with opioid dependence in five Swedish cities. Johnson, B; Richert, T, 2019) | 1.51 |
"Buprenorphine has logistical advantages over methadone, such as greater flexibility of treatment setting and less risk of adverse effects." | ( Medications for management of opioid use disorder. Bridgeman, PJ; Koehl, JL; Zimmerman, DE, 2019) | 1.24 |
"Buprenorphine has become the medication of choice for many patients with OUD, but its use is limited by the low number of physicians certified to prescribe the agent. " | ( Medications for management of opioid use disorder. Bridgeman, PJ; Koehl, JL; Zimmerman, DE, 2019) | 1.96 |
"Buprenorphine has recently obtained UK Marketing Authorisation for horses. " | ( Postcastration analgesia in ponies using buprenorphine hydrochloride. Love, EJ; Murrell, J; Taylor, PM; Whay, HR, 2013) | 2.1 |
"Buprenorphine has been available in Australia since 2000 as an alternative pharmacotherapy to methadone for the treatment of opioid dependence. " | ( The wellbeing of infants exposed to buprenorphine via breast milk at 4 weeks of age. Bartu, A; Doherty, D; Gower, S; Hamilton, D; Ilett, KF; McLaurin, R, 2014) | 2.12 |
"Buprenorphine has some evidence about its safety in newborns with neonatal abstinence syndrome, but high-powered studies on its efficacy are currently lacking." | ( Care of the infant with neonatal abstinence syndrome: strength of the evidence. Maguire, D, ) | 0.85 |
"Buprenorphine (BPN) has been shown to rapidly improve mood in treatment-resistant depressed patients in small clinical studies. " | ( Effects of buprenorphine on behavioral tests for antidepressant and anxiolytic drugs in mice. Falcon, E; Hill-Smith, TE; Lucki, I; Maier, K; Robinson, SA, 2015) | 2.25 |
"Buprenorphine has a relatively low likeability for nonmedical use and the transdermal matrix patch renders the substance particularly difficult to extract for illicit purposes." | ( The unique role of transdermal buprenorphine in the global chronic pain epidemic. Henningfield, JE; Leighton-Scott, J; Pergolizzi, JV; Scholten, W; Smith, KJ; Willis, JC, 2015) | 1.42 |
"Buprenorphine has a "blocking" effect against the action of other opioids at the mu-receptor, preventing not only opioid-induced euphoria, but CNS and respiratory depressant effects as well." | ( The New Kid on the Block--Incorporating Buprenorphine into a Medical Toxicology Practice. Wiegand, TJ, 2016) | 1.42 |
"Buprenorphine has recently emerged as a safe and effective treatment option for pregnant women with opioid use disorder (OUD) and is associated with superior neonatal outcomes. " | ( Factors associated with buprenorphine versus methadone use in pregnancy. Bogen, D; Day, N; Dunn, SL; Krans, EE; Park, SY; Richardson, G, ) | 1.88 |
"Buprenorphine has emerged as a critical component of the treatment of opioid use disorder, yet its adoption has not been without some concerns." | ( Buprenorphine Prescribing: To Expand or Not to Expand. Kosten, TR; Li, X; Shorter, D, 2016) | 2.6 |
"Buprenorphine has long been classified as a mu analgesic, although its high affinity for other opioid receptor classes and the orphanin FQ/nociceptin ORL1 receptor may contribute to its other actions. " | ( Mediation of buprenorphine analgesia by a combination of traditional and truncated mu opioid receptor splice variants. Ansonoff, M; Bassoni, DL; Grinnell, SG; Lu, Z; Majumdar, S; Marrone, GF; Narayan, A; Pan, YX; Pasternak, GW; Pintar, J; Rossi, G; Xu, J, 2016) | 2.25 |
"Buprenorphine has established effectiveness for outpatient treatment of opioid use disorder. " | ( Buprenorphine Initiation and Linkage to Outpatient Buprenorphine do not Reduce Frequency of Injection Opiate Use Following Hospitalization. Anderson, BJ; Cushman, PA; Liebschutz, JM; Moreau, MR; Stein, MD, 2016) | 3.32 |
"Buprenorphine has been proven effective in treating opioid use disorder. " | ( Impact of Medicaid Expansion on Medicaid-covered Utilization of Buprenorphine for Opioid Use Disorder Treatment. Borders, TF; Druss, BG; Hockenberry, JM; Wen, H, 2017) | 2.14 |
"Buprenorphine has rarely been administered as an opioid agonist maintenance therapy in a correctional setting. " | ( Buprenorphine and methadone maintenance in jail and post-release: a randomized clinical trial. Hershberger, J; Joseph, H; Lee, JD; Magura, S; Marsch, L; Rosenblum, A; Shropshire, C, 2009) | 3.24 |
"Buprenorphine has an opioid component to its supraspinal mechanism of analgesic action. " | ( Identification of an additional supraspinal component to the analgesic mechanism of action of buprenorphine. Ding, Z; Raffa, RB, 2009) | 2.01 |
"Buprenorphine in contrast has been described to exert an antihyperalgesic effect." | ( The role of transdermal buprenorphine in the treatment of cancer pain: an expert panel consensus. Beniak, J; Echaburu, AV; Fragoso, RM; Lybaert, W; Mercadante, S; Mordarski, S; Orońska, A; Pergolizzi, JV; Slama, O; Van den Eynden, B, 2009) | 1.38 |
"Buprenorphine has a better analgesia/toxicity profile (a ceiling effect for respiratory depression, less potential for abuse) compared to typical mu-opioids." | ( Buprenorphine-induced hyperalgesia in the rat. Holtman, JR; Wala, EP, 2011) | 2.53 |
"Buprenorphine has a moderate T(1/2) in the horse and was detected at concentrations expected to be therapeutic in other species after i.v." | ( Pharmacokinetics of intravenous and intramuscular buprenorphine in the horse. Barlow, BM; Davis, JL; LaFevers, DH; Messenger, KM; Posner, LP, 2012) | 1.35 |
"Buprenorphine has a much lower risk of overdose than methadone and is preferred for patients at high risk of methadone toxicity, those who might need shorter-term maintenance therapy, and those with limited access to methadone treatment." | ( Buprenorphine: new treatment of opioid addiction in primary care. Cirone, S; Kahan, M; Ordean, A; Srivastava, A, 2011) | 2.53 |
"Buprenorphine has the potential to become an established treatment alternative to methadone for pregnant opioid-dependent women. " | ( Randomized controlled trials in pregnancy: scientific and ethical aspects. Exposure to different opioid medications during pregnancy in an intra-individual comparison. Arria, A; Aschauer, C; Bäwert, A; Fischer, G; Jagsch, R; Jones, H; Leitich, H; Rohrmeister, K; Unger, A; Winklbaur, B, 2011) | 1.81 |
"Buprenorphine has a long plasma half-life and results in plasma concentrations that are consistent with analgesia in other species for up to 4 hours following IV administration of this dose in horses. " | ( Intravenous and sublingual buprenorphine in horses: pharmacokinetics and influence of sampling site. Barlow, BM; Davis, JL; LaFevers, DH; Messenger, KM; Posner, LP, 2011) | 2.11 |
"Buprenorphine has been available in the US for years in parenteral formulations for pain and in sublingual tablets for opioid dependence." | ( Transdermal buprenorphine (Butrans) for chronic pain. , 2011) | 1.47 |
"Buprenorphine use has increased in recent years, with the greatest use in rural communities and in office based settings. " | ( The impact of buprenorphine on treatment of opioid dependence in a Medicaid population: recent service utilization trends in the use of buprenorphine and methadone. Dick, AW; Farmer, C; Gordon, AJ; Schuster, J; Sorbero, M; Stein, BD, 2012) | 2.18 |
"Buprenorphine/naloxone has recently been introduced in Australia and is available for unsupervised dosing within Queensland. " | ( Use and misuse of opioid replacement therapies: a Queensland study. Kemp, R; Smirnov, A, 2012) | 1.82 |
"Buprenorphine has shown limited success to date as a bridge to HCV treatment within an HIV clinic. " | ( Buprenorphine for human immunodeficiency virus/hepatitis C virus-coinfected patients: does it serve as a bridge to hepatitis C virus therapy? Flanigan, TP; Friedmann, PD; Macleod, CJ; Maynard, MA; Rich, JD; Sylvestre, DL; Taylor, LE, 2012) | 3.26 |
"As buprenorphine prescribing has increased in the United States so have reports of its diversion. " | ( Inability to access buprenorphine treatment as a risk factor for using diverted buprenorphine. Havens, JR; Lofwall, MR, 2012) | 1.32 |
"Buprenorphine has been widely used for post-operative analgesia in laboratory animals. " | ( Buprenorphine: a reappraisal of its antinociceptive effects and therapeutic use in alleviating post-operative pain in animals. Flecknell, PA; Roughan, JV, 2002) | 3.2 |
"Buprenorphine has recently been reported to be an alternative to methadone and LAAM for maintenance treatment of opioid dependent individuals, differing results are reported concerning its relative effectiveness indicating the need for an integrative review." | ( Buprenorphine maintenance versus placebo or methadone maintenance for opioid dependence. Breen, C; Davoli, M; Kimber, J; Mattick, RP, 2002) | 3.2 |
"Buprenorphine has physico-chemical properties, including a low molecular weight and high analgesic potency, that make it an excellent compound for transdermal drug delivery." | ( Buprenorphine and the transdermal system: the ideal match in pain management. Budd, K, 2003) | 2.48 |
"Buprenorphine has been studied extensively since 1978 when it was initially proposed as an alternative to methadone for treatment of opioid dependence. " | ( Clinical efficacy of buprenorphine: comparisons to methadone and placebo. Ling, W; Wesson, DR, 2003) | 2.08 |
"Buprenorphine has been reported to produce little or no autonomic signs or symptoms of opioid withdrawal following abrupt termination in adults." | ( Use of buprenorphine in pregnancy: patient management and effects on the neonate. Fischer, G; Johnson, RE; Jones, HE, 2003) | 1.5 |
"Buprenorphine has the potential to reduce the harm caused by drug abuse." | ( Buprenorphine versus methadone maintenance treatment in an ambulant setting: a health-related quality of life assessment. Ertl, M; Giacomuzzi, SM; Hinterhuber, H; Kemmler, G; Kurz, M; Riemer, Y; Rössler, H, 2003) | 2.48 |
"Buprenorphine has recently been reported to be an alternative to methadone and LAAM for maintenance treatment of opioid dependent individuals, differing results are reported concerning its relative effectiveness indicating the need for an integrative review." | ( Buprenorphine maintenance versus placebo or methadone maintenance for opioid dependence. Breen, C; Davoli, M; Kimber, J; Mattick, RP, 2003) | 3.2 |
"Buprenorphine has become of increasing interest to be an alternative to methadone in the treatment of heroin addicts. " | ( Buprenorphine in the treatment of opioid dependence. Davids, E; Gastpar, M, 2004) | 3.21 |
"Buprenorphine has been widely recommended for treatment of pain in rodents. " | ( Analgesic efficacy of orally administered buprenorphine in rats: methodologic considerations. Acheson, A; Kristal, MB; Martin, LB; Martin, T; Sallaj, A; Thompson, AC, 2004) | 2.03 |
"Buprenorphine has already been registered in 27 European countries for maintenance therapy in opioid-dependent patients. " | ( Buprenorphine maintenance: office-based treatment with addiction clinic support. Fischer, G; Jagsch, R; Ortner, R; Primorac, A; Schindler, SD, 2004) | 3.21 |
