Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
5-hydroxytryptamine receptor 2C | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 2A | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 1A | 0 | 10 | 2 | 12 |
Sodium-dependent noradrenaline transporter | 0 | 8 | 0 | 8 |
Sodium-dependent dopamine transporter | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 1B | 0 | 8 | 1 | 9 |
5-hydroxytryptamine receptor 1D | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 1F | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 2B | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 6 | 0 | 0 | 1 | 1 |
Sodium-dependent serotonin transporter | 0 | 6 | 1 | 7 |
Sodium-dependent serotonin transporter | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 7 | 0 | 1 | 1 | 2 |
5-hydroxytryptamine receptor 5A | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 5B | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 3A | 0 | 0 | 1 | 1 |
Sodium-dependent dopamine transporter | 0 | 4 | 0 | 4 |
5-hydroxytryptamine receptor 4 | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 3B | 0 | 0 | 1 | 1 |
ClpP | 1 | 0 | 0 | 1 |
67.9K protein | 4 | 0 | 0 | 4 |
UDP-glucose 6-dehydrogenase | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A1 | 0 | 1 | 0 | 1 |
RAR-related orphan receptor gamma | 11 | 0 | 0 | 11 |
ATAD5 protein, partial | 10 | 0 | 0 | 10 |
GLS protein | 10 | 0 | 0 | 10 |
Microtubule-associated protein tau | 11 | 0 | 0 | 11 |
Smad3 | 3 | 0 | 0 | 3 |
aldehyde dehydrogenase 1 family, member A1 | 10 | 0 | 0 | 10 |
thyroid stimulating hormone receptor | 11 | 0 | 0 | 11 |
nuclear receptor subfamily 1, group I, member 3 | 14 | 0 | 0 | 14 |
progesterone receptor | 8 | 0 | 0 | 8 |
EWS/FLI fusion protein | 6 | 0 | 0 | 6 |
retinoic acid nuclear receptor alpha variant 1 | 12 | 0 | 0 | 12 |
retinoid X nuclear receptor alpha | 12 | 0 | 0 | 12 |
estrogen-related nuclear receptor alpha | 16 | 0 | 0 | 16 |
estrogen nuclear receptor alpha | 23 | 0 | 0 | 23 |
peroxisome proliferator activated receptor gamma | 8 | 0 | 0 | 8 |
aryl hydrocarbon receptor | 3 | 0 | 0 | 3 |
chromobox protein homolog 1 | 15 | 0 | 0 | 15 |
thyroid hormone receptor beta isoform 2 | 14 | 0 | 0 | 14 |
peripheral myelin protein 22 | 14 | 0 | 0 | 14 |
cytochrome P450 3A4 isoform 1 | 10 | 0 | 0 | 10 |
Gamma-aminobutyric acid receptor subunit pi | 10 | 6 | 1 | 17 |
ATP-binding cassette sub-family C member 3 | 0 | 15 | 0 | 15 |
Multidrug resistance-associated protein 4 | 0 | 15 | 0 | 16 |
Solute carrier family 22 member 6 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 12 | 0 | 2 | 0 | 2 |
UDP-glucuronosyltransferase 1A9 | 0 | 1 | 0 | 3 |
Bile salt export pump | 0 | 2 | 0 | 2 |
Voltage-dependent calcium channel gamma-2 subunit | 11 | 0 | 0 | 11 |
Bile salt export pump | 0 | 29 | 0 | 29 |
Cytochrome P450 2B1 | 0 | 0 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 0 | 0 | 1 |
Carbonic anhydrase 1 | 0 | 6 | 0 | 7 |
Carbonic anhydrase 2 | 0 | 6 | 1 | 8 |
Myoglobin | 0 | 1 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 2 | 1 | 4 |
Cytochrome P450 1A2 | 0 | 2 | 1 | 4 |
Prostaglandin G/H synthase 1 | 0 | 2 | 0 | 2 |
Carbonic anhydrase 3 | 0 | 2 | 0 | 2 |
Cytochrome P450 3A4 | 0 | 5 | 2 | 7 |
Cytochrome P450 2D6 | 0 | 6 | 1 | 7 |
Cytochrome P450 2C9 | 0 | 4 | 0 | 5 |
Polyunsaturated fatty acid lipoxygenase ALOX15 | 0 | 2 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit beta-1 | 10 | 6 | 1 | 17 |
Sulfotransferase 1A1 | 0 | 0 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit delta | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 10 | 6 | 2 | 18 |
UDP-glucuronosyltransferase 1-6 | 0 | 2 | 0 | 3 |
Glutamate receptor 2 | 11 | 0 | 0 | 11 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 10 | 6 | 1 | 17 |
Arachidonate 5-lipoxygenase-activating protein | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A1 | 0 | 2 | 0 | 3 |
Carbonic anhydrase 4 | 0 | 3 | 0 | 3 |
Prostaglandin G/H synthase 1 | 0 | 3 | 0 | 3 |
Carbonic anhydrase 6 | 0 | 4 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 10 | 6 | 1 | 17 |
Carbonic anhydrase 5A, mitochondrial | 0 | 3 | 0 | 4 |
Prostaglandin G/H synthase 2 | 0 | 2 | 0 | 3 |
Carbonic anhydrase 7 | 0 | 2 | 0 | 2 |
Nuclear receptor ROR-gamma | 5 | 0 | 0 | 5 |
Cytochrome P450 2J2 | 0 | 4 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 10 | 6 | 2 | 18 |
Gamma-aminobutyric acid receptor subunit beta-3 | 10 | 6 | 1 | 17 |
Gamma-aminobutyric acid receptor subunit beta-2 | 10 | 6 | 2 | 18 |
Carbonic anhydrase 9 | 0 | 4 | 0 | 4 |
GABA theta subunit | 10 | 6 | 1 | 17 |
Canalicular multispecific organic anion transporter 1 | 0 | 15 | 0 | 15 |
Carbonic anhydrase 15 | 0 | 2 | 0 | 2 |
Carbonic anhydrase 13 | 0 | 2 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit epsilon | 10 | 6 | 1 | 17 |
Carbonic anhydrase 14 | 0 | 2 | 0 | 2 |
Carbonic anhydrase 5B, mitochondrial | 0 | 2 | 0 | 3 |
toxin B | 0 | 0 | 0 | 1 |
Chain A, HADH2 protein | 5 | 0 | 0 | 5 |
Chain B, HADH2 protein | 5 | 0 | 0 | 5 |
glucocorticoid receptor [Homo sapiens] | 12 | 0 | 0 | 12 |
Polyphenol oxidase 2 | 0 | 2 | 0 | 2 |
Nicotinate phosphoribosyltransferase | 0 | 2 | 0 | 2 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 9 | 0 | 0 | 9 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 2 | 2 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 2 | 2 |
Chain A, Membrane lipoprotein tmpC | 0 | 0 | 2 | 2 |
Chain A, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain B, Structure of PAE2307 in complex with adenosine | 0 | 0 | 1 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, ADENOSINE RECEPTOR A2A | 0 | 1 | 0 | 1 |
Chain A, tRNA (guanine-N(1)-)-methyltransferase | 0 | 0 | 1 | 1 |
Chain A, Uncharacterized protein MJ0883 | 0 | 0 | 1 | 1 |
AR protein | 18 | 0 | 0 | 18 |
signal transducer and activator of transcription 6, interleukin-4 induced | 1 | 0 | 0 | 1 |
regulator of G-protein signaling 4 | 12 | 0 | 0 | 12 |
NPYLR7B | 0 | 0 | 1 | 1 |
arylsulfatase A | 7 | 0 | 0 | 7 |
IDH1 | 6 | 0 | 0 | 6 |
Histone H2A.x | 6 | 0 | 0 | 6 |
glycogen synthase kinase-3 beta isoform 1 | 0 | 0 | 2 | 2 |
mitogen-activated protein kinase 1 | 9 | 0 | 0 | 9 |
flap endonuclease 1 | 4 | 0 | 0 | 4 |
nuclear receptor ROR-gamma isoform 1 | 6 | 0 | 0 | 6 |
survival motor neuron protein isoform d | 6 | 0 | 0 | 6 |
high affinity choline transporter 1 isoform a | 0 | 1 | 0 | 1 |
Sodium/nucleoside cotransporter 1 | 0 | 2 | 0 | 2 |
Calcium dependent protein kinase | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase kinase kinase 7 | 0 | 0 | 2 | 2 |
Sodium/nucleoside cotransporter 2 | 0 | 2 | 0 | 2 |
Rap guanine nucleotide exchange factor 3 | 3 | 0 | 0 | 3 |
Purine nucleoside phosphorylase | 0 | 1 | 0 | 2 |
Epidermal growth factor receptor | 0 | 2 | 0 | 2 |
Phosphoglycerate kinase 1 | 0 | 1 | 0 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Avidin | 0 | 0 | 1 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Glyceraldehyde-3-phosphate dehydrogenase | 0 | 2 | 0 | 2 |
Receptor tyrosine-protein kinase erbB-2 | 0 | 2 | 0 | 2 |
Insulin receptor | 0 | 0 | 0 | 1 |
Phosphoglycerate kinase 2 | 0 | 1 | 0 | 1 |
Heat shock protein HSP 90-alpha | 0 | 2 | 2 | 5 |
Platelet-derived growth factor receptor beta | 0 | 0 | 0 | 1 |
Adenosine receptor A3 | 0 | 2 | 2 | 5 |
Heat shock 70 kDa protein 1A | 0 | 2 | 1 | 3 |
Heat shock cognate 71 kDa protein | 0 | 0 | 2 | 2 |
Fibroblast growth factor receptor 1 | 0 | 0 | 0 | 1 |
Inosine-5'-monophosphate dehydrogenase 2 | 0 | 1 | 0 | 1 |
Endoplasmin | 0 | 1 | 1 | 3 |
Inosine-5'-monophosphate dehydrogenase 1 | 0 | 1 | 0 | 1 |
Fibroblast growth factor receptor 2 | 0 | 0 | 0 | 1 |
Fibroblast growth factor receptor 4 | 0 | 0 | 0 | 1 |
Fibroblast growth factor receptor 3 | 0 | 0 | 0 | 1 |
Streptavidin | 0 | 0 | 1 | 1 |
Adenosylhomocysteinase | 0 | 1 | 0 | 3 |
Adenosine receptor A1 | 0 | 1 | 1 | 2 |
Adenosine receptor A3 | 0 | 1 | 0 | 1 |
Adenosine receptor A2a | 0 | 1 | 2 | 4 |
Adenosine receptor A2b | 0 | 0 | 1 | 2 |
Adenosine receptor A2b | 0 | 1 | 2 | 3 |
Adenylate kinase 2, mitochondrial | 0 | 1 | 0 | 1 |
Adenosine receptor A1 | 0 | 3 | 2 | 6 |
Adenosine receptor A2a | 0 | 1 | 2 | 3 |
Adenylate kinase isoenzyme 1 | 0 | 1 | 0 | 1 |
Phosphatidylinositol 4-kinase alpha | 0 | 4 | 0 | 5 |
Adenosine receptor A1 | 0 | 0 | 1 | 1 |
Adenosine kinase | 0 | 0 | 0 | 1 |
Adenosine deaminase | 0 | 0 | 0 | 1 |
Equilibrative nucleoside transporter 2 | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-kinase type 2-beta | 0 | 4 | 0 | 5 |
Histone-lysine N-methyltransferase, H3 lysine-79 specific | 0 | 1 | 0 | 1 |
Equilibrative nucleoside transporter 1 | 0 | 2 | 0 | 2 |
Phosphatidylinositol 4-kinase type 2-alpha | 0 | 4 | 0 | 5 |
Solute carrier family 28 member 3 | 0 | 2 | 0 | 2 |
Adenosine kinase | 0 | 1 | 0 | 2 |
Phosphatidylinositol 4-kinase beta | 0 | 4 | 0 | 5 |
5-methylthioadenosine/S-adenosylhomocysteine deaminase | 0 | 0 | 0 | 1 |
Adenosine transporter 1 | 0 | 0 | 0 | 1 |
Chain A, Heat Shock Protein 90 | 0 | 0 | 1 | 1 |
Chain A, GLUTAMINE PHOSPHORIBOSYLPYROPHOSPHATE AMIDOTRANSFERASE | 0 | 0 | 1 | 1 |
Chain B, GLUTAMINE PHOSPHORIBOSYLPYROPHOSPHATE AMIDOTRANSFERASE | 0 | 0 | 1 | 1 |
Chain A, EOSINOPHIL-DERIVED NEUROTOXIN | 0 | 1 | 0 | 1 |
Chain A, EOSINOPHIL-DERIVED NEUROTOXIN | 0 | 1 | 0 | 1 |
Chain A, EOSINOPHIL-DERIVED NEUROTOXIN | 0 | 1 | 0 | 1 |
Chain A, Myosin Ie Heavy Chain | 0 | 0 | 1 | 1 |
Chain A, Preprotein translocase secA | 0 | 0 | 1 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Phosphoribosylformylglycinamidine synthase | 0 | 1 | 0 | 1 |
Chain A, nucleoside diphosphate kinase A | 0 | 0 | 1 | 1 |
Chain B, nucleoside diphosphate kinase A | 0 | 0 | 1 | 1 |
Chain D, DNA polymerase III subunit gamma | 0 | 0 | 1 | 1 |
Chain D, DNA polymerase III subunit gamma | 0 | 0 | 1 | 1 |
Chain A [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 3 | 0 | 0 | 1 | 1 |
Chain A [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 3 | 0 | 0 | 1 | 1 |
Chain A, Kinesin-like protein KIF11 | 0 | 1 | 0 | 1 |
HPr kinase/phosphorylase | 0 | 0 | 1 | 1 |
ATP-dependent molecular chaperone HSP82 | 0 | 0 | 0 | 1 |
Heat shock protein HSP 90-beta | 0 | 1 | 1 | 3 |
2-dehydropantoate 2-reductase | 0 | 1 | 2 | 3 |
Endoplasmic reticulum chaperone BiP | 0 | 0 | 1 | 1 |
Pyruvate kinase PKM | 0 | 0 | 0 | 1 |
Pyruvate kinase PKLR | 0 | 0 | 0 | 1 |
Heat shock cognate 71 kDa protein | 0 | 0 | 1 | 1 |
5'-nucleotidase | 0 | 1 | 0 | 1 |
Mu-type opioid receptor | 0 | 24 | 11 | 38 |
Delta-type opioid receptor | 0 | 17 | 4 | 24 |
Kappa-type opioid receptor | 0 | 19 | 8 | 30 |
Endoplasmin | 0 | 1 | 1 | 2 |
P2Y purinoceptor 2 | 0 | 0 | 1 | 1 |
P2X purinoceptor 1 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 1 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 1 | 0 | 0 | 1 | 1 |
P2X purinoceptor 1 | 0 | 0 | 1 | 1 |
P2X purinoceptor 4 | 0 | 0 | 1 | 1 |
P2X purinoceptor 5 | 0 | 0 | 1 | 1 |
P2X purinoceptor 6 | 0 | 0 | 1 | 1 |
P2X purinoceptor 3 | 0 | 0 | 1 | 1 |
Inositol monophosphatase 1 | 7 | 0 | 0 | 7 |
Heat shock protein 75 kDa, mitochondrial | 0 | 1 | 0 | 1 |
P2Y purinoceptor 6 | 0 | 0 | 2 | 2 |
P2Y purinoceptor 11 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 12 | 0 | 1 | 1 | 2 |
Sensor protein kinase WalK | 0 | 1 | 0 | 1 |
P2X purinoceptor 2 | 0 | 0 | 1 | 1 |
Chain A, Ferritin light chain | 4 | 0 | 0 | 4 |
Luciferase | 6 | 0 | 0 | 6 |
interleukin 8 | 4 | 0 | 0 | 4 |
thioredoxin reductase | 11 | 0 | 0 | 11 |
15-lipoxygenase, partial | 6 | 0 | 0 | 6 |
GLI family zinc finger 3 | 13 | 0 | 0 | 13 |
estrogen receptor 2 (ER beta) | 8 | 0 | 0 | 8 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 13 | 0 | 0 | 13 |
pregnane X nuclear receptor | 15 | 0 | 0 | 15 |
G | 8 | 0 | 0 | 8 |
peroxisome proliferator-activated receptor delta | 6 | 0 | 0 | 6 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 10 | 0 | 0 | 10 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 7 | 0 | 0 | 7 |
activating transcription factor 6 | 3 | 0 | 0 | 3 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 4 | 0 | 0 | 4 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 5 | 0 | 0 | 5 |
thyroid hormone receptor beta isoform a | 4 | 0 | 0 | 4 |
histone deacetylase 9 isoform 3 | 3 | 0 | 0 | 3 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 10 | 0 | 0 | 10 |
geminin | 13 | 0 | 0 | 13 |
lamin isoform A-delta10 | 19 | 0 | 0 | 19 |
Interferon beta | 9 | 0 | 0 | 9 |
HLA class I histocompatibility antigen, B alpha chain | 8 | 0 | 0 | 8 |
Inositol hexakisphosphate kinase 1 | 8 | 0 | 0 | 8 |
cytochrome P450 2C9, partial | 8 | 0 | 0 | 8 |
ORF73 | 0 | 0 | 1 | 1 |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | 4 | 0 | 0 | 4 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | 1 | 0 | 0 | 1 |
Chain A, 2-oxoglutarate Oxygenase | 5 | 0 | 0 | 5 |
Chain A, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain B, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain A, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain B, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain A, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain B, (3R)-hydroxymyristoyl-acyl carrier protein dehydratase | 0 | 1 | 0 | 1 |
Chain A, Cruzipain | 4 | 0 | 0 | 4 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain B, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Transthyretin | 0 | 0 | 1 | 1 |
Chain B, Transthyretin | 0 | 0 | 1 | 1 |
Chain A, Casein kinase II subunit alpha | 0 | 1 | 0 | 1 |
Chain A, Casein kinase II subunit alpha | 0 | 1 | 0 | 1 |
Chain A, Casein Kinase Ii Subunit Alpha | 0 | 1 | 0 | 1 |
endonuclease IV | 2 | 0 | 0 | 2 |
BRCA1 | 1 | 0 | 0 | 1 |
RGS12 | 1 | 0 | 0 | 1 |
phosphopantetheinyl transferase | 5 | 0 | 0 | 5 |
hypoxia-inducible factor 1 alpha subunit | 3 | 0 | 0 | 3 |
USP1 protein, partial | 6 | 0 | 0 | 6 |
NFKB1 protein, partial | 3 | 0 | 0 | 3 |
PPM1D protein | 3 | 0 | 0 | 3 |
TDP1 protein | 17 | 0 | 0 | 17 |
Thrombopoietin | 4 | 0 | 0 | 4 |
apical membrane antigen 1, AMA1 | 1 | 0 | 0 | 1 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 4 | 0 | 0 | 4 |
farnesoid X nuclear receptor | 4 | 0 | 0 | 4 |
cytochrome P450 2D6 | 13 | 0 | 0 | 13 |
Neuraminidase | 0 | 2 | 0 | 2 |
glucocerebrosidase | 3 | 0 | 0 | 3 |
Parkin | 1 | 0 | 0 | 1 |
pyruvate kinase | 1 | 0 | 0 | 1 |
heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | 1 | 0 | 0 | 1 |
Replicase polyprotein 1ab | 0 | 3 | 4 | 7 |
cytochrome P450 2D6 isoform 1 | 8 | 0 | 0 | 8 |
NPC intracellular cholesterol transporter 1 precursor | 1 | 0 | 0 | 1 |
peripheral myelin protein 22 isoform 1 | 2 | 0 | 0 | 2 |
hemoglobin subunit beta | 2 | 0 | 0 | 2 |
cellular tumor antigen p53 isoform a | 3 | 0 | 0 | 3 |
cytochrome P450 2C19 precursor | 4 | 0 | 0 | 4 |
cytochrome P450 2C9 precursor | 5 | 0 | 0 | 5 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 2 | 0 | 0 | 2 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 2 | 0 | 0 | 2 |
parathyroid hormone/parathyroid hormone-related peptide receptor precursor | 1 | 0 | 0 | 1 |
heat shock protein beta-1 | 2 | 0 | 0 | 2 |
guanine nucleotide-binding protein G(i) subunit alpha-1 isoform 1 | 1 | 0 | 0 | 1 |
ubiquitin carboxyl-terminal hydrolase 2 isoform a | 3 | 0 | 0 | 3 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 2 | 0 | 0 | 2 |
DNA polymerase eta isoform 1 | 2 | 0 | 0 | 2 |
DNA polymerase iota isoform a (long) | 4 | 0 | 0 | 4 |
DNA polymerase kappa isoform 1 | 5 | 0 | 0 | 5 |
M-phase phosphoprotein 8 | 4 | 0 | 0 | 4 |
pyruvate kinase PKM isoform b | 1 | 0 | 0 | 1 |
neuropeptide S receptor isoform A | 5 | 0 | 0 | 5 |
Gamma-aminobutyric acid receptor subunit pi | 0 | 4 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit delta | 0 | 4 | 0 | 4 |
Aldo-keto reductase family 1 member B10 | 0 | 3 | 0 | 3 |
G2/mitotic-specific cyclin-B2 | 0 | 1 | 0 | 1 |
Poly [ADP-ribose] polymerase tankyrase-1 | 0 | 1 | 0 | 1 |
Lysozyme C-1 | 0 | 1 | 0 | 1 |
Cationic trypsin | 0 | 1 | 0 | 1 |
Transthyretin | 0 | 0 | 2 | 4 |
Estrogen receptor | 0 | 1 | 0 | 1 |
Glucocorticoid receptor | 0 | 0 | 0 | 1 |
Cellular tumor antigen p53 | 10 | 0 | 0 | 10 |
Amyloid-beta precursor protein | 0 | 1 | 0 | 1 |
Integrin beta-3 | 2 | 0 | 0 | 2 |
Myeloperoxidase | 0 | 1 | 0 | 1 |
Cyclin-dependent kinase 1 | 0 | 1 | 0 | 1 |
Beta-glucuronidase | 0 | 1 | 0 | 1 |
Aldo-keto reductase family 1 member B1 | 0 | 5 | 0 | 5 |
Seed linoleate 13S-lipoxygenase-1 | 0 | 1 | 0 | 3 |
ATP-dependent translocase ABCB1 | 0 | 7 | 1 | 10 |
Neutrophil elastase | 0 | 2 | 0 | 2 |
Integrin alpha-IIb | 2 | 0 | 0 | 2 |
Ornithine decarboxylase | 1 | 0 | 0 | 1 |
Poly [ADP-ribose] polymerase 1 | 0 | 1 | 0 | 1 |
Replicase polyprotein 1a | 0 | 3 | 4 | 7 |
Replicase polyprotein 1ab | 0 | 3 | 4 | 7 |
Replicase polyprotein 1ab | 0 | 4 | 4 | 8 |
Replicase polyprotein 1ab | 0 | 3 | 4 | 7 |
Androgen receptor | 0 | 1 | 0 | 2 |
Sialidase | 0 | 1 | 0 | 1 |
Serine/threonine-protein kinase pim-1 | 0 | 1 | 0 | 2 |
Aromatase | 0 | 1 | 0 | 1 |
Angiotensin-converting enzyme | 0 | 5 | 0 | 5 |
Cystic fibrosis transmembrane conductance regulator | 0 | 1 | 1 | 2 |
17-beta-hydroxysteroid dehydrogenase type 1 | 0 | 1 | 0 | 1 |
Pyruvate kinase PKM | 0 | 1 | 0 | 1 |
G2/mitotic-specific cyclin-B1 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 0 | 4 | 3 | 7 |
Urease subunit alpha | 0 | 1 | 0 | 1 |
Aldo-keto reductase family 1 member B1 | 0 | 2 | 0 | 2 |
G2/mitotic-specific cyclin-B | 0 | 1 | 0 | 1 |
Mucin-1 | 0 | 1 | 0 | 1 |
Glycogen synthase kinase-3 beta | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit beta-1 | 0 | 4 | 1 | 5 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 0 | 4 | 2 | 6 |
Casein kinase II subunit alpha' | 0 | 1 | 0 | 1 |
Amine oxidase [flavin-containing] A | 0 | 3 | 0 | 3 |
Acetylcholinesterase | 0 | 6 | 0 | 6 |
Amine oxidase [flavin-containing] B | 0 | 3 | 0 | 3 |
Dipeptidyl peptidase 4 | 0 | 1 | 0 | 1 |
Proteasome subunit beta type-5 | 0 | 1 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit beta-3 | 0 | 4 | 2 | 6 |
Substance-P receptor | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 0 | 4 | 3 | 7 |
Multidrug resistance-associated protein 1 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 0 | 4 | 2 | 6 |
Receptor-type tyrosine-protein kinase FLT3 | 0 | 1 | 0 | 1 |
Testosterone 17-beta-dehydrogenase 3 | 0 | 1 | 0 | 1 |
17-beta-hydroxysteroid dehydrogenase type 2 | 0 | 1 | 0 | 1 |
Acetylcholinesterase | 0 | 1 | 0 | 1 |
Peroxisome proliferator-activated receptor gamma | 0 | 0 | 1 | 1 |
Homeobox protein Nkx-2.5 | 0 | 1 | 0 | 1 |
Tyrosine-protein kinase SYK | 0 | 1 | 1 | 2 |
Histamine H2 receptor | 7 | 0 | 0 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 0 | 4 | 2 | 6 |
Gamma-aminobutyric acid receptor subunit beta-2 | 0 | 4 | 2 | 6 |
Xanthine dehydrogenase/oxidase | 0 | 2 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 0 | 4 | 1 | 5 |
Glycogen synthase kinase-3 alpha | 0 | 1 | 0 | 1 |
Glycogen synthase kinase-3 beta | 0 | 1 | 0 | 1 |
Estrogen receptor | 0 | 0 | 1 | 1 |
Death-associated protein kinase 1 | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase 10 | 0 | 1 | 0 | 1 |
Beta-secretase 1 | 0 | 2 | 0 | 3 |
Casein kinase II subunit beta | 0 | 1 | 0 | 1 |
Casein kinase II subunit alpha | 0 | 2 | 0 | 2 |
Urease subunit beta | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit epsilon | 0 | 4 | 0 | 4 |
Disintegrin and metalloproteinase domain-containing protein 17 | 3 | 1 | 0 | 4 |
Lactoperoxidase | 0 | 1 | 0 | 1 |
Xanthine dehydrogenase/oxidase | 0 | 1 | 0 | 1 |
MO15-related protein kinase Pfmrk | 0 | 1 | 0 | 1 |
Cyclin-dependent kinase 6 | 0 | 1 | 0 | 1 |
Cyclin-dependent-like kinase 5 | 0 | 1 | 0 | 1 |
Cyclin homolog | 0 | 1 | 0 | 1 |
Transcription factor GATA-4 | 0 | 1 | 0 | 1 |
Cyclin-dependent kinase 5 activator 1 | 0 | 1 | 0 | 1 |
