Page last updated: 2024-08-05 11:11:52
hydrazone
Compounds having the structure R2C=NNR2, formally derived from aldehydes or ketones by replacing =O by =NNH2 (or substituted analogues).
ChEBI ID: 38532
Members (14)
Member | Definition | Role |
---|---|---|
3,5,5-trimethyl-4H-pyrazole-1-carbothioamide | 3,5,5-trimethyl-4H-pyrazole-1-carbothioamide | |
bisantrene | A hydrazone resulting from the formal condensation of both of the aldehyde groups of anthracene-9,10-dicarbaldehyde with 2-hydrazinyl-4,5-dihydro-1H-imidazole. | bisantrene |
carbonyl cyanide m-chlorophenyl hydrazone | A member of the class of monochlorobenzenes that is benzene substituted by 2-(1,3-dinitrilopropan-2-ylidene)hydrazinyl and chloro groups at positions 1 and 3, respectively. It is a mitochondrial depolarizing agent that induces reactive oxygen species mediated cell death. | CCCP |
carbonyl cyanide p-trifluoromethoxyphenylhydrazone | A hydrazone that is hydrazonomalononitrile in which one of the hydrazine hydrogens is substituted by a p-trifluoromethoxyphenyl group. | carbonyl cyanide p-trifluoromethoxyphenylhydrazone |
cyclopentylidene-[4-(4-chlorophenyl)thiazol-2-yl]hydrazone | A member of the class of 1,3-thiazole bearing 2-cyclopentylidenehydrazino and 4-chlorophenyl substituents at positions 2 and 4 respectively. | cyclopentylidene-[4-(4-chlorophenyl)thiazol-2-yl]hydrazone |
dantrolene | The hydrazone resulting from the formal condensation of 5-(4-nitrophenyl)furfural with 1-aminohydantoin. A ryanodine receptor antagonist used for the relief of chronic severe spasticity and malignant hyperthermia. | dantrolene |
etazolate | A pyrazolopyridine that is 1H-pyrazolo[3,4-b]pyridine which is substituted at positions 1, 4, and 5 by ethyl, 2-isopropylidenehydrazino, and ethoxycarbonyl groups, respectively. A phosphodiesterase IV inhibitor with antidepressant and anxiolytic properties. | etazolate |
mitoguazone | A hydrazone obtained by formal condensation of the two carbonyl groups of methylglyoxal with the primary amino groups of two molecules of aminoguanidine. | mitoguazone |
n'-(3,4-dihydroxybenzylidene)-3-hydroxy-2-naphthahydrazide | A carbohydrazide resulting from the formal condensation of the hydrazone moiety of 3,4-dihydroxybenzaldehyde hydrazone with the carboxy group of 3-hydroxy-2-naphthoic acid. It is a cell-permeable, reversible noncompetitive inhibitor of the GTPase activity of dynamin 1 and 2 and Drp1 (mitochondrial), while exhibiting no significant effect against two other small GTPases, MxA and Cdc42. | dynasore |
nifurtoinol | An imidazolidine-2,4-dione that is hydantoin substituted at position 1 by a [(5-nitro-2-furyl)methylene]amino group and at position 3 by a hydroxymethyl group. | nifurtoinol |
or 1259 | levosimendan | |
rhosin | A D-tryptophan derivative obtained by formal condensation of the carboxy group of D-tryptophan with the amino group of (quinoxalin-6-yl)methylidenehydrazide. It directly targets the Rho GEF binding domain, thereby preventing Rho from interacting with its GEFs | rhosin |
rifampin | A member of the class of rifamycins that is a a semisynthetic antibiotic derived from Amycolatopsis rifamycinica (previously known as Amycolatopsis mediterranei and Streptomyces mediterranei). | rifampicin zwitterion; rifampicin |
triacsin c | A nitroso compound that is N-undecylnitrous hydrazide carrying double bonds at positions 1,2,4, and 7. It is a long-chain fatty acyl CoA synthetase inhibitor and interferes with lipid metabolism by inhibiting the de novo synthesis of glycerolipids and cholesterol esters. | triacsin C |
Research
Studies (25,711)
Timeframe | Studies, Drugs in This Class (%) | All Drugs % |
---|---|---|
pre-1990 | 8,775 (34.13) | 18.7374 |
1990's | 4,091 (15.91) | 18.2507 |
2000's | 4,694 (18.26) | 29.6817 |
2010's | 5,987 (23.29) | 24.3611 |
2020's | 2,164 (8.42) | 2.80 |
Study Types
Publication Type | Studies, Drugs in This Class (%) | All Drugs (%) |
---|---|---|
Trials | 1,602 (5.83%) | 5.53% |
Reviews | 1,528 (5.56%) | 6.00% |
Case Studies | 3,310 (12.05%) | 4.05% |
Observational | 105 (0.38%) | 0.25% |
Other | 20,928 (76.18%) | 84.16% |