Page last updated: 2024-08-05 15:08:30
antiviral drug
A substance used in the prophylaxis or therapy of virus diseases.
ChEBI ID: 36044
Members (66)
Member | Definition | Class |
---|---|---|
1-((2-hydroxyethoxy)methyl)-6-(phenylthio)thymine | A pyrimidone that is thymine which is substituted at positions 1 and 6 by a (2-hydroxyethoxy)methyl group and a phenylsulfanyl group, respectively. | 1-[(2-hydroxyethoxy)methyl]-6-(phenylsulfanyl)thymine |
abacavir | A 2,6-diaminopurine that is (1S)-cyclopent-2-en-1-ylmethanol in which the pro-R hydrogen at the 4-position is substituted by a 2-amino-6-(cyclopropylamino)-9H-purin-9-yl group. A nucleoside analogue reverse transcriptase inhibitor (NRTI) with antiretroviral activity against HIV, it is used (particularly as the sulfate) with other antiretrovirals in combination therapy of HIV infection. | abacavir |
abt-267 | A dipeptide derivative which is used which is in combination with dasabuvir sodium hydrate, paritaprevir and ritonavir (under the trade name Viekira Pak) for treatment of chronic hepatitis C virus genotype 1 infection as well as cirrhosis of the liver. | ombitasvir |
abt-333 | A member of the class of pyrimidone, which is (as the monohydrate of its sodium salt) in combination with ombitasvir, paritaprevir and ritonavir (under the trade name Viekira Pak) for treatment of chronic hepatitis C virus genotype 1 infection as well as cirrhosis of the liver. | dasabuvir |
acetylcysteine | An N-acetyl-L-amino acid that is the N-acetylated derivative of the natural amino acid L-cysteine. | N-acetyl-L-cysteine |
acyclovir | An oxopurine that is guanine substituted by a (2-hydroxyethoxy)methyl substituent at position 9. Used in the treatment of viral infections. | acyclovir |
adefovir | A member of the class of phosphonic acids that is methylphosphonic acid in which one of the methyl hydrogens has been replaced by a 2-(6-amino-9H-purin-9-yl)ethoxy group. An inhibitor of HIV-1 reverse transcriptase, the bis(t-butoxycarbonyloxymethyl) ester (dipivoxil ester) prodrug is used to treat chronic hepatitis B viral infection. | adefovir |
adefovir dipivoxil | An organic phosphonate that is the dipivoxil ester of adefovir. A prodrug for adefovir, an HIV-1 reverse transcriptase inhibitor, adefovir pivoxil is used to treat chronic hepatitis B viral infection. | adefovir pivoxil |
amantadine | A member of the class of adamantanes that is used as an antiviral and antiparkinson drug. | amantadine |
amprenavir | amprenavir | |
aphidicolin | A tetracyclic diterpenoid that has an tetradecahydro-8,11a-methanocyclohepta[a]naphthalene skeleton with two hydroxymethyl substituents at positions 4 and 9, two methyl substituents at positions 4 and 11b and two hydroxy substituents at positions 3 and 9. An antibiotic with antiviral and antimitotical properties. Aphidicolin is a reversible inhibitor of eukaryotic nuclear DNA replication. | aphidicolin |
atazanavir | A heavily substituted carbohydrazide that is an antiretroviral drug of the protease inhibitor (PI) class used to treat infection of human immunodeficiency virus (HIV). | atazanavir |
bcx 1812 | A member of the class of guanidines that is used (as its trihydrate) for the treatment of acute uncomplicated influenza in patients 18 years and older who have been symptomatic for no more than two days. | peramivir |
bms-790052 | A member of the class of biphenyls that is a potent inhibitor of nonstructural protein 5A and is used (as its hydrochloride salt) for treatment of hepatitis C. | daclatasvir |
brl 42810 | 2-Amino-9H-purine in which the hydrogen at position 9 is substituted by a 4-acetoxy-3-(acetoxymethyl)but-1-yl group. A prodrug of the antiviral penciclovir, it is used for the treatment of acute herpes zoster (shingles), for the treatment or suppression of recurrent genital herpes in immunocompetent patients and for the treatment of recurrent mucocutaneous herpes simplex infections in HIV infected patients. | famciclovir |
cidofovir anhydrous | Cytosine substituted at the 1 position by a 3-hydroxy-2-(phosphonomethoxy)propyl group (S configuration). A nucleoside analogue, it is an injectable antiviral used for the treatment of cytomegalovirus (CMV) retinitis in AIDS patients. | cidofovir anhydrous |
costunolide | A germacranolide with anthelminthic, antiparasitic and antiviral activities. | costunolide |
cyc 202 | 2,6-Diaminopurine carrying benzylamino, (2R)-1-hydroxybutan-2-yl and isopropyl substituents at C-6, C-2-N and N-9 respectively. It is an experimental drug candidate in the family of pharmacological cyclin-dependent kinase (CDK) inhibitors. | seliciclib |
darunavir | An N,N-disubstituted benzenesulfonamide bearing an unsubstituted amino group at the 4-position, used for the treatment of HIV infection. A second-generation HIV protease inhibitor, darunavir was designed to form robust interactions with the protease enzyme from many strains of HIV, including those from treatment-experienced patients with multiple resistance mutations to other protease inhibitors. | darunavir |
delavirdine | The amide resulting from the formal condensation of 5-[(methylsulfonyl)amino]-1H-indole-2-carboxylic acid and 4-amino group of 1-[3-(isopropylamino)pyridin-2-yl]piperazine, delavirdine is a non-nucleoside reverse transcriptase inhibitor with activity specific for HIV-1. Viral resistance emerges rapidly when delavirdine is used alone, so it is therefore used (as the methanesulfonic acid salt) with other antiretrovirals for combination therapy of HIV infection. | delavirdine |
delavirdine mesylate | The monomethanesulfonic acid salt of delavirdine, a non-nucleoside reverse transcriptase inhibitor with activity specific for HIV-1. Viral resistance emerges rapidly when delavirdine is used alone, so it is therefore used (as the methanesulfonic acid salt) with other antiretrovirals for combination therapy of HIV infection. | delavirdine mesylate |
didanosine | A purine 2',3'-dideoxyribonucleoside that is inosine in which the hydroxy groups at both the 2' and the 3' positions on the sugar moiety have been replaced by hydrogen. An antiviral drug, it is used as a medication to treat HIV/AIDS. | didanosine |
docosanol | A long-chain primary fatty alcohol that is docosane substituted by a hydroxy group at position 1. It is a non-prescription medicine approved by the FDA to shorten healing time of cold sores. | docosan-1-ol |
efavirenz | 1,4-Dihydro-2H-3,1-benzoxazin-2-one substituted at the 4 position by cyclopropylethynyl and trifluoromethyl groups (S configuration) and at the 6 position by chlorine. A non-nucleoside reverse transcriptase inhibitor with activity against HIV, it is used with other antiretrovirals for combination therapy of HIV infection. | efavirenz |
emivirine | A pyrimidone that is uracil which is substituted at positions 1, 5 and 6 by ethoxymethyl, isopropyl, and benzyl groups, respectively. A non-nucleoside inhibitor of HIV-1 reverse transcriptase, emivirine was an unsuccessful experimental agent for the treatment of HIV. | emivirine |
emtricitabine | An organofluorine compound that is 5-fluorocytosine substituted at the 1 position by a 2-(hydroxymethyl)-1,3-oxathiolan-5-yl group (2R,5S configuration). It is used in combination therapy for the treatment of HIV-1 infection. | emtricitabine |
entecavir | Guanine substituted at the 9 position by a 4-hydroxy-3-(hydroxymethyl)-2-methylidenecyclopentyl group. A synthetic analogue of 2'-deoxyguanosine, it is a nucleoside reverse transcriptase inhibitor with selective antiviral activity against hepatitis B virus. Entecavir is phosphorylated intracellularly to the active triphosphate form, which competes with deoxyguanosine triphosphate, the natural substrate of hepatitis B virus reverse transcriptase, inhibiting every stage of the enzyme's activity, although it has no activity against HIV. It is used for the treatment of chronic hepatitis B. | entecavir (anhydrous) |
favipiravir | A member of the class of pyrazines that is pyrazine substituted by aminocarbonyl, hydroxy and fluoro groups at positions 2, 3 and 6, respectively. It is an anti-viral agent that inhibits RNA-dependent RNA polymerase of several RNA viruses and is approved for the treatment of influenza in Japan. | favipiravir |
floxuridine | A pyrimidine 2'-deoxyribonucleoside compound having 5-fluorouracil as the nucleobase; used to treat hepatic metastases of gastrointestinal adenocarcinomas and for palliation in malignant neoplasms of the liver and gastrointestinal tract. | floxuridine |
foscarnet | Phosphoric acid in which one of the hydroxy groups is replaced by a carboxylic acid group. It is used as the trisodium salt as an antiviral agent in the treatment of cytomegalovirus retinitis (CMV retinitis, an inflamation of the retina that can lead to blindness) and as an alternative to ganciclovir for AIDS patients who require concurrent antiretroviral therapy but are unable to tolerate ganciclovir due to haematological toxicity. | phosphonoformic acid |
foscarnet sodium | The trisodium salt of phosphonoformic acid. It is used as an antiviral agent in the treatment of cytomegalovirus retinitis (CMV retinitis, an inflamation of the retina that can lead to blindness) and as an alternative to ganciclovir for AIDS patients who require concurrent antiretroviral therapy but are unable to tolerate ganciclovir due to haematological toxicity. | trisodium phosphonoformate |
ganciclovir | An oxopurine that is guanine substituted by a [(1,3-dihydroxypropan-2-yl)oxy]methyl group at position 9. Ganciclovir is an antiviral drug used to treat or prevent AIDS-related cytomegalovirus infections. | ganciclovir |
gemcitabine | A 2'-deoxycytidine having geminal fluoro substituents in the 2'-position. An inhibitor of ribonucleotide reductase, gemcitabine is used in the treatment of various carcinomas, particularly non-small cell lung cancer, pancreatic cancer, bladder cancer and breast cancer. | gemcitabine |
gemcitabine hydrochloride | A 2'-deoxycytidine hydrochloriode having geminal fluoro substituents in the 2'-position. An inhibitor of ribonucleotide reductase, gemcitabine hydrochloride is used in the treatment of various carcinomas, including non-small cell lung cancer, pancreatic cancer, bladder cancer and breast cancer. | gemcitabine hydrochloride |
grazoprevir | An azamacrocyclic compound that is a hepatitis C protease inhibitor used in combination with elbasvir (under the brand name Zepatier) for treatment of chronic HCV genotypes 1 or 4 infection in adults. | grazoprevir |
gs 4071 | A cyclohexenecarboxylic acid that is cyclohex-1-ene-1-carboxylic acid which is substituted at positions 3, 4, and 5 by pentan-3-yloxy, acetamido, and amino groups, respectively (the 3R,4R,5S enantiomer). An antiviral drug, it is used as the corresponding ethyl ester prodrug, oseltamivir, to slow the spread of influenza. | oseltamivir acid |
GS-443902 | An organic triphosphate that is GS-441524 in which the 5'-hydroxy group has been replaced by a triphosphate group. It is the active metabolite of remdesivir. | GS-443902 |
gs-5816 | A complex organic heteropentacyclic compound that is a hepatitis C virus nonstructural protein 5A inhibitor used in combination with sofosbuvir (under the brand name Epclusa) for treatment of patients with chronic hepatitis C of all six major genotypes. | velpatasvir |
gs-7340 | An L-alanine derivative that is isopropyl L-alaninate in which one of the amino hydrogens is replaced by an (S)-({[(2R)-1-(6-amino-9H-purin-9-yl)propan-2-yl]oxy}methyl)(phenoxy)phosphoryl group. A prodrug for tenofovir, it is used (as the fumarate salt) in combination therapy for the treatment of HIV-1 infection. | tenofovir alafenamide |
idoxuridine | A pyrimidine 2'-deoxyribonucleoside compound having 5-iodouracil as the nucleobase; used as an antiviral agent. | 5-iodo-2'-deoxyuridine |
lamivudine | A monothioacetal that consists of cytosine having a (2R,5S)-2-(hydroxymethyl)-1,3-oxathiolan-5-yl moiety attached at position 1. An inhibitor of HIV-1 reverse transcriptase, it is used as an antiviral in the treatment of AIDS and hepatitis B. | lamivudine |
ledipasvir | A benzimidazole derivative that is used in combination with sofosbuvir (under the trade name Harvoni) for the treatment of chronic hepatitis C genotype 1 infection. | ledipasvir |
lopinavir | A dicarboxylic acid diamide that is amphetamine is substituted on nitrogen by a (2,6-dimethylphenoxy)acetyl group and on the carbon alpha- to nitrogen by a (1S,3S)-1-hydroxy-3-{[(2S)-3-methyl-2-(2-oxotetrahydropyrimidin-1-yl)butanoyl]amino}-4-phenylbutyl group. An antiretroviral of the protease inhibitor class, it is used against HIV infections as a fixed-dose combination with another protease inhibitor, ritonavir. | lopinavir |
mk-7009 | An azamacrocyclic compound that is a hepatitis C virus (HCV) NS3/4A protease inhibitor which is approved for the treatment of hepatitis C virus infections in Japan. | vaniprevir |
mk-8742 | A complex organic heterotetracyclic compound that is a hepatitis C virus nonstructural protein 5A inhibitor used in combination with grazoprevir (under the brand name Zepatier) for treatment of chronic HCV genotypes 1 or 4 infection in adults. | elbasvir |
molnupiravir | A nucleoside analogue that is N(4)-hydroxycytidine in which the 5'-hydroxy group is replaced by a (2-methylpropanoyl)oxy group. It is the prodrug of the active antiviral ribonucleoside analog N(4)-hydroxycytidine (EIDD-1931), has activity against a number of RNA viruses including SARS-CoV-2, MERS-CoV, and seasonal and pandemic influenza viruses. It is currently in phase III trials for the treatment of patients with COVID-19. | molnupiravir |
n-(3-amino-1-(cyclobutylmethyl)-2,3-dioxopropyl)-3-(2-((((1,1-dimethylethyl)amino)carbonyl)amino)-3,3-dimethyl-1-oxobutyl)-6,6-dimethyl-3-azabicyclo(3.1.0)hexan-2-carboxamide | A synthetic tripeptide consisting of N-(tert-butylcarbamoyl)-3-methyl-L-valyl, a cyclopropyl-fused prolyl and 3-amino-4-cyclobutyl-2-oxobutanamide residues joined in sequence. Used for treatment of chronic hepatitis C virus genotype 1 infection. | boceprevir |
narlaprevir | An azabicyclohexane that is (1R,5S)-6,6-dimethyl-3-azabicyclo[3.1.0]hexane substituted by [(3S)-1-(cyclopropylamino)-1,2-dioxoheptan-3-yl]aminoacyl and N-({1-[(tert-butylsulfonyl)methyl]cyclohexyl}carbamoyl)-3-methyl-L-valyl groups at positions 2S and 3, respectively. It is a hepatitis C virus (HCV) NS3/4A serine protease inhibitor (Ki = 6 nM) that is used for the treatment of chronic hepatitis C. | narlaprevir |
nevirapine | A dipyridodiazepine that is 5,11-dihydro-6H-dipyrido[3,2-b:2',3'-e][1,4]diazepine which is substituted by methyl, oxo, and cyclopropyl groups at positions 4, 6, and 11, respectively. A non-nucleoside reverse transcriptase inhibitor with activity against HIV-1, it is used in combination with other antiretrovirals for the treatment of HIV infection. | nevirapine |
oseltamivir | A cyclohexenecarboxylate ester that is the ethyl ester of oseltamivir acid. An antiviral prodrug (it is hydrolysed to the active free carboxylic acid in the liver), it is used to slow the spread of influenza. | oseltamivir |
penciclovir | A member of the class of 2-aminopurines that is guanine in which the hydrogen at position 9 is substituted by a 4-hydroxy-3-(hydroxymethyl)but-1-yl group. An antiviral drug, it is administered topically for treatment of herpes labialis. A prodrug, famciclovir, is used for oral administration. | penciclovir |
raltegravir | A pyrimidone that is pyrimidin-4(3H)-one in which the hydrogens at positions 2, 3, 5 and 6 are replaced by 2-[(5-methyl-1,3,4-oxadiazole-2-carbonyl)amino]propan-2-yl, methyl, hydroxy, and N-[(4-fluorophenyl)methyl]aminoacyl groups, respectively. It is an antiretroviral drug used for treatment of HIV infection. | raltegravir |
ritonavir | An L-valine derivative that is L-valinamide in which alpha-amino group has been acylated by a [(2-isopropyl-1,3-thiazol-4-yl)methyl]methylcarbamoyl group and in which a hydrogen of the carboxamide amino group has been replaced by a (2R,4S,5S)-4-hydroxy-1,6-diphenyl-5-{[(1,3-thiazol-5-ylmethoxy)carbonyl]amino}hexan-2-yl group. A CYP3A inhibitor and antiretroviral drug from the protease inhibitor class used to treat HIV infection and AIDS, it is often used as a fixed-dose combination with another protease inhibitor, lopinavir. Also used in combination with dasabuvir sodium hydrate, ombitasvir and paritaprevir (under the trade name Viekira Pak) for treatment of chronic hepatitis C virus genotype 1 infection as well as cirrhosis of the liver. | ritonavir |
s 8932 | A carboxylic ester resulting from the formal condensation of the carboxy group of N-[(S)-{[(2R,3S,4R,5R)-5-(4-aminopyrrolo[2,1-f][1,2,4]triazin-7-yl)-5-cyano-3,4-dihydroxytetrahydrofuran-2-yl]methoxy}(phenoxy)phosphoryl]-L-alanine with the hydroxy group of 2-ethylbutan-1-ol. A broad-spectrum antiviral prodrug with potent in vitro antiviral activity against a diverse panel of RNA viruses such as Ebola virus, MERS-CoV and SARS-CoV. It is currently in Phase III clinical trials for the treatment of Covid-19 in adults. | remdesivir |
saquinavir | An aspartic acid derivative obtained by formal condensation of the primary amino group of (2S,3R)-4-[(3S,4aS,8aS)-3-(tert-butylcarbamoyl)octahydroisoquinolin-2(1H)-yl]-3-hydroxy-1-phenylbutan-2-ylamine with the carboxy group of N(2)(-quinolin-2-ylcarbonyl)-L-asparagine. An inhibitor of HIV-1 protease. | saquinavir |
sofosbuvir | A nucleotide conjugate that is used in combination with ledipasvir (under the trade name Harvoni) for the treatment of chronic hepatitis C genotype 1 infection. | sofosbuvir |
telaprevir | An oligopeptide consisting of N-(pyrazin-2-ylcarbonyl)cyclohexylalanyl, 3-methylvalyl, octahydrocyclopenta[c]pyrrole-1-carboxy, and 3-amino-N-cyclopropyl-2-oxohexanamide residues joined in sequence. Used for treatment of chronic hepatitis C virus genotype 1 infection. | telaprevir |
telbivudine | A pyrimidine 2'-deoxyribonucleoside that is the L-enantiomer of thymine. A synthetic thymidine nucleoside analogue with activity against HBV DNA polymerase. | telbivudine |
tenofovir | A member of the class of phosphonic acids that is methylphosphonic acid in which one of the methyl hydrogens is replaced by a [(2R)-1-(6-amino-9H-purin-9-yl)propan-2-yl]oxy group. An inhibitor of HIV-1 reverse transcriptase, the bis(isopropyloxycarbonyloxymethyl) ester (disoproxil ester) prodrug is used as the fumaric acid salt in combination therapy for the treatment of HIV infection. | tenofovir (anhydrous) |
tenofovir disoproxil fumarate | A fumarate salt prepared from equimolar amounts of tenofovir disoproxil and fumaric acid. It is used in combination therapy for the treatment of HIV infection. | tenofovir disoproxil fumarate |
tipranavir | A pyridine-2-sulfonamide substituted at C-5 by a trifluoromethyl group and at the sulfonamide nitrogen by a dihydropyrone-containing m-tolyl substituent. It is an HIV-1 protease inhibitor. | tipranavir |
trifluridine | A pyrimidine 2'-deoxyribonucleoside compound having 5-trifluoromethyluracil as the nucleobase. An antiviral drug used mainly in the treatment of primary keratoconjunctivitis and recurrent epithelial keratitis. | trifluridine |
valacyclovir | valacyclovir | |
valganciclovir | The L-valinyl ester of ganciclovir, into which it is rapidly converted by intestinal and hepatic esterases. It is a synthetic analogue of 2'-deoxyguanosine. | valganciclovir |
zalcitabine | A pyrimidine 2',3'-dideoxyribonucleoside compound having cytosine as the nucleobase. | zalcitabine |
zidovudine | A pyrimidine 2',3'-dideoxyribonucleoside compound having a 3'-azido substituent and thymine as the nucleobase. | zidovudine |
Research
Studies (94,789)
Timeframe | Studies, Drugs with This Role(%) | All Drugs % |
---|---|---|
pre-1990 | 9,985 (10.53) | 18.7374 |
1990's | 16,100 (16.99) | 18.2507 |
2000's | 26,456 (27.91) | 29.6817 |
2010's | 31,426 (33.15) | 24.3611 |
2020's | 10,822 (11.42) | 2.80 |
Study Types
Publication Type | Studies, Drugs with this Role (%) | All Drugs (%) |
---|---|---|
Trials | 18,120 (14.35%) | 5.53% |
Reviews | 12,744 (10.09%) | 6.00% |
Case Studies | 13,468 (10.67%) | 4.05% |
Observational | 1,344 (1.06%) | 0.25% |
Other | 80,570 (63.82%) | 84.16% |
Protein Targets (1,061)
Potency Measurements
Protein | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Drugs |
---|---|---|---|---|---|
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | Homo sapiens (human) | Potency | 22.3872 | 1 | 1 |
15-lipoxygenase, partial | Homo sapiens (human) | Potency | 0.0251 | 1 | 1 |
67.9K protein | Vaccinia virus | Potency | 7.6611 | 2 | 10 |
acetylcholinesterase | Homo sapiens (human) | Potency | 20.0034 | 4 | 6 |
activating transcription factor 6 | Homo sapiens (human) | Potency | 8.9669 | 1 | 3 |
aldehyde dehydrogenase 1 family, member A1 | Homo sapiens (human) | Potency | 31.1226 | 1 | 6 |
alpha-galactosidase | Homo sapiens (human) | Potency | 50.1187 | 1 | 1 |
AR protein | Homo sapiens (human) | Potency | 20.4879 | 10 | 37 |
aryl hydrocarbon receptor | Homo sapiens (human) | Potency | 38.4714 | 1 | 3 |
arylsulfatase A | Homo sapiens (human) | Potency | 20.6324 | 1 | 3 |
ATAD5 protein, partial | Homo sapiens (human) | Potency | 2.9093 | 1 | 1 |
Ataxin-2 | Homo sapiens (human) | Potency | 17.3927 | 2 | 5 |
ATP-dependent phosphofructokinase | Trypanosoma brucei brucei TREU927 | Potency | 13.9589 | 3 | 4 |
ATPase family AAA domain-containing protein 5 | Homo sapiens (human) | Potency | 18.9358 | 1 | 4 |
atrial natriuretic peptide receptor 1 precursor | Homo sapiens (human) | Potency | 8.4921 | 1 | 1 |
Bloom syndrome protein isoform 1 | Homo sapiens (human) | Potency | 50.2576 | 2 | 8 |
caspase 7, apoptosis-related cysteine protease | Homo sapiens (human) | Potency | 50.1983 | 1 | 2 |
caspase-3 | Cricetulus griseus (Chinese hamster) | Potency | 15.7936 | 1 | 1 |
caspase-3 | Homo sapiens (human) | Potency | 50.1983 | 1 | 2 |
Caspase-7 | Cricetulus griseus (Chinese hamster) | Potency | 15.7936 | 1 | 1 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 14.7478 | 2 | 13 |
Chain A, 2-oxoglutarate Oxygenase | Homo sapiens (human) | Potency | 28.3085 | 1 | 3 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | Homo sapiens (human) | Potency | 2.6101 | 3 | 3 |
Chain A, Beta-lactamase | Escherichia coli K-12 | Potency | 18.0240 | 2 | 4 |
Chain A, Cruzipain | Trypanosoma cruzi | Potency | 29.0941 | 1 | 3 |
Chain A, Ferritin light chain | Equus caballus (horse) | Potency | 23.7171 | 1 | 4 |
Chain A, HADH2 protein | Homo sapiens (human) | Potency | 27.8298 | 2 | 2 |
Chain A, JmjC domain-containing histone demethylation protein 3A | Homo sapiens (human) | Potency | 84.2790 | 1 | 2 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | Homo sapiens (human) | Potency | 23.3885 | 1 | 9 |
Chain B, HADH2 protein | Homo sapiens (human) | Potency | 27.8298 | 2 | 2 |
chromobox protein homolog 1 | Homo sapiens (human) | Potency | 85.8943 | 1 | 3 |
ClpP | Bacillus subtilis | Potency | 0.7079 | 1 | 1 |
cytochrome P450 2C9, partial | Homo sapiens (human) | Potency | 11.8121 | 1 | 7 |
cytochrome P450 2D6 | Homo sapiens (human) | Potency | 18.4366 | 1 | 9 |
cytochrome P450 3A4 isoform 1 | Homo sapiens (human) | Potency | 25.1189 | 2 | 2 |
cytochrome P450 family 3 subfamily A polypeptide 4 | Homo sapiens (human) | Potency | 8.3228 | 2 | 18 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 29.7291 | 1 | 7 |
D(1A) dopamine receptor | Homo sapiens (human) | Potency | 5.8045 | 1 | 1 |
Disintegrin and metalloproteinase domain-containing protein 17 | Homo sapiens (human) | Potency | 12.5893 | 1 | 1 |
DNA polymerase beta | Homo sapiens (human) | Potency | 35.4813 | 1 | 1 |
DNA polymerase iota isoform a (long) | Homo sapiens (human) | Potency | 60.5011 | 1 | 5 |
DNA polymerase kappa isoform 1 | Homo sapiens (human) | Potency | 39.8107 | 1 | 1 |
dopamine D1 receptor | Homo sapiens (human) | Potency | 0.0206 | 1 | 1 |
endonuclease IV | Escherichia coli | Potency | 12.5893 | 1 | 1 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 19.3018 | 9 | 50 |
estrogen receptor 2 (ER beta) | Homo sapiens (human) | Potency | 17.3431 | 2 | 7 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 17.0567 | 6 | 43 |
euchromatic histone-lysine N-methyltransferase 2 | Homo sapiens (human) | Potency | 10.3037 | 1 | 12 |
EWS/FLI fusion protein | Homo sapiens (human) | Potency | 14.8659 | 4 | 44 |
farnesoid X nuclear receptor | Homo sapiens (human) | Potency | 20.6897 | 3 | 11 |
flap endonuclease 1 | Homo sapiens (human) | Potency | 26.6795 | 1 | 1 |
Fumarate hydratase | Homo sapiens (human) | Potency | 24.3997 | 1 | 5 |
G | Vesicular stomatitis virus | Potency | 11.8121 | 1 | 7 |
GABA theta subunit | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
GALC protein | Homo sapiens (human) | Potency | 0.7079 | 1 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-1 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-2 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-3 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-4 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-5 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-6 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit beta-1 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit beta-2 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit beta-3 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit delta | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit epsilon | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-1 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-2 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-3 | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
Gamma-aminobutyric acid receptor subunit pi | Rattus norvegicus (Norway rat) | Potency | 25.1189 | 1 | 1 |
geminin | Homo sapiens (human) | Potency | 12.1809 | 4 | 18 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 13.8827 | 2 | 15 |
glp-1 receptor, partial | Homo sapiens (human) | Potency | 7.4140 | 1 | 2 |
GLS protein | Homo sapiens (human) | Potency | 12.2948 | 2 | 4 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 16.6362 | 3 | 12 |
Glutamate receptor 2 | Rattus norvegicus (Norway rat) | Potency | 27.3116 | 1 | 2 |
Guanine nucleotide-binding protein G | Homo sapiens (human) | Potency | 39.1512 | 1 | 2 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 29.4576 | 2 | 5 |
hemoglobin subunit beta | Homo sapiens (human) | Potency | 12.5893 | 1 | 1 |
histone acetyltransferase KAT2A isoform 1 | Homo sapiens (human) | Potency | 25.0813 | 1 | 4 |
Histone H2A.x | Cricetulus griseus (Chinese hamster) | Potency | 9.6014 | 2 | 12 |
HLA class I histocompatibility antigen, B alpha chain | Homo sapiens (human) | Potency | 11.8121 | 1 | 7 |
huntingtin isoform 2 | Homo sapiens (human) | Potency | 0.6310 | 1 | 1 |
hypothetical protein, conserved | Trypanosoma brucei | Potency | 35.4813 | 1 | 1 |
hypoxia-inducible factor 1 alpha subunit | Homo sapiens (human) | Potency | 26.8325 | 1 | 1 |
