Page last updated: 2024-08-05 15:21:21
EC 2.7.1.33 (pantothenate kinase) inhibitor
An EC 2.7.1.* (phosphotransferases with an alcohol group as acceptor) inhibitor that interferes with the action of pantothenate kinase (EC 2.7.1.33).
ChEBI ID: 77194
Members (8)
Member | Definition | Class |
---|---|---|
chloranil | A member of the class of 1,4-benzoquiones that is 1,4-benzoquinone in which all four hydrogens are substituted by chlorines. | tetrachloro-1,4-benzoquinone |
dehydroepiandrosterone sulfate | A steroid sulfate that is the 3-sulfooxy derivative of dehydroepiandrosterone. | dehydroepiandrosterone sulfate |
fusidic acid | A steroid antibiotic that is isolated from the fermentation broth of Fusidium coccineum. | fusidic acid |
glipizide | An N-sulfonylurea that is glyburide in which the (5-chloro-2-methoxybenzoyl group is replaced by a (5-methylpyrazin-2-yl)carbonyl group. An oral hypoglycemic agent, it is used in the treatment of type 2 diabetes mellitus. | glipizide |
glyburide | An N-sulfonylurea that is acetohexamide in which the acetyl group is replaced by a 2-(5-chloro-2-methoxybenzamido)ethyl group. | glyburide |
pioglitazone | A member of the class of thiazolidenediones that is 1,3-thiazolidine-2,4-dione substituted by a benzyl group at position 5 which in turn is substituted by a 2-(5-ethylpyridin-2-yl)ethoxy group at position 4 of the phenyl ring. It exhibits hypoglycemic activity. | pioglitazone |
pregnenolone sulfate | pregnenolone sulfate | |
tolfenamic acid | An aminobenzoic acid that is anthranilic acid in which one of the hydrogens attached to the nitrogen is replaced by a 3-chloro-2-methylphenyl group. Tolfenamic acid is used specifically for relieving the pain of migraine. It also shows anticancer activity. | tolfenamic acid |
Research
Studies (17,183)
Timeframe | Studies, Drugs with This Role(%) | All Drugs % |
---|---|---|
pre-1990 | 2,545 (14.81) | 18.7374 |
1990's | 3,574 (20.80) | 18.2507 |
2000's | 5,247 (30.54) | 29.6817 |
2010's | 4,790 (27.88) | 24.3611 |
2020's | 1,027 (5.98) | 2.80 |
Study Types
Publication Type | Studies, Drugs with this Role (%) | All Drugs (%) |
---|---|---|
Trials | 2,198 (11.91%) | 5.53% |
Reviews | 1,234 (6.69%) | 6.00% |
Case Studies | 732 (3.97%) | 4.05% |
Observational | 54 (0.29%) | 0.25% |
Other | 14,230 (77.14%) | 84.16% |
Protein Targets (220)
Potency Measurements
Protein | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Drugs |
---|---|---|---|---|---|
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | Homo sapiens (human) | Potency | 7.9901 | 1 | 4 |
15-lipoxygenase, partial | Homo sapiens (human) | Potency | 0.1585 | 1 | 1 |
acetylcholinesterase | Homo sapiens (human) | Potency | 55.9082 | 3 | 7 |
activating transcription factor 6 | Homo sapiens (human) | Potency | 45.0655 | 2 | 4 |
aldehyde dehydrogenase 1 family, member A1 | Homo sapiens (human) | Potency | 9.0292 | 1 | 4 |
AR protein | Homo sapiens (human) | Potency | 26.9440 | 10 | 25 |
aryl hydrocarbon receptor | Homo sapiens (human) | Potency | 44.0547 | 2 | 4 |
ATAD5 protein, partial | Homo sapiens (human) | Potency | 32.6294 | 1 | 1 |
ATP-dependent phosphofructokinase | Trypanosoma brucei brucei TREU927 | Potency | 0.1694 | 1 | 1 |
Bloom syndrome protein isoform 1 | Homo sapiens (human) | Potency | 75.0594 | 2 | 4 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 20.8047 | 3 | 7 |
cellular tumor antigen p53 isoform a | Homo sapiens (human) | Potency | 18.3174 | 2 | 2 |
Chain A, 2-oxoglutarate Oxygenase | Homo sapiens (human) | Potency | 0.7079 | 1 | 1 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | Homo sapiens (human) | Potency | 31.6228 | 1 | 1 |
Chain A, Beta-lactamase | Escherichia coli K-12 | Potency | 14.1254 | 1 | 1 |
Chain A, Ferritin light chain | Equus caballus (horse) | Potency | 28.1838 | 1 | 1 |
Chain A, HADH2 protein | Homo sapiens (human) | Potency | 0.6924 | 2 | 2 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | Homo sapiens (human) | Potency | 17.3363 | 1 | 5 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | Giardia intestinalis | Potency | 13.6295 | 1 | 4 |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | Homo sapiens (human) | Potency | 2.2536 | 1 | 2 |
Chain B, HADH2 protein | Homo sapiens (human) | Potency | 0.6924 | 2 | 2 |
chromobox protein homolog 1 | Homo sapiens (human) | Potency | 64.1120 | 2 | 3 |
cytochrome P450 2C19 precursor | Homo sapiens (human) | Potency | 8.7834 | 1 | 3 |
cytochrome P450 2C9 precursor | Homo sapiens (human) | Potency | 9.1965 | 1 | 6 |
cytochrome P450 2C9, partial | Homo sapiens (human) | Potency | 15.5947 | 1 | 5 |
cytochrome P450 2D6 | Homo sapiens (human) | Potency | 26.8358 | 1 | 3 |
cytochrome P450 2D6 isoform 1 | Homo sapiens (human) | Potency | 10.0000 | 1 | 1 |
cytochrome P450 3A4 isoform 1 | Homo sapiens (human) | Potency | 8.3967 | 2 | 15 |
cytochrome P450 family 3 subfamily A polypeptide 4 | Homo sapiens (human) | Potency | 4.6058 | 1 | 3 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 7.5586 | 1 | 4 |
Disintegrin and metalloproteinase domain-containing protein 17 | Homo sapiens (human) | Potency | 10.0000 | 1 | 1 |
DNA polymerase iota isoform a (long) | Homo sapiens (human) | Potency | 100.0000 | 1 | 1 |
DNA polymerase kappa isoform 1 | Homo sapiens (human) | Potency | 35.4813 | 1 | 1 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 33.4772 | 8 | 20 |
estrogen receptor 2 (ER beta) | Homo sapiens (human) | Potency | 46.7519 | 2 | 6 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 42.8256 | 6 | 13 |
euchromatic histone-lysine N-methyltransferase 2 | Homo sapiens (human) | Potency | 13.3515 | 1 | 5 |
EWS/FLI fusion protein | Homo sapiens (human) | Potency | 14.0983 | 4 | 6 |
farnesoid X nuclear receptor | Homo sapiens (human) | Potency | 37.3460 | 4 | 4 |
G | Vesicular stomatitis virus | Potency | 15.5947 | 1 | 5 |
GABA theta subunit | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-1 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-2 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-3 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-4 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-5 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit alpha-6 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit beta-1 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit beta-2 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit beta-3 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit delta | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit epsilon | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit gamma-1 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit gamma-2 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit gamma-3 | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
Gamma-aminobutyric acid receptor subunit pi | Rattus norvegicus (Norway rat) | Potency | 8.1208 | 1 | 8 |
geminin | Homo sapiens (human) | Potency | 18.3424 | 1 | 3 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 18.4148 | 3 | 11 |
GLS protein | Homo sapiens (human) | Potency | 2.2951 | 2 | 3 |
glucocerebrosidase | Homo sapiens (human) | Potency | 35.4813 | 1 | 1 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 24.6496 | 5 | 12 |
Guanine nucleotide-binding protein G | Homo sapiens (human) | Potency | 22.1969 | 1 | 2 |
heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | Homo sapiens (human) | Potency | 42.8000 | 1 | 2 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 12.7603 | 2 | 4 |
Histamine H2 receptor | Cavia porcellus (domestic guinea pig) | Potency | 9.5358 | 2 | 20 |
histone acetyltransferase KAT2A isoform 1 | Homo sapiens (human) | Potency | 0.8913 | 1 | 1 |
Histone H2A.x | Cricetulus griseus (Chinese hamster) | Potency | 33.2158 | 2 | 4 |
HLA class I histocompatibility antigen, B alpha chain | Homo sapiens (human) | Potency | 15.5947 | 1 | 5 |
hypoxia-inducible factor 1 alpha subunit | Homo sapiens (human) | Potency | 16.4926 | 2 | 5 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | Homo sapiens (human) | Potency | 10.0180 | 3 | 7 |
Inositol hexakisphosphate kinase 1 | Homo sapiens (human) | Potency | 15.5947 | 1 | 10 |
Inositol monophosphatase 1 | Rattus norvegicus (Norway rat) | Potency | 21.8100 | 1 | 3 |
Integrin alpha-IIb | Homo sapiens (human) | Potency | 5.0119 | 1 | 1 |
Integrin beta-3 | Homo sapiens (human) | Potency | 5.0119 | 1 | 1 |
Interferon beta | Homo sapiens (human) | Potency | 15.5947 | 1 | 5 |
interleukin 8 | Homo sapiens (human) | Potency | 74.9780 | 1 | 1 |
lamin isoform A-delta10 | Homo sapiens (human) | Potency | 6.1296 | 1 | 3 |
lethal factor (plasmid) | Bacillus anthracis str. A2012 | Potency | 5.0119 | 1 | 1 |
Luciferase | Photinus pyralis (common eastern firefly) | Potency | 20.5291 | 3 | 5 |
Microtubule-associated protein tau | Homo sapiens (human) | Potency | 24.5571 | 2 | 5 |
mitogen-activated protein kinase 1 | Homo sapiens (human) | Potency | 10.0000 | 2 | 2 |
muscarinic acetylcholine receptor M1 | Rattus norvegicus (Norway rat) | Potency | 22.3872 | 1 | 1 |
NFKB1 protein, partial | Homo sapiens (human) | Potency | 0.0112 | 2 | 2 |
nonstructural protein 1 | Influenza A virus (A/WSN/1933(H1N1)) | Potency | 17.7828 | 1 | 1 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 41.3677 | 4 | 11 |
nuclear factor NF-kappa-B p105 subunit isoform 1 | Homo sapiens (human) | Potency | 44.6684 | 1 | 1 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | Homo sapiens (human) | Potency | 31.6762 | 1 | 2 |
Nuclear receptor ROR-gamma | Homo sapiens (human) | Potency | 7.4978 | 1 | 1 |
nuclear receptor ROR-gamma isoform 1 | Mus musculus (house mouse) | Potency | 23.1207 | 2 | 5 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 29.8493 | 2 | 3 |
parathyroid hormone/parathyroid hormone-related peptide receptor precursor | Homo sapiens (human) | Potency | 112.2020 | 1 | 1 |
Parkin | Homo sapiens (human) | Potency | 9.2000 | 1 | 1 |
peripheral myelin protein 22 | Rattus norvegicus (Norway rat) | Potency | 0.0023 | 1 | 1 |
peripheral myelin protein 22 isoform 1 | Homo sapiens (human) | Potency | 84.9214 | 1 | 1 |
peroxisome proliferator activated receptor gamma | Homo sapiens (human) | Potency | 16.0039 | 4 | 12 |
peroxisome proliferator-activated receptor delta | Homo sapiens (human) | Potency | 29.4706 | 4 | 6 |
polyunsaturated fatty acid lipoxygenase ALOX12 | Homo sapiens (human) | Potency | 1.7783 | 1 | 1 |
Polyunsaturated fatty acid lipoxygenase ALOX15B | Homo sapiens (human) | Potency | 12.5893 | 1 | 1 |
potassium voltage-gated channel subfamily H member 2 isoform d | Homo sapiens (human) | Potency | 38.5437 | 1 | 3 |
pregnane X nuclear receptor | Homo sapiens (human) | Potency | 38.8516 | 2 | 6 |
progesterone receptor | Homo sapiens (human) | Potency | 23.8547 | 2 | 2 |
RAR-related orphan receptor gamma | Mus musculus (house mouse) | Potency | 23.4894 | 2 | 8 |
regulator of G-protein signaling 4 | Homo sapiens (human) | Potency | 2.1192 | 1 | 1 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 47.4128 | 3 | 7 |
retinoid X nuclear receptor alpha | Homo sapiens (human) | Potency | 21.4467 | 4 | 7 |
SMAD family member 2 | Homo sapiens (human) | Potency | 33.1971 | 2 | 10 |
SMAD family member 3 | Homo sapiens (human) | Potency | 33.1971 | 2 | 10 |
survival motor neuron protein isoform d | Homo sapiens (human) | Potency | 1.2589 | 1 | 2 |
TDP1 protein | Homo sapiens (human) | Potency | 17.2756 | 2 | 7 |
thioredoxin glutathione reductase | Schistosoma mansoni | Potency | 50.1187 | 1 | 1 |
thioredoxin reductase | Rattus norvegicus (Norway rat) | Potency | 2.9935 | 2 | 2 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 9.1903 | 2 | 6 |
thyroid hormone receptor beta isoform a | Homo sapiens (human) | Potency | 23.3507 | 2 | 2 |
thyroid stimulating hormone receptor | Homo sapiens (human) | Potency | 36.3285 | 6 | 11 |
thyrotropin-releasing hormone receptor | Homo sapiens (human) | Potency | 33.7144 | 1 | 1 |
tyrosine-protein kinase Yes | Homo sapiens (human) | Potency | 1.7291 | 1 | 1 |
ubiquitin carboxyl-terminal hydrolase 2 isoform a | Homo sapiens (human) | Potency | 10.0000 | 1 | 1 |
USP1 protein, partial | Homo sapiens (human) | Potency | 79.7842 | 2 | 3 |
v-jun sarcoma virus 17 oncogene homolog (avian) | Homo sapiens (human) | Potency | 10.8095 | 2 | 4 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | Homo sapiens (human) | Potency | 26.0647 | 5 | 8 |
vitamin D3 receptor isoform VDRA | Homo sapiens (human) | Potency | 33.3977 | 1 | 4 |
Vpr | Human immunodeficiency virus 1 | Potency | 12.5893 | 1 | 1 |
Inhibition Measurements
Protein | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Drugs |
---|---|---|---|---|---|
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | IC50 | 100.0000 | 1 | 1 |
Acetylcholinesterase | Homo sapiens (human) | Ki | 0.1317 | 2 | 6 |
Aldo-keto reductase family 1 member C3 | Homo sapiens (human) | Ki | 0.0080 | 1 | 1 |
Amine oxidase [flavin-containing] A | Homo sapiens (human) | IC50 | 35.0690 | 1 | 1 |
Amine oxidase [flavin-containing] A | Rattus norvegicus (Norway rat) | Ki | 0.2708 | 1 | 1 |
Amine oxidase [flavin-containing] B | Homo sapiens (human) | IC50 | 0.2980 | 2 | 2 |
Amine oxidase [flavin-containing] B | Homo sapiens (human) | Ki | 0.3234 | 3 | 3 |
Amine oxidase [flavin-containing] B | Rattus norvegicus (Norway rat) | Ki | 0.8567 | 3 | 3 |
Androgen receptor | Homo sapiens (human) | IC50 | 52.4500 | 2 | 2 |
ATP synthase subunit beta, mitochondrial | Bos taurus (cattle) | IC50 | 100.0000 | 1 | 1 |
ATP synthase subunit delta, mitochondrial | Bos taurus (cattle) | IC50 | 100.0000 | 1 | 1 |
ATP synthase subunit epsilon, mitochondrial | Bos taurus (cattle) | IC50 | 100.0000 | 1 | 1 |
ATP synthase subunit gamma, mitochondrial | Bos taurus (cattle) | IC50 | 100.0000 | 1 | 1 |
ATP-binding cassette sub-family C member 3 | Homo sapiens (human) | IC50 | 108.0000 | 1 | 4 |
ATP-binding cassette sub-family C member 8 | Homo sapiens (human) | IC50 | 0.0043 | 1 | 1 |
ATP-binding cassette sub-family C member 9 | Homo sapiens (human) | IC50 | 0.2200 | 1 | 1 |
ATP-sensitive inward rectifier potassium channel 11 | Homo sapiens (human) | IC50 | 0.1122 | 2 | 2 |
Beta-lactamase | Escherichia coli K-12 | IC50 | 300.0000 | 1 | 1 |
Bile salt export pump | Homo sapiens (human) | IC50 | 39.0275 | 9 | 19 |
Bile salt export pump | Rattus norvegicus (Norway rat) | IC50 | 9.3000 | 3 | 5 |
Bile salt export pump | Homo sapiens (human) | Ki | 27.5000 | 1 | 1 |
Bile salt export pump | Rattus norvegicus (Norway rat) | Ki | 4.1500 | 2 | 2 |
Broad substrate specificity ATP-binding cassette transporter ABCG2 | Homo sapiens (human) | IC50 | 117.3333 | 3 | 3 |
Canalicular multispecific organic anion transporter 1 | Homo sapiens (human) | IC50 | 133.0000 | 1 | 2 |
Canalicular multispecific organic anion transporter 1 | Rattus norvegicus (Norway rat) | Ki | 8.7000 | 3 | 3 |
Carbonic anhydrase 2 | Homo sapiens (human) | IC50 | 0.1140 | 1 | 1 |
Carnitine O-palmitoyltransferase 1, liver isoform | Homo sapiens (human) | IC50 | 10.0000 | 1 | 1 |
Carnitine O-palmitoyltransferase 2, mitochondrial | Homo sapiens (human) | IC50 | 100.0000 | 1 | 1 |
Carnitine O-palmitoyltransferase 2, mitochondrial | Rattus norvegicus (Norway rat) | IC50 | 100.0000 | 1 | 1 |
CDGSH iron-sulfur domain-containing protein 1 | Homo sapiens (human) | IC50 | 23.8750 | 1 | 2 |
CDGSH iron-sulfur domain-containing protein 1 | Rattus norvegicus (Norway rat) | IC50 | 1.0000 | 1 | 1 |
CDGSH iron-sulfur domain-containing protein 1 | Homo sapiens (human) | Ki | 1.0205 | 1 | 2 |
CDGSH iron-sulfur domain-containing protein 2 | Homo sapiens (human) | IC50 | 4.8000 | 1 | 1 |
Chain A, Type Iii Chloramphenicol Acetyltransferase | Shigella flexneri | Ki | 5.4000 | 1 | 1 |
Cholesterol 24-hydroxylase | Homo sapiens (human) | Ki | 2.5000 | 1 | 1 |
Cholesteryl ester transfer protein | Oryctolagus cuniculus (rabbit) | IC50 | 238.6000 | 1 | 1 |
Cholinesterase | Homo sapiens (human) | Ki | 0.1492 | 2 | 6 |
Chymotrypsinogen A | Bos taurus (cattle) | IC50 | 360.0000 | 1 | 1 |
Coagulation factor XII | Homo sapiens (human) | Ki | 0.1254 | 1 | 5 |
Cocaine esterase | Homo sapiens (human) | Ki | 0.0574 | 1 | 1 |
cysteine protease ATG4B isoform a | Homo sapiens (human) | IC50 | 8.1700 | 1 | 1 |
Cystic fibrosis transmembrane conductance regulator | Homo sapiens (human) | IC50 | 15.0000 | 1 | 1 |
Cytochrome c oxidase subunit 2 | Homo sapiens (human) | IC50 | 1.2900 | 2 | 2 |
Cytochrome P450 2C9 | Homo sapiens (human) | IC50 | 1.6020 | 1 | 1 |
Cytochrome P450 2C9 | Homo sapiens (human) | Ki | 537,650,000,000.0000 | 1 | 1 |
Cytochrome P450 3A4 | Homo sapiens (human) | IC50 | 7.4473 | 1 | 1 |
Enoyl-[acyl-carrier-protein] reductase [NADH] | Francisella tularensis subsp. tularensis SCHU S4 | IC50 | 79.0000 | 1 | 1 |
Fatty acid-binding protein, intestinal | Homo sapiens (human) | Ki | 6.1000 | 1 | 1 |
Glutamate receptor ionotropic, NMDA 2C | Homo sapiens (human) | IC50 | 112.0000 | 1 | 1 |
Glutamate receptor ionotropic, NMDA 2D | Homo sapiens (human) | IC50 | 118.0000 | 1 | 1 |
large T antigen | Betapolyomavirus macacae | IC50 | 20.4200 | 1 | 1 |
Liver carboxylesterase 1 | Homo sapiens (human) | Ki | 0.1185 | 2 | 6 |
Liver carboxylesterase 1 | Oryctolagus cuniculus (rabbit) | Ki | 0.1136 | 2 | 6 |
Malate dehydrogenase, cytoplasmic | Homo sapiens (human) | IC50 | 400.0000 | 1 | 1 |
Multidrug resistance-associated protein 4 | Homo sapiens (human) | IC50 | 65.8000 | 2 | 5 |
NACHT, LRR and PYD domains-containing protein 3 | Homo sapiens (human) | IC50 | 12.0000 | 1 | 1 |
NACHT, LRR and PYD domains-containing protein 3 | Mus musculus (house mouse) | IC50 | 10.0000 | 1 | 1 |
Peroxisome proliferator-activated receptor alpha | Homo sapiens (human) | IC50 | 10.0000 | 1 | 1 |
Peroxisome proliferator-activated receptor alpha | Mus musculus (house mouse) | IC50 | 1.1500 | 1 | 1 |
Peroxisome proliferator-activated receptor gamma | Homo sapiens (human) | IC50 | 5.4081 | 8 | 8 |
Peroxisome proliferator-activated receptor gamma | Mus musculus (house mouse) | IC50 | 0.7000 | 1 | 1 |
Peroxisome proliferator-activated receptor gamma | Rattus norvegicus (Norway rat) | IC50 | 0.7000 | 1 | 1 |
Peroxisome proliferator-activated receptor gamma | Homo sapiens (human) | Ki | 0.5854 | 8 | 9 |
phospholipase A2 precursor | Homo sapiens (human) | IC50 | 7.7400 | 1 | 1 |
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | IC50 | 74.0655 | 4 | 4 |
Prostaglandin G/H synthase 2 | Homo sapiens (human) | IC50 | 0.8800 | 1 | 1 |
Replicase polyprotein 1ab | Severe acute respiratory syndrome coronavirus 2 | IC50 | 2.0600 | 2 | 2 |
Replicase polyprotein 1ab | Severe acute respiratory syndrome-related coronavirus | IC50 | 4.1000 | 1 | 1 |
Solute carrier family 15 member 1 | Rattus norvegicus (Norway rat) | Ki | 25.0000 | 1 | 1 |
Solute carrier family 15 member 2 | Rattus norvegicus (Norway rat) | Ki | 7.8000 | 1 | 1 |
Solute carrier family 22 member 6 | Rattus norvegicus (Norway rat) | Ki | 1.6000 | 1 | 1 |
Solute carrier family 22 member 7 | Rattus norvegicus (Norway rat) | Ki | 12.3000 | 1 | 1 |
Solute carrier organic anion transporter family member 1B1 | Homo sapiens (human) | IC50 | 8.2000 | 3 | 3 |
Steryl-sulfatase | Homo sapiens (human) | IC50 | 0.8000 | 1 | 1 |
Tyrosine-protein phosphatase non-receptor type 1 | Homo sapiens (human) | IC50 | 220.0000 | 1 | 1 |
Activation Measurements
Protein | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Drugs |
---|---|---|---|---|---|
Albumin | Homo sapiens (human) | Kd | 12.0000 | 1 | 1 |
Estrogen receptor | Rattus norvegicus (Norway rat) | EC50 | 0.3620 | 1 | 2 |
Estrogen receptor beta | Rattus norvegicus (Norway rat) | EC50 | 0.3620 | 1 | 2 |
Free fatty acid receptor 1 | Homo sapiens (human) | EC50 | 812.8310 | 1 | 1 |
G-protein coupled bile acid receptor 1 | Homo sapiens (human) | EC50 | 127.0000 | 1 | 1 |
Glutamate receptor ionotropic, NMDA 2A | Homo sapiens (human) | EC50 | 27.5000 | 2 | 2 |
Glutamate receptor ionotropic, NMDA 2B | Homo sapiens (human) | EC50 | 48.0000 | 2 | 2 |
Glutamate receptor ionotropic, NMDA 2C | Homo sapiens (human) | EC50 | 83.0000 | 1 | 1 |
Glutamate receptor ionotropic, NMDA 2D | Homo sapiens (human) | EC50 | 78.0000 | 1 | 1 |
glycogen synthase kinase-3 beta isoform 1 | Homo sapiens (human) | EC50 | 300.0000 | 1 | 1 |
Muscarinic acetylcholine receptor M1 | Rattus norvegicus (Norway rat) | EC50 | 0.5500 | 1 | 2 |
Muscarinic acetylcholine receptor M2 | Rattus norvegicus (Norway rat) | EC50 | 0.5500 | 1 | 2 |
Muscarinic acetylcholine receptor M3 | Rattus norvegicus (Norway rat) | EC50 | 0.5500 | 1 | 2 |
Muscarinic acetylcholine receptor M4 | Rattus norvegicus (Norway rat) | EC50 | 0.5500 | 1 | 2 |
Muscarinic acetylcholine receptor M5 | Rattus norvegicus (Norway rat) | EC50 | 0.5500 | 1 | 2 |
Peroxisome proliferator-activated receptor alpha | Homo sapiens (human) | EC50 | 6.6867 | 3 | 3 |
Peroxisome proliferator-activated receptor gamma | Homo sapiens (human) | EC50 | 0.8027 | 36 | 36 |
Peroxisome proliferator-activated receptor gamma | Mus musculus (house mouse) | EC50 | 0.6200 | 2 | 2 |
Peroxisome proliferator-activated receptor gamma | Homo sapiens (human) | Kd | 0.8710 | 1 | 1 |
Potassium channel subfamily K member 2 | Homo sapiens (human) | EC50 | 64.0000 | 1 | 1 |
streptokinase A precursor | Streptococcus pyogenes M1 GAS | EC50 | 0.2695 | 2 | 2 |
Transthyretin | Homo sapiens (human) | Kd | 0.1500 | 1 | 1 |