Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain B, pheromone binding protein | 0 | 0 | 1 | 1 |
Chain A, pheromone binding protein | 0 | 0 | 1 | 1 |
Chain A, JmjC domain-containing histone demethylation protein 3A | 4 | 0 | 0 | 4 |
Chain A, RNA-directed RNA polymerase NS5 | 0 | 2 | 0 | 2 |
acid sphingomyelinase | 2 | 0 | 0 | 2 |
thioredoxin reductase | 31 | 0 | 0 | 31 |
USP1 protein, partial | 21 | 0 | 0 | 21 |
TDP1 protein | 46 | 0 | 0 | 46 |
vitamin D3 receptor isoform VDRA | 15 | 0 | 0 | 15 |
importin subunit beta-1 isoform 1 | 4 | 0 | 0 | 4 |
flap endonuclease 1 | 13 | 0 | 0 | 13 |
serine/threonine-protein kinase PLK1 | 3 | 0 | 0 | 3 |
snurportin-1 | 4 | 0 | 0 | 4 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 5 | 0 | 0 | 5 |
GTP-binding nuclear protein Ran isoform 1 | 4 | 0 | 0 | 4 |
DNA polymerase eta isoform 1 | 4 | 0 | 0 | 4 |
DNA polymerase iota isoform a (long) | 16 | 0 | 0 | 16 |
urokinase-type plasminogen activator precursor | 5 | 0 | 0 | 5 |
plasminogen precursor | 5 | 0 | 0 | 5 |
urokinase plasminogen activator surface receptor precursor | 5 | 0 | 0 | 5 |
geminin | 43 | 0 | 0 | 43 |
DNA polymerase kappa isoform 1 | 13 | 0 | 0 | 13 |
fibroblast growth factor 22 isoform 1 precursor | 0 | 0 | 0 | 1 |
Mitogen-activated protein kinase 13 | 0 | 1 | 0 | 1 |
Beta-lactamase | 0 | 2 | 0 | 2 |
Transthyretin | 0 | 1 | 1 | 4 |
Fatty acid-binding protein, intestinal | 0 | 2 | 1 | 3 |
Fatty acid-binding protein, adipocyte | 0 | 3 | 2 | 5 |
Cyclin-A2 | 0 | 1 | 0 | 1 |
Cannabinoid receptor 1 | 0 | 0 | 1 | 1 |
Cyclin-dependent kinase 2 | 0 | 1 | 1 | 2 |
Choline O-acetyltransferase | 0 | 2 | 0 | 2 |
Mitogen-activated protein kinase 12 | 0 | 1 | 0 | 1 |
Guanine nucleotide-binding protein G | 8 | 0 | 0 | 8 |
Fatty acid-binding protein 5 | 0 | 2 | 2 | 4 |
Fatty acid-binding protein 5 | 0 | 0 | 1 | 1 |
Mitogen-activated protein kinase 11 | 0 | 1 | 0 | 1 |
Mitogen-activated protein kinase 14 | 0 | 1 | 0 | 1 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 23 | 0 | 0 | 23 |
Chain A, Cruzipain | 10 | 0 | 0 | 10 |
regulator of G-protein signaling 4 | 15 | 0 | 0 | 15 |
Platelet-activating factor receptor | 0 | 2 | 0 | 2 |
Inositol monophosphatase 1 | 7 | 0 | 0 | 7 |
Chain A, PROTEIN (HYDROXYNITRILE LYASE) | 0 | 1 | 0 | 1 |
Chain A, PROTEIN (HYDROXYNITRILE LYASE) | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 2C | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 2A | 0 | 3 | 1 | 5 |
5-hydroxytryptamine receptor 1A | 0 | 12 | 2 | 14 |
5-hydroxytryptamine receptor 1B | 0 | 8 | 1 | 9 |
5-hydroxytryptamine receptor 1D | 0 | 2 | 1 | 3 |
5-hydroxytryptamine receptor 1F | 0 | 2 | 1 | 3 |
5-hydroxytryptamine receptor 2B | 0 | 3 | 1 | 4 |
5-hydroxytryptamine receptor 6 | 0 | 0 | 1 | 1 |
Sodium-dependent serotonin transporter | 0 | 12 | 1 | 13 |
Sodium-dependent serotonin transporter | 0 | 3 | 0 | 3 |
5-hydroxytryptamine receptor 7 | 0 | 1 | 1 | 2 |
5-hydroxytryptamine receptor 5A | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 5B | 0 | 0 | 1 | 1 |
5-hydroxytryptamine receptor 3A | 0 | 2 | 1 | 3 |
5-hydroxytryptamine receptor 4 | 0 | 1 | 1 | 3 |
5-hydroxytryptamine receptor 3B | 0 | 2 | 1 | 3 |
Solute carrier organic anion transporter family member 2A1 | 0 | 1 | 0 | 3 |
estrogen nuclear receptor alpha | 52 | 0 | 0 | 52 |
Free fatty acid receptor 3 | 0 | 0 | 1 | 1 |
Free fatty acid receptor 2 | 0 | 1 | 1 | 2 |
Tyrosine-protein kinase Lck | 0 | 0 | 1 | 1 |
Tyrosine-protein kinase Fyn | 0 | 1 | 1 | 2 |
Fibrinogen C domain-containing protein 1 | 0 | 1 | 0 | 1 |
glucocorticoid receptor [Homo sapiens] | 39 | 0 | 0 | 39 |
estrogen-related nuclear receptor alpha | 45 | 0 | 0 | 45 |
thyroid hormone receptor beta isoform 2 | 32 | 0 | 0 | 32 |
lamin isoform A-delta10 | 41 | 0 | 0 | 41 |
Chain A, TYROSYL-DNA PHOSPHODIESTERASE | 11 | 0 | 0 | 11 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | 7 | 0 | 0 | 7 |
phosphopantetheinyl transferase | 15 | 0 | 0 | 15 |
Microtubule-associated protein tau | 18 | 0 | 0 | 18 |
euchromatic histone-lysine N-methyltransferase 2 | 45 | 0 | 0 | 45 |
thyroid hormone receptor beta isoform a | 16 | 0 | 0 | 16 |
histone acetyltransferase KAT2A isoform 1 | 14 | 0 | 0 | 14 |
glp-1 receptor, partial | 9 | 0 | 0 | 9 |
GLS protein | 22 | 0 | 0 | 22 |
NPYLR7B | 0 | 0 | 3 | 3 |
arylsulfatase A | 18 | 0 | 0 | 18 |
thyroid stimulating hormone receptor | 12 | 0 | 0 | 12 |
peripheral myelin protein 22 | 23 | 0 | 0 | 23 |
ATP-binding cassette sub-family C member 3 | 0 | 25 | 0 | 25 |
Multidrug resistance-associated protein 4 | 0 | 25 | 0 | 25 |
Bile salt export pump | 0 | 48 | 0 | 48 |
Beta-2 adrenergic receptor | 0 | 7 | 9 | 17 |
Beta-1 adrenergic receptor | 0 | 4 | 5 | 9 |
60 kDa chaperonin | 0 | 2 | 0 | 2 |
60 kDa heat shock protein, mitochondrial | 0 | 4 | 0 | 4 |
Beta-3 adrenergic receptor | 0 | 1 | 4 | 5 |
Delta-type opioid receptor | 0 | 4 | 2 | 7 |
10 kDa heat shock protein, mitochondrial | 0 | 4 | 0 | 4 |
Thiosulfate sulfurtransferase | 0 | 4 | 0 | 4 |
Beta-2 adrenergic receptor | 0 | 1 | 4 | 9 |
60 kDa chaperonin | 0 | 4 | 0 | 4 |
10 kDa chaperonin | 0 | 4 | 0 | 4 |
Beta-2 adrenergic receptor | 0 | 3 | 6 | 9 |
Canalicular multispecific organic anion transporter 1 | 0 | 21 | 0 | 21 |
ATP-dependent phosphofructokinase | 19 | 0 | 0 | 19 |
AR protein | 47 | 0 | 0 | 47 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 14 | 0 | 0 | 14 |
Sex hormone-binding globulin | 0 | 0 | 7 | 7 |
Corticosteroid-binding globulin | 0 | 9 | 0 | 9 |
Mineralocorticoid receptor | 0 | 3 | 3 | 6 |
Androgen receptor | 0 | 7 | 0 | 7 |
Mineralocorticoid receptor | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 1A1 | 0 | 2 | 0 | 5 |
ATP-dependent translocase ABCB1 | 0 | 9 | 0 | 13 |
Mu-type opioid receptor | 0 | 7 | 3 | 13 |
Kappa-type opioid receptor | 0 | 5 | 0 | 6 |
Mu-type opioid receptor | 0 | 5 | 1 | 6 |
Sigma non-opioid intracellular receptor 1 | 0 | 4 | 1 | 5 |
interleukin 8 | 8 | 0 | 0 | 8 |
thyroid stimulating hormone receptor | 17 | 0 | 0 | 17 |
estrogen receptor 2 (ER beta) | 18 | 0 | 0 | 18 |
progesterone receptor | 27 | 0 | 0 | 27 |
IDH1 | 15 | 0 | 0 | 15 |
Bloom syndrome protein isoform 1 | 13 | 0 | 0 | 13 |
transcriptional regulator ERG isoform 3 | 7 | 0 | 0 | 7 |
ras-related protein Rab-9A | 5 | 0 | 0 | 5 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 33 | 0 | 0 | 33 |
survival motor neuron protein isoform d | 10 | 0 | 0 | 10 |
Polyphenol oxidase 2 | 0 | 3 | 0 | 5 |
Voltage-dependent calcium channel gamma-2 subunit | 17 | 0 | 0 | 17 |
Hypoxanthine-guanine phosphoribosyltransferase | 0 | 0 | 0 | 1 |
Cellular tumor antigen p53 | 31 | 0 | 0 | 31 |
Glutamate receptor 2 | 17 | 0 | 0 | 17 |
Xanthine dehydrogenase/oxidase [Includes: Xanthine dehydrogenase | 0 | 1 | 0 | 1 |
Adenosine receptor A2a | 0 | 2 | 3 | 6 |
Xanthine dehydrogenase/oxidase | 0 | 2 | 0 | 2 |
Nuclear receptor ROR-gamma | 0 | 1 | 0 | 1 |
Xanthine dehydrogenase/oxidase | 0 | 3 | 1 | 5 |
Purine nucleoside phosphorylase | 0 | 0 | 1 | 1 |
TAR DNA-binding protein 43 | 11 | 0 | 0 | 11 |
Shiga toxin subunit A | 0 | 1 | 0 | 1 |
Histamine H3 receptor | 0 | 2 | 0 | 3 |
Smad3 | 6 | 0 | 0 | 6 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 12 | 0 | 0 | 12 |
cytochrome P450 2D6 | 11 | 0 | 0 | 11 |
glucocerebrosidase | 5 | 0 | 0 | 5 |
cytochrome P450 2D6 isoform 1 | 9 | 0 | 0 | 9 |
chromobox protein homolog 1 | 22 | 0 | 0 | 22 |
parathyroid hormone/parathyroid hormone-related peptide receptor precursor | 6 | 0 | 0 | 6 |
Rap guanine nucleotide exchange factor 3 | 11 | 0 | 0 | 11 |
Lysosomal acid glucosylceramidase | 0 | 1 | 0 | 1 |
Cytochrome P450 2D6 | 0 | 10 | 1 | 11 |
Chain A, PLASMINOGEN | 0 | 0 | 2 | 2 |
Chain A, PLASMINOGEN | 0 | 0 | 2 | 2 |
Chain A, Ferritin light chain | 7 | 0 | 0 | 7 |
Chain A, Apolipoprotein | 0 | 0 | 1 | 1 |
15-lipoxygenase, partial | 7 | 0 | 0 | 7 |
ATAD5 protein, partial | 15 | 0 | 0 | 15 |
aldehyde dehydrogenase 1 family, member A1 | 22 | 0 | 0 | 22 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 26 | 0 | 0 | 26 |
EWS/FLI fusion protein | 14 | 0 | 0 | 15 |
nonstructural protein 1 | 5 | 0 | 0 | 5 |
D(1A) dopamine receptor | 7 | 0 | 0 | 7 |
Plasminogen | 0 | 4 | 2 | 6 |
Proton-coupled amino acid transporter 1 | 0 | 5 | 0 | 5 |
Chain A, Mutant Al2 6e7p9g | 0 | 0 | 1 | 1 |
Chain A, Beta-lactamase | 12 | 0 | 0 | 12 |
Chain A, 2-oxoglutarate Oxygenase | 14 | 0 | 0 | 14 |
Beta-lactamase | 0 | 0 | 0 | 2 |
GLI family zinc finger 3 | 35 | 0 | 0 | 35 |
apical membrane antigen 1, AMA1 | 8 | 0 | 0 | 8 |
retinoic acid nuclear receptor alpha variant 1 | 27 | 0 | 0 | 27 |
farnesoid X nuclear receptor | 18 | 0 | 0 | 18 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase type 2 | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase VIM-11 | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase VIM-2 | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 2 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 5 | 0 | 0 | 5 |
DNA polymerase beta | 4 | 0 | 0 | 4 |
Carbonic anhydrase 1 | 0 | 10 | 0 | 16 |
Carbonic anhydrase 2 | 0 | 10 | 0 | 17 |
Beta-lactamase OXA-7 | 0 | 0 | 0 | 1 |
Solute carrier family 15 member 1 | 0 | 4 | 0 | 4 |
Solute carrier family 15 member 1 | 0 | 2 | 0 | 2 |
Spike glycoprotein | 10 | 2 | 2 | 14 |
Angiopoietin-1 receptor | 0 | 0 | 1 | 1 |
Beta-lactamase | 0 | 0 | 0 | 1 |
Beta-lactamase | 0 | 0 | 0 | 1 |
Beta-lactamase | 0 | 0 | 0 | 1 |
Solute carrier family 15 member 2 | 0 | 2 | 0 | 2 |
Metallo-beta-lactamase VIM-13 | 0 | 0 | 0 | 2 |
Efflux transporter | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 1 |
Beta-lactamase Toho-1 | 0 | 0 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Class D beta-lactamase | 0 | 0 | 0 | 2 |
Metallo-beta-lactamase | 0 | 0 | 0 | 1 |
Solute carrier family 15 member 2 | 0 | 2 | 0 | 2 |
Beta-lactamase | 0 | 0 | 0 | 1 |
Beta-lactamase | 0 | 0 | 0 | 2 |
Metallo-b-lactamase | 0 | 0 | 0 | 2 |
Carbapenem-hydrolyzing beta-lactamase KPC | 0 | 0 | 0 | 2 |
Beta-lactamase class B VIM-2 | 0 | 0 | 0 | 2 |
Beta-lactamase VIM-1 | 0 | 0 | 0 | 2 |
neuropeptide S receptor isoform A | 7 | 0 | 0 | 7 |
Chain E, LYSINE, ARGININE, ORNITHINE-BINDING PROTEIN | 0 | 0 | 3 | 3 |
Chain E, LYSINE, ARGININE, ORNITHINE-BINDING PROTEIN | 0 | 0 | 3 | 3 |
Chain E, LYSINE, ARGININE, ORNITHINE-BINDING PROTEIN | 0 | 0 | 3 | 3 |
NFKB1 protein, partial | 5 | 0 | 0 | 5 |
alpha-galactosidase | 3 | 0 | 0 | 3 |
cytochrome P450 2C19 precursor | 7 | 0 | 0 | 7 |
muscarinic acetylcholine receptor M1 | 13 | 0 | 0 | 13 |
lethal factor (plasmid) | 13 | 0 | 0 | 13 |
Cytochrome P450 3A4 | 0 | 7 | 1 | 9 |
Nitric oxide synthase, endothelial | 0 | 0 | 0 | 2 |
Nitric oxide synthase, brain | 0 | 2 | 0 | 3 |
Nitric oxide synthase, brain | 0 | 1 | 0 | 2 |
Nitric oxide synthase, inducible | 0 | 1 | 0 | 2 |
Nitric oxide synthase, inducible | 0 | 0 | 1 | 3 |
Cationic amino acid transporter 3 | 0 | 1 | 0 | 1 |
Translocator protein | 0 | 2 | 3 | 6 |
Vasopressin V2 receptor | 0 | 3 | 2 | 6 |
Oxytocin receptor | 0 | 3 | 3 | 6 |
Vasopressin V1a receptor | 0 | 1 | 3 | 4 |
Vasopressin V1a receptor | 0 | 3 | 2 | 5 |
Vasopressin V1b receptor | 0 | 2 | 2 | 4 |
Vasopressin V2 receptor | 0 | 0 | 1 | 1 |
Vasopressin V1b receptor | 0 | 2 | 1 | 4 |
Translocator protein | 0 | 1 | 0 | 2 |
Oxytocin receptor | 0 | 2 | 1 | 3 |
Vasopressin V2 receptor | 0 | 2 | 1 | 3 |
Amine oxidase [flavin-containing] A | 0 | 0 | 1 | 1 |
Small conductance calcium-activated potassium channel protein 3 | 0 | 1 | 1 | 2 |
nuclear receptor subfamily 1, group I, member 3 | 19 | 0 | 0 | 19 |
retinoid X nuclear receptor alpha | 27 | 0 | 0 | 27 |
pregnane X nuclear receptor | 31 | 0 | 0 | 31 |
cystic fibrosis transmembrane conductance regulator | 0 | 1 | 0 | 1 |
short transient receptor potential channel 6 isoform 1 | 0 | 0 | 1 | 1 |
Solute carrier family 22 member 1 | 0 | 9 | 0 | 11 |
5-hydroxytryptamine receptor 4 | 0 | 8 | 0 | 8 |
Muscarinic acetylcholine receptor M2 | 0 | 7 | 1 | 11 |
Muscarinic acetylcholine receptor M4 | 0 | 7 | 1 | 10 |
Muscarinic acetylcholine receptor M1 | 0 | 4 | 1 | 7 |
Muscarinic acetylcholine receptor M3 | 0 | 4 | 1 | 7 |
Muscarinic acetylcholine receptor M4 | 0 | 4 | 1 | 7 |
Muscarinic acetylcholine receptor M5 | 0 | 4 | 1 | 7 |
Muscarinic acetylcholine receptor M5 | 0 | 7 | 1 | 10 |
Muscarinic acetylcholine receptor M2 | 0 | 4 | 1 | 8 |
Muscarinic acetylcholine receptor M1 | 0 | 7 | 1 | 11 |
Muscarinic acetylcholine receptor M1 | 0 | 0 | 0 | 1 |
Muscarinic acetylcholine receptor M3 | 0 | 7 | 1 | 10 |
Alpha-1D adrenergic receptor | 0 | 9 | 2 | 11 |
5-hydroxytryptamine receptor 2C | 0 | 8 | 0 | 8 |
Muscarinic acetylcholine receptor M4 | 0 | 1 | 0 | 1 |
Histamine H2 receptor | 8 | 2 | 3 | 14 |
5-hydroxytryptamine receptor 7 | 0 | 5 | 0 | 5 |
Reverse transcriptase/RNaseH | 0 | 1 | 0 | 2 |
Muscarinic acetylcholine receptor | 0 | 1 | 1 | 2 |
beta-2 adrenergic receptor | 5 | 0 | 0 | 5 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | 11 | 0 | 0 | 11 |
pregnane X receptor | 5 | 0 | 0 | 5 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 26 | 0 | 0 | 26 |
aryl hydrocarbon receptor | 17 | 0 | 0 | 17 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 24 | 0 | 0 | 24 |
nuclear receptor subfamily 1, group I, member 2 | 8 | 0 | 0 | 8 |
galanin receptor type 3 | 0 | 3 | 0 | 3 |
Glucocorticoid receptor | 0 | 12 | 2 | 19 |
Glycine receptor subunit alpha-1 | 0 | 12 | 0 | 12 |
Glycine receptor subunit beta | 0 | 12 | 0 | 12 |
Glycine receptor subunit alpha-2 | 0 | 12 | 0 | 12 |
Glycine receptor subunit alpha-3 | 0 | 12 | 0 | 12 |
ORF73 | 0 | 0 | 2 | 2 |
peroxisome proliferator activated receptor gamma | 25 | 0 | 0 | 25 |
Chain A, HADH2 protein | 8 | 0 | 0 | 8 |
Chain B, HADH2 protein | 8 | 0 | 0 | 8 |
caspase-1 isoform alpha precursor | 3 | 0 | 0 | 3 |
Caspase-7 | 3 | 0 | 0 | 3 |
Solute carrier organic anion transporter family member 1B3 | 0 | 5 | 0 | 7 |
Solute carrier organic anion transporter family member 1B1 | 0 | 5 | 0 | 8 |
Solute carrier organic anion transporter family member 1A4 | 0 | 2 | 0 | 6 |
Multidrug resistance-associated protein 6 | 0 | 0 | 0 | 1 |
Solute carrier organic anion transporter family member 1A5 | 0 | 0 | 0 | 3 |
Endothelin receptor type B | 0 | 1 | 0 | 1 |
Endothelin-1 receptor | 0 | 2 | 0 | 3 |
Endothelin-1 receptor | 1 | 1 | 0 | 2 |
Endothelin-1 receptor | 0 | 1 | 0 | 1 |
Canalicular multispecific organic anion transporter 1 | 0 | 2 | 0 | 3 |
Solute carrier organic anion transporter family member 1B2 | 0 | 0 | 0 | 1 |
Angiotensin-converting enzyme | 0 | 2 | 0 | 3 |
B2 bradykinin receptor | 0 | 1 | 0 | 1 |
B2 bradykinin receptor | 0 | 2 | 1 | 5 |
B1 bradykinin receptor | 0 | 1 | 0 | 1 |
Olfactory receptor 51E2 | 0 | 0 | 4 | 4 |
Sigma non-opioid intracellular receptor 1 | 0 | 12 | 0 | 12 |
Luciferase | 12 | 0 | 0 | 12 |
ubiquitin carboxyl-terminal hydrolase 2 isoform a | 4 | 0 | 0 | 4 |
muscleblind-like protein 1 isoform 1 | 4 | 0 | 0 | 4 |
Solute carrier family 22 member 6 | 0 | 7 | 0 | 7 |
Carbonic anhydrase 12 | 0 | 3 | 0 | 8 |
Carbonic anhydrase 3 | 0 | 3 | 0 | 6 |
Carbonic anhydrase 4 | 0 | 8 | 0 | 13 |
Carbonic anhydrase 6 | 0 | 3 | 0 | 8 |
Carbonic anhydrase 5A, mitochondrial | 0 | 4 | 0 | 9 |
Carbonic anhydrase 7 | 0 | 3 | 0 | 8 |
Solute carrier family 12 member 2 | 0 | 1 | 0 | 1 |
Disintegrin and metalloproteinase domain-containing protein 17 | 3 | 0 | 0 | 3 |
Carbonic anhydrase 9 | 0 | 4 | 0 | 9 |
Carbonic anhydrase 13 | 0 | 3 | 0 | 7 |
Carbonic anhydrase 14 | 0 | 3 | 0 | 8 |
Carbonic anhydrase 5B, mitochondrial | 0 | 4 | 0 | 9 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 14 | 0 | 0 | 14 |
Matrix metalloproteinase-9 | 0 | 2 | 0 | 2 |
ATPase family AAA domain-containing protein 5 | 11 | 0 | 0 | 11 |
Ataxin-2 | 15 | 0 | 0 | 15 |
Carbonic anhydrase | 0 | 5 | 0 | 8 |
Carbonic anhydrase 15 | 0 | 5 | 0 | 8 |
Solute carrier family 22 member 5 | 0 | 0 | 0 | 1 |
Solute carrier family 22 member 5 | 0 | 0 | 0 | 1 |
Solute carrier family 22 member 16 | 0 | 0 | 0 | 1 |
Solute carrier family 22 member 21 | 0 | 0 | 0 | 1 |
Solute carrier family 22 member 5 | 0 | 0 | 0 | 1 |
peroxisome proliferator-activated receptor delta | 19 | 0 | 0 | 19 |
G | 13 | 0 | 0 | 13 |
activating transcription factor 6 | 14 | 0 | 0 | 14 |
heat shock protein beta-1 | 10 | 0 | 0 | 10 |
streptokinase A precursor | 0 | 0 | 2 | 2 |
Dihydroxyacetone phosphate acyltransferase | 0 | 0 | 0 | 1 |
Interferon beta | 21 | 0 | 0 | 21 |
HLA class I histocompatibility antigen, B alpha chain | 13 | 0 | 0 | 13 |
30S ribosomal protein S6 | 0 | 1 | 0 | 1 |
30S ribosomal protein S7 | 0 | 1 | 0 | 1 |
50S ribosomal protein L15 | 0 | 1 | 0 | 1 |
50S ribosomal protein L10 | 0 | 1 | 0 | 1 |
50S ribosomal protein L11 | 0 | 1 | 0 | 1 |
50S ribosomal protein L7/L12 | 0 | 1 | 0 | 1 |
50S ribosomal protein L19 | 0 | 1 | 0 | 1 |
50S ribosomal protein L1 | 0 | 1 | 0 | 1 |
50S ribosomal protein L20 | 0 | 1 | 0 | 1 |
50S ribosomal protein L27 | 0 | 1 | 0 | 1 |
50S ribosomal protein L28 | 0 | 1 | 0 | 1 |
50S ribosomal protein L29 | 0 | 1 | 0 | 1 |
50S ribosomal protein L31 | 0 | 1 | 0 | 1 |
50S ribosomal protein L31 type B | 0 | 1 | 0 | 1 |
50S ribosomal protein L32 | 0 | 1 | 0 | 1 |
50S ribosomal protein L33 | 0 | 1 | 0 | 1 |
50S ribosomal protein L34 | 0 | 1 | 0 | 1 |
50S ribosomal protein L35 | 0 | 1 | 0 | 1 |
50S ribosomal protein L36 | 0 | 1 | 0 | 1 |
30S ribosomal protein S10 | 0 | 1 | 0 | 1 |
30S ribosomal protein S11 | 0 | 1 | 0 | 1 |
30S ribosomal protein S12 | 0 | 1 | 0 | 1 |
30S ribosomal protein S13 | 0 | 1 | 0 | 1 |
30S ribosomal protein S16 | 0 | 1 | 0 | 1 |
30S ribosomal protein S18 | 0 | 1 | 0 | 1 |
30S ribosomal protein S19 | 0 | 1 | 0 | 1 |
30S ribosomal protein S20 | 0 | 1 | 0 | 1 |
30S ribosomal protein S2 | 0 | 1 | 0 | 1 |
30S ribosomal protein S3 | 0 | 1 | 0 | 1 |
30S ribosomal protein S4 | 0 | 1 | 0 | 1 |
30S ribosomal protein S5 | 0 | 1 | 0 | 1 |
30S ribosomal protein S8 | 0 | 1 | 0 | 1 |
30S ribosomal protein S9 | 0 | 1 | 0 | 1 |
50S ribosomal protein L13 | 0 | 1 | 0 | 1 |
50S ribosomal protein L14 | 0 | 1 | 0 | 1 |
50S ribosomal protein L16 | 0 | 1 | 0 | 1 |
50S ribosomal protein L23 | 0 | 1 | 0 | 1 |
30S ribosomal protein S15 | 0 | 1 | 0 | 1 |
50S ribosomal protein L17 | 0 | 1 | 0 | 1 |
50S ribosomal protein L21 | 0 | 1 | 0 | 1 |
50S ribosomal protein L30 | 0 | 1 | 0 | 1 |
50S ribosomal protein L6 | 0 | 1 | 0 | 1 |
30S ribosomal protein S14 | 0 | 1 | 0 | 1 |
30S ribosomal protein S17 | 0 | 1 | 0 | 1 |
30S ribosomal protein S1 | 0 | 1 | 0 | 1 |
50S ribosomal protein L18 | 0 | 1 | 0 | 1 |
50S ribosomal protein L2 | 0 | 1 | 0 | 1 |
50S ribosomal protein L3 | 0 | 1 | 0 | 1 |
50S ribosomal protein L24 | 0 | 1 | 0 | 1 |
50S ribosomal protein L4 | 0 | 1 | 0 | 1 |
50S ribosomal protein L22 | 0 | 1 | 0 | 1 |
50S ribosomal protein L5 | 0 | 1 | 0 | 1 |
30S ribosomal protein S21 | 0 | 1 | 0 | 1 |
50S ribosomal protein L25 | 0 | 1 | 0 | 1 |
50S ribosomal protein L36 2 | 0 | 1 | 0 | 1 |
Inositol hexakisphosphate kinase 1 | 13 | 0 | 0 | 13 |
Methionine--tRNA ligase, mitochondrial | 0 | 0 | 1 | 1 |
cytochrome P450 2C9, partial | 13 | 0 | 0 | 13 |
RAR-related orphan receptor gamma | 31 | 0 | 0 | 31 |
cytochrome P450 2C9 precursor | 4 | 0 | 0 | 4 |
potassium voltage-gated channel subfamily H member 2 isoform d | 8 | 0 | 0 | 8 |
UDP-glucuronosyltransferase 2B7 | 0 | 2 | 0 | 4 |
UDP-glucuronosyltransferase 1-6 | 0 | 2 | 0 | 2 |
UDP-glucuronosyltransferase 1A1 | 0 | 3 | 0 | 3 |
UDP-glucuronosyltransferase 1A4 | 0 | 2 | 0 | 3 |
UDP-glucuronosyltransferase 2B10 | 0 | 2 | 0 | 2 |
PPM1D protein | 5 | 0 | 0 | 5 |
glucose-6-phosphate dehydrogenase-6-phosphogluconolactonase | 0 | 2 | 0 | 2 |
Spike glycoprotein | 0 | 2 | 2 | 4 |
Replicase polyprotein 1ab | 0 | 2 | 2 | 4 |
glucose-6-phosphate 1-dehydrogenase isoform b | 0 | 2 | 0 | 2 |
Transmembrane protease serine 2 | 0 | 2 | 2 | 4 |
Dihydrofolate reductase | 0 | 2 | 0 | 2 |
DNA ligase | 0 | 1 | 0 | 1 |
Riboflavin-binding protein | 0 | 0 | 1 | 1 |
Major prion protein | 0 | 0 | 3 | 3 |
Amyloid-beta precursor protein | 0 | 6 | 0 | 7 |
Histidine-rich protein PFHRP-II | 0 | 1 | 0 | 2 |
Procathepsin L | 0 | 3 | 2 | 5 |
Alpha-2A adrenergic receptor | 0 | 9 | 2 | 11 |
Replicase polyprotein 1a | 0 | 2 | 2 | 4 |
Replicase polyprotein 1ab | 0 | 2 | 2 | 4 |
Replicase polyprotein 1ab | 0 | 4 | 3 | 7 |
Spike glycoprotein | 0 | 1 | 0 | 1 |
Replicase polyprotein 1ab | 0 | 6 | 3 | 9 |
Ribosyldihydronicotinamide dehydrogenase [quinone] | 0 | 1 | 0 | 1 |
Alpha-2B adrenergic receptor | 0 | 5 | 0 | 5 |
Alpha-2C adrenergic receptor | 0 | 6 | 1 | 7 |
DNA ligase 1 | 0 | 1 | 0 | 1 |
Serine/threonine-protein kinase mTOR | 0 | 1 | 0 | 1 |
