A ghrelin O-acyltransferase that is encoded in the genome of human. [PRO:DNx, UniProtKB:Q96T53]
EC 2.3.1.-;
Membrane-bound O-acyltransferase domain-containing protein 4;
O-acyltransferase domain-containing protein 4
Timeframe | Studies on this Protein(%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (50.00) | 24.3611 |
2020's | 1 (50.00) | 2.80 |
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
ethylmaleimide | Homo sapiens (human) | IC50 | 433.0000 | 1 | 0 |
estrone | Homo sapiens (human) | IC50 | 1,000.0000 | 1 | 1 |
2-cyclohexen-1-one | Homo sapiens (human) | IC50 | 1,000.0000 | 1 | 1 |
ursolic acid | Homo sapiens (human) | IC50 | 100.0000 | 1 | 0 |
cholest-4-en-3-one | Homo sapiens (human) | IC50 | 1,000.0000 | 1 | 1 |
taraxerol | Homo sapiens (human) | IC50 | 100.0000 | 1 | 1 |
androstan-3-one | Homo sapiens (human) | IC50 | 400.0000 | 1 | 1 |
Bardoxolone | Homo sapiens (human) | IC50 | 100.0000 | 2 | 1 |
bardoxolone methyl | Homo sapiens (human) | IC50 | 14.5000 | 2 | 1 |
1-(2-cyano-3,12-dioxooleana-1,9-dien-28-oyl) imidazole | Homo sapiens (human) | IC50 | 38.0000 | 2 | 1 |
2-cyano-3,12-dioxooleana-1,9(11)-dien-28-oic acid ethyl amide | Homo sapiens (human) | IC50 | 8.0000 | 3 | 2 |
This protein enables 3 target(s):
Target | Category | Definition |
---|---|---|
O-acyltransferase activity | molecular function | Catalysis of the transfer of an acyl group to an oxygen atom on the acceptor molecule. [GOC:ai] |
acyltransferase activity, transferring groups other than amino-acyl groups | molecular function | Catalysis of the transfer of an acyl group, other than amino-acyl, from one compound (donor) to another (acceptor). [GOC:jl] |
serine O-acyltransferase activity | molecular function | Catalysis of the transfer of an acyl group to an oxygen atom on the serine molecule. [GOC:ai] |
This protein is located in 2 target(s):
Target | Category | Definition |
---|---|---|
endoplasmic reticulum | cellular component | The irregular network of unit membranes, visible only by electron microscopy, that occurs in the cytoplasm of many eukaryotic cells. The membranes form a complex meshwork of tubular channels, which are often expanded into slitlike cavities called cisternae. The ER takes two forms, rough (or granular), with ribosomes adhering to the outer surface, and smooth (with no ribosomes attached). [ISBN:0198506732] |
endoplasmic reticulum membrane | cellular component | The lipid bilayer surrounding the endoplasmic reticulum. [GOC:mah] |
This protein is active in 1 target(s):
Target | Category | Definition |
---|---|---|
endoplasmic reticulum membrane | cellular component | The lipid bilayer surrounding the endoplasmic reticulum. [GOC:mah] |
This protein is involved in 3 target(s):
Target | Category | Definition |
---|---|---|
peptide hormone processing | biological process | The generation of a mature peptide hormone by posttranslational processing of a prohormone. [GOC:mah] |
peptidyl-serine octanoylation | biological process | The octanoylation of peptidyl-serine to form peptidyl-O3-octanoyl-L-serine, typical of the protein ghrelin. [PMID:10604470, RESID:AA0290] |
lipid modification | biological process | The covalent alteration of one or more fatty acids in a lipid, resulting in a change in the properties of the lipid. [GOC:mah] |