ID Source | ID |
---|---|
PubMed CID | 3033832 |
CHEMBL ID | 1213137 |
SCHEMBL ID | 223472 |
MeSH ID | M0583027 |
Synonym |
---|
MLS002207099 |
AC-19685 |
CHEMBL1213137 |
clomphid |
dyneric |
triethylamine,2-diphenylvinyl)phenoxy]-, citrate |
ethanamine,2-diphenylethenyl)phenoxy]-n,n-diethyl-, 2-hydroxy-1,2,3-propanetricarboxylate (1:1) |
(2)2-[p-(2-chloro-1,2-diphenylvinyl)phenoxy]triethylamine citrate (1:1) |
nsc-35770 |
rmi 16312 |
mer-41 |
clomivid |
triethylamine,2-diphenylvinyl)phenoxy]-, citrate (1:1) |
genozym |
ikaclomin |
SGCUT00109 |
clomiphene citrate salt |
NCGC00017008-01 |
cas-50-41-9 |
MLS001332629 |
clomifene citrate |
clomiphene citrate |
50-41-9 |
C08161 |
triethylamine,2-diphenylvinyl)phenoxy]-, citrate (1:1), (z)- |
rmi 16289 |
nsc151466 |
mrl 41 |
nsc-151466 |
7619-53-6 |
clomiphene citrate, cis- |
cis-clomiphene citrate |
clomid |
clomiphene a citrate |
zuclomiphene citrate |
ethanamine,2-diphenylethenyl)phenoxy]-n,n-diethyl-, (z)-, 2-hydroxy-1,2,3-propanetricarboxylate (1:1) |
TO_000032 |
NCGC00164385-01 |
NCGC00094626-02 |
NCGC00094626-01 |
ethanamine, 2-(4-((1z)-2-chloro-1,2-diphenylethenyl)phenoxy)-n,n-diethyl-, 2-hydroxy-1,2,3-propanetricarboxylate (1:1) |
zuclomid |
milophene |
triethylamine, 2-(p-(2-chloro-1,2-diphenylvinyl)phenoxy)-, citrate (1:1), (z)- |
serophene |
(z)-clomiphene citrate |
ethanamine, 2-(4-(2-chloro-1,2-diphenylethenyl)phenoxy)-n,n-diethyl-, (z)-, 2-hydroxy-1,2,3-propanetricarboxylate (1:1) |
nsc 151466 |
SPECTRUM1500196 |
2-({4-[(z)-2-chloro-1,2-diphenylethenyl]phenyl}oxy)-n,n-diethylethanamine 2-hydroxypropane-1,2,3-tricarboxylate (salt) |
HMS2091G06 |
HMS501H04 |
AKOS005111131 |
HMS1920O19 |
unii-uy5x264qzv |
uy5x264qzv , |
tox21_301875 |
NCGC00255219-01 |
dtxsid8020337 , |
dtxcid00337 |
43054-45-1 |
pharmakon1600-01500196 |
BCP9000541 |
nsc-756698 |
nsc756698 |
HMS2232D12 |
CCG-39553 |
NCGC00017008-03 |
NCGC00017008-02 |
clomifene citrate (serophene) |
BCP0726000214 |
S2561 |
SCHEMBL223472 |
2-(4-(2-chloro-1,2-diphenylvinyl)phenoxy)-n,n-diethylethanamine 2-hydroxypropane-1,2,3-tricarboxylate |
FD12066 |
2-[4-[(z)-2-chloro-1,2-diphenylethenyl]phenoxy]-n,n-diethylethanamine;2-hydroxypropane-1,2,3-tricarboxylic acid |
AC-32011 |
mfcd00082252 |
sr-05000001591 |
SR-05000001591-1 |
ethanamine, 2-[4-(2-chloro-1,2-diphenylethenyl)phenoxy]-n,n-diethyl-,2-hydroxy-1,2,3-propanetricarboxylate (1:1) |
2-(4-[2-chloro-1,2-diphenylethenyl]phenoxy)-n,n-diethylethanamine citrate salt |
SW196898-3 |
DS-6814 |
zuclomiphene (citrate) |
HY-B1617A |
CS-0111663 |
{2-[4-(2-chloro-1,2-diphenylvinyl)phenoxy]ethyl}diethylamine 2-hydroxypropane-1,2,3-tricarboxylic acid salt |
BCP03057 |
AMY33425 |
Q27291328 |
2-hydroxypropane-1,2,3-tricarboxylic acid; {2-[4-(2-chloro-1,2-diphenylethenyl)phenoxy]ethyl}diethylamine |
EN300-7480702 |
Z2235801947 |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Chain A, Beta-lactamase | Escherichia coli K-12 | Potency | 18.1695 | 0.0447 | 17.8581 | 100.0000 | AID485294; AID485341 |
Chain A, JmjC domain-containing histone demethylation protein 3A | Homo sapiens (human) | Potency | 31.6228 | 0.6310 | 35.7641 | 100.0000 | AID504339 |
Chain A, 2-oxoglutarate Oxygenase | Homo sapiens (human) | Potency | 28.1838 | 0.1778 | 14.3909 | 39.8107 | AID2147 |
acetylcholinesterase | Homo sapiens (human) | Potency | 28.8684 | 0.0025 | 41.7960 | 15,848.9004 | AID1347398 |
glp-1 receptor, partial | Homo sapiens (human) | Potency | 7.9433 | 0.0184 | 6.8060 | 14.1254 | AID624417 |
pregnane X receptor | Rattus norvegicus (Norway rat) | Potency | 79.4328 | 0.0251 | 27.9203 | 501.1870 | AID651751 |
hypoxia-inducible factor 1 alpha subunit | Homo sapiens (human) | Potency | 50.0091 | 3.1890 | 29.8841 | 59.4836 | AID1224846; AID1224894 |
RAR-related orphan receptor gamma | Mus musculus (house mouse) | Potency | 23.8085 | 0.0060 | 38.0041 | 19,952.5996 | AID1159521; AID1159523 |
SMAD family member 2 | Homo sapiens (human) | Potency | 35.4038 | 0.1737 | 34.3047 | 61.8120 | AID1346924 |
ATAD5 protein, partial | Homo sapiens (human) | Potency | 20.5878 | 0.0041 | 10.8903 | 31.5287 | AID504466 |
USP1 protein, partial | Homo sapiens (human) | Potency | 35.4813 | 0.0316 | 37.5844 | 354.8130 | AID504865 |
SMAD family member 3 | Homo sapiens (human) | Potency | 35.4038 | 0.1737 | 34.3047 | 61.8120 | AID1346924 |
TDP1 protein | Homo sapiens (human) | Potency | 19.1607 | 0.0008 | 11.3822 | 44.6684 | AID686978; AID686979 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 16.9411 | 0.0007 | 14.5928 | 83.7951 | AID1259369; AID1259392 |
Microtubule-associated protein tau | Homo sapiens (human) | Potency | 39.8107 | 0.1800 | 13.5574 | 39.8107 | AID1460 |
AR protein | Homo sapiens (human) | Potency | 30.8843 | 0.0002 | 21.2231 | 8,912.5098 | AID1259243; AID1259247; AID743035; AID743042; AID743053; AID743054; AID743063 |
Smad3 | Homo sapiens (human) | Potency | 35.4813 | 0.0052 | 7.8098 | 29.0929 | AID588855 |
apical membrane antigen 1, AMA1 | Plasmodium falciparum 3D7 | Potency | 22.3872 | 0.7079 | 12.1943 | 39.8107 | AID720542 |
caspase 7, apoptosis-related cysteine protease | Homo sapiens (human) | Potency | 55.6274 | 0.0133 | 26.9810 | 70.7614 | AID1346978 |
estrogen receptor 2 (ER beta) | Homo sapiens (human) | Potency | 62.8291 | 0.0006 | 57.9133 | 22,387.1992 | AID1259377; AID1259378 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 12.4534 | 0.0010 | 22.6508 | 76.6163 | AID1224838 |
progesterone receptor | Homo sapiens (human) | Potency | 33.1901 | 0.0004 | 17.9460 | 75.1148 | AID1346784; AID1346795 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 50.0091 | 0.0002 | 14.3764 | 60.0339 | AID720691; AID720692; AID720719 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 39.4579 | 0.0030 | 41.6115 | 22,387.1992 | AID1159552; AID1159553; AID1159555 |
retinoid X nuclear receptor alpha | Homo sapiens (human) | Potency | 25.0746 | 0.0008 | 17.5051 | 59.3239 | AID1159527; AID1159531; AID588544; AID588546 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 41.8560 | 0.0015 | 30.6073 | 15,848.9004 | AID1224841; AID1224842; AID1224848; AID1224849; AID1259401; AID1259403 |
farnesoid X nuclear receptor | Homo sapiens (human) | Potency | 47.3388 | 0.3758 | 27.4851 | 61.6524 | AID588526; AID743220 |
pregnane X nuclear receptor | Homo sapiens (human) | Potency | 8.8644 | 0.0054 | 28.0263 | 1,258.9301 | AID1346982; AID720659 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 9.7652 | 0.0002 | 29.3054 | 16,493.5996 | AID1259244; AID1259248; AID588513; AID743069; AID743075; AID743078; AID743079; AID743080; AID743091 |
67.9K protein | Vaccinia virus | Potency | 10.0000 | 0.0001 | 8.4406 | 100.0000 | AID720579; AID720580 |
glucocerebrosidase | Homo sapiens (human) | Potency | 28.1838 | 0.0126 | 8.1569 | 44.6684 | AID2101 |
bromodomain adjacent to zinc finger domain 2B | Homo sapiens (human) | Potency | 31.6228 | 0.7079 | 36.9043 | 89.1251 | AID504333 |
peroxisome proliferator-activated receptor delta | Homo sapiens (human) | Potency | 45.9792 | 0.0010 | 24.5048 | 61.6448 | AID588534; AID588535; AID743215; AID743227 |
peroxisome proliferator activated receptor gamma | Homo sapiens (human) | Potency | 39.0053 | 0.0010 | 19.4141 | 70.9645 | AID588536; AID743094; AID743191 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | Homo sapiens (human) | Potency | 31.5536 | 0.0237 | 23.2282 | 63.5986 | AID743223 |
caspase-3 | Homo sapiens (human) | Potency | 55.6274 | 0.0133 | 26.9810 | 70.7614 | AID1346978 |
IDH1 | Homo sapiens (human) | Potency | 4.6109 | 0.0052 | 10.8652 | 35.4813 | AID686970 |
euchromatic histone-lysine N-methyltransferase 2 | Homo sapiens (human) | Potency | 11.5189 | 0.0355 | 20.9770 | 89.1251 | AID504332 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 1.3973 | 0.0017 | 23.8393 | 78.1014 | AID743083 |
thyroid stimulating hormone receptor | Homo sapiens (human) | Potency | 41.7838 | 0.0016 | 28.0151 | 77.1139 | AID1224895; AID1259385 |
activating transcription factor 6 | Homo sapiens (human) | Potency | 44.5707 | 0.1434 | 27.6121 | 59.8106 | AID1159516; AID1159519 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | Homo sapiens (human) | Potency | 47.2899 | 19.7391 | 45.9784 | 64.9432 | AID1159509; AID1159518 |
v-jun sarcoma virus 17 oncogene homolog (avian) | Homo sapiens (human) | Potency | 25.7313 | 0.0578 | 21.1097 | 61.2679 | AID1159526; AID1159528 |
Histone H2A.x | Cricetulus griseus (Chinese hamster) | Potency | 72.8186 | 0.0391 | 47.5451 | 146.8240 | AID1224845; AID1224896 |
Caspase-7 | Cricetulus griseus (Chinese hamster) | Potency | 55.6274 | 0.0067 | 23.4960 | 68.5896 | AID1346980 |
cytochrome P450 2D6 isoform 1 | Homo sapiens (human) | Potency | 5.0119 | 0.0020 | 7.5337 | 39.8107 | AID891 |
cellular tumor antigen p53 isoform a | Homo sapiens (human) | Potency | 25.1189 | 0.3162 | 12.4435 | 31.6228 | AID924 |
cytochrome P450 2C9 precursor | Homo sapiens (human) | Potency | 0.0794 | 0.0063 | 6.9043 | 39.8107 | AID883 |
chromobox protein homolog 1 | Homo sapiens (human) | Potency | 14.1254 | 0.0060 | 26.1688 | 89.1251 | AID540317 |
thyroid hormone receptor beta isoform a | Homo sapiens (human) | Potency | 31.3540 | 0.0100 | 39.5371 | 1,122.0200 | AID588545; AID588547 |
caspase-3 | Cricetulus griseus (Chinese hamster) | Potency | 55.6274 | 0.0067 | 23.4960 | 68.5896 | AID1346980 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 7.8576 | 0.0003 | 23.4451 | 159.6830 | AID743065; AID743067 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 44.5707 | 0.0420 | 27.3789 | 61.6448 | AID743210; AID743228 |
mitogen-activated protein kinase 1 | Homo sapiens (human) | Potency | 25.6651 | 0.0398 | 16.7842 | 39.8107 | AID1454; AID995 |
nuclear factor NF-kappa-B p105 subunit isoform 1 | Homo sapiens (human) | Potency | 44.6684 | 4.4668 | 24.8329 | 44.6684 | AID651749 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 58.0960 | 0.0006 | 27.2152 | 1,122.0200 | AID651741; AID720636; AID743202 |
geminin | Homo sapiens (human) | Potency | 2.6597 | 0.0046 | 11.3741 | 33.4983 | AID624296; AID624297 |
lamin isoform A-delta10 | Homo sapiens (human) | Potency | 8.9125 | 0.8913 | 12.0676 | 28.1838 | AID1487 |
Voltage-dependent calcium channel gamma-2 subunit | Mus musculus (house mouse) | Potency | 2.4848 | 0.0015 | 57.7890 | 15,848.9004 | AID1259244 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 53.7912 | 0.0023 | 19.5956 | 74.0614 | AID651631; AID651743; AID720552 |
Integrin beta-3 | Homo sapiens (human) | Potency | 25.1189 | 0.3162 | 11.4157 | 31.6228 | AID924 |
Integrin alpha-IIb | Homo sapiens (human) | Potency | 25.1189 | 0.3162 | 11.4157 | 31.6228 | AID924 |
Glutamate receptor 2 | Rattus norvegicus (Norway rat) | Potency | 2.4848 | 0.0015 | 51.7393 | 15,848.9004 | AID1259244 |
Alpha-synuclein | Homo sapiens (human) | Potency | 35.4813 | 0.5623 | 9.3985 | 25.1189 | AID652106 |
Histamine H2 receptor | Cavia porcellus (domestic guinea pig) | Potency | 0.0794 | 0.0063 | 8.2350 | 39.8107 | AID883 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
hepatocyte nuclear factor 4-alpha isoform 2 | Homo sapiens (human) | IC50 (µMol) | 10.7550 | 1.4170 | 5.0866 | 7.8660 | AID651720 |
perilipin-5 | Homo sapiens (human) | IC50 (µMol) | 2.4255 | 0.9850 | 3.4565 | 9.4680 | AID651677; AID651733 |
perilipin-1 | Homo sapiens (human) | IC50 (µMol) | 2.2260 | 0.9250 | 3.3033 | 9.6190 | AID651672 |
ubiquitin-conjugating enzyme E2 N | Homo sapiens (human) | IC50 (µMol) | 20.0000 | 0.8730 | 10.7219 | 78.4000 | AID493155 |
1-acylglycerol-3-phosphate O-acyltransferase ABHD5 isoform a | Homo sapiens (human) | IC50 (µMol) | 2.4255 | 0.9250 | 3.5828 | 9.6190 | AID651677; AID651733 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
recombinase A | Mycobacterium tuberculosis H37Rv | EC50 (µMol) | 14.9500 | 0.0180 | 23.2882 | 287.6000 | AID434968; AID435010 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
replicative DNA helicase | Mycobacterium tuberculosis H37Rv | AC50 | 6.6800 | 0.0570 | 30.7482 | 325.3000 | AID449749; AID449750 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588501 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Lethal Factor Protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588499 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain A protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID504810 | Antagonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Current protocols in cytometry, Oct, Volume: Chapter 13 | Microsphere-based flow cytometry protease assays for use in protease activity detection and high-throughput screening. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2006 | Cytometry. Part A : the journal of the International Society for Analytical Cytology, May, Volume: 69, Issue:5 | Microsphere-based protease assays and screening application for lethal factor and factor Xa. |
AID588497 | High-throughput multiplex microsphere screening for inhibitors of toxin protease, specifically Botulinum neurotoxin light chain F protease, MLPCN compound set | 2010 | Assay and drug development technologies, Feb, Volume: 8, Issue:1 | High-throughput multiplex flow cytometry screening for botulinum neurotoxin type a light chain protease inhibitors. |
AID651635 | Viability Counterscreen for Primary qHTS for Inhibitors of ATXN expression | |||
AID1745845 | Primary qHTS for Inhibitors of ATXN expression | |||
AID504812 | Inverse Agonists of the Thyroid Stimulating Hormone Receptor: HTS campaign | 2010 | Endocrinology, Jul, Volume: 151, Issue:7 | A small molecule inverse agonist for the human thyroid-stimulating hormone receptor. |
AID540299 | A screen for compounds that inhibit the MenB enzyme of Mycobacterium tuberculosis | 2010 | Bioorganic & medicinal chemistry letters, Nov-01, Volume: 20, Issue:21 | Synthesis and SAR studies of 1,4-benzoxazine MenB inhibitors: novel antibacterial agents against Mycobacterium tuberculosis. |
AID588519 | A screen for compounds that inhibit viral RNA polymerase binding and polymerization activities | 2011 | Antiviral research, Sep, Volume: 91, Issue:3 | High-throughput screening identification of poliovirus RNA-dependent RNA polymerase inhibitors. |
AID1159550 | Human Phosphogluconate dehydrogenase (6PGD) Inhibitor Screening | 2015 | Nature cell biology, Nov, Volume: 17, Issue:11 | 6-Phosphogluconate dehydrogenase links oxidative PPP, lipogenesis and tumour growth by inhibiting LKB1-AMPK signalling. |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (12.50) | 29.6817 |
2010's | 6 (75.00) | 24.3611 |
2020's | 1 (12.50) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.15) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 1 (12.50%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 7 (87.50%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |