Page last updated: 2024-08-07 23:07:31
Serine/threonine-protein kinase 17B
A serine/threonine-protein kinase 17B that is encoded in the genome of human. [PRO:DNx, UniProtKB:O94768]
Synonyms
EC 2.7.11.1;
DAP kinase-related apoptosis-inducing protein kinase 2
Research
Bioassay Publications (8)
Timeframe | Studies on this Protein(%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 4 (50.00) | 29.6817 |
2010's | 4 (50.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Compounds (81)
Drugs with Inhibition Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
indirubin-3'-monoxime | Homo sapiens (human) | IC50 | 0.7100 | 1 | 1 |
indirubin | Homo sapiens (human) | IC50 | 10.0000 | 1 | 1 |
staurosporine | Homo sapiens (human) | IC50 | 0.0258 | 1 | 1 |
5'-iodoindirubin | Homo sapiens (human) | IC50 | 6.2000 | 1 | 1 |
sulfuretin | Homo sapiens (human) | IC50 | 1.0200 | 1 | 1 |
3',4'-dihydroxyaurone | Homo sapiens (human) | IC50 | 3.0800 | 1 | 1 |
aurone | Homo sapiens (human) | IC50 | 24.6400 | 1 | 1 |
Drugs with Activation Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
sb 202190 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
imatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
staurosporine | Homo sapiens (human) | Kd | 0.0227 | 3 | 3 |
gefitinib | Homo sapiens (human) | Kd | 4.7000 | 3 | 3 |
lestaurtinib | Homo sapiens (human) | Kd | 0.0050 | 2 | 2 |
vatalanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
ruboxistaurin | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
canertinib | Homo sapiens (human) | Kd | 8.6500 | 2 | 2 |
birb 796 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
cyc 202 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
sb 203580 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
enzastaurin | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
erlotinib | Homo sapiens (human) | Kd | 9.7000 | 2 | 2 |
lapatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
sorafenib | Homo sapiens (human) | Kd | 10.0000 | 3 | 3 |
pd 173955 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
s 1033 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bms 387032 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
tandutinib | Homo sapiens (human) | Kd | 10.0000 | 3 | 3 |
vx-745 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
dasatinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
zd 6474 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
4-(5-benzo(1,3)dioxol-5-yl-4-pyridin-2-yl-1h-imidazol-2-yl)benzamide | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
alvocidib | Homo sapiens (human) | Kd | 2.9667 | 3 | 3 |
bosutinib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
su 11248 | Homo sapiens (human) | Kd | 0.1540 | 5 | 5 |
jnj-7706621 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
vx680 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
ekb 569 | Homo sapiens (human) | Kd | 2.7500 | 2 | 2 |
axitinib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pd 184352 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bms345541 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
midostaurin | Homo sapiens (human) | Kd | 4.7000 | 3 | 3 |
ki 20227 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
cp 724714 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pi103 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
hki 272 | Homo sapiens (human) | Kd | 1.1000 | 1 | 1 |
tofacitinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
n-(6-chloro-7-methoxy-9h-beta-carbolin-8-yl)-2-methylnicotinamide | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
cediranib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
masitinib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pazopanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
azd 6244 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
su 14813 | Homo sapiens (human) | Kd | 0.3200 | 2 | 2 |
bibw 2992 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
tg100-115 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
pha 665752 | Homo sapiens (human) | Kd | 3.5000 | 1 | 1 |
6-[[5-fluoro-2-(3,4,5-trimethoxyanilino)-4-pyrimidinyl]amino]-2,2-dimethyl-4H-pyrido[3,2-b][1,4]oxazin-3-one | Homo sapiens (human) | Kd | 0.0092 | 1 | 1 |
brivanib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
at 7519 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
bi 2536 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
nvp-ast487 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
kw 2449 | Homo sapiens (human) | Kd | 0.0048 | 1 | 1 |
abt 869 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
gw 2580 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
crizotinib | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
chir-265 | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
motesanib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
mln8054 | Homo sapiens (human) | Kd | 0.0081 | 2 | 2 |
GDC-0879 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
gsk 461364 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
azd 1152-hqpa | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
nvp-tae684 | Homo sapiens (human) | Kd | 7.1000 | 1 | 1 |
fedratinib | Homo sapiens (human) | Kd | 0.0450 | 1 | 1 |
gsk690693 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
gdc 0941 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
plx 4720 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
sgx 523 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
quizartinib | Homo sapiens (human) | Kd | 10.0000 | 2 | 2 |
incb-018424 | Homo sapiens (human) | Kd | 3.5000 | 1 | 1 |
gsk 1838705a | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
gsk 1363089 | Homo sapiens (human) | Kd | 10.0000 | 1 | 1 |
chir 258 | Homo sapiens (human) | Kd | 1.8000 | 2 | 2 |
nintedanib | Homo sapiens (human) | Kd | 0.6700 | 1 | 1 |
pp242 | Homo sapiens (human) | Kd | 3.2000 | 1 | 1 |
Enables
This protein enables 4 target(s):
Target | Category | Definition |
---|---|---|
protein kinase activity | molecular function | Catalysis of the phosphorylation of an amino acid residue in a protein, usually according to the reaction: a protein + ATP = a phosphoprotein + ADP. [PMID:25399640] |
protein serine/threonine kinase activity | molecular function | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate, and ATP + protein threonine = ADP + protein threonine phosphate. [GOC:bf, MetaCyc:PROTEIN-KINASE-RXN, PMID:2956925] |
ATP binding | molecular function | Binding to ATP, adenosine 5'-triphosphate, a universally important coenzyme and enzyme regulator. [ISBN:0198506732] |
protein serine kinase activity | molecular function | Catalysis of the reactions: ATP + protein serine = ADP + protein serine phosphate. [RHEA:17989] |
Located In
This protein is located in 6 target(s):
Target | Category | Definition |
---|---|---|
nucleus | cellular component | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. [GOC:go_curators] |
nucleoplasm | cellular component | That part of the nuclear content other than the chromosomes or the nucleolus. [GOC:ma, ISBN:0124325653] |
endoplasmic reticulum-Golgi intermediate compartment | cellular component | A complex system of membrane-bounded compartments located between endoplasmic reticulum (ER) and the Golgi complex, with a distinctive membrane protein composition; involved in ER-to-Golgi and Golgi-to-ER transport. [GOC:pr, PMID:16723730] |
plasma membrane | cellular component | The membrane surrounding a cell that separates the cell from its external environment. It consists of a phospholipid bilayer and associated proteins. [ISBN:0716731363] |
actin cytoskeleton | cellular component | The part of the cytoskeleton (the internal framework of a cell) composed of actin and associated proteins. Includes actin cytoskeleton-associated complexes. [GOC:jl, ISBN:0395825172, ISBN:0815316194] |
Flemming body | cellular component | A cell part that is the central region of the midbody characterized by a gap in alpha-tubulin staining. It is a dense structure of antiparallel microtubules from the central spindle in the middle of the intercellular bridge. [GOC:pm, PMID:18641129, PMID:22522702] |
Active In
This protein is active in 1 target(s):
Target | Category | Definition |
---|---|---|
nucleus | cellular component | A membrane-bounded organelle of eukaryotic cells in which chromosomes are housed and replicated. In most cells, the nucleus contains all of the cell's chromosomes except the organellar chromosomes, and is the site of RNA synthesis and processing. In some species, or in specialized cell types, RNA metabolism or DNA replication may be absent. [GOC:go_curators] |
Involved In
This protein is involved in 6 target(s):
Target | Category | Definition |
---|---|---|
protein phosphorylation | biological process | The process of introducing a phosphate group on to a protein. [GOC:hb] |
apoptotic process | biological process | A programmed cell death process which begins when a cell receives an internal (e.g. DNA damage) or external signal (e.g. an extracellular death ligand), and proceeds through a series of biochemical events (signaling pathway phase) which trigger an execution phase. The execution phase is the last step of an apoptotic process, and is typically characterized by rounding-up of the cell, retraction of pseudopodes, reduction of cellular volume (pyknosis), chromatin condensation, nuclear fragmentation (karyorrhexis), plasma membrane blebbing and fragmentation of the cell into apoptotic bodies. When the execution phase is completed, the cell has died. [GOC:cjm, GOC:dhl, GOC:ecd, GOC:go_curators, GOC:mtg_apoptosis, GOC:tb, ISBN:0198506732, PMID:18846107, PMID:21494263] |
intracellular signal transduction | biological process | The process in which a signal is passed on to downstream components within the cell, which become activated themselves to further propagate the signal and finally trigger a change in the function or state of the cell. [GOC:bf, GOC:jl, GOC:signaling, ISBN:3527303782] |
protein autophosphorylation | biological process | The phosphorylation by a protein of one or more of its own amino acid residues (cis-autophosphorylation), or residues on an identical protein (trans-autophosphorylation). [ISBN:0198506732] |
positive regulation of fibroblast apoptotic process | biological process | Any process that activates or increases the frequency, rate or extent of fibroblast apoptotic process. [GOC:mtg_apoptosis, GOC:obol, GOC:yaf] |
positive regulation of apoptotic process | biological process | Any process that activates or increases the frequency, rate or extent of cell death by apoptotic process. [GOC:jl, GOC:mtg_apoptosis] |