Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 10 | 0 | 0 | 10 |
Chain A, Cruzipain | 4 | 0 | 0 | 4 |
regulator of G-protein signaling 4 | 6 | 0 | 0 | 6 |
Platelet-activating factor receptor | 0 | 2 | 0 | 2 |
Inositol monophosphatase 1 | 5 | 0 | 0 | 5 |
cGMP-inhibited 3',5'-cyclic phosphodiesterase B | 0 | 1 | 0 | 1 |
cGMP-inhibited 3',5'-cyclic phosphodiesterase A | 0 | 2 | 0 | 2 |
nuclear receptor subfamily 1, group I, member 3 | 9 | 0 | 0 | 9 |
thyroid hormone receptor beta isoform a | 5 | 0 | 0 | 5 |
Cellular tumor antigen p53 | 9 | 0 | 0 | 9 |
Chain A, Heat Shock Protein 90 | 0 | 0 | 1 | 1 |
Chain A, GLUTAMINE PHOSPHORIBOSYLPYROPHOSPHATE AMIDOTRANSFERASE | 0 | 0 | 1 | 1 |
Chain B, GLUTAMINE PHOSPHORIBOSYLPYROPHOSPHATE AMIDOTRANSFERASE | 0 | 0 | 1 | 1 |
Chain A, EOSINOPHIL-DERIVED NEUROTOXIN | 0 | 1 | 0 | 1 |
Chain A, EOSINOPHIL-DERIVED NEUROTOXIN | 0 | 1 | 0 | 1 |
Chain A, EOSINOPHIL-DERIVED NEUROTOXIN | 0 | 1 | 0 | 1 |
Chain A, Myosin Ie Heavy Chain | 0 | 0 | 1 | 1 |
Chain A, Preprotein translocase secA | 0 | 0 | 1 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Ribonuclease pancreatic | 0 | 1 | 0 | 1 |
Chain A, Phosphoribosylformylglycinamidine synthase | 0 | 1 | 0 | 1 |
Chain A, nucleoside diphosphate kinase A | 0 | 0 | 1 | 1 |
Chain B, nucleoside diphosphate kinase A | 0 | 0 | 1 | 1 |
Chain D, DNA polymerase III subunit gamma | 0 | 0 | 1 | 1 |
Chain D, DNA polymerase III subunit gamma | 0 | 0 | 1 | 1 |
Chain A [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 3 | 0 | 0 | 1 | 1 |
Chain A [Pyruvate dehydrogenase [lipoamide]] kinase isozyme 3 | 0 | 0 | 1 | 1 |
Chain A, Kinesin-like protein KIF11 | 0 | 1 | 0 | 1 |
HPr kinase/phosphorylase | 0 | 0 | 1 | 1 |
Mitogen-activated protein kinase kinase kinase 7 | 0 | 0 | 1 | 1 |
ATP-dependent molecular chaperone HSP82 | 0 | 0 | 0 | 1 |
Heat shock protein HSP 90-alpha | 0 | 1 | 1 | 3 |
Heat shock protein HSP 90-beta | 0 | 1 | 1 | 3 |
2-dehydropantoate 2-reductase | 0 | 1 | 1 | 2 |
Heat shock 70 kDa protein 1A | 0 | 1 | 1 | 2 |
Endoplasmic reticulum chaperone BiP | 0 | 0 | 1 | 1 |
Heat shock cognate 71 kDa protein | 0 | 0 | 1 | 1 |
Pyruvate kinase PKM | 0 | 0 | 0 | 1 |
Pyruvate kinase PKLR | 0 | 0 | 0 | 1 |
Endoplasmin | 0 | 0 | 0 | 1 |
Heat shock cognate 71 kDa protein | 0 | 0 | 1 | 1 |
5'-nucleotidase | 0 | 1 | 0 | 1 |
Mu-type opioid receptor | 0 | 0 | 1 | 1 |
Delta-type opioid receptor | 0 | 2 | 1 | 3 |
Kappa-type opioid receptor | 0 | 0 | 1 | 1 |
Endoplasmin | 0 | 1 | 1 | 2 |
P2Y purinoceptor 2 | 0 | 0 | 1 | 1 |
Phosphatidylinositol 4-kinase alpha | 0 | 2 | 0 | 2 |
P2X purinoceptor 1 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 1 | 0 | 0 | 1 | 1 |
P2Y purinoceptor 1 | 0 | 0 | 1 | 1 |
P2X purinoceptor 1 | 0 | 0 | 1 | 1 |
P2X purinoceptor 4 | 0 | 0 | 1 | 1 |
P2X purinoceptor 5 | 0 | 0 | 1 | 1 |
P2X purinoceptor 6 | 0 | 0 | 1 | 1 |
P2X purinoceptor 3 | 0 | 0 | 1 | 1 |
Heat shock protein 75 kDa, mitochondrial | 0 | 1 | 0 | 1 |
P2Y purinoceptor 6 | 0 | 0 | 1 | 1 |
Phosphatidylinositol 4-kinase type 2-beta | 0 | 2 | 0 | 2 |
P2Y purinoceptor 11 | 0 | 0 | 1 | 1 |
Phosphatidylinositol 4-kinase type 2-alpha | 0 | 2 | 0 | 2 |
P2Y purinoceptor 12 | 0 | 0 | 1 | 1 |
Sensor protein kinase WalK | 0 | 1 | 0 | 1 |
Phosphatidylinositol 4-kinase beta | 0 | 2 | 0 | 2 |
P2X purinoceptor 2 | 0 | 0 | 1 | 1 |
Chain A, HADH2 protein | 5 | 0 | 0 | 5 |
Chain B, HADH2 protein | 5 | 0 | 0 | 5 |
interleukin 8 | 2 | 0 | 0 | 2 |
phosphopantetheinyl transferase | 5 | 0 | 0 | 5 |
GLS protein | 6 | 0 | 0 | 6 |
glucocorticoid receptor [Homo sapiens] | 11 | 0 | 0 | 11 |
farnesoid X nuclear receptor | 9 | 0 | 0 | 9 |
peroxisome proliferator-activated receptor delta | 4 | 0 | 0 | 4 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 8 | 0 | 0 | 8 |
tumor necrosis factor | 2 | 0 | 0 | 2 |
vitamin D3 receptor isoform VDRA | 6 | 0 | 0 | 6 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 12 | 0 | 0 | 12 |
peripheral myelin protein 22 | 3 | 0 | 0 | 3 |
lamin isoform A-delta10 | 10 | 0 | 0 | 10 |
Cytochrome P450 1A2 | 0 | 2 | 0 | 2 |
Cytochrome P450 3A4 | 0 | 8 | 0 | 9 |
Cytochrome P450 2D6 | 0 | 2 | 0 | 2 |
Cytochrome P450 2C9 | 0 | 3 | 0 | 3 |
Cytochrome P450 2C19 | 0 | 4 | 0 | 4 |
Nuclear receptor ROR-gamma | 3 | 1 | 1 | 5 |
Potassium voltage-gated channel subfamily H member 2 | 0 | 5 | 0 | 5 |
Aurora kinase B | 0 | 1 | 0 | 1 |
Broad substrate specificity ATP-binding cassette transporter ABCG2 | 0 | 3 | 0 | 3 |
pregnane X receptor | 2 | 0 | 0 | 2 |
GLI family zinc finger 3 | 11 | 0 | 0 | 11 |
AR protein | 12 | 0 | 0 | 12 |
progesterone receptor | 6 | 0 | 0 | 6 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 13 | 0 | 0 | 13 |
estrogen-related nuclear receptor alpha | 9 | 0 | 0 | 9 |
pregnane X nuclear receptor | 9 | 0 | 0 | 9 |
estrogen nuclear receptor alpha | 15 | 0 | 0 | 15 |
IDH1 | 6 | 0 | 0 | 6 |
aryl hydrocarbon receptor | 5 | 0 | 0 | 5 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 6 | 0 | 0 | 6 |
nuclear receptor subfamily 1, group I, member 2 | 3 | 0 | 0 | 3 |
nuclear factor erythroid 2-related factor 2 isoform 2 | 8 | 0 | 0 | 8 |
galanin receptor type 3 | 0 | 1 | 0 | 1 |
ATP-binding cassette sub-family C member 3 | 0 | 13 | 0 | 13 |
Multidrug resistance-associated protein 4 | 0 | 13 | 0 | 13 |
Voltage-dependent calcium channel gamma-2 subunit | 6 | 0 | 0 | 6 |
Bile salt export pump | 0 | 15 | 0 | 15 |
Glucocorticoid receptor | 0 | 6 | 1 | 7 |
Glycine receptor subunit alpha-1 | 0 | 6 | 0 | 6 |
Glutamate receptor 2 | 6 | 0 | 0 | 6 |
Glycine receptor subunit beta | 0 | 6 | 0 | 6 |
Glycine receptor subunit alpha-2 | 0 | 6 | 0 | 6 |
Glycine receptor subunit alpha-3 | 0 | 6 | 0 | 6 |
Canalicular multispecific organic anion transporter 1 | 0 | 12 | 0 | 12 |
ORF73 | 0 | 0 | 1 | 1 |
RAR-related orphan receptor gamma | 9 | 0 | 0 | 9 |
estrogen receptor 2 (ER beta) | 6 | 0 | 0 | 6 |
retinoic acid nuclear receptor alpha variant 1 | 10 | 0 | 0 | 10 |
G | 8 | 0 | 0 | 8 |
peroxisome proliferator activated receptor gamma | 7 | 0 | 0 | 7 |
activating transcription factor 6 | 5 | 0 | 0 | 5 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 5 | 0 | 0 | 5 |
heat shock protein beta-1 | 2 | 0 | 0 | 2 |
nuclear receptor ROR-gamma isoform 1 | 5 | 0 | 0 | 5 |
Bile salt export pump | 0 | 5 | 0 | 5 |
Nuclear receptor subfamily 1 group I member 2 | 0 | 0 | 2 | 2 |
Interferon beta | 9 | 0 | 0 | 9 |
HLA class I histocompatibility antigen, B alpha chain | 8 | 0 | 0 | 8 |
Endothelin receptor type B | 0 | 1 | 0 | 1 |
Endothelin receptor type B | 0 | 2 | 1 | 3 |
Endothelin-1 receptor | 0 | 2 | 0 | 2 |
Endothelin-1 receptor | 0 | 2 | 1 | 3 |
Endothelin receptor type B | 0 | 0 | 1 | 1 |
Deoxyhypusine synthase | 0 | 1 | 0 | 1 |
Sodium/bile acid cotransporter | 0 | 3 | 0 | 3 |
Endothelin-1 receptor | 0 | 1 | 0 | 1 |
Inositol hexakisphosphate kinase 1 | 8 | 0 | 0 | 8 |
cytochrome P450 2C9, partial | 8 | 0 | 0 | 8 |
Chain A, Ferritin light chain | 3 | 0 | 0 | 3 |
ATAD5 protein, partial | 5 | 0 | 0 | 5 |
TDP1 protein | 10 | 0 | 0 | 10 |
Microtubule-associated protein tau | 3 | 0 | 0 | 3 |
nonstructural protein 1 | 2 | 0 | 0 | 2 |
euchromatic histone-lysine N-methyltransferase 2 | 12 | 0 | 0 | 12 |
Bloom syndrome protein isoform 1 | 4 | 0 | 0 | 4 |
peripheral myelin protein 22 isoform 1 | 3 | 0 | 0 | 3 |
potassium voltage-gated channel subfamily H member 2 isoform d | 2 | 0 | 0 | 2 |
flap endonuclease 1 | 4 | 0 | 0 | 4 |
neuropeptide S receptor isoform A | 2 | 0 | 0 | 2 |
Carbonic anhydrase 1 | 0 | 2 | 0 | 3 |
Carbonic anhydrase 2 | 0 | 3 | 0 | 5 |
Carbonic anhydrase 4 | 0 | 3 | 0 | 4 |
Carbonic anhydrase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 15 | 0 | 1 | 0 | 1 |
N(G),N(G)-dimethylarginine dimethylaminohydrolase 1 | 0 | 1 | 0 | 1 |
General amino-acid permease GAP1 | 0 | 0 | 0 | 1 |
Nitric oxide synthase, brain | 0 | 1 | 0 | 1 |
Nitric oxide synthase, brain | 0 | 1 | 0 | 1 |
endonuclease IV | 2 | 0 | 0 | 2 |
glp-1 receptor, partial | 3 | 0 | 0 | 3 |
thioredoxin reductase | 7 | 0 | 0 | 7 |
USP1 protein, partial | 2 | 0 | 0 | 2 |
EWS/FLI fusion protein | 9 | 0 | 0 | 9 |
67.9K protein | 4 | 0 | 0 | 4 |
LMP1 [Human herpesvirus 4] | 0 | 0 | 0 | 2 |
Histone H2A.x | 5 | 0 | 0 | 5 |
chromobox protein homolog 1 | 3 | 0 | 0 | 3 |
thyroid hormone receptor beta isoform 2 | 6 | 0 | 0 | 6 |
nuclear receptor coactivator 1 isoform 1 [Homo sapiens] | 0 | 1 | 0 | 1 |
serine/threonine-protein kinase mTOR isoform 1 | 1 | 0 | 0 | 1 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 2 | 0 | 0 | 2 |
DNA polymerase iota isoform a (long) | 4 | 0 | 0 | 4 |
transactivating tegument protein VP16 [Human herpesvirus 1] | 0 | 1 | 0 | 1 |
geminin | 12 | 0 | 0 | 12 |
nuclear receptor coactivator 3 isoform a | 0 | 1 | 0 | 1 |
Thymidine kinase 2, mitochondrial | 0 | 1 | 0 | 1 |
Thymidine kinase, cytosolic | 0 | 1 | 0 | 1 |
Thymidine kinase | 0 | 1 | 0 | 1 |
Thymidylate synthase | 0 | 0 | 0 | 1 |
Thymidine kinase | 0 | 1 | 0 | 1 |
Deoxycytidine kinase | 0 | 0 | 0 | 1 |
Probable deoxycytidylate deaminase | 0 | 0 | 0 | 1 |
Cytidine deaminase | 0 | 1 | 0 | 2 |
D(1A) dopamine receptor | 1 | 0 | 0 | 1 |
E3 ubiquitin-protein ligase Mdm2 | 0 | 1 | 0 | 1 |
Enoyl-[acyl-carrier-protein] reductase [NADH] | 0 | 1 | 0 | 1 |
Ataxin-2 | 4 | 0 | 0 | 4 |
Thymidine kinase | 0 | 1 | 0 | 1 |
Deoxynucleoside kinase | 0 | 1 | 0 | 1 |
ATP-dependent phosphofructokinase | 4 | 0 | 0 | 4 |
Chain A, Beta-lactamase | 2 | 0 | 0 | 2 |
Chain A, ATP-DEPENDENT DNA HELICASE Q1 | 2 | 0 | 0 | 2 |
PAX8 | 0 | 0 | 0 | 2 |
SMAD family member 2 | 3 | 0 | 0 | 3 |
PPM1D protein | 4 | 0 | 0 | 4 |
SMAD family member 3 | 3 | 0 | 0 | 3 |
STAT3, partial | 0 | 1 | 0 | 1 |
thioredoxin glutathione reductase | 4 | 0 | 0 | 4 |
Smad3 | 3 | 0 | 0 | 3 |
retinoid X nuclear receptor alpha | 5 | 0 | 0 | 5 |
alpha-galactosidase | 1 | 0 | 0 | 1 |
thyroid stimulating hormone receptor | 3 | 0 | 0 | 3 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 2 | 0 | 0 | 2 |
NPC intracellular cholesterol transporter 1 precursor | 1 | 0 | 0 | 1 |
cellular tumor antigen p53 isoform a | 2 | 0 | 0 | 2 |
parathyroid hormone/parathyroid hormone-related peptide receptor precursor | 4 | 0 | 0 | 4 |
ras-related protein Rab-9A | 1 | 0 | 0 | 1 |
signal transducer and activator of transcription 1-alpha/beta isoform alpha | 0 | 1 | 0 | 1 |
lethal factor (plasmid) | 2 | 0 | 0 | 2 |
Solute carrier organic anion transporter family member 1A4 | 0 | 1 | 0 | 2 |
Sodium/potassium-transporting ATPase subunit alpha-1 | 0 | 2 | 0 | 2 |
Sodium/potassium-transporting ATPase subunit beta-1 | 0 | 2 | 0 | 2 |
Integrin beta-3 | 2 | 0 | 0 | 2 |
Sodium/potassium-transporting ATPase subunit alpha-2 | 0 | 1 | 0 | 1 |
Sodium/potassium-transporting ATPase subunit alpha-3 | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 3 | 0 | 3 |
Sodium/potassium-transporting ATPase subunit beta-1 | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 3 | 0 | 4 |
Integrin alpha-IIb | 2 | 0 | 0 | 2 |
Replicase polyprotein 1ab | 0 | 2 | 0 | 2 |
Sodium/potassium-transporting ATPase subunit alpha-3 | 0 | 1 | 0 | 1 |
Sodium/potassium-transporting ATPase subunit beta-2 | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 3 | 0 | 3 |
Sodium/potassium-transporting ATPase subunit alpha-2 | 0 | 2 | 0 | 2 |
Sodium/potassium-transporting ATPase subunit alpha-1 | 0 | 1 | 0 | 1 |
Sodium/potassium-transporting ATPase subunit beta-3 | 0 | 1 | 0 | 1 |
Sodium/potassium-transporting ATPase subunit gamma | 0 | 1 | 0 | 1 |
Sodium/potassium-transporting ATPase subunit alpha-4 | 0 | 1 | 0 | 1 |
Sodium/potassium-transporting ATPase subunit alpha-4 | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 4C1 | 0 | 0 | 0 | 1 |
Solute carrier organic anion transporter family member 4C1 | 0 | 0 | 0 | 1 |
ATPase family AAA domain-containing protein 5 | 3 | 0 | 0 | 3 |
Solute carrier organic anion transporter family member 1A4 | 0 | 0 | 0 | 1 |
Solute carrier organic anion transporter family member 1B3 | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 1B1 | 0 | 1 | 0 | 1 |
Cereblon isoform 4 | 0 | 2 | 0 | 2 |
Insulin-like growth factor-binding protein 5 | 0 | 0 | 1 | 1 |
Choline O-acetyltransferase | 0 | 1 | 0 | 1 |
Protein cereblon | 0 | 2 | 0 | 2 |
Enoyl-[acyl-carrier-protein] reductase [NADH] | 0 | 1 | 0 | 3 |
Pantothenate synthetase | 0 | 2 | 0 | 2 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 4 | 0 | 0 | 4 |
15-hydroxyprostaglandin dehydrogenase [NAD(+)] isoform 1 | 3 | 0 | 0 | 3 |
cytochrome P450 2C9 precursor | 1 | 0 | 0 | 1 |
cytochrome P450 3A4 isoform 1 | 3 | 0 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit pi | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit beta-1 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit delta | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 3 | 1 | 0 | 4 |
Histamine H2 receptor | 1 | 0 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit beta-3 | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit beta-2 | 3 | 1 | 0 | 4 |
GABA theta subunit | 3 | 1 | 0 | 4 |
Gamma-aminobutyric acid receptor subunit epsilon | 3 | 1 | 0 | 4 |
Sialin | 0 | 1 | 0 | 1 |
aldehyde dehydrogenase 1 family, member A1 | 6 | 0 | 0 | 6 |
thyrotropin-releasing hormone receptor | 1 | 0 | 0 | 1 |
Solute carrier family 22 member 6 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 12 | 0 | 1 | 0 | 2 |
Albumin | 0 | 1 | 1 | 2 |
Carbonic anhydrase 3 | 0 | 1 | 0 | 1 |
Glucose-6-phosphate 1-dehydrogenase | 0 | 1 | 0 | 1 |
Carbonic anhydrase 6 | 0 | 1 | 0 | 2 |
Serum paraoxonase/arylesterase 1 | 0 | 1 | 0 | 1 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 5A, mitochondrial | 0 | 2 | 0 | 3 |
Carbonic anhydrase 7 | 0 | 1 | 0 | 2 |
Adenosine receptor A1 | 0 | 1 | 0 | 1 |
Corticosteroid 11-beta-dehydrogenase isozyme 1 | 0 | 1 | 0 | 1 |
Cytochrome P450 2J2 | 0 | 1 | 0 | 1 |
6-phosphogluconate dehydrogenase, decarboxylating | 0 | 1 | 0 | 1 |
Spike glycoprotein | 7 | 0 | 0 | 7 |
Holo-[acyl-carrier-protein] synthase | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 2A1 | 0 | 1 | 0 | 2 |
Carbonic anhydrase 9 | 0 | 2 | 0 | 4 |
Multidrug and toxin extrusion protein 1 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 13 | 0 | 1 | 0 | 2 |
G-protein coupled receptor 35 | 0 | 1 | 1 | 2 |
CDGSH iron-sulfur domain-containing protein 1 | 0 | 2 | 0 | 2 |
Carbonic anhydrase 14 | 0 | 1 | 0 | 2 |
Carbonic anhydrase 5B, mitochondrial | 0 | 1 | 0 | 2 |
Rap guanine nucleotide exchange factor 3 | 1 | 0 | 0 | 1 |
acetylcholinesterase | 5 | 0 | 0 | 5 |
Fumarate hydratase | 2 | 0 | 0 | 2 |
NFKB1 protein, partial | 2 | 0 | 0 | 2 |
thyroid stimulating hormone receptor | 2 | 0 | 0 | 2 |
polyprotein | 2 | 0 | 0 | 2 |
urokinase-type plasminogen activator precursor | 3 | 0 | 0 | 3 |
plasminogen precursor | 3 | 0 | 0 | 3 |
urokinase plasminogen activator surface receptor precursor | 3 | 0 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit pi | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit delta | 0 | 1 | 0 | 1 |
Stromelysin-1 | 0 | 1 | 1 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 0 | 1 | 0 | 1 |
Urease subunit alpha | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit beta-1 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 0 | 1 | 0 | 1 |
Ribonucleoside-diphosphate reductase large subunit | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit beta-3 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit beta-2 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 0 | 1 | 0 | 1 |
Urease subunit beta | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit epsilon | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit theta | 0 | 1 | 0 | 1 |
Chain B, Pulmonary surfactant-associated protein D | 0 | 1 | 0 | 1 |
Chain A, Pulmonary surfactant-associated protein D | 0 | 1 | 0 | 1 |
Amyloid-beta precursor protein | 0 | 2 | 0 | 2 |
TAR DNA-binding protein 43 | 2 | 0 | 0 | 2 |
Sodium/myo-inositol cotransporter 2 | 0 | 1 | 0 | 1 |
importin subunit beta-1 isoform 1 | 1 | 0 | 0 | 1 |
snurportin-1 | 1 | 0 | 0 | 1 |
GTP-binding nuclear protein Ran isoform 1 | 1 | 0 | 0 | 1 |
cytochrome P450 2D6 | 3 | 0 | 0 | 3 |
Acetylcholinesterase | 0 | 1 | 0 | 1 |
Acetylcholinesterase | 0 | 0 | 1 | 1 |
Lysosomal protective protein | 0 | 1 | 0 | 1 |
Fatty acid synthase | 0 | 1 | 0 | 1 |
Acetylcholinesterase | 0 | 3 | 1 | 4 |
Liver carboxylesterase | 0 | 1 | 0 | 1 |
Chain A, 2-oxoglutarate Oxygenase | 4 | 0 | 0 | 4 |
Luciferase | 4 | 0 | 0 | 4 |
bromodomain adjacent to zinc finger domain 2B | 3 | 0 | 0 | 3 |
3-oxoacyl-[acyl-carrier-protein] synthase 3 | 0 | 1 | 0 | 1 |
cytochrome P450 2D6 isoform 1 | 1 | 0 | 0 | 1 |
histone acetyltransferase KAT2A isoform 1 | 3 | 0 | 0 | 3 |
N-glycosylase/DNA lyase | 0 | 1 | 0 | 1 |
Polyphenol oxidase 2 | 0 | 1 | 0 | 1 |
Myeloperoxidase | 0 | 1 | 0 | 1 |
Formamidopyrimidine-DNA glycosylase | 0 | 1 | 0 | 1 |
DNA gyrase subunit A | 0 | 2 | 0 | 3 |
DNA gyrase subunit B | 0 | 2 | 0 | 3 |
Cytochrome P450 2C8 | 0 | 2 | 0 | 2 |
Cytochrome P450 2A6 | 0 | 1 | 0 | 1 |
Macrophage migration inhibitory factor | 0 | 1 | 0 | 1 |
Endonuclease III-like protein 1 | 0 | 1 | 0 | 1 |
DNA gyrase subunit B | 0 | 2 | 0 | 3 |
DNA gyrase subunit A | 0 | 2 | 0 | 3 |
Isocitrate lyase | 0 | 1 | 0 | 1 |
Putative FAD-containing monooxygenase MymA | 0 | 1 | 0 | 1 |
Dihydrofolate reductase | 0 | 1 | 0 | 1 |
Endonuclease 8-like 1 | 0 | 1 | 0 | 1 |
Estrogen receptor beta | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 1 | 0 | 1 | 0 | 1 |
25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | 0 | 1 | 0 | 1 |
25-hydroxyvitamin D-1 alpha hydroxylase, mitochondrial | 0 | 2 | 0 | 2 |
Cytochrome P450 26A1 | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 2 | 0 | 1 | 0 | 1 |
3',5'-cyclic-AMP phosphodiesterase | 0 | 1 | 0 | 1 |
Camphor 5-monooxygenase | 0 | 0 | 0 | 1 |
Phospholipase A2, major isoenzyme | 0 | 1 | 0 | 1 |
Chymotrypsinogen A | 0 | 1 | 0 | 1 |
Beta-lactamase | 0 | 1 | 0 | 1 |
Steroid 17-alpha-hydroxylase/17,20 lyase | 0 | 2 | 0 | 2 |
Epoxide hydrolase 1 | 0 | 0 | 0 | 1 |
Aldo-keto reductase family 1 member B1 | 0 | 2 | 0 | 2 |
Muscarinic acetylcholine receptor M2 | 0 | 3 | 0 | 3 |
Cytochrome P450 2C11 | 0 | 1 | 0 | 1 |
Steroid 21-hydroxylase | 0 | 1 | 0 | 1 |
Alpha-2A adrenergic receptor | 0 | 2 | 0 | 2 |
Aromatase | 0 | 2 | 0 | 2 |
Steroid 17-alpha-hydroxylase/17,20 lyase | 0 | 1 | 0 | 1 |
Polyunsaturated fatty acid 5-lipoxygenase | 0 | 1 | 0 | 1 |
Polyunsaturated fatty acid lipoxygenase ALOX15 | 0 | 2 | 0 | 2 |
Cholesterol side-chain cleavage enzyme, mitochondrial | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 2A | 0 | 1 | 0 | 1 |
Indoleamine 2,3-dioxygenase 1 | 0 | 1 | 0 | 1 |
Cytochrome P450 2A2 | 0 | 1 | 0 | 1 |
Cytochrome P450 11B1, mitochondrial | 0 | 1 | 0 | 1 |
Cytochrome P450 11B1, mitochondrial | 0 | 1 | 0 | 1 |
Translocator protein | 0 | 1 | 0 | 1 |
Alpha-2B adrenergic receptor | 0 | 2 | 0 | 2 |
Cytochrome P450 7A1 | 0 | 1 | 0 | 1 |
Cytochrome P450 11B2, mitochondrial | 0 | 1 | 0 | 1 |
Estrogen receptor | 0 | 1 | 0 | 1 |
Substance-K receptor | 0 | 2 | 0 | 2 |
UDP-glucuronosyltransferase 1A1 | 0 | 1 | 0 | 1 |
Sodium-dependent noradrenaline transporter | 0 | 2 | 1 | 3 |
Thromboxane-A synthase | 0 | 1 | 0 | 1 |
Histamine H2 receptor | 0 | 2 | 0 | 2 |
Gonadotropin-releasing hormone receptor | 0 | 1 | 1 | 2 |
Sodium-dependent serotonin transporter | 0 | 2 | 0 | 2 |
Type-1 angiotensin II receptor | 0 | 1 | 0 | 1 |
Malate dehydrogenase, cytoplasmic | 0 | 1 | 0 | 1 |
Cytochrome P450 4F2 | 0 | 1 | 0 | 1 |
Sodium-dependent dopamine transporter | 0 | 2 | 0 | 2 |
