Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
RAR-related orphan receptor gamma | 5 | 0 | 0 | 5 |
ATAD5 protein, partial | 1 | 0 | 0 | 1 |
GLS protein | 4 | 0 | 0 | 4 |
Microtubule-associated protein tau | 2 | 0 | 0 | 2 |
Smad3 | 1 | 0 | 0 | 1 |
aldehyde dehydrogenase 1 family, member A1 | 1 | 0 | 0 | 1 |
thyroid stimulating hormone receptor | 2 | 0 | 0 | 2 |
nuclear receptor subfamily 1, group I, member 3 | 3 | 0 | 0 | 3 |
progesterone receptor | 4 | 0 | 0 | 4 |
EWS/FLI fusion protein | 3 | 0 | 0 | 3 |
retinoic acid nuclear receptor alpha variant 1 | 3 | 0 | 0 | 3 |
retinoid X nuclear receptor alpha | 4 | 0 | 0 | 4 |
estrogen-related nuclear receptor alpha | 5 | 0 | 0 | 5 |
estrogen nuclear receptor alpha | 6 | 0 | 0 | 6 |
peroxisome proliferator activated receptor gamma | 4 | 0 | 0 | 4 |
aryl hydrocarbon receptor | 4 | 0 | 0 | 4 |
chromobox protein homolog 1 | 2 | 0 | 0 | 2 |
thyroid hormone receptor beta isoform 2 | 3 | 0 | 0 | 3 |
peripheral myelin protein 22 | 1 | 0 | 0 | 1 |
cytochrome P450 3A4 isoform 1 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit pi | 2 | 0 | 0 | 2 |
ATP-binding cassette sub-family C member 3 | 0 | 3 | 0 | 3 |
Multidrug resistance-associated protein 4 | 0 | 3 | 0 | 3 |
Solute carrier family 22 member 6 | 0 | 3 | 0 | 3 |
Carbonic anhydrase 12 | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A9 | 0 | 0 | 0 | 1 |
Bile salt export pump | 0 | 2 | 0 | 2 |
Voltage-dependent calcium channel gamma-2 subunit | 3 | 0 | 0 | 3 |
Bile salt export pump | 0 | 7 | 0 | 7 |
Cytochrome P450 2B1 | 0 | 0 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 0 | 0 | 1 |
Carbonic anhydrase 1 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 2 | 0 | 1 | 0 | 1 |
Myoglobin | 0 | 1 | 0 | 1 |
Cytochrome P450 1A1 | 0 | 0 | 1 | 2 |
Cytochrome P450 1A2 | 0 | 0 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 5 | 0 | 6 |
Carbonic anhydrase 3 | 0 | 1 | 0 | 1 |
Cytochrome P450 3A4 | 0 | 2 | 1 | 3 |
Cytochrome P450 2D6 | 0 | 2 | 0 | 2 |
Cytochrome P450 2C9 | 0 | 4 | 0 | 4 |
Polyunsaturated fatty acid lipoxygenase ALOX15 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit beta-1 | 2 | 0 | 0 | 2 |
Sulfotransferase 1A1 | 0 | 0 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit delta | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit gamma-2 | 2 | 0 | 0 | 2 |
UDP-glucuronosyltransferase 1-6 | 0 | 0 | 0 | 1 |
Glutamate receptor 2 | 3 | 0 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-5 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-3 | 2 | 0 | 0 | 2 |
Arachidonate 5-lipoxygenase-activating protein | 0 | 1 | 0 | 1 |
UDP-glucuronosyltransferase 1A1 | 0 | 0 | 0 | 1 |
Carbonic anhydrase 4 | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 4 | 0 | 4 |
Carbonic anhydrase 6 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit gamma-1 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-2 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-4 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit gamma-3 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit alpha-6 | 2 | 0 | 0 | 2 |
Carbonic anhydrase 5A, mitochondrial | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 2 | 0 | 4 | 1 | 6 |
Carbonic anhydrase 7 | 0 | 1 | 0 | 1 |
Nuclear receptor ROR-gamma | 2 | 0 | 0 | 2 |
Cytochrome P450 2J2 | 0 | 3 | 0 | 3 |
Gamma-aminobutyric acid receptor subunit alpha-1 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit beta-3 | 2 | 0 | 0 | 2 |
Gamma-aminobutyric acid receptor subunit beta-2 | 2 | 0 | 0 | 2 |
Carbonic anhydrase 9 | 0 | 1 | 0 | 1 |
GABA theta subunit | 2 | 0 | 0 | 2 |
Canalicular multispecific organic anion transporter 1 | 0 | 2 | 0 | 2 |
Carbonic anhydrase 15 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 13 | 0 | 1 | 0 | 1 |
Gamma-aminobutyric acid receptor subunit epsilon | 2 | 0 | 0 | 2 |
Carbonic anhydrase 14 | 0 | 1 | 0 | 1 |
Carbonic anhydrase 5B, mitochondrial | 0 | 1 | 0 | 1 |
toxin B | 0 | 0 | 0 | 1 |
Potassium channel subfamily K member 3 | 0 | 3 | 0 | 3 |
Potassium channel subfamily K member 3 | 0 | 1 | 0 | 1 |
Potassium channel subfamily K member 2 | 0 | 0 | 1 | 1 |
Potassium channel subfamily K member 9 | 0 | 1 | 0 | 1 |
GLI family zinc finger 3 | 2 | 0 | 0 | 2 |
AR protein | 4 | 0 | 0 | 4 |
hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | 2 | 0 | 0 | 2 |
glucocorticoid receptor [Homo sapiens] | 3 | 0 | 0 | 3 |
pregnane X nuclear receptor | 2 | 0 | 0 | 2 |
G | 3 | 0 | 0 | 3 |
euchromatic histone-lysine N-methyltransferase 2 | 3 | 0 | 0 | 3 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | 2 | 0 | 0 | 2 |
nuclear receptor subfamily 1, group I, member 2 | 1 | 0 | 0 | 1 |
Histone H2A.x | 2 | 0 | 0 | 2 |
lysosomal alpha-glucosidase preproprotein | 1 | 0 | 0 | 1 |
huntingtin isoform 2 | 1 | 0 | 0 | 1 |
flap endonuclease 1 | 1 | 0 | 0 | 1 |
peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 1 | 0 | 0 | 1 |
nuclear receptor ROR-gamma isoform 1 | 2 | 0 | 0 | 2 |
DNA polymerase kappa isoform 1 | 3 | 0 | 0 | 3 |
Nuclear receptor subfamily 1 group I member 2 | 0 | 0 | 1 | 1 |
Interferon beta | 3 | 0 | 0 | 3 |
HLA class I histocompatibility antigen, B alpha chain | 3 | 0 | 0 | 3 |
Glucocorticoid receptor | 0 | 2 | 0 | 2 |
Glycine receptor subunit alpha-1 | 0 | 2 | 0 | 2 |
Neuronal acetylcholine receptor subunit alpha-4 | 1 | 1 | 0 | 2 |
Neuronal acetylcholine receptor subunit beta-2 | 1 | 1 | 0 | 2 |
Androgen receptor | 0 | 2 | 0 | 2 |
Glycine receptor subunit beta | 0 | 2 | 0 | 2 |
Glycine receptor subunit alpha-2 | 0 | 2 | 0 | 2 |
Glycine receptor subunit alpha-3 | 0 | 2 | 0 | 2 |
TAR DNA-binding protein 43 | 3 | 0 | 0 | 3 |
Inositol hexakisphosphate kinase 1 | 3 | 0 | 0 | 3 |
Nuclear receptor subfamily 1 group I member 2 | 0 | 0 | 1 | 1 |
cytochrome P450 2C9, partial | 3 | 0 | 0 | 3 |
Luciferase | 3 | 0 | 0 | 3 |
USP1 protein, partial | 1 | 0 | 0 | 1 |
NFKB1 protein, partial | 1 | 0 | 0 | 1 |
nonstructural protein 1 | 1 | 0 | 0 | 1 |
67.9K protein | 2 | 0 | 0 | 2 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | 4 | 0 | 0 | 4 |
arylsulfatase A | 1 | 0 | 0 | 1 |
IDH1 | 1 | 0 | 0 | 1 |
transcriptional regulator ERG isoform 3 | 1 | 0 | 0 | 1 |
importin subunit beta-1 isoform 1 | 1 | 0 | 0 | 1 |
snurportin-1 | 1 | 0 | 0 | 1 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 3 | 0 | 0 | 3 |
geminin | 2 | 0 | 0 | 2 |
muscleblind-like protein 1 isoform 1 | 1 | 0 | 0 | 1 |
lamin isoform A-delta10 | 3 | 0 | 0 | 3 |
Acid-sensing ion channel 3 | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 1A4 | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 2 | 0 | 3 |
Prostaglandin G/H synthase 2 | 0 | 2 | 0 | 3 |
Dihydrofolate reductase | 0 | 1 | 0 | 1 |
Epidermal growth factor receptor | 0 | 2 | 0 | 2 |
Fatty acid-binding protein, liver | 0 | 1 | 0 | 1 |
Albumin | 0 | 2 | 3 | 5 |
Albumin | 0 | 1 | 0 | 1 |
Albumin | 0 | 0 | 1 | 1 |
Cellular tumor antigen p53 | 2 | 0 | 0 | 2 |
Cholinesterase | 0 | 1 | 0 | 1 |
Fatty acid-binding protein, intestinal | 0 | 1 | 0 | 1 |
Polyunsaturated fatty acid 5-lipoxygenase | 0 | 2 | 0 | 4 |
UDP-glucuronosyltransferase 2B7 | 0 | 0 | 0 | 1 |
Acetylcholinesterase | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 1 | 0 | 2 | 0 | 2 |
Adenosine receptor A1 | 0 | 2 | 0 | 2 |
Caspase-1 | 0 | 1 | 0 | 2 |
Adenosine receptor A2a | 0 | 2 | 0 | 2 |
Substance-P receptor | 0 | 2 | 0 | 2 |
Prostaglandin G/H synthase 2 | 0 | 2 | 0 | 3 |
UDP-glucuronosyltransferase 1A3 | 0 | 0 | 0 | 2 |
Aldo-keto reductase family 1 member C3 | 0 | 3 | 0 | 3 |
Caspase-3 | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 1A1 | 0 | 1 | 0 | 1 |
Caspase-4 | 0 | 1 | 0 | 1 |
4-aminobutyrate aminotransferase, mitochondrial | 0 | 1 | 0 | 1 |
Caspase-5 | 0 | 1 | 0 | 1 |
Caspase-9 | 0 | 1 | 0 | 1 |
Acid-sensing ion channel 1 | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 2 | 0 | 4 | 0 | 4 |
Mu-type opioid receptor | 0 | 3 | 0 | 3 |
Fatty-acid amide hydrolase 1 | 0 | 1 | 0 | 1 |
Prostaglandin G/H synthase 2 | 0 | 3 | 0 | 4 |
Solute carrier family 22 member 6 | 0 | 2 | 0 | 2 |
Prostaglandin G/H synthase 1 | 0 | 2 | 0 | 3 |
Solute carrier family 22 member 20 | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 8 | 0 | 2 | 0 | 2 |
Solute carrier family 22 member 6 | 0 | 1 | 0 | 1 |
Dehydrogenase/reductase SDR family member 9 | 0 | 1 | 0 | 1 |
Chain A, MAJOR APURINIC/APYRIMIDINIC ENDONUCLEASE | 1 | 0 | 0 | 1 |
Chain A, membrane-associated prostaglandin E synthase-2 | 0 | 1 | 0 | 1 |
Chain A, Putative fructose-1,6-bisphosphate aldolase | 1 | 0 | 0 | 1 |
Chain A, 2-oxoglutarate Oxygenase | 1 | 0 | 0 | 1 |
Chain A, Cruzipain | 1 | 0 | 0 | 1 |
interleukin 8 | 1 | 0 | 0 | 1 |
hypoxia-inducible factor 1 alpha subunit | 2 | 0 | 0 | 2 |
SMAD family member 2 | 2 | 0 | 0 | 2 |
SMAD family member 3 | 2 | 0 | 0 | 2 |
TDP1 protein | 3 | 0 | 0 | 3 |
estrogen receptor 2 (ER beta) | 2 | 0 | 0 | 2 |
cytochrome P450 family 3 subfamily A polypeptide 4 | 3 | 0 | 0 | 3 |
farnesoid X nuclear receptor | 2 | 0 | 0 | 2 |
glucocerebrosidase | 1 | 0 | 0 | 1 |
Parkin | 1 | 0 | 0 | 1 |
bromodomain adjacent to zinc finger domain 2B | 1 | 0 | 0 | 1 |
peroxisome proliferator-activated receptor delta | 2 | 0 | 0 | 2 |
heat shock 70kDa protein 5 (glucose-regulated protein, 78kDa) | 1 | 0 | 0 | 1 |
nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 (p105), isoform CRA_a | 2 | 0 | 0 | 2 |
cytochrome P450 2D6 isoform 1 | 2 | 0 | 0 | 2 |
peripheral myelin protein 22 isoform 1 | 1 | 0 | 0 | 1 |
cytochrome P450 2C9 precursor | 1 | 0 | 0 | 1 |
vitamin D3 receptor isoform VDRA | 1 | 0 | 0 | 1 |
thyroid hormone receptor beta isoform a | 1 | 0 | 0 | 1 |
heat shock protein beta-1 | 1 | 0 | 0 | 1 |
ras-related protein Rab-9A | 1 | 0 | 0 | 1 |
serine/threonine-protein kinase mTOR isoform 1 | 1 | 0 | 0 | 1 |
DNA polymerase iota isoform a (long) | 1 | 0 | 0 | 1 |
M-phase phosphoprotein 8 | 1 | 0 | 0 | 1 |
neuropeptide S receptor isoform A | 1 | 0 | 0 | 1 |
Prostaglandin-H2 D-isomerase | 0 | 1 | 0 | 1 |
Prostaglandin E synthase | 0 | 1 | 0 | 1 |
3',5'-cyclic-AMP phosphodiesterase | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 2B1 | 0 | 2 | 0 | 2 |
Cytochrome c oxidase subunit 2 | 0 | 1 | 0 | 1 |
Phospholipase A2, major isoenzyme | 0 | 1 | 0 | 1 |
Procathepsin L | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 2 | 0 | 2 |
Interleukin-8 | 0 | 1 | 0 | 1 |
Androgen receptor | 0 | 0 | 1 | 1 |
Aldo-keto reductase family 1 member B1 | 0 | 1 | 0 | 1 |
Aldo-keto reductase family 1 member B1 | 0 | 1 | 0 | 1 |
Aldo-keto reductase family 1 member C4 | 0 | 1 | 0 | 1 |
Sodium-dependent dopamine transporter | 0 | 1 | 0 | 1 |
Sodium- and chloride-dependent GABA transporter 1 | 0 | 1 | 0 | 1 |
Thromboxane-A synthase | 0 | 1 | 0 | 1 |
Serum paraoxonase/arylesterase 1 | 0 | 1 | 0 | 1 |
Indoleamine 2,3-dioxygenase 1 | 0 | 1 | 0 | 1 |
Nitric oxide synthase, inducible | 0 | 1 | 0 | 1 |
Prostaglandin E2 receptor EP3 subtype | 0 | 1 | 0 | 1 |
Sodium- and chloride-dependent GABA transporter 2 | 0 | 1 | 0 | 1 |
Sodium- and chloride-dependent GABA transporter 3 | 0 | 1 | 0 | 1 |
Prostaglandin E2 receptor EP4 subtype | 0 | 1 | 0 | 1 |
Multidrug resistance-associated protein 1 | 0 | 1 | 0 | 1 |
Bifunctional epoxide hydrolase 2 | 0 | 1 | 0 | 1 |
Prostaglandin E2 receptor EP1 subtype | 0 | 1 | 0 | 1 |
Peroxisome proliferator-activated receptor gamma | 0 | 0 | 1 | 1 |
Histamine H2 receptor | 1 | 0 | 0 | 1 |
Sodium- and chloride-dependent betaine transporter | 0 | 1 | 0 | 1 |
C-X-C chemokine receptor type 3 | 0 | 1 | 0 | 1 |
Aldo-keto reductase family 1 member C2 | 0 | 1 | 0 | 1 |
Spike glycoprotein | 1 | 0 | 0 | 1 |
Guanine nucleotide-binding protein G | 1 | 0 | 0 | 1 |
Prostaglandin D2 receptor | 0 | 2 | 0 | 2 |
Solute carrier organic anion transporter family member 1A3 | 0 | 1 | 0 | 1 |
Lactoylglutathione lyase | 0 | 1 | 0 | 1 |
Aldo-keto reductase family 1 member C1 | 0 | 1 | 0 | 1 |
Potassium voltage-gated channel subfamily H member 2 | 0 | 4 | 0 | 4 |
Uracil nucleotide/cysteinyl leukotriene receptor | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 7 | 0 | 0 | 0 | 1 |
Sigma intracellular receptor 2 | 0 | 1 | 0 | 1 |
Prostaglandin E2 receptor EP2 subtype | 0 | 1 | 0 | 1 |
Rho-associated protein kinase 2 | 0 | 1 | 0 | 1 |
Nicotinate phosphoribosyltransferase | 0 | 1 | 0 | 1 |
Multidrug and toxin extrusion protein 1 | 0 | 1 | 0 | 1 |
Dehydrogenase/reductase SDR family member 9 | 0 | 1 | 0 | 1 |
P2Y purinoceptor 12 | 0 | 1 | 0 | 1 |
Solute carrier organic anion transporter family member 1B3 | 0 | 2 | 0 | 2 |
Cytosolic phospholipase A2 gamma | 0 | 1 | 0 | 1 |
Prostaglandin D2 receptor 2 | 0 | 1 | 1 | 2 |
Solute carrier organic anion transporter family member 1B1 | 0 | 2 | 0 | 2 |
histone acetyltransferase KAT2A isoform 1 | 1 | 0 | 0 | 1 |
Inositol monophosphatase 1 | 1 | 0 | 0 | 1 |
cytochrome P450 2D6 | 1 | 0 | 0 | 1 |
Stromelysin-1 | 0 | 1 | 0 | 1 |
Matrilysin | 0 | 1 | 0 | 1 |
Multidrug transporter MdfA | 0 | 1 | 0 | 1 |
Matrix metalloproteinase-9 | 0 | 1 | 0 | 1 |
Protein mono-ADP-ribosyltransferase PARP15 | 0 | 1 | 0 | 1 |
Protein-arginine deiminase type-4 | 0 | 2 | 0 | 2 |
Chain A, Beta-lactamase | 1 | 0 | 0 | 1 |
Chain A, JmjC domain-containing histone demethylation protein 3A | 1 | 0 | 0 | 1 |
alpha-galactosidase | 1 | 0 | 0 | 1 |
v-jun sarcoma virus 17 oncogene homolog (avian) | 1 | 0 | 0 | 1 |
Glutathione reductase, mitochondrial | 0 | 1 | 0 | 1 |
Glucose-6-phosphate 1-dehydrogenase | 0 | 1 | 0 | 1 |
6-phosphogluconate dehydrogenase, decarboxylating | 0 | 1 | 0 | 1 |
ATPase family AAA domain-containing protein 5 | 1 | 0 | 0 | 1 |
Ataxin-2 | 1 | 0 | 0 | 1 |
Opioid receptor, delta 1b | 0 | 1 | 0 | 1 |
Solute carrier family 22 member 1 | 0 | 1 | 0 | 1 |
Acetylcholinesterase | 0 | 1 | 0 | 1 |
Opioid receptor homologue | 0 | 1 | 0 | 1 |
ATP-dependent translocase ABCB1 | 0 | 1 | 0 | 1 |
Acyl-CoA desaturase 1 | 0 | 1 | 0 | 1 |
Muscarinic acetylcholine receptor M1 | 0 | 1 | 0 | 1 |
Muscarinic acetylcholine receptor M3 | 0 | 1 | 0 | 1 |
Muscarinic acetylcholine receptor M4 | 0 | 1 | 0 | 1 |
Muscarinic acetylcholine receptor M5 | 0 | 1 | 0 | 1 |
Alpha-2A adrenergic receptor | 0 | 0 | 1 | 1 |
Muscarinic acetylcholine receptor M2 | 0 | 1 | 0 | 1 |
Translocator protein | 0 | 0 | 1 | 1 |
Histidine decarboxylase | 0 | 0 | 1 | 1 |
ATP-dependent translocase ABCB1 | 0 | 1 | 0 | 1 |
Proteinase-activated receptor 1 | 0 | 1 | 1 | 2 |
Sodium-dependent serotonin transporter | 0 | 1 | 0 | 1 |
Delta-type opioid receptor | 0 | 1 | 0 | 2 |
Delta-type opioid receptor | 0 | 2 | 1 | 4 |
Kappa-type opioid receptor | 0 | 2 | 1 | 4 |
Mu-type opioid receptor | 0 | 2 | 1 | 6 |
Kappa-type opioid receptor | 0 | 2 | 1 | 4 |
Mu-type opioid receptor | 0 | 2 | 1 | 4 |
Delta-type opioid receptor | 0 | 2 | 1 | 4 |
Kappa-type opioid receptor | 0 | 2 | 0 | 2 |
Kappa-type opioid receptor | 0 | 2 | 1 | 4 |
Mu-type opioid receptor | 0 | 2 | 1 | 5 |
Nociceptin receptor | 0 | 1 | 0 | 1 |
5-hydroxytryptamine receptor 7 | 0 | 1 | 0 | 1 |
Mu-type opioid receptor | 0 | 1 | 0 | 1 |
Beta-2 adrenergic receptor | 0 | 1 | 0 | 1 |
Mas-related G-protein coupled receptor member X2 | 0 | 0 | 1 | 1 |
Mu-type opioid receptor | 0 | 1 | 0 | 1 |
Sigma non-opioid intracellular receptor 1 | 0 | 1 | 0 | 1 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |