Page last updated: 2024-12-07
chlorfluazuron
Description
Research Excerpts
Clinical Trials
Roles
Classes
Pathways
Study Profile
Bioassays
Related Drugs
Related Conditions
Protein Interactions
Research Growth
Market Indicators
Description
chlorfluazuron: chitin synthesis inhibitor [Medical Subject Headings (MeSH), National Library of Medicine, extracted Dec-2023]
Cross-References
ID Source | ID |
---|---|
PubMed CID | 91708 |
CHEMBL ID | 2251411 |
CHEBI ID | 39370 |
SCHEMBL ID | 44257 |
MeSH ID | M0160215 |
Synonyms (45)
Synonym |
---|
atabron |
pp 145 |
uc 62644 |
iki 7899 |
ai3-29785 |
cga 112913 |
chlorfluazuron [iso] |
ccris 2680 |
cga-112913 |
benzamide, n-(((3,5-dichloro-4-((3-chloro-5-(trifluoromethyl)-2-pyridinyl)oxy)phenyl)amino)carbonyl)-2,6-difluoro- |
chlorfluazuron |
CHEBI:39370 , |
71422-67-8 |
n-[(3,5-dichloro-4-{[3-chloro-5-(trifluoromethyl)pyridin-2-yl]oxy}phenyl)carbamoyl]-2,6-difluorobenzamide |
uisunvfogsjskd-uhfffaoysa- |
n-[[3,5-dichloro-4-[3-chloro-5-(trifluoromethyl)pyridin-2-yl]oxyphenyl]carbamoyl |
inchi=1/c20h9cl3f5n3o3/c21-10-5-9(30-19(33)31-17(32)15-13(24)2-1-3-14(15)25)6-11(22)16(10)34-18-12(23)4-8(7-29-18)20(26,27)28/h1-7h,(h2,30,31,32,33) |
n-[[3,5-dichloro-4-[3-chloro-5-(trifluoromethyl)pyridin-2-yl]oxyphenyl]carbamoyl]-2,6-difluorobenzamide |
A837174 |
C18426 |
dtxcid3021772 |
NCGC00255618-01 |
dtxsid5041772 , |
cas-71422-67-8 |
tox21_301567 |
unii-q42jg8449k |
q42jg8449k , |
FT-0641348 |
AKOS015896057 |
SCHEMBL44257 |
CHEMBL2251411 |
n-(((3,5-dichloro-4-((3-chloro-5-(trifluoromethyl)-2-pyridinyl)oxy)phenyl)amino)carbonyl)-2,6-difluorobenzamide |
uc-62644 |
1-(3,5-dichloro-4-(3-chloro-5-trifluoromethyl-2-pyridyloxy)phenyl)-3-(2,6-difluorobenzoyl)urea |
benzamide, n-[[[3,5-dichloro-4-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]oxy]phenyl]amino]carbonyl]-2,6-difluoro- |
chlorfluazuron, pestanal(r), analytical standard |
chlorfluazuron 10 microg/ml in cyclohexane |
pesticide3_chlorfluazuron_c20h9cl3f5n3o3_benzamide, n-[[[3,5-dichloro-4-[[3-chloro-5-(trifluoromethyl)-2-pyridinyl]oxy]phenyl]amino]carbonyl]-2,6-difluoro- |
1-{3,5-dichloro-4-[3-chloro-5-(trifluoromethyl)pyridin-2-yloxy]phenyl}-3-(2,6-difluorobenzoyl)urea |
Q22807265 |
n-(3,5-dichloro-4-(3-chloro-5-(trifluoromethyl)pyridin-2-yloxy)phenylcarbamoyl)-2,6-difluorobenzamide |
mfcd00143948 |
chlorfluazon |
BS-42343 |
chlorfluazuron 1000 microg/ml in acetone |
Research Excerpts
Toxicity
Chlorfluazuron was the least acutely toxic of the tested compounds (LC(50) = 2,526 mg L(-1) Avermectin was extremely harmful to O sokolowskii but slightly toxic to C plutellae.
Excerpt | Reference | Relevance |
---|---|---|
" Avermectin was extremely harmful to O sokolowskii but slightly toxic to C plutellae, while chlorfluazuron was more toxic to C plutellae than to O sokolowskii." | ( Evaluation of selective toxicity of five pesticides against Plutella xylostella (Lep: Plutellidae) and their side-effects against Cotesia plutellae (Hym: Braconidae) and Oomyzus sokolowskii (Hym: Eulophidae). Guo, SJ; Lin, WC; Liu, SS; Shi, ZH, 2004) | 0.54 |
"68 mg L(-1)), while chlorfluazuron was the least acutely toxic of the tested compounds (LC(50) = 2,526 mg L(-1))." | ( Toxic effect and biochemical study of chlorfluazuron, oxymatrine, and spinosad on honey bees (Apis mellifera). Badawy, ME; Nasr, HM; Rabea, EI, 2010) | 0.96 |
"The use of surfactants in the development of a suitable formulation for insecticides should improve the solubility behavior, the permeability and the efficiency against pests meanwhile decrease the toxic risks of insecticides on human health." | ( Synergistic effect of non-ionic surfactants Tween 80 and PEG6000 on cytotoxicity of insecticides. Huang, Q; Li, D; Tao, L; Wu, X; Yu, X, 2015) | 0.42 |
Dosage Studied
Excerpt | Relevance | Reference |
---|---|---|
"Chlorfluazuron residues were determined in the peaches that were sprayed at dosage (a." | ( Determination of field-incurred chlorfluazuron residues in the peach. Choi, JH; Mamun, MI; Park, JH; Shim, JH; Shin, EH, 2011) | 2.1 |
[information is derived through text-mining from research data collected from National Library of Medicine (NLM), extracted Dec-2023]
Drug Classes (4)
Class | Description |
---|---|
benzoylurea insecticide | |
organochlorine insecticide | Any organochlorine pesticide that has been used as an insecticide. |
organofluorine insecticide | |
dichlorobenzene | Any member of the class of chlorobenzenes carrying two chloro groups at unspecified positions. |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein Targets (23)
Potency Measurements
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
RAR-related orphan receptor gamma | Mus musculus (house mouse) | Potency | 16.5684 | 0.0060 | 38.0041 | 19,952.5996 | AID1159521; AID1159523 |
SMAD family member 2 | Homo sapiens (human) | Potency | 1.6758 | 0.1737 | 34.3047 | 61.8120 | AID1346859; AID1346924 |
SMAD family member 3 | Homo sapiens (human) | Potency | 1.6758 | 0.1737 | 34.3047 | 61.8120 | AID1346859; AID1346924 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 19.8983 | 0.0007 | 14.5928 | 83.7951 | AID1259369; AID1259392 |
AR protein | Homo sapiens (human) | Potency | 17.8964 | 0.0002 | 21.2231 | 8,912.5098 | AID1259243; AID1259247; AID743035; AID743036; AID743042; AID743053; AID743054; AID743063 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 25.1782 | 0.0010 | 22.6508 | 76.6163 | AID1224838; AID1224893 |
progesterone receptor | Homo sapiens (human) | Potency | 8.2674 | 0.0004 | 17.9460 | 75.1148 | AID1346795 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 10.5038 | 0.0002 | 14.3764 | 60.0339 | AID720692 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 44.7847 | 0.0030 | 41.6115 | 22,387.1992 | AID1159552; AID1159553; AID1159555 |
retinoid X nuclear receptor alpha | Homo sapiens (human) | Potency | 3.7269 | 0.0008 | 17.5051 | 59.3239 | AID1159527 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 11.8784 | 0.0015 | 30.6073 | 15,848.9004 | AID1224841; AID1224842; AID1224848; AID1224849; AID1259401; AID1259403 |
farnesoid X nuclear receptor | Homo sapiens (human) | Potency | 7.8841 | 0.3758 | 27.4851 | 61.6524 | AID743217; AID743220 |
pregnane X nuclear receptor | Homo sapiens (human) | Potency | 8.2674 | 0.0054 | 28.0263 | 1,258.9301 | AID1346982 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 31.3527 | 0.0002 | 29.3054 | 16,493.5996 | AID1259244; AID1259248; AID743069; AID743075; AID743078; AID743079; AID743080; AID743091 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | Homo sapiens (human) | Potency | 28.9539 | 0.0237 | 23.2282 | 63.5986 | AID743222; AID743223 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 16.4957 | 0.0017 | 23.8393 | 78.1014 | AID743083 |
thyroid stimulating hormone receptor | Homo sapiens (human) | Potency | 5.8529 | 0.0016 | 28.0151 | 77.1139 | AID1224843 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 8.1118 | 0.0003 | 23.4451 | 159.6830 | AID743065; AID743067 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 26.3842 | 0.0420 | 27.3789 | 61.6448 | AID743210 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 6.2424 | 0.0006 | 27.2152 | 1,122.0200 | AID743202; AID743219 |
Voltage-dependent calcium channel gamma-2 subunit | Mus musculus (house mouse) | Potency | 29.3340 | 0.0015 | 57.7890 | 15,848.9004 | AID1259244 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 27.7389 | 0.0023 | 19.5956 | 74.0614 | AID651631; AID720552 |
Glutamate receptor 2 | Rattus norvegicus (Norway rat) | Potency | 29.3340 | 0.0015 | 51.7393 | 15,848.9004 | AID1259244 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Biological Processes (124)
Molecular Functions (34)
Ceullar Components (20)
Bioassays (1)
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID1091642 | Larvicidal activity against fourth-instar larval stage of Mythimna separata (Oriental armyworm) in compound-pretreated corn leaves assessed as mortality at 25 +/-1 degC after 4 days | 2008 | Journal of agricultural and food chemistry, Dec-10, Volume: 56, Issue:23 | Design, synthesis, bioactivity, and structure-activity relationship (SAR) studies of novel benzoylphenylureas containing oxime ether group. |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Research
Studies (36)
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 4 (11.11) | 18.7374 |
1990's | 5 (13.89) | 18.2507 |
2000's | 9 (25.00) | 29.6817 |
2010's | 17 (47.22) | 24.3611 |
2020's | 1 (2.78) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Market Indicators
Research Demand Index: 37.41
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be strong demand-to-supply ratio for research on this compound.
| This Compound (37.41) All Compounds (24.57) |
Study Types
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 36 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |