ertugliflozin: structure in first source
ID Source | ID |
---|---|
PubMed CID | 44814423 |
CHEMBL ID | 1770248 |
CHEBI ID | 188719 |
SCHEMBL ID | 181047 |
MeSH ID | M0571292 |
Synonym |
---|
(1s,2s,3s,4r,5s)-5-[4-chloro-3-[(4-ethoxyphenyl)methyl]phenyl]-1-(hydroxymethyl)-6,8-dioxabicyclo[3.2.1]octane-2,3,4-triol |
CHEBI:188719 |
ertugliflozin |
1210344-57-2 |
pf04971729 |
mk-8835 |
pf-04971729-00 |
CHEMBL1770248 , |
pf-04971729 |
D10313 |
ertugliflozin (usan/inn) |
(1s,2s,3s,4r,5s)-5-[4-chloro-3-(4-ethoxybenzyl)phenyl]-1-(hydroxymethyl)-6,8-dioxa-bicyclo[3.2.1]octane-2,3,4-triol |
bdbm50342885 |
5-(4-chloro-3-(4-ethoxybenzyl)phenyl)-1-hydroxymethyl-6,8-dioxabicyclo(3.2.1)octane-2,3,4-triol |
unii-6c282481ip |
steglatro |
pf 04971729 |
beta-l-idopyranose, 1,6-anhydro-1-c-(4-chloro-3-((4-ethoxyphenyl)methyl)phenyl)-5-c-(hydroxymethyl)- |
ertugliflozin [usan:inn] |
pf 04971729-00 |
(1s,2s,3s,4r,5s)-5-(4-chloro-3-(4-ethoxybenzyl)phenyl)-1-hydroxymethyl-6,8-dioxabicyclo(3.2.1)octane-2,3,4-triol |
6c282481ip , |
HY-15461 |
CS-0976 |
S5413 |
1,6-anhydro-1-c-[4-chloro-3-[(4-ethoxyphenyl)methyl]phenyl]-5-c-(hydroxymethyl)-beta-l-idopyranose |
ertugliflozin [mi] |
beta-l-idopyranose, 1,6-anhydro-1-c-[4-chloro-3-[(4-ethoxyphenyl)methyl]phenyl]-5-c-(hydroxymethyl)- |
ertugliflozin [usan] |
(1s,2s,3s,4r,5s)-5-(4-chloro-3-(4-ethoxybenzyl)phenyl)-1-(hydroxymethyl)-6,8-dioxabicyclo[3.2.1]octane-2,3,4-triol |
ertugliflozin [inn] |
ertugliflozin [orange book] |
ertugliflozin [who-dd] |
MCIACXAZCBVDEE-CUUWFGFTSA-N |
(1s,2s,3s,4r,5s)-5-[4-chloro-3-(4-ethoxy-benzyl)-phenyl]-1-hydroxymethyl-6,8-dioxa-bicyclo[3.2.1]octane-2,3,4-triol |
SCHEMBL181047 |
J-504029 |
gtpl8376 |
AC-29007 |
DTXSID40153120 |
AKOS025404928 |
mfcd21609259 |
EX-A407 |
pf-04971729;ertugliflozin |
(1s,2s,3s,4r,5s)-5-{4-chloro-3-[(4-ethoxyphenyl)methyl]phenyl}-1-(hydroxymethyl)-6,8-dioxabicyclo[3.2.1]octane-2,3,4-triol |
DB11827 |
AS-35204 |
Q27077223 |
AMY32613 |
CCG-269087 |
(1s,2s,3s,4r,5s)-5-[4-chloro-3-(4-ethoxybenzyl)phenyl]-1-hydroxymethyl-6,8-dioxabicyclo[3.2.1]octane-2,3,4-triol |
ertugliflozin component of stelujan |
ertugliflozine |
ertugliflozin component of segluromet |
segluromet component ertugliflozin |
a10bk04 |
stelujan component ertugliflozin |
(1s,2s,3s,4r,5s)-5-(4-chloro-3-((4-ethoxyphenyl)methyl)phenyl)-1-(hydroxymethyl)-6,8-dioxabicyclo(3.2.1)octane-2,3,4-triol |
ertugliflozina |
ertugliflozinum |
EN300-7393259 |
Excerpt | Reference | Relevance |
---|---|---|
" Blood and urine samples were collected predose and over 96 hours postdose for pharmacokinetic evaluation and measurement of urinary glucose excretion over 24 hours." | ( The Effect of Renal Impairment on the Pharmacokinetics and Pharmacodynamics of Ertugliflozin in Subjects With Type 2 Diabetes Mellitus. Cutler, DL; Hickman, A; O'Gorman, M; Sahasrabudhe, V; Saur, D; Shi, H; Terra, SG; Zhou, Z, 2017) | 0.46 |
" Because concurrent induction of these enzymes could affect ertugliflozin exposure, this study assessed the effect of multiple doses of rifampin on the pharmacokinetic properties of single-dose ertugliflozin." | ( Effect of Rifampin on the Pharmacokinetics of Ertugliflozin in Healthy Subjects. Cutler, DL; Dawra, VK; Hickman, A; Liang, Y; Matschke, K; Sahasrabudhe, V; Saur, D; Shi, H; Terra, SG, 2018) | 0.48 |
" Plasma samples for ertugliflozin pharmacokinetic analysis were collected during 72hours after dosing on day 1 of period 1 and day 8 of period 2 and analyzed using a validated HPLC-MS/MS method." | ( Effect of Rifampin on the Pharmacokinetics of Ertugliflozin in Healthy Subjects. Cutler, DL; Dawra, VK; Hickman, A; Liang, Y; Matschke, K; Sahasrabudhe, V; Saur, D; Shi, H; Terra, SG, 2018) | 0.48 |
" This study was conducted to assess the effect of hepatic impairment on the pharmacokinetic (PK), safety, and tolerability profiles of ertugliflozin after administration of a single, 15-mg oral dose." | ( Pharmacokinetics of Single-dose Ertugliflozin in Patients With Hepatic Impairment. Cutler, DL; Hickman, A; Matschke, K; Raje, S; Sahasrabudhe, V; Saur, D; Shi, H; Terra, SG; Zhou, S, 2018) | 0.48 |
" The newly developed method was successfully applied to investigate the pharmacokinetic interactions of ERTU with mefenamic acid (MEF) and ketoconazole (KET)." | ( A novel high-performance liquid chromatographic method combined with fluorescence detection for determination of ertugliflozin in rat plasma: Assessment of pharmacokinetic drug interaction potential of ertugliflozin with mefenamic acid and ketoconazole. Han, DG; Yoon, IS; Yun, H, 2019) | 0.51 |
" A population pharmacokinetic (popPK) model was developed to characterize the pharmacokinetics (PK) of ertugliflozin and quantify the influence of intrinsic (eg, body weight, age, sex, race, estimated glomerular filtration rate [eGFR], T2DM) and extrinsic (eg, food) covariates on the PK parameters of ertugliflozin." | ( Population Pharmacokinetic Model for Ertugliflozin in Healthy Subjects and Patients With Type 2 Diabetes Mellitus. Dawra, VK; Fediuk, DJ; Sahasrabudhe, V; Sweeney, K; Zhou, S, 2021) | 0.62 |
" This analysis evaluated the drug-drug interaction (DDI) following co-administration of ertugliflozin with the UGT inhibitor mefenamic acid (MFA) using physiologically-based pharmacokinetic (PBPK) modeling." | ( Physiologically-Based Pharmacokinetic Modeling of the Drug-Drug Interaction of the UGT Substrate Ertugliflozin Following Co-Administration with the UGT Inhibitor Mefenamic Acid. Callegari, E; Goosen, TC; Lin, J; Sahasrabudhe, V; Tse, S, 2021) | 0.62 |
" Two population pharmacokinetic (PK) analyses were conducted, using data from up to 17 phase 1 to 3 studies, to characterize ertugliflozin PK parameters in select ethnic subgroups: (1) East/Southeast (E/SE) Asian vs non-E/SE Asian subjects; (2) Asian subjects from mainland China vs Asian subjects from the rest of the world and non-Asian subjects." | ( Population Pharmacokinetic Analyses of Ertugliflozin in Select Ethnic Populations. Dawra, VK; Fediuk, DJ; Sahasrabudhe, V; Sweeney, K; Zhou, S, 2021) | 0.62 |
Excerpt | Reference | Relevance |
---|---|---|
" This analysis evaluated the drug-drug interaction (DDI) following co-administration of ertugliflozin with the UGT inhibitor mefenamic acid (MFA) using physiologically-based pharmacokinetic (PBPK) modeling." | ( Physiologically-Based Pharmacokinetic Modeling of the Drug-Drug Interaction of the UGT Substrate Ertugliflozin Following Co-Administration with the UGT Inhibitor Mefenamic Acid. Callegari, E; Goosen, TC; Lin, J; Sahasrabudhe, V; Tse, S, 2021) | 0.62 |
Excerpt | Relevance | Reference |
---|---|---|
" Plasma samples for ertugliflozin pharmacokinetic analysis were collected during 72hours after dosing on day 1 of period 1 and day 8 of period 2 and analyzed using a validated HPLC-MS/MS method." | ( Effect of Rifampin on the Pharmacokinetics of Ertugliflozin in Healthy Subjects. Cutler, DL; Dawra, VK; Hickman, A; Liang, Y; Matschke, K; Sahasrabudhe, V; Saur, D; Shi, H; Terra, SG, 2018) | 0.48 |
" The approved fixed-dose combination (FDC) of ertugliflozin and immediate-release metformin is dosed twice daily (BID)." | ( A PK/PD study comparing twice-daily to once-daily dosing regimens of ertugliflozin in healthy subjects
. Bass, A; Cutler, D; Dawra, VK; Hickman, A; Liang, Y; Sahasrabudhe, V; Shi, H; Terra, SG; Zhou, S, 2019) | 0.51 |
" Ertugliflozin absorption was rapid, with maximum plasma concentrations observed 1 hour after dosing under fasted conditions and 2 to 4 hours after dosing under fed conditions." | ( Pharmacokinetic Properties of Single and Multiple Doses of Ertugliflozin, a Selective Inhibitor of SGLT2, in Healthy Chinese Subjects. Hickman, A; Krishna, R; Li, Y; Liang, Y; Liu, Z; Matschke, K; Mu, Y; Sahasrabudhe, V; Shi, H, 2020) | 0.56 |
"6 hours) than presently available gliflozins, which translates into single daily dosing and dose reduction allowing for patient compliance." | ( Ertugliflozin for the treatment of type 2 diabetes. Kuhad, A; Razdan, K; Sharma, R, 2019) | 0.51 |
" A 2-compartment popPK model with first-order absorption and a lag time and first-order elimination, described the plasma concentration-time profile of ertugliflozin after single and multiple dosing in healthy subjects and in patients with T2DM." | ( Population Pharmacokinetic Model for Ertugliflozin in Healthy Subjects and Patients With Type 2 Diabetes Mellitus. Dawra, VK; Fediuk, DJ; Sahasrabudhe, V; Sweeney, K; Zhou, S, 2021) | 0.62 |
" Approaches included (1) quantitative systems pharmacology modeling to predict dose-response relationships, (2) dose-response modeling and model-based meta-analysis for dose selection and efficacy comparisons, (3) population pharmacokinetics (PKs) modeling to characterize PKs and quantify population variability in PK parameters, (4) regression modeling to evaluate ertugliflozin dose-proportionality and the impact of uridine 5'-diphospho-glucuronosyltransferase (UGT) 1A9 genotype on ertugliflozin PKs, and (5) physiologically-based PK modeling to assess the risk of UGT-mediated drug-drug interactions." | ( End-to-end application of model-informed drug development for ertugliflozin, a novel sodium-glucose cotransporter 2 inhibitor. Callegari, E; Dawra, VK; Fediuk, DJ; Liang, Y; Musante, CJ; Nucci, G; Sahasrabudhe, V; Sweeney, K; Zhou, S, 2021) | 0.62 |
Class | Description |
---|---|
diarylmethane | Any compound containing two aryl groups connected by a single C atom. |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Sodium/glucose cotransporter 1 | Homo sapiens (human) | IC50 (µMol) | 1.4373 | 0.0607 | 1.6105 | 8.4440 | AID1447832; AID1546222; AID595067 |
Sodium/glucose cotransporter 2 | Homo sapiens (human) | IC50 (µMol) | 0.0014 | 0.0005 | 0.1653 | 4.1000 | AID1413443; AID1447831; AID1546223 |
Sodium/glucose cotransporter 2 | Rattus norvegicus (Norway rat) | IC50 (µMol) | 0.0012 | 0.0012 | 0.0486 | 0.0960 | AID594035 |
Solute carrier family 5 member 4 | Homo sapiens (human) | IC50 (µMol) | 0.0009 | 0.0009 | 0.0696 | 0.2600 | AID595066 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 46 (50.00) | 24.3611 |
2020's | 46 (50.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (9.79) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 39 (41.94%) | 5.53% |
Reviews | 21 (22.58%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 33 (35.48%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |