valbenazine: inhibits vesicular monoamine transporter 2 (VMAT2); used to treat tardive dyskinesia; structure in first source
ID Source | ID |
---|---|
PubMed CID | 24795069 |
CHEMBL ID | 2364639 |
SCHEMBL ID | 15932979 |
MeSH ID | M000613296 |
Synonym |
---|
(s)-2-amino-3-methyl-butyric acid (2r,3r,11br)-3-isobutyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2h-pyrido[2,1-a]isoquinolin-2-yl ester |
GEJDGVNQKABXKG-CFKGEZKQSA-N |
nbi 98854 |
valbenazine [usan:inn] |
valbenazine |
unii-54k37p50kh |
valine 1,3,4,6,7,11b-hexahydro-9,10-dimethoxy-3-(2-methylpropyl)-2h-benzo(a)quinolizin-2-yl ester |
1025504-45-3 |
l-valine, (2r,3r,11br)-1,3,4,6,7,11b-hexahydro-9,10-dimethoxy-3-(2-methylpropyl)-2h-benzo(a)quinolizin-2-yl ester |
54k37p50kh , |
nbi-98854 |
(2r,3r,11br)-9,10-dimethoxy-3-(2-methylpropyl)-1,3,4,6,7,11b-hexahydro-2h- benzo(a)quinolizin-2-yl l-valinate |
ingrezza |
CHEMBL2364639 |
mt-5199 |
valbenazine [inn] |
valbenazine [usan] |
valbenazine [who-dd] |
valbenazine [mi] |
l-valine (2r,3r,11br)-1,3,4,6,7,11b-hexahydro-9,10-dimethoxy-3-(2-methylpropyl)-2h-benzo[a]quinolizin-2-yl ester |
2401901-99-1 |
HY-16771 |
CS-5908 |
SCHEMBL15932979 |
valbenazine (usan/inn) |
D10675 |
[(2r,3r,11br)-9,10-dimethoxy-3-(2-methylpropyl)-2,3,4,6,7,11b-hexahydro-1h-pyrido[2,1-a]isoquinolin-2-yl] (2s)-2-amino-3-methylbutanoate |
gtpl8694 |
AC-30929 |
AKOS027321089 |
mfcd28963976 |
l-valine, (2r,3r,11br)-1,3,4,6,7,11b-hexahydro-9,10-dimethoxy-3-(2-methylpropyl)-2h-benzo[a]quinolizin-2-yl ester;l-valine, (2r,3r,11br)-1,3,4,6,7,11b-hexahydro-9,10-dimethoxy-3-(2-methylpropyl)-2h-benzo[a]quinolizin-2-yl ester |
valbenazinenbi-98854 |
DB11915 |
(2r,3r,11br)-3-isobutyl-9,10-dimethoxy-1,3,4,6,7,11b-hexahydro-2h-pyrido[2,1-a]isoquinolin-2-yl l-valinate |
AS-35294 |
Q27089118 |
[(2r,3r,11br)-9,10-dimethoxy-3-(2-methylpropyl)-2,3,4,6,7,11b-hexahydro-1h-benzo[a]quinolizin-2-yl] (2s)-2-amino-3-methylbutanoate |
l-valine, (2r,3r,11br)-1,3,4,6,7,11b-hexahydro-9,10-dimethoxy-3-(2-methylpropyl)-2h-benzo[a]quinolizin-2-yl ester |
NCGC00522306-02 |
EX-A2002 |
DTXSID801026306 |
(2r,3r,11br)-9,10-dimethoxy-3-(2-methylpropyl)-1,3,4,6,7,11b-hexahydro-2h-benzo(a)quinolizin-2-yl l-valinate |
valbenazinum |
valbenazina |
n07xx13 |
bdbm50573733 |
EN300-7482951 |
(2r,3r,11br)-9,10-dimethoxy-3-(2-methylpropyl)-1h,2h,3h,4h,6h,7h,11bh-pyrido[2,1-a]isoquinolin-2-yl (2s)-2-amino-3-methylbutanoate |
Valbenazine is a highly selective vesicular monoamine transporter 2 (VMAT2) inhibitor approved for treatment of tardive dyskinesia. Its major active metabolite (NBI-98782) is a 45-fold more potent inhibitor of VMAT2 than the parent drug.
Excerpt | Reference | Relevance |
---|---|---|
"Valbenazine is a selective vesicular monoamine transporter 2 (VMAT2) inhibitor approved for tardive dyskinesia treatment by the US Food and Drug Administration; its major active metabolite (NBI-98782) is a 45-fold more potent inhibitor of VMAT2 than the parent drug. " | ( Pharmacokinetics, safety and tolerability of valbenazine in Korean CYP2D6 normal and intermediate metabolizers. Chung, WK; Hwang, I; Jang, IJ; Jung, J; Kim, B; Oh, J; Yu, KS, 2023) | 2.61 |
"Valbenazine is a highly selective vesicular monoamine transporter 2 (VMAT2) inhibitor approved for treatment of tardive dyskinesia. " | ( Safety and efficacy of valbenazine for the treatment of chorea associated with Huntington's disease (KINECT-HD): a phase 3, randomised, double-blind, placebo-controlled trial. Claassen, DO; Furr Stimming, E; Goldstein, J; Haubenberger, D; Kayson, E; Liang, GS; Mehanna, R; Zhang, H, 2023) | 2.66 |
"Valbenazine (NBI-98854) is a novel, highly selective vesicular monoamine transporter 2 inhibitor that demonstrated favorable efficacy and tolerability in the treatment of tardive dyskinesia in phase 2 studies." | ( KINECT 3: A Phase 3 Randomized, Double-Blind, Placebo-Controlled Trial of Valbenazine for Tardive Dyskinesia. Burke, J; Factor, SA; Hauser, RA; Jimenez, R; Knesevich, MA; Liang, GS; Marder, SR; O'Brien, CF; Ramirez, PM, 2017) | 1.41 |
"Valbenazine (Ingrezza™) is an orally bioavailable, selective, vesicular monoamine transporter 2 (VMAT2) inhibitor being developed by Neurocrine Biosciences for the treatment of various central nervous system disorders. " | ( Valbenazine: First Global Approval. Kim, ES, 2017) | 3.34 |
"Valbenazine is a modified metabolite of the vesicular monoamine transporter 2 (VMAT-2) inhibitor tetrabenazine, which is approved for the treatment of the hyperkinetic movement disorder, Huntington's disease." | ( Valbenazine for Tardive Dyskinesia. Freudenreich, O; Remington, G, ) | 2.3 |
"Valbenazine (VBZ) is a vesicular monoamine transporter 2 (VMAT2) inhibitor approved for the treatment of tardive dyskinesia. " | ( Single Dose and Repeat Once-Daily Dose Safety, Tolerability and Pharmacokinetics of Valbenazine in Healthy Male Subjects. Bozigian, H; Jimenez, R; Loewen, G; Luo, R; O'Brien, CF, 2017) | 2.12 |
"Valbenazine is a novel vesicular monoamine transporter 2 inhibitor approved for the treatment of tardive dyskinesia in adults." | ( Cardiovascular Profile of Valbenazine: Analysis of Pooled Data from Three Randomized, Double-Blind, Placebo-Controlled Trials. Burke, J; Jimenez, R; Liang, GS; O'Brien, CF; Thai-Cuarto, D, 2018) | 2.22 |
"Valbenazine is a selective VMAT2 inhibitor that the FDA approved in April 2017 for the specific treatment of tardive dyskinesia (TD), a movement disorder commonly caused by dopamine blocking agents. " | ( Valbenazine as the first and only approved treatment for adults with tardive dyskinesia. Henchcliffe, C; Sarva, H, 2018) | 3.37 |
"Valbenazine is a vesicular monoamine transporter 2 (VMAT2) inhibitor that decreases the abnormal movements of TD." | ( Valbenazine in the treatment of tardive dyskinesia. Comella, C; Witek, N, 2019) | 2.68 |
"Valbenazine is a vesicular monoamine transporter 2 inhibitor approved for the treatment of tardive dyskinesia in adults." | ( Abnormal involuntary movement scale in tardive dyskinesia: Minimal clinically important difference. Correll, CU; Cutler, AJ; Kane, JM; Liang, GS; O'Brien, CF; Sajatovic, M; Stacy, M, 2019) | 1.24 |
Excerpt | Reference | Relevance |
---|---|---|
"Valbenazine has been approved in the USA for the treatment of adults with tardive dyskinesia (TD), is at various stages of development in other countries for TD and is in phase 2 development in the USA for Tourette syndrome." | ( Valbenazine: First Global Approval. Kim, ES, 2017) | 2.62 |
Valbenazine is about 15 times more likely to result in a response than in a discontinuation because of an adverse event. The most commonly reported treatment-emergent adverse event was somnolence.
Excerpt | Reference | Relevance |
---|---|---|
" Terminal elimination half-life for both VBZ and NBI-98782 was ~20 hours." | ( Single Dose and Repeat Once-Daily Dose Safety, Tolerability and Pharmacokinetics of Valbenazine in Healthy Male Subjects. Bozigian, H; Jimenez, R; Loewen, G; Luo, R; O'Brien, CF, 2017) | 0.68 |
Valbenazine (80 mg) was effective and safe over a long period, even in this atypical case of severe and rapid-onset TD. Valbenazine appears to have fewer side effects and a more favorable once-daily dosing regimen.
Excerpt | Relevance | Reference |
---|---|---|
"The chronic use and high dosing of typical neuroleptics or centrally acting dopamine receptor blocking antiemetics predispose patients to the onset of tardive syndromes." | ( Valbenazine granted breakthrough drug status for treating tardive dyskinesia. Müller, T, 2015) | 1.86 |
" The safety, tolerability and pharmacokinetics of VBZ following single and repeat once-daily (QD) dosing were evaluated in 2 randomized, single-center, double-blind studies in healthy male subjects." | ( Single Dose and Repeat Once-Daily Dose Safety, Tolerability and Pharmacokinetics of Valbenazine in Healthy Male Subjects. Bozigian, H; Jimenez, R; Loewen, G; Luo, R; O'Brien, CF, 2017) | 0.68 |
" However, valbenazine appears to have fewer side effects and a more favorable once-daily dosing regimen for the treatment of TD." | ( Treatment of tardive dyskinesia with tetrabenazine or valbenazine: a systematic review. Aggarwal, S; Caroff, SN; Yonan, C, 2018) | 1.13 |
" CONCLUSIONS Once-daily dosing of valbenazine (80 mg) was effective and safe over a long period, even in this atypical case of severe and rapid-onset TD." | ( Successful Treatment of Severe Tardive Dyskinesia with Valbenazine, Including a Patient's Perspective. Dietterich, TE; Filmyer, DM; Gillean, J; Josiassen, RC; Shah, SS; Shaughnessy, RA, 2017) | 0.98 |
" Compared with tetrabenazine, deutetrabenazine and valbenazine have pharmacokinetic advantages that translate into less frequent dosing and better tolerability." | ( Treatment of Tardive Dyskinesia: A General Overview with Focus on the Vesicular Monoamine Transporter 2 Inhibitors. Jankovic, J; Niemann, N, 2018) | 0.73 |
" Pharmacokinetics, metabolism, and dosing vary significantly between the three drugs, and likely underlie the more favorable side effect profile of the newer agents (deutetrabenazine and valbenazine)." | ( VMAT2 Inhibitors in Neuropsychiatric Disorders. Jimenez-Shahed, J; Tarakad, A, 2018) | 0.67 |
" The advantages of valbenazine include once-daily dosing and a rapid onset of effect within 2 weeks of treatment initiation." | ( Valbenazine in the treatment of tardive dyskinesia. Comella, C; Witek, N, 2019) | 2.29 |
" Dosing was initiated at 40 mg/d, with escalation to 80 mg/d at week 4 based on efficacy and tolerability." | ( A Phase 3, 1-Year, Open-Label Trial of Valbenazine in Adults With Tardive Dyskinesia. Burke, J; Comella, CL; Jimenez, R; Liang, GS; Lindenmayer, JP; Marder, SR; OʼBrien, CF; Singer, C; Tanner, CM; Verghese, C, ) | 0.4 |
" At week 4, dosing was escalated to 80 mg/day based on tolerability and clinical assessment of TD; reduction to 40 mg/day was allowed for tolerability." | ( A long-term, open-label study of valbenazine for tardive dyskinesia. Burke, J; Jimenez, R; Liang, GS; Lindenmayer, JP; Marder, SR; O'Brien, CF; Siegert, S; Verghese, C, 2021) | 0.9 |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus | Potency | 25.1189 | 0.0096 | 10.5250 | 35.4813 | AID1479145 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Protein | Taxonomy | Measurement | Average | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) | IC50 (µMol) | 1.7000 | 0.0009 | 1.9014 | 10.0000 | AID1770299 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Process | via Protein(s) | Taxonomy |
---|---|---|
virion membrane | Spike glycoprotein | Severe acute respiratory syndrome-related coronavirus |
plasma membrane | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) |
cell surface | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) |
perinuclear region of cytoplasm | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) |
voltage-gated potassium channel complex | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) |
inward rectifier potassium channel complex | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) |
plasma membrane | Potassium voltage-gated channel subfamily H member 2 | Homo sapiens (human) |
[Information is prepared from geneontology information from the June-17-2024 release] |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID1770299 | Inhibition of human ERG | 2021 | European journal of medicinal chemistry, Nov-15, Volume: 224 | Synthesis and analysis of dihydrotetrabenazine derivatives as novel vesicular monoamine transporter 2 inhibitors. |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 44 (66.67) | 24.3611 |
2020's | 22 (33.33) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be very strong demand-to-supply ratio for research on this compound.
| This Compound (85.24) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 16 (20.00%) | 5.53% |
Reviews | 28 (35.00%) | 6.00% |
Case Studies | 7 (8.75%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 29 (36.25%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |