Process | via Protein(s) | Taxonomy |
protein serine/threonine kinase activity | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
transmembrane signaling receptor activity | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
protein binding | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
ATP binding | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
BMP binding | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
SMAD binding | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
metal ion binding | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
BMP receptor activity | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
transforming growth factor beta receptor activity, type I | Bone morphogenetic protein receptor type-1B | Homo sapiens (human) |
cytokine activity | Interferon beta | Homo sapiens (human) |
cytokine receptor binding | Interferon beta | Homo sapiens (human) |
type I interferon receptor binding | Interferon beta | Homo sapiens (human) |
protein binding | Interferon beta | Homo sapiens (human) |
chloramphenicol O-acetyltransferase activity | Interferon beta | Homo sapiens (human) |
protein tyrosine kinase activity | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
transmembrane receptor protein tyrosine kinase activity | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
vascular endothelial growth factor receptor activity | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
integrin binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
protein binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
ATP binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
coreceptor activity | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
growth factor binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
vascular endothelial growth factor binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
identical protein binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
cadherin binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
Hsp90 protein binding | Vascular endothelial growth factor receptor 2 | Homo sapiens (human) |
protein serine/threonine kinase activity | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
transforming growth factor beta receptor activity, type I | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
protein binding | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
ATP binding | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
BMP binding | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
protein homodimerization activity | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
SMAD binding | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
metal ion binding | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
BMP receptor activity | Bone morphogenetic protein receptor type-1A | Homo sapiens (human) |
activin receptor activity | Activin receptor type-1B | Homo sapiens (human) |
growth factor binding | Activin receptor type-1B | Homo sapiens (human) |
activin binding | Activin receptor type-1B | Homo sapiens (human) |
protein serine/threonine kinase activity | Activin receptor type-1B | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | Activin receptor type-1B | Homo sapiens (human) |
protein binding | Activin receptor type-1B | Homo sapiens (human) |
ATP binding | Activin receptor type-1B | Homo sapiens (human) |
activin receptor activity, type I | Activin receptor type-1B | Homo sapiens (human) |
activin receptor activity | Activin receptor type-1B | Homo sapiens (human) |
ubiquitin protein ligase binding | Activin receptor type-1B | Homo sapiens (human) |
inhibin binding | Activin receptor type-1B | Homo sapiens (human) |
SMAD binding | Activin receptor type-1B | Homo sapiens (human) |
metal ion binding | Activin receptor type-1B | Homo sapiens (human) |
I-SMAD binding | Activin receptor type-1B | Homo sapiens (human) |
transforming growth factor beta receptor activity | TGF-beta receptor type-1 | Homo sapiens (human) |
growth factor binding | TGF-beta receptor type-1 | Homo sapiens (human) |
transforming growth factor beta binding | TGF-beta receptor type-1 | Homo sapiens (human) |
protein kinase activity | TGF-beta receptor type-1 | Homo sapiens (human) |
protein serine/threonine kinase activity | TGF-beta receptor type-1 | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | TGF-beta receptor type-1 | Homo sapiens (human) |
transforming growth factor beta receptor activity | TGF-beta receptor type-1 | Homo sapiens (human) |
transforming growth factor beta receptor activity, type I | TGF-beta receptor type-1 | Homo sapiens (human) |
type II transforming growth factor beta receptor binding | TGF-beta receptor type-1 | Homo sapiens (human) |
protein binding | TGF-beta receptor type-1 | Homo sapiens (human) |
ATP binding | TGF-beta receptor type-1 | Homo sapiens (human) |
ubiquitin protein ligase binding | TGF-beta receptor type-1 | Homo sapiens (human) |
SMAD binding | TGF-beta receptor type-1 | Homo sapiens (human) |
metal ion binding | TGF-beta receptor type-1 | Homo sapiens (human) |
transforming growth factor beta binding | TGF-beta receptor type-1 | Homo sapiens (human) |
I-SMAD binding | TGF-beta receptor type-1 | Homo sapiens (human) |
activin receptor activity, type I | TGF-beta receptor type-1 | Homo sapiens (human) |
activin binding | TGF-beta receptor type-1 | Homo sapiens (human) |
protein serine/threonine kinase activity | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
transforming growth factor beta receptor activity | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
transforming growth factor beta receptor activity, type I | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
protein binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
ATP binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
activin receptor activity, type I | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
protein kinase binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
SMAD binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
metal ion binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
activin binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
transforming growth factor beta binding | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
BMP receptor activity | Serine/threonine-protein kinase receptor R3 | Homo sapiens (human) |
transforming growth factor beta binding | TGF-beta receptor type-2 | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | TGF-beta receptor type-2 | Homo sapiens (human) |
transforming growth factor beta receptor activity | TGF-beta receptor type-2 | Homo sapiens (human) |
transforming growth factor beta receptor activity, type II | TGF-beta receptor type-2 | Homo sapiens (human) |
protein binding | TGF-beta receptor type-2 | Homo sapiens (human) |
ATP binding | TGF-beta receptor type-2 | Homo sapiens (human) |
glycosaminoglycan binding | TGF-beta receptor type-2 | Homo sapiens (human) |
kinase activator activity | TGF-beta receptor type-2 | Homo sapiens (human) |
type I transforming growth factor beta receptor binding | TGF-beta receptor type-2 | Homo sapiens (human) |
SMAD binding | TGF-beta receptor type-2 | Homo sapiens (human) |
metal ion binding | TGF-beta receptor type-2 | Homo sapiens (human) |
transforming growth factor beta binding | TGF-beta receptor type-2 | Homo sapiens (human) |
molecular adaptor activity | TGF-beta receptor type-2 | Homo sapiens (human) |
activin receptor activity | TGF-beta receptor type-2 | Homo sapiens (human) |
activin binding | TGF-beta receptor type-2 | Homo sapiens (human) |
protein serine/threonine kinase activity | TGF-beta receptor type-2 | Homo sapiens (human) |
activin receptor activity, type I | Activin receptor type-1 | Homo sapiens (human) |
protein kinase activity | Activin receptor type-1 | Homo sapiens (human) |
protein serine/threonine kinase activity | Activin receptor type-1 | Homo sapiens (human) |
transmembrane receptor protein serine/threonine kinase activity | Activin receptor type-1 | Homo sapiens (human) |
protein binding | Activin receptor type-1 | Homo sapiens (human) |
ATP binding | Activin receptor type-1 | Homo sapiens (human) |
peptide hormone binding | Activin receptor type-1 | Homo sapiens (human) |
protein homodimerization activity | Activin receptor type-1 | Homo sapiens (human) |
cadherin binding | Activin receptor type-1 | Homo sapiens (human) |
SMAD binding | Activin receptor type-1 | Homo sapiens (human) |
metal ion binding | Activin receptor type-1 | Homo sapiens (human) |
activin binding | Activin receptor type-1 | Homo sapiens (human) |
transforming growth factor beta binding | Activin receptor type-1 | Homo sapiens (human) |
BMP receptor activity | Activin receptor type-1 | Homo sapiens (human) |
protein tyrosine kinase binding | Activin receptor type-1 | Homo sapiens (human) |
transforming growth factor beta receptor activity, type I | Activin receptor type-1 | Homo sapiens (human) |
protein binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
ATP binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
activin receptor activity, type II | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
growth factor binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
BMP binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
cadherin binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
metal ion binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
BMP receptor activity | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
protein tyrosine kinase binding | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
transforming growth factor beta receptor activity | Bone morphogenetic protein receptor type-2 | Homo sapiens (human) |
protein kinase activity | 5'-AMP-activated protein kinase subunit beta-1 | Homo sapiens (human) |
protein binding | 5'-AMP-activated protein kinase subunit beta-1 | Homo sapiens (human) |
protein kinase binding | 5'-AMP-activated protein kinase subunit beta-1 | Homo sapiens (human) |
[Information is prepared from geneontology information from the June-17-2024 release] |