ID Source | ID |
---|---|
PubMed CID | 17531 |
CHEMBL ID | 1886341 |
CHEBI ID | 38587 |
SCHEMBL ID | 62908 |
MeSH ID | M0060028 |
Synonym |
---|
phosphorodithioic acid, o,o-diethyl s-[(4-oxo-1,2,3-benzotriazin-3(4h)-yl)methyl] ester |
azinphos-ethyl |
azinphos-ethyle |
2642-71-9 |
ethyl azinphos |
azinphos ethyl |
phosphorodithioic acid, o,o-diethyl s-((4-oxo-1,2,3-benzotriazin-3(4h)-yl)methyl) ester |
CHEBI:38587 , |
3,4-dihydro-4-oxo-3-benzotriazinylmethyl o,o-diethyl phosphorodithioate |
o,o-diethyl s-[(4-oxo-1,2,3-benzotriazin-3(4h)-yl)methyl] phosphorodithioate |
o,o-diethyl s-((4-oxo-1,2,3-benzotriazin-3(4h)-yl)methyl) phosphorodithioate |
gusathion a-m |
triazotion [russian] |
brn 0297468 |
gutex |
azinugec e |
o,o-diethyl s-(4-oxobenzotriazino-3-methyl)phosphorodithioate |
3-diethoxyphosphinothioylthiomethyl-1,2,3-benzotriazin-4(3h)-one |
azinophos-ethyl |
o,o-dietil-s-((4-oxo-3h-1,2,3-benzotriazin-3-il)-metil)-ditiofosfato [italian] |
athyl-gusathion |
o,o-diaethyl-s-(4-oxobenzotriazin-3-methyl)-dithiophosphat [german] |
o,o-diethyl-s-((4-oxo-3h-1,2,3-benzotriazin-3-yl)-methyl)-dithiofosfaat [dutch] |
bayer 16259 |
phosphorodithioic acid, o,o-diethyl ester, s-ester with 3-(mercaptomethyl)-1,2,3-benzotriazin-4(3h)-one |
o,o-diaethyl-s-((4-oxo-3h-1,2,3-benzotriazin-3-yl)-methyl)-dithiophosphat [german] |
gusathion k forte |
bay 16259 |
gusation a |
azinphos-etile [italian] |
azinfos-ethyl [dutch] |
s-3,4-dihydro-4-oxobenzo(d)(1.2.3)triazin-3-ylmethyl o,o-diethyl phosphorodithioate |
o,o-diethyl phosphorodithioate s-ester with 3-(mercaptomethyl)-1,2,3-benzotriazin-4(3h)-one |
o,o-diethyl-s-((4-oxo-3h-1,2,3-benzotriazin-3-yl)-methyl)-dithio fosfaat [dutch] |
bionex |
bay 16255 |
azinos |
sepizin l |
hsdb 411 |
r 1513 |
caswell no. 344 |
einecs 220-147-6 |
gusathion h and k |
gusathion h |
ethyl guthion |
s-(3,4-dihydro-4-oxo-1,2,3-benzotriazin-3-ylmethyl) o,o-diethyl phosphorodithioate |
o,o-diethyl s-(4-oxobenzyltriazine-3-methyl) dithiophosphate |
epa pesticide chemical code 058002 |
azinphos-aethyl [german] |
crysthion |
o,o-diethyl-s-(4-oxo-3h-1,2,3-benzotriazine-3-yl)-methyl-dithiophosphate |
guthion (ethyl) |
ai3-22014 |
cotnion-ethyl |
benzotriazine derivative of an ethyl dithiophosphate |
ethyl gusathion |
gusathion a |
azinphos-ethyl [bsi:iso] |
gusathion k |
ent 22,014 |
3-diethyloxyphosphinothioylthiomethyl-1,2,3-benzotriazin-4(3h)-one |
ethyl homolog of guthion |
NCGC00163879-01 |
3-(diethoxyphosphinothioylsulfanylmethyl)-1,2,3-benzotriazin-4-one |
C18644 |
ethylazinphos |
o,o-diethyl-s-((4-oxo-3h-1,2,3-benzotriazin-3-yl)-methyl)-dithio fosfaat |
ea96nyt5j5 , |
o,o-diaethyl-s-((4-oxo-3h-1,2,3-benzotriazin-3-yl)-methyl)-dithiophosphat |
o,o-dietil-s-((4-oxo-3h-1,2,3-benzotriazin-3-il)-metil)-ditiofosfato |
azinphos-aethyl |
unii-ea96nyt5j5 |
triazotion |
azinphos-etile |
o,o-diethyl-s-((4-oxo-3h-1,2,3-benzotriazin-3-yl)-methyl)-dithiofosfaat |
azinfos-ethyl |
o,o-diaethyl-s-(4-oxobenzotriazin-3-methyl)-dithiophosphat |
tox21_301421 |
dtxcid3017498 |
cas-2642-71-9 |
dtxsid5037498 , |
NCGC00255566-01 |
AKOS015888322 |
azinphos-ethyl [iso] |
r-1513 |
gusathion ethyl |
azinphos-ethyl [hsdb] |
SCHEMBL62908 |
guthion ethyl |
s-(3,4-dihydro-4-oxobenzo [d]-[1,2,3]-triazin-3-ylmethyl) oo-diethyl phosphorodithioate |
o,o-diethyl s-[(4-oxo-1,2,3-benzotriazin-3(4h)-yl) methyl] phosphorodithioate |
o,o-diethyl s(4-oxobenzyltriazine-3-methyl) dithiophosphate |
o,o-diethyl s-[(4-oxo-1,2,3-benzotriazin-3(4h)-yl)methyl] dithiophosphate # |
RQVGAIADHNPSME-UHFFFAOYSA-N |
cotnion-ethyl-methyl |
CHEMBL1886341 |
azinphos-ethyl, pestanal(r), analytical standard |
azinphos-ethyl 10 microg/ml in acetonitrile |
azinphos-ethyl 100 microg/ml in cyclohexane |
azinphos-ethyl 10 microg/ml in isooctane |
azinphos-ethyl 100 microg/ml in acetonitrile |
J-016421 |
azinphos-ethyl, certified reference material, tracecert(r) |
Q410935 |
azinphos-ethyl 1000 microg/ml in acetone |
o,o-diethyl s-[(4-oxo-1,2,3-benzotriazin-3(4h)-yl)methyl]phosphorodithioate |
09 - organophosphorus pesticides |
21 - organophosphorus pesticides |
30 - organophosphorus pesticides in soil |
Role | Description |
---|---|
acaricide | A substance used to destroy pests of the subclass Acari (mites and ticks). |
EC 3.1.1.7 (acetylcholinesterase) inhibitor | An EC 3.1.1.* (carboxylic ester hydrolase) inhibitor that interferes with the action of enzyme acetylcholinesterase (EC 3.1.1.7), which helps breaking down of acetylcholine into choline and acetic acid. |
agrochemical | An agrochemical is a substance that is used in agriculture or horticulture. |
[role information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Class | Description |
---|---|
organothiophosphate insecticide | |
organic thiophosphate | |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
acetylcholinesterase | Homo sapiens (human) | Potency | 13.5216 | 0.0025 | 41.7960 | 15,848.9004 | AID1347395; AID1347397; AID1347398; AID1347399 |
pregnane X receptor | Rattus norvegicus (Norway rat) | Potency | 31.6228 | 0.0251 | 27.9203 | 501.1870 | AID651751 |
RAR-related orphan receptor gamma | Mus musculus (house mouse) | Potency | 31.3041 | 0.0060 | 38.0041 | 19,952.5996 | AID1159521; AID1159523 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 33.6929 | 0.0007 | 14.5928 | 83.7951 | AID1259369; AID1259392 |
AR protein | Homo sapiens (human) | Potency | 39.7150 | 0.0002 | 21.2231 | 8,912.5098 | AID1259243; AID1259247; AID743035; AID743042; AID743054; AID743063 |
estrogen receptor 2 (ER beta) | Homo sapiens (human) | Potency | 68.5896 | 0.0006 | 57.9133 | 22,387.1992 | AID1259378 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 11.6051 | 0.0010 | 22.6508 | 76.6163 | AID1224838; AID1224839; AID1224893 |
progesterone receptor | Homo sapiens (human) | Potency | 27.3060 | 0.0004 | 17.9460 | 75.1148 | AID1346795 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 12.2998 | 0.0002 | 14.3764 | 60.0339 | AID720692 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 23.0132 | 0.0030 | 41.6115 | 22,387.1992 | AID1159552; AID1159555 |
retinoid X nuclear receptor alpha | Homo sapiens (human) | Potency | 43.3201 | 0.0008 | 17.5051 | 59.3239 | AID1159527; AID1159531; AID588544; AID588546 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 30.4204 | 0.0015 | 30.6073 | 15,848.9004 | AID1224841; AID1224842; AID1224848; AID1224849; AID1259401; AID1259403 |
farnesoid X nuclear receptor | Homo sapiens (human) | Potency | 54.9410 | 0.3758 | 27.4851 | 61.6524 | AID743217; AID743220 |
pregnane X nuclear receptor | Homo sapiens (human) | Potency | 11.3540 | 0.0054 | 28.0263 | 1,258.9301 | AID1346982; AID720659 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 39.2762 | 0.0002 | 29.3054 | 16,493.5996 | AID1259244; AID1259248; AID588513; AID588514; AID743069; AID743075; AID743078; AID743079; AID743080; AID743091 |
peroxisome proliferator-activated receptor delta | Homo sapiens (human) | Potency | 51.9536 | 0.0010 | 24.5048 | 61.6448 | AID743212; AID743215 |
peroxisome proliferator activated receptor gamma | Homo sapiens (human) | Potency | 21.8724 | 0.0010 | 19.4141 | 70.9645 | AID743191 |
vitamin D (1,25- dihydroxyvitamin D3) receptor | Homo sapiens (human) | Potency | 58.2929 | 0.0237 | 23.2282 | 63.5986 | AID743222; AID743223 |
aryl hydrocarbon receptor | Homo sapiens (human) | Potency | 1.7229 | 0.0007 | 23.0674 | 1,258.9301 | AID743122 |
cytochrome P450, family 19, subfamily A, polypeptide 1, isoform CRA_a | Homo sapiens (human) | Potency | 34.3762 | 0.0017 | 23.8393 | 78.1014 | AID743083 |
thyroid stimulating hormone receptor | Homo sapiens (human) | Potency | 61.1306 | 0.0016 | 28.0151 | 77.1139 | AID1259395 |
Histone H2A.x | Cricetulus griseus (Chinese hamster) | Potency | 35.7351 | 0.0391 | 47.5451 | 146.8240 | AID1224845 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 61.1306 | 0.0003 | 23.4451 | 159.6830 | AID743065; AID743067 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 24.5412 | 0.0420 | 27.3789 | 61.6448 | AID743210 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 23.4069 | 0.0006 | 27.2152 | 1,122.0200 | AID651741; AID743202; AID743219 |
Voltage-dependent calcium channel gamma-2 subunit | Mus musculus (house mouse) | Potency | 48.5577 | 0.0015 | 57.7890 | 15,848.9004 | AID1259244 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 21.6899 | 0.0023 | 19.5956 | 74.0614 | AID651631 |
Glutamate receptor 2 | Rattus norvegicus (Norway rat) | Potency | 48.5577 | 0.0015 | 51.7393 | 15,848.9004 | AID1259244 |
ATPase family AAA domain-containing protein 5 | Homo sapiens (human) | Potency | 27.3060 | 0.0119 | 17.9420 | 71.5630 | AID651632 |
Ataxin-2 | Homo sapiens (human) | Potency | 27.3060 | 0.0119 | 12.2221 | 68.7989 | AID651632 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 3 (50.00) | 18.2507 |
2000's | 2 (33.33) | 29.6817 |
2010's | 1 (16.67) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be moderate demand-to-supply ratio for research on this compound.
| This Compound (29.29) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 8 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |