alloocimene: representative of carotenoid polyenes; RN given refers to cpd without isomeric designation
(4E,6E)-2,6-dimethylocta-2,4,6-triene : An ocimene that consists of octa-2,4,6-triene bearing methyl substituents at positions 2 and 6 (the 4E,6E-isomer).
ID Source | ID |
---|---|
PubMed CID | 5368821 |
CHEMBL ID | 2268552 |
CHEBI ID | 141222 |
CHEBI ID | 90064 |
MeSH ID | M0065107 |
Synonym |
---|
2,4,6-octatriene, 2,6-dimethyl- (van) |
j9d0bs5bzn , |
unii-j9d0bs5bzn |
4-trans-6-trans-alloocimene |
2,4,6-octatriene, 2,6-dimethyl- |
2,6-dimethyl-octa-2,4,6-triene, trans |
z-neo-allo-ocimene |
(e,e)-2,6-dimethyl-2,4,6-octatriene |
(4e,6e)-allocimene |
2,4,6-octatriene, 2,6-dimethyl-, (4e,6e)- |
2,4,6-octatriene, 2,6-dimethyl-, (e,e)- |
trans,trans-alloocimene |
(4e,6e)-alloocimene |
(e,e)-2,6-dimethylocta-2,4,6-triene |
einecs 221-153-1 |
trans-alloocimene |
NSC406263 , |
allo-ocimene |
ocimene, a110 |
nsc-406263 |
2,6-octatriene, 2,6-dimethyl- (van8c |
673-84-7 |
alloocimene |
2,6-dimethyl-2,4,6-octatriene, technical grade, 80% |
allocymene |
3016-19-1 |
nsc 406263 |
2,6-dimethyl-2,4,6-octatriene |
ai3-00737 |
ocimene, allo |
einecs 211-614-5 |
D1277 |
(4e,6e)-allo-ocimene |
trans,trans-allo-ocimene |
(4e,6e)-2,6-dimethylocta-2,4,6-triene |
CHEBI:141222 |
NCGC00249203-01 |
AKOS005720971 |
LMFA11000042 |
2,6-dimethyl-2,4e,6e-octatriene |
dtxcid50196508 |
cas-673-84-7 |
NCGC00257015-01 |
tox21_303244 |
tox21_202278 |
NCGC00259827-01 |
STL146333 |
alloocimene, (4e,6e)- |
6tf53l340e , |
unii-6tf53l340e |
CHEMBL2268552 |
allocymene approx.80% |
BBL027750 |
W-109590 |
W-109849 |
CHEBI:90064 |
2,6-dimethyl-2,4,6-octatriene, mixture of isomers |
alloocimene a |
(e,e)-alloocimene |
VS-08587 |
ocimene (allo-) |
Q15628365 |
(e,e)-allo-ocimene |
2,6-dimethyl-octa-2,4trans,6trans-triene |
DTXSID00883936 |
alloocimene i |
AKOS040744565 |
Alloocimene was not found to be a constituent of cigarette smoke under test conditions. Test conditions allowed 86 percent recovery when authentic alloocinene was added to the smoke.
Excerpt | Reference | Relevance |
---|---|---|
"Alloocimene was not found to be a constituent of cigarette smoke under test conditions that allowed 86 percent recovery when authentic alloocimene was added to the smoke. " | ( ALLOOCIMENE: ABSENCE IN CIGARETTE SMOKE. MOLD, JD; WALKER, TB; WILLIAMS, JB, 1964) | 3.13 |
Role | Description |
---|---|
semiochemical | A molecular messenger released by an organism that affects the behaviour within or between species. |
[role information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Class | Description |
---|---|
ocimene | A monoterpene based on an octatriene skeleton. |
[compound class information is derived from Chemical Entities of Biological Interest (ChEBI), Hastings J, Owen G, Dekker A, Ennis M, Kale N, Muthukrishnan V, Turner S, Swainston N, Mendes P, Steinbeck C. (2016). ChEBI in 2016: Improved services and an expanding collection of metabolites. Nucleic Acids Res] |
Protein | Taxonomy | Measurement | Average (µ) | Min (ref.) | Avg (ref.) | Max (ref.) | Bioassay(s) |
---|---|---|---|---|---|---|---|
hypoxia-inducible factor 1 alpha subunit | Homo sapiens (human) | Potency | 48.3857 | 3.1890 | 29.8841 | 59.4836 | AID1224846 |
GLI family zinc finger 3 | Homo sapiens (human) | Potency | 23.7350 | 0.0007 | 14.5928 | 83.7951 | AID1259369; AID1259392 |
AR protein | Homo sapiens (human) | Potency | 41.8613 | 0.0002 | 21.2231 | 8,912.5098 | AID1259243; AID743063 |
nuclear receptor subfamily 1, group I, member 3 | Homo sapiens (human) | Potency | 49.7783 | 0.0010 | 22.6508 | 76.6163 | AID1224838; AID1224893 |
glucocorticoid receptor [Homo sapiens] | Homo sapiens (human) | Potency | 43.3851 | 0.0002 | 14.3764 | 60.0339 | AID720692 |
retinoic acid nuclear receptor alpha variant 1 | Homo sapiens (human) | Potency | 54.4827 | 0.0030 | 41.6115 | 22,387.1992 | AID1159555 |
retinoid X nuclear receptor alpha | Homo sapiens (human) | Potency | 60.9139 | 0.0008 | 17.5051 | 59.3239 | AID1159527 |
estrogen-related nuclear receptor alpha | Homo sapiens (human) | Potency | 61.4010 | 0.0015 | 30.6073 | 15,848.9004 | AID1224848; AID1224849; AID1259403 |
pregnane X nuclear receptor | Homo sapiens (human) | Potency | 43.8456 | 0.0054 | 28.0263 | 1,258.9301 | AID1346982 |
estrogen nuclear receptor alpha | Homo sapiens (human) | Potency | 36.8961 | 0.0002 | 29.3054 | 16,493.5996 | AID743075; AID743080; AID743091 |
peroxisome proliferator-activated receptor delta | Homo sapiens (human) | Potency | 54.2896 | 0.0010 | 24.5048 | 61.6448 | AID743215 |
v-jun sarcoma virus 17 oncogene homolog (avian) | Homo sapiens (human) | Potency | 43.1238 | 0.0578 | 21.1097 | 61.2679 | AID1159526 |
thyroid hormone receptor beta isoform 2 | Rattus norvegicus (Norway rat) | Potency | 75.4135 | 0.0003 | 23.4451 | 159.6830 | AID743065; AID743067 |
heat shock protein beta-1 | Homo sapiens (human) | Potency | 58.9520 | 0.0420 | 27.3789 | 61.6448 | AID743210; AID743228 |
nuclear factor erythroid 2-related factor 2 isoform 1 | Homo sapiens (human) | Potency | 53.1138 | 0.0006 | 27.2152 | 1,122.0200 | AID743202; AID743219 |
Cellular tumor antigen p53 | Homo sapiens (human) | Potency | 69.7607 | 0.0023 | 19.5956 | 74.0614 | AID651631; AID720552 |
ATPase family AAA domain-containing protein 5 | Homo sapiens (human) | Potency | 67.7534 | 0.0119 | 17.9420 | 71.5630 | AID651632; AID720516 |
Ataxin-2 | Homo sapiens (human) | Potency | 67.7534 | 0.0119 | 12.2221 | 68.7989 | AID651632 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 2 (33.33) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 2 (33.33) | 29.6817 |
2010's | 2 (33.33) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be moderate demand-to-supply ratio for research on this compound.
| This Compound (34.14) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 6 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |