erabutoxin A: neurotoxin isolated from the venom of sea snake Laticauda semifasciata
ID Source | ID |
---|---|
PubMed CID | 72720416 |
MeSH ID | M0116842 |
Synonym |
---|
11094-61-4 |
erabutoxin a |
nsc 178883 |
toxin, snake from laticauda*semifasciata (erabutoxi |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 3 (17.65) | 18.7374 |
1990's | 12 (70.59) | 18.2507 |
2000's | 2 (11.76) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 17 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |