ID Source | ID |
---|---|
PubMed CID | 12642 |
SCHEMBL ID | 8781922 |
MeSH ID | M0207450 |
Synonym |
---|
671-56-7 |
3-buten-2-ol, 1-chloro- |
1-chloro-2-hydroxy-3-butene |
1-chb |
1-chlorobut-3-en-2-ol |
AKOS006382359 |
SCHEMBL8781922 |
1-chloro-but-3-en-2-ol |
DTXSID60870746 |
Excerpt | Reference | Relevance |
---|---|---|
" The Ames test results showed that CHB induced point mutation but not frameshift mutation, whereas the toxic effects of CBO made it difficult to reliably assess the mutagenic potential of CBO in the two strains." | ( Cytotoxicity, genotoxicity, and mutagenicity of 1-chloro-2-hydroxy-3-butene and 1-chloro-3-buten-2-one, two alternative metabolites of 1,3-butadiene. An, J; Elfarra, AA; Liu, XJ; Yu, YX; Zeng, FM; Zhang, XY, 2013) | 0.65 |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 2 (40.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 3 (60.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.53) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 5 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |