Target type: cellularcomponent
An integrin complex that comprises one alphav subunit and one beta5 subunit. [PMID:12297042]
The integrin alphav-beta5 complex is a transmembrane receptor that plays a critical role in cell adhesion, migration, and signaling. It is a heterodimer composed of an alphav subunit and a beta5 subunit, both of which are type I transmembrane proteins. The extracellular domain of the integrin alphav-beta5 complex contains binding sites for a variety of ligands, including extracellular matrix proteins such as vitronectin, fibronectin, and collagen. These interactions mediate cell attachment to the extracellular matrix and are essential for cell survival, growth, and differentiation. The cytoplasmic domain of the integrin alphav-beta5 complex interacts with intracellular signaling molecules, including focal adhesion kinase (FAK) and Src, which activate downstream signaling pathways involved in cell proliferation, survival, and migration. The integrin alphav-beta5 complex is highly expressed in various tissues, including the vascular endothelium, the nervous system, and the immune system. It has been implicated in a number of physiological and pathological processes, including angiogenesis, wound healing, tumor growth, and metastasis. The cellular component of the integrin alphav-beta5 complex is located at the cell membrane, where it forms focal adhesions, which are specialized structures that connect the cell cytoskeleton to the extracellular matrix. These adhesions are dynamic structures that are constantly being assembled and disassembled in response to changes in the cellular environment. They provide a scaffold for the recruitment of signaling molecules and play a crucial role in regulating cell behavior. '
"
Protein | Definition | Taxonomy |
---|---|---|
Integrin beta-5 | An integrin beta-5 that is encoded in the genome of human. [PRO:DNx, UniProtKB:P18084] | Homo sapiens (human) |
Integrin alpha-V | An integrin alpha-V that is encoded in the genome of human. [PRO:DNx, UniProtKB:P06756] | Homo sapiens (human) |
Compound | Definition | Classes | Roles |
---|---|---|---|
1-(3-chlorophenyl)biguanide | 1-(3-chlorophenyl)biguanide: RN given refers to parent cp; a 5-HT3 receptor agonist | biguanides; monochlorobenzenes | |
phenyl biguanide | phenyl biguanide : A member of the class of biguanides that is biguanide in which one of the terminal nitrogen atoms is substituted by a phenyl group. phenyl biguanide: RN given refers to parent cpd | guanidines | central nervous system drug |
4-chlorophenylbiguanide | |||
paclitaxel | Taxus: Genus of coniferous yew trees or shrubs, several species of which have medicinal uses. Notable is the Pacific yew, Taxus brevifolia, which is used to make the anti-neoplastic drug taxol (PACLITAXEL). | taxane diterpenoid; tetracyclic diterpenoid | antineoplastic agent; human metabolite; metabolite; microtubule-stabilising agent |
tirofiban | tirofiban : A member of the class of piperidines that is L-tyrosine in which a hydrogen attached to the amino group is replaced by a butylsulfonyl group and in which the hydrogen attached to the phenolic hydroxy group is replaced by a 4-(piperidin-4-yl)butyl group. Tirofiban: Tyrosine analog and PLATELET GLYCOPROTEIN GPIIB-IIIA COMPLEX antagonist that inhibits PLATELET AGGREGATION and is used in the treatment of ACUTE CORONARY SYNDROME. | L-tyrosine derivative; piperidines; sulfonamide | anticoagulant; fibrin modulating drug; platelet glycoprotein-IIb/IIIa receptor antagonist |
25-hydroxycholesterol | 25-hydroxy steroid; oxysterol | human metabolite | |
tetraiodothyroacetic acid | 3,3',5,5'-tetraiodothyroacetic acid : A monocarboxylic acid that is thyroacetic acid carrying four iodo substituents at positions 3, 3', 5 and 5'. tetraiodothyroacetic acid: RN given refers to parent cpd; structure | 2-halophenol; aromatic ether; iodophenol; monocarboxylic acid | apoptosis inducer; human metabolite; thyroid hormone |
arginyl-glycyl-aspartic acid | arginyl-glycyl-aspartic acid: amino acid sequence of basic unit of widespread cellular recognition system | oligopeptide | |
glycyl-arginyl-glycyl-aspartyl-serine | glycyl-arginyl-glycyl-aspartyl-serine: synthetic peptide from fibronectins; inhibits experimental metastasis of murine melanoma cells | ||
glycyl- arginyl-glycyl-aspartyl-seryl-prolyl-lysine | |||
d-arg-gly-asp-trp | arginyl-glycyl-aspartyl-tryptophan: a synthetic RGD-containing peptide | ||
l 738167 | L 738167: structure in first source | ||
sk&f 107260 | SK&F 107260: structure given in first source | ||
cilengitide | Cilengitide: an alphaVbeta3 integrin antagonist that paralyzes cancer cells | oligopeptide | |
l 734217 | L 734217: fibrinogen receptor antagonist; structure given in first source | ||
elarofiban | elarofiban: a GPIIb and GPIIIa receptor antagonist; structure in first source | ||
eptifibatide | homodetic cyclic peptide; macrocycle; organic disulfide | anticoagulant; platelet aggregation inhibitor | |
arginyl-glycyl-aspartyl-phenylalanine | |||
sb 223245 | |||
cyclic(arg-gly-asp-d-phe-val) | |||
mk-0429 | |||
sb 273005 |