Page last updated: 2024-09-05
sb 216763 and gw8510
sb 216763 has been researched along with gw8510 in 1 studies
Compound Research Comparison
Studies (sb 216763) | Trials (sb 216763) | Recent Studies (post-2010) (sb 216763) | Studies (gw8510) | Trials (gw8510) | Recent Studies (post-2010) (gw8510) |
---|---|---|---|---|---|
342 | 0 | 225 | 25 | 0 | 16 |
Protein Interaction Comparison
Protein | Taxonomy | sb 216763 (IC50) | gw8510 (IC50) |
---|---|---|---|
Cyclin-T1 | Homo sapiens (human) | 0.54 | |
High affinity nerve growth factor receptor | Homo sapiens (human) | 0.009 | |
Cyclin-dependent kinase 1 | Homo sapiens (human) | 0.0745 | |
Cyclin-dependent kinase 4 | Homo sapiens (human) | 0.139 | |
G2/mitotic-specific cyclin-B1 | Homo sapiens (human) | 0.049 | |
Cyclin-A2 | Homo sapiens (human) | 0.0065 | |
G1/S-specific cyclin-D1 | Homo sapiens (human) | 0.139 | |
G1/S-specific cyclin-E1 | Homo sapiens (human) | 0.003 | |
Cyclin-dependent kinase 2 | Homo sapiens (human) | 0.0079 | |
Cyclin-dependent kinase 7 | Homo sapiens (human) | 0.317 | |
Cyclin-dependent kinase 9 | Homo sapiens (human) | 0.54 | |
Cyclin-H | Homo sapiens (human) | 0.317 | |
CDK-activating kinase assembly factor MAT1 | Homo sapiens (human) | 0.317 | |
Cyclin-A1 | Homo sapiens (human) | 0.01 | |
Cyclin-dependent-like kinase 5 | Homo sapiens (human) | 0.007 | |
Cyclin-dependent kinase 5 activator 1 | Homo sapiens (human) | 0.007 | |
Serine/threonine-protein kinase TBK1 | Homo sapiens (human) | 0.17 |
Research
Studies (1)
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors
Authors | Studies |
---|---|
Yin, M; Zhang, MH; Zhang, XM | 1 |
Other Studies
1 other study(ies) available for sb 216763 and gw8510
Article | Year |
---|---|
Cell-based assays for Parkinson's disease using differentiated human LUHMES cells.
Topics: 1-Methyl-4-phenylpyridinium; alpha-Synuclein; Cell Death; Cell Differentiation; Cell Line; Cyclin-Dependent Kinase 2; Drug Evaluation, Preclinical; Glycogen Synthase Kinase 3; Humans; Indoles; Maleimides; Mesencephalon; Neurons; Neuroprotective Agents; Parkinson Disease; Parkinson Disease, Secondary | 2014 |