ergosta-7,22-dien-3-one: isolated from Ganoderma lucida [Medical Subject Headings (MeSH), National Library of Medicine, extracted Dec-2023]
ID Source | ID |
---|---|
PubMed CID | 101449383 |
CHEMBL ID | 5191846 |
MeSH ID | M0165363 |
Synonym |
---|
32507-77-0 |
ergosta-7,22-dien-3-one |
CHEMBL5191846 |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID1866815 | Cytotoxicity against human COLO 205 cells assessed as reduction in cell viability measured after 24 hrs by MTT assay | 2022 | Journal of natural products, 04-22, Volume: 85, Issue:4 | Triterpenes from |
AID1866816 | Cytotoxicity against human COLO 320 cells assessed as reduction in cell viability measured after 24 hrs by MTT assay | 2022 | Journal of natural products, 04-22, Volume: 85, Issue:4 | Triterpenes from |
AID1866821 | Inhibition of P-gp in human COLO 320 cells assessed as potentiation of doxorubicin-induced cytotoxicity by measuring combination index measured after 72 hrs by checkerboard assay | 2022 | Journal of natural products, 04-22, Volume: 85, Issue:4 | Triterpenes from |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (20.00) | 18.2507 |
2000's | 1 (20.00) | 29.6817 |
2010's | 2 (40.00) | 24.3611 |
2020's | 1 (20.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 1 (20.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 4 (80.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |