cyclodisone: structure given in first source
ID Source | ID |
---|---|
PubMed CID | 57513 |
CHEMBL ID | 1994476 |
SCHEMBL ID | 576075 |
MeSH ID | M0138916 |
Synonym |
---|
NCI60_003099 |
nsc-348948 |
99591-73-8 |
cyclodisone |
nsc348948 |
1,5,2,4-dioxadithiepane, 2,2,4,4-tetraoxide |
nsc 348948 |
cyclic-soso |
1,5,2,4-dioxadithiepane 2,2,4,4-tetraoxide |
7yfv4wn79i , |
1,5,2,4-dioxadithiepane-2,2,4,4-tetraoxide |
unii-7yfv4wn79i |
SCHEMBL576075 |
ethylene methanedisulfonate |
CHEMBL1994476 |
DTXSID80244147 |
1,5,2|e?,4|e?-dioxadithiepane-2,2,4,4-tetrone |
Cyclodisone is an active alkylating antitumor agent that is being considered for Phase 1 clinical trials in humans. It is currently undergoing toxicological evaluation.
Excerpt | Reference | Relevance |
---|---|---|
"Cyclodisone is an active alkylating antitumor agent that is being considered for Phase 1 clinical trials in humans and is currently undergoing toxicological evaluation. " | ( Characterization of DNA damage and cytotoxicity induced in two human colon carcinoma cell lines by cyclodisone. Gibson, NW, 1989) | 1.94 |
Excerpt | Reference | Relevance |
---|---|---|
" Cyclodisone, a cyclic sulfonate ester, was found to be more toxic to the BE cell line when compared with the HT-29 cell line." | ( Comparison of the in vitro cytotoxicity of cyclodisone with a series of structurally related analogues. Gibson, NW, 1988) | 1.45 |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 4 (80.00) | 18.7374 |
1990's | 1 (20.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be weak demand-to-supply ratio for research on this compound.
| This Compound (12.51) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 5 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |