Page last updated: 2024-08-04 07:52:04
ly2605541
Description
LY2605541: an insulin lispro analog with polyethylene glycol covalently attached to lysine B28 via a urethane linkage [MeSH]
Cross-References
ID Source | ID |
---|---|
PubMed CID | 168324442 |
MeSH ID | M0592875 |
Synonyms (1)
Synonym |
---|
ly2605541 |
Research
Studies (11)
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 11 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Study Types
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 7 (63.64%) | 5.53% |
Reviews | 2 (18.18%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 2 (18.18%) | 84.16% |
Related Drugs (4)
Drugs Researched Together (4)
Substance | Studies | Classes | Roles | First Year | Last Year | Average Age | Relationship Strength | Trials | pre-1990 | 1990's | 2000's | 2010's | post-2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lactic acid | 2-hydroxy monocarboxylic acid | algal metabolite; Daphnia magna metabolite | 2014 | 2014 | 10.0 | medium | 0 | 0 | 0 | 0 | 1 | 0 | |
c-peptide | 2014 | 2014 | 10.0 | medium | 1 | 0 | 0 | 0 | 1 | 0 | |||
insulin glargine | 2012 | 2014 | 10.3 | high | 5 | 0 | 0 | 0 | 6 | 0 | |||
insulin degludec | 2014 | 2014 | 10.0 | medium | 0 | 0 | 0 | 0 | 1 | 0 |
Related Conditions (14)
Condition | Indicated | Studies | First Year | Last Year | Average Age | Relationship Strength | Trials | pre-1990 | 1990's | 2000's | 2010's | post-2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autoimmune Diabetes | 0 | 2014 | 2014 | 10.0 | low | 1 | 0 | 0 | 0 | 2 | 0 | |
Body Weight | 0 | 2014 | 2014 | 10.0 | low | 0 | 0 | 0 | 0 | 1 | 0 | |
Chronic Kidney Failure | 0 | 2016 | 2016 | 8.0 | low | 1 | 0 | 0 | 0 | 1 | 0 | |
Diabetes Mellitus, Adult-Onset | 0 | 2012 | 2014 | 10.3 | high | 5 | 0 | 0 | 0 | 7 | 0 | |
Diabetes Mellitus, Type 1 | 0 | 2014 | 2014 | 10.0 | low | 1 | 0 | 0 | 0 | 2 | 0 | |
Diabetes Mellitus, Type 2 | 0 | 2012 | 2014 | 10.3 | high | 5 | 0 | 0 | 0 | 7 | 0 | |
Fasting Hypoglycemia | 0 | 2014 | 2014 | 10.0 | medium | 4 | 0 | 0 | 0 | 4 | 0 | |
Hypoglycemia | 0 | 2014 | 2014 | 10.0 | medium | 4 | 0 | 0 | 0 | 4 | 0 | |
Kidney Failure | 0 | 2016 | 2016 | 8.0 | low | 1 | 0 | 0 | 0 | 1 | 0 | |
Kidney Failure, Chronic | 0 | 2016 | 2016 | 8.0 | low | 1 | 0 | 0 | 0 | 1 | 0 | |
Renal Insufficiency | 0 | 2016 | 2016 | 8.0 | low | 1 | 0 | 0 | 0 | 1 | 0 | |
Weight Gain | 0 | 2014 | 2014 | 10.0 | low | 1 | 0 | 0 | 0 | 1 | 0 | |
Weight Loss | 0 | 2014 | 2014 | 10.0 | low | 1 | 0 | 0 | 0 | 1 | 0 | |
Weight Reduction | 0 | 2014 | 2014 | 10.0 | low | 1 | 0 | 0 | 0 | 1 | 0 |
Pharmacokinetics (3)
Article | Year |
---|---|
Pharmacokinetics of the Long-Acting Basal Insulin LY2605541 in Subjects With Varying Degrees of Renal Function. Clinical pharmacology in drug development, , Volume: 5, Issue:3 | 2016 |
Single-dose pharmacokinetics and glucodynamics of the novel, long-acting basal insulin LY2605541 in healthy subjects. Journal of clinical pharmacology, , Volume: 54, Issue:7 | 2014 |
Steady-state pharmacokinetics and glucodynamics of the novel, long-acting basal insulin LY2605541 dosed once-daily in patients with type 2 diabetes mellitus. Diabetes, obesity & metabolism, , Volume: 16, Issue:4 | 2014 |
Bioavailability (1)
Article | Year |
---|---|
Single-dose pharmacokinetics and glucodynamics of the novel, long-acting basal insulin LY2605541 in healthy subjects. Journal of clinical pharmacology, , Volume: 54, Issue:7 | 2014 |
Dosage (2)
Article | Year |
---|---|
A clinical utility index for selecting an optimal insulin dosing algorithm for LY2605541 in patients with type 2 diabetes pretreated with basal insulin. Diabetes technology & therapeutics, , Volume: 16, Issue:8 | 2014 |
Steady-state pharmacokinetics and glucodynamics of the novel, long-acting basal insulin LY2605541 dosed once-daily in patients with type 2 diabetes mellitus. Diabetes, obesity & metabolism, , Volume: 16, Issue:4 | 2014 |