Page last updated: 2024-09-04
sinensetin and rottlerin
sinensetin has been researched along with rottlerin in 1 studies
Compound Research Comparison
Studies (sinensetin) | Trials (sinensetin) | Recent Studies (post-2010) (sinensetin) | Studies (rottlerin) | Trials (rottlerin) | Recent Studies (post-2010) (rottlerin) |
---|---|---|---|---|---|
56 | 0 | 42 | 556 | 1 | 202 |
Protein Interaction Comparison
Protein | Taxonomy | sinensetin (IC50) | rottlerin (IC50) |
---|---|---|---|
Eukaryotic elongation factor 2 kinase | Homo sapiens (human) | 5.3 | |
B2 bradykinin receptor | Cavia porcellus (domestic guinea pig) | 1.2 | |
Ubiquitin carboxyl-terminal hydrolase 1 | Homo sapiens (human) | 8 | |
Beta-lactamase | Escherichia coli K-12 | 1.5 | |
Malate dehydrogenase | Thermus thermophilus | 0.7 | |
5-hydroxytryptamine receptor 1A | Rattus norvegicus (Norway rat) | 1.2 | |
MAP kinase-activated protein kinase 2 | Homo sapiens (human) | 5.4 | |
Protein kinase C delta type | Homo sapiens (human) | 3 | |
MAP kinase-activated protein kinase 5 | Homo sapiens (human) | 1.9 | |
WD repeat-containing protein 48 | Homo sapiens (human) | 8 | |
RuvB-like 1 | Homo sapiens (human) | 10 |
Research
Studies (1)
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors
Authors | Studies |
---|---|
Batista-Gonzalez, A; Brunhofer, G; Fallarero, A; Gopi Mohan, C; Karlsson, D; Shinde, P; Vuorela, P | 1 |
Other Studies
1 other study(ies) available for sinensetin and rottlerin
Article | Year |
---|---|
Exploration of natural compounds as sources of new bifunctional scaffolds targeting cholinesterases and beta amyloid aggregation: the case of chelerythrine.
Topics: Acetylcholinesterase; Amyloid beta-Peptides; Benzophenanthridines; Binding Sites; Butyrylcholinesterase; Catalytic Domain; Cholinesterase Inhibitors; Humans; Isoquinolines; Kinetics; Molecular Docking Simulation; Structure-Activity Relationship | 2012 |