Page last updated: 2024-08-07 23:02:30
D-amino-acid oxidase
A D-amino-acid oxidase that is encoded in the genome of rat. [OMA:O35078, PRO:DNx]
Synonyms
DAAO;
DAMOX;
DAO;
EC 1.4.3.3
Research
Bioassay Publications (3)
Timeframe | Studies on this Protein(%) | All Drugs % |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (33.33) | 29.6817 |
2010's | 2 (66.67) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Compounds (4)
Drugs with Inhibition Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
3-hydroxyquinolin-2(1h)-one | Rattus norvegicus (Norway rat) | IC50 | 0.2766 | 3 | 5 |
6-Chlorobenzo[d]isoxazol-3-ol | Rattus norvegicus (Norway rat) | IC50 | 0.0900 | 1 | 1 |
sun | Rattus norvegicus (Norway rat) | IC50 | 7.9714 | 2 | 5 |
Drugs with Activation Measurements
Drug | Taxonomy | Measurement | Average (mM) | Bioassay(s) | Publication(s) |
---|---|---|---|---|---|
3-hydroxy-1-benzopyran-2-one | Rattus norvegicus (Norway rat) | Kd | 5.6000 | 1 | 1 |