triazoles has been researched along with Debility in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 1 (100.00) | 2.80 |
Authors | Studies |
---|---|
Anderson, LD; Arazy, M; Auner, HW; Badros, A; Bahlis, NJ; Benjamin, R; Cavo, M; Chai, Y; Delimpasi, S; Dimopoulos, MA; Dolai, TK; Doronin, V; Facon, T; Garg, M; Gavriatopoulou, M; Grosicki, S; Hajek, R; Jagannath, S; Kauffman, MG; Kriachok, I; Leleu, X; Levy, M; Mateos, MV; Moreau, P; Pour, L; Pylypenko, H; Quach, H; Richardson, PG; Shacham, S; Shah, J; Simonova, M; Sinha, DK; Spicka, I; Stevens, DA; Usenko, G; Venner, CP | 1 |
1 other study(ies) available for triazoles and Debility
Article | Year |
---|---|
Effect of age and frailty on the efficacy and tolerability of once-weekly selinexor, bortezomib, and dexamethasone in previously treated multiple myeloma.
Topics: Adult; Age Factors; Aged; Aged, 80 and over; Antineoplastic Combined Chemotherapy Protocols; Bortezomib; Clinical Trials, Phase III as Topic; Dexamethasone; Drug Administration Schedule; Female; Frailty; Gastrointestinal Diseases; Hematologic Diseases; Humans; Hydrazines; Kaplan-Meier Estimate; Male; Middle Aged; Multicenter Studies as Topic; Multiple Myeloma; Peripheral Nervous System Diseases; Progression-Free Survival; Randomized Controlled Trials as Topic; Retrospective Studies; Severity of Illness Index; Triazoles | 2021 |