A benign neoplasm of pneumocytes, cells of the PULMONARY ALVEOLI. Originally considered to be vascular in origin, it is now classified as an epithelial tumor with several elements, including solid cellular areas, papillary structure, sclerotic regions, and dilated blood-filled spaces resembling HEMANGIOMA.
Synonym |
---|
Lung Sclerosing Hemangioma |
Hemangioma, Sclerosing, Pulmonary |
Pulmonary Sclerosing Hemangioma |
Sclerosing Hemangioma of the Lung |
Sclerosing Hemangioma, Lung |
Excerpt | Reference |
---|---|
"Pulmonary sclerosing hemangioma is a relatively rare neoplasm of the lung." | ( Ito, K; Kawano, D; Maehara, Y; Miura, N; Morodomi, Y; Shoji, F; Yano, T, 2009) |
Timeframe | Studies, This Condition (%) | All Conditions % |
---|---|---|
pre-1990 | 0 (0.00) | 23.3326 |
1990's | 0 (0.00) | 12.5806 |
2000's | 5 (31.25) | 18.1394 |
2010's | 10 (62.50) | 28.8240 |
2020's | 1 (6.25) | 9.53 |
Drug | Indicated | Relationship Strength | Studies | Trials |
---|---|---|---|---|
thomsen-friedenreich antigen | 0 | low | 1 | 0 |
fluorodeoxyglucose f18 | 0 | low | 10 | 0 |
technetium tc 99m hydroxymethylene diphosphonate | 0 | low | 1 | 0 |
bromochloroacetic acid | 0 | low | 4 | 0 |
2-fluoro-2-deoxyglucose-6-phosphate | 0 | low | 1 | 0 |
technetium tc 99m medronate | 0 | low | 1 | 0 |
Protein | Potency Measurements | Inhibition Measurements | Activation Measurements | Drugs |
---|---|---|---|---|
RAR-related orphan receptor gamma | 1 | 0 | 0 | 1 |
AR protein | 1 | 0 | 0 | 1 |
aldehyde dehydrogenase 1 family, member A1 | 1 | 0 | 0 | 1 |
nuclear receptor subfamily 1, group I, member 3 | 1 | 0 | 0 | 1 |
retinoic acid nuclear receptor alpha variant 1 | 1 | 0 | 0 | 1 |
thyroid stimulating hormone receptor | 1 | 0 | 0 | 1 |
nuclear factor erythroid 2-related factor 2 isoform 1 | 1 | 0 | 0 | 1 |
Cellular tumor antigen p53 | 1 | 0 | 0 | 1 |
Nuclear receptor ROR-gamma | 1 | 0 | 0 | 1 |
[prepared from compound, protein, and bioassay information from National Library of Medicine (NLM), extracted Dec-2023] |