2,2-dimethyl-1,3-dioxolane-4-methanol: RN given refers to parent cpd; structure [Medical Subject Headings (MeSH), National Library of Medicine, extracted Dec-2023]
ID Source | ID |
---|---|
PubMed CID | 7528 |
CHEMBL ID | 3342436 |
SCHEMBL ID | 3991160 |
SCHEMBL ID | 23556 |
MeSH ID | M0082565 |
Synonym |
---|
AC-364 |
EN300-20586 |
d-acetone glycerol |
(2,2-dimethyl-[1,3]dioxolan-4-yl)-methanol |
1,3-dioxolane-4-methanol, 2,2-dimethyl-, (s)- |
2,2-dimethyl-5-hydroxymethyl-1,3-dioxolane |
2,2-dimethyl-1,3-dioxolan-4-yl methanol |
alpha,beta-isopropylideneglycerol |
ai3-03547 |
acetone, cyclic (hydroxymethyl)ethylene acetal |
glycerol, 1,2-o-isopropylidene |
2,2-dimethyl-4-oxymethyl-1,3-dioxolane |
einecs 202-888-7 |
2,2-dimethyl-1,3-dioxolan-4-ylmethanol |
brn 0104465 |
2,2-dimethyl-1,3-dioxolane-4-methanol |
nsc 59720 |
1,2-o,o-isopropylideneglycerin |
4-hydroxymethyl-2,2-dimethyl-1,3-dioxolane |
glycerol acetonide (van) |
2,2-dimethyl-4-(hydroxymethyl)-1,3-dioxacyclopentane |
glycerol dimethylketal |
1,2-o-isopropylideneglycerol |
glycerol,2-o-isopropylidene |
2,2-dimethyl-4-hydroxymethyldioxolane |
isopropylidene glycerol |
nsc59720 |
2,3-o-isopropylideneglycerol |
glycerolacetone |
2,3-isopropylideneglycerol |
GIE , |
.alpha.,.beta.-isopropylideneglycerol |
1,o-isopropylideneglycerin |
2,3-dioxacyclopentane |
2,3-dioxolan-4-yl methanol |
2,3-(isopropylidenedioxy)propanol |
4-hydroxymethyl-2,3-dioxolane |
acetone monoglycerol ketal |
glycerinisopropylidene ether |
wln: t5o cotj b1 b1 d1q |
nsc-59720 |
1,2-isopropylideneglycerol |
100-79-8 |
solketal |
1,2-isopropylideneglycerin |
glycerol acetonide |
(2,2-dimethyl-1,3-dioxolan-4-yl)methanol |
1,3-dioxolane-4-methanol, 2,2-dimethyl- |
dl-1,2-isopropylideneglycerol, >=97.0% |
2,2-dimethyl-4-hydroxymethyl-1,3-dioxolane |
D0710 |
E10100 |
SCHEMBL3991160 |
STK803305 |
AKOS000120075 |
unii-3xk098o8zw |
3xk098o8zw , |
ec 202-888-7 |
5-19-02-00362 (beilstein handbook reference) |
2,2-dimethyl-1,3-dioxolan-4-yl methanol [iupac] |
BBL012719 |
FT-0609251 |
FT-0602207 |
FT-0605040 |
(-)-2,2-dimethyl-1,3-dioxolane-4-methanol |
dl-1,2-isopropylideneglycerol |
isopropylidene glycerol [mi] |
acetone glycerin ketal |
AM666 |
36543-79-0 |
AKOS022060550 |
AM90170 |
SCHEMBL23556 |
(2,2-dimethyl-[1,3]dioxolan-4-yl) -methanol |
2,3-(dimethylmethylenedioxy)-1-propanol |
2,2-dimethyl-1,3-dioxolane4-methanol |
2,2-dimethyl-[1,3]dioxolane-4-methanol |
rac-(2,2-dimethyl-[1,3]dioxolan-4-yl)-methanol |
2,2-dimethyl-1,3-dioxolane4-methanol (solketal) |
1,2-isopropylidene glycerol |
dimethyl-1,3-dioxolane-4-methanol |
dl-1,2-isoproylideneglycerol |
4-hydroxymethyl-2,2-dimethyl-1,3-dioxolan |
(2,2-dimethyl-[1,3]dioxolan-4-yl)methanol |
1,2-o-isopropylidene glycerol |
(2,2-dimethyl-1,3-dioxolan-4yl)methanol |
2,2-dimethyl-1,3-dioxolane-4-methanol (solketal) |
2,2-dimethyl-4-hydroxymethyl-1,3-dioxolan |
(4rs)-2,2-dimethyl 1.3-dioxolane-4-methanol |
2,2dimethyl-1,3-dioxolane-4-methanol (solketal) |
[(4r/s)-2,2-dimethyl-1,3-dioxolan-4-yl]methanol |
(rac)-2,2-dimethyl-[1,3]-dioxolane-4-methanol |
(2,2-dimethyl[1,3]dioxolan-4-yl)methanol |
rac-(2,2-dimethyl-[1,3]dioxolan-4-yl)methanol |
2,2-dimethyl-1,3-dioxolan-4-methanol |
1.2-isopropylidene-rac-glycerol |
1,2-isopropylidene-rac-glycerol |
SY017180 |
mfcd00063239 |
(+/-)-2,2-dimethyl-1,3-dioxolane-4-methanol |
(+/-)-2,2-dimethyl-4-hydroxymethyl-1,3-dioxolane |
racemic solketal |
dl-.alpha.,.beta.-isopropylideneglycerol |
(.+/-.)-1,2-o-isopropylideneglycerol |
(rs)-solketal |
(4rs)-2,2-dimethyl-1,3-dioxolane-4-methanol |
(.+/-.)-glycerol 1,2-acetonide |
W-108939 |
r-(-)-sollketal |
mfcd00003213 |
DTXSID9021845 |
mfcd00063238 |
74300-14-4 |
dimethyl-4-hydroxymethyl-1,3-dioxolane |
CHEMBL3342436 |
F0001-0027 |
(r)-(?)-2,2-dimethyl-1,3-dioxolane-4-methanol |
CS-W018546 |
Q2968854 |
SY017621 |
benzene, 1-fluoro-3-(1-propyn-1-yl)- |
1436560-86-9 |
2,2-dimethyl-1,3-dioxolane-13c3-4-methanol |
AS-46670 |
BCP26373 |
(-)-2,3-o-isopropylidene-sn-glycerol |
SY010573 |
FT-0667422 |
(r,s)-2,2-dimethyl-1,3-dioxolane-4-methanol |
2,2-dimethyl-1,3-dioxolane-4-methanol solketal |
glycerolacetonide |
(rs)-2,2-dimethyl-1,3-dioxolane-4-methanol-d5 |
Z104479028 |
Product Category | Products |
---|---|
Baby & Kids Products | 1 |
Product | Brand | Category | Compounds Matched from Ingredients | Date Retrieved |
---|---|---|---|---|
Dapple Baby Safe Foaming Dish Power Spray Fragrance Free -- 16.9 fl oz | Dapple | Baby & Kids Products | isopropylidene glycerol, citric acid, citric acid, lauramine oxide, glycerin, sodium bicarbonate, sodium hydroxide | 2024-11-29 10:47:42 |
Assay ID | Title | Year | Journal | Article |
---|---|---|---|---|
AID1163937 | Antioxidant activity assessed as inhibition of Fe2+/ascorbic acid-induced linoleic acid peroxidation at 10 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163923 | Antioxidant activity assessed as ABTS radical scavenging activity at 25 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163916 | Antioxidant activity assessed as DPPH radical scavenging activity at 50 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163929 | Antioxidant activity assessed as nitric acid scavenging activity by measuring NaNO2 at 50 uM by spectrophotometry | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163933 | Antioxidant activity assessed as hydroxyl radical scavenging activity | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163922 | Antioxidant activity assessed as ABTS radical scavenging activity at 10 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163931 | Antioxidant activity assessed as nitric acid scavenging activity by measuring NaNO2 at 500 uM by spectrophotometry | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163930 | Antioxidant activity assessed as nitric acid scavenging activity by measuring NaNO2 at 100 uM by spectrophotometry | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163932 | Antioxidant activity assessed as ferric ion reducing activity at 10 to 500 uM after 40 mins by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163938 | Antioxidant activity assessed as inhibition of Fe2+/ascorbic acid-induced linoleic acid peroxidation at 50 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163935 | Antioxidant activity assessed as inhibition of Fe2+/ascorbic acid-induced linoleic acid peroxidation at 1 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163924 | Antioxidant activity assessed as ABTS radical scavenging activity at 50 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163928 | Antioxidant activity assessed as nitric acid scavenging activity by measuring NaNO2 at 10 uM by spectrophotometry | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163925 | Antioxidant activity assessed as ABTS radical scavenging activity at 100 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163926 | Antioxidant activity assessed as ABTS radical scavenging activity at 500 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163939 | Antioxidant activity assessed as inhibition of Fe2+/ascorbic acid-induced linoleic acid peroxidation at 100 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163917 | Antioxidant activity assessed as DPPH radical scavenging activity at 100 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163940 | Antioxidant activity assessed as inhibition of Fe2+/ascorbic acid-induced linoleic acid peroxidation at 500 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163915 | Antioxidant activity assessed as DPPH radical scavenging activity at 10 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163936 | Antioxidant activity assessed as inhibition of Fe2+/ascorbic acid-induced linoleic acid peroxidation at 5 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
AID1163918 | Antioxidant activity assessed as DPPH radical scavenging activity at 500 uM by spectrophotometry relative to control | 2014 | Bioorganic & medicinal chemistry, Nov-01, Volume: 22, Issue:21 | Organochalcogen compounds from glycerol: synthesis of new antioxidants. |
[information is prepared from bioassay data collected from National Library of Medicine (NLM), extracted Dec-2023] |
Timeframe | Studies, This Drug (%) | All Drugs % |
---|---|---|
pre-1990 | 6 (27.27) | 18.7374 |
1990's | 2 (9.09) | 18.2507 |
2000's | 7 (31.82) | 29.6817 |
2010's | 6 (27.27) | 24.3611 |
2020's | 1 (4.55) | 2.80 |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |
According to the monthly volume, diversity, and competition of internet searches for this compound, as well the volume and growth of publications, there is estimated to be strong demand-to-supply ratio for research on this compound.
| This Compound (35.15) All Compounds (24.57) |
Publication Type | This drug (%) | All Drugs (%) |
---|---|---|
Trials | 0 (0.00%) | 5.53% |
Reviews | 0 (0.00%) | 6.00% |
Case Studies | 0 (0.00%) | 4.05% |
Observational | 0 (0.00%) | 0.25% |
Other | 22 (100.00%) | 84.16% |
[information is prepared from research data collected from National Library of Medicine (NLM), extracted Dec-2023] |