Page last updated: 2024-08-05 11:22:19
ubiquinones
Any benzoquinone derived from 2,3-dimethoxy-5-methylbenzoquinone; one of a group of naturally occurring homologues. The redox-active quinoid moiety usually carries a polyprenoid side chain at position 6, the number of isoprenoid units in which is species-specific. Ubiquinones are involved in the control of mitochondrial electron transport, and are also potent anti-oxidants.
ChEBI ID: 16389
Members (9)
Member | Definition | Role |
---|---|---|
3,4-dimethoxydalbergione | (R)-3,4-Dimethoxydalbergione | |
coenzyme q10 | A ubiquinone having a side chain of 10 isoprenoid units. In the naturally occurring isomer, all isoprenyl double bonds are in the E- configuration. | coenzyme Q10 |
ubiquinone 6 | A ubiquinone compound having a (2E,6E,10E,14E,18E)-3,7,11,15,19,23-hexamethyltetracosa-2,6,10,14,18,22-hexaen-1-yl substituent at position 2. | ubiquinone-6 |
ubiquinone 7 | A compound whose structure comprises a 2,3-dimethoxy-5-methylbenzoquinone nucleus, common to ubiquinones; and a side chain of seven isoprenoid units. | ubiquinone-7 |
ubiquinone 8 | A ubiquinone whose structure comprises a 2,3-dimethoxy-5-methylbenzoquinone nucleus (common to all ubiquinones) and a side chain of eight isoprenoid units. | ubiquinone-8 |
ubiquinone 9 | ubiquinone-9 | |
ubiquinone q1 | A compound composed of the standard 2,3-dimethoxy-5-methylbenzoquinone nucleus common to ubiquinones; and a side chain of a single isoprenoid unit. | ubiquinone-1 |
ubiquinone q2 | A compound composed of the 2,3-dimethoxy-5-methylbenzoquinone nucleus common to ubiquinones; and a side chain of two isoprenoid units. | ubiquinone-2 |
ubiquinone-o | A derivative of benzoquinone carrying a 5-methyl substituent; and methoxy substituents at positions 2 and 3. The core structure of the ubiquinone group of compounds. | ubiquinone-0 |
Research
Studies (4,427)
Timeframe | Studies, Drugs in This Class (%) | All Drugs % |
---|---|---|
pre-1990 | 296 (6.69) | 18.7374 |
1990's | 457 (10.32) | 18.2507 |
2000's | 1,003 (22.66) | 29.6817 |
2010's | 2,207 (49.85) | 24.3611 |
2020's | 464 (10.48) | 2.80 |
Study Types
Publication Type | Studies, Drugs in This Class (%) | All Drugs (%) |
---|---|---|
Trials | 458 (9.45%) | 5.53% |
Reviews | 471 (9.72%) | 6.00% |
Case Studies | 159 (3.28%) | 4.05% |
Observational | 11 (0.23%) | 0.25% |
Other | 3,748 (77.33%) | 84.16% |