Target type: molecularfunction
Catalysis of the reaction: 3'-phosphoadenosine 5'-phosphosulfate + estrone = adenosine 3',5'-bisphosphate + estrone 3-sulfate. [EC:2.8.2.4]
Protein | Definition | Taxonomy |
---|---|---|
Sulfotransferase 1E1 | A sulfotransferase 1E1 that is encoded in the genome of human. [PRO:DNx, UniProtKB:P49888] | Homo sapiens (human) |
Compound | Definition | Classes | Roles |
---|---|---|---|
2-naphthol | 2-naphthol : A naphthol carrying a hydroxy group at position 2. 2-naphthol: RN given refers to parent cpd naphthols : Any hydroxynaphthalene derivative that has a single hydroxy substituent. | naphthol | antinematodal drug; genotoxin; human urinary metabolite; human xenobiotic metabolite; mouse metabolite; radical scavenger |
5-hydroxyindole | hydroxyindoles | human metabolite | |
6-hydroxybenzothiazole | |||
6-hydroxyindole | 6-hydroxyindole: structure in first source | ||
4-hydroxytoremifene | 4-hydroxytoremifene: metabolite of toremifene; RN refers to (Z)-isomer; structure in first source | ||
2-(4'-(methylamino)phenyl)-6-hydroxybenzothiazole |