pd 145065 has been researched along with fluorine in 1 studies
Studies (pd 145065) | Trials (pd 145065) | Recent Studies (post-2010) (pd 145065) | Studies (fluorine) | Trials (fluorine) | Recent Studies (post-2010) (fluorine) |
---|---|---|---|---|---|
76 | 1 | 5 | 8,786 | 117 | 2,134 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 1 (100.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Andriuoli, G; Calignano, A; Cirino, G; Pinto, A; Sorrentino, L | 1 |
1 other study(ies) available for pd 145065 and fluorine
Article | Year |
---|---|
Fluoroaluminate induces rapid release of endothelin-1 in the isolated perfused arterial and venous vessels of the rat mesentery.
Topics: Aluminum; Animals; Azepines; Endothelin Receptor Antagonists; Endothelin-1; Fluorine; Indoles; Male; Mesenteric Arteries; Mesenteric Veins; Oligopeptides; Perfusion; Rats; Rats, Wistar; Type C Phospholipases | 1997 |