l 368899 has been researched along with carbostyril in 1 studies
Studies (l 368899) | Trials (l 368899) | Recent Studies (post-2010) (l 368899) | Studies (carbostyril) | Trials (carbostyril) | Recent Studies (post-2010) (carbostyril) |
---|---|---|---|---|---|
46 | 0 | 30 | 12,855 | 1,323 | 5,611 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Honda, K; Ikeda, K; Onaka, T; Yamashita, T | 1 |
1 other study(ies) available for l 368899 and carbostyril
Article | Year |
---|---|
Facilitative role of endogenous oxytocin in noradrenaline release in the rat supraoptic nucleus.
Topics: Analysis of Variance; Animals; Antidiuretic Hormone Receptor Antagonists; Brain Chemistry; Camphanes; Conditioning, Psychological; Dose-Response Relationship, Drug; Drug Interactions; Electrochemistry; Electroshock; Fear; Male; Microdialysis; Norepinephrine; Oxytocin; Piperazines; Piperidines; Potassium; Quinolones; Radioimmunoassay; Rats; Rats, Wistar; Receptors, Oxytocin; Stimulation, Chemical; Supraoptic Nucleus; Synaptosomes | 2003 |