biotin has been researched along with nitroxyl in 1 studies
Studies (biotin) | Trials (biotin) | Recent Studies (post-2010) (biotin) | Studies (nitroxyl) | Trials (nitroxyl) | Recent Studies (post-2010) (nitroxyl) |
---|---|---|---|---|---|
14,847 | 95 | 3,882 | 1,105 | 5 | 567 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Beinhoff, M; Carter, KR; Hawker, CJ; Jhaveri, SB; Sogah, DY | 1 |
1 other study(ies) available for biotin and nitroxyl
Article | Year |
---|---|
Chain-end functionalized nanopatterned polymer brushes grown via in situ nitroxide free radical exchange.
Topics: Acrylamides; Biotin; Crystallization; Immunoassay; Macromolecular Substances; Materials Testing; Molecular Conformation; Nanostructures; Nanotechnology; Nitrogen Oxides; Particle Size; Polystyrenes; Spectrometry, Fluorescence; Streptavidin; Surface Properties | 2008 |