biotin has been researched along with kinetin in 1 studies
Studies (biotin) | Trials (biotin) | Recent Studies (post-2010) (biotin) | Studies (kinetin) | Trials (kinetin) | Recent Studies (post-2010) (kinetin) |
---|---|---|---|---|---|
14,847 | 95 | 3,882 | 921 | 2 | 246 |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Baruah, A; Sarma, D; Saud, J; Singh, RS | 1 |
1 other study(ies) available for biotin and kinetin
Article | Year |
---|---|
In vitro regeneration of Hypericum patulum Thunb.--a medicinal plant.
Topics: Adenine; Biotin; Culture Media; Hypericum; Indoleacetic Acids; Kinetin; Pantothenic Acid; Plant Growth Regulators; Plant Roots; Plant Shoots; Plants, Medicinal; Purines; Regeneration; Thiamine | 2001 |