yttrium radioisotopes has been researched along with Diabetes, Gestational in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Abayaweera, G; Abou-Taleb, HA; AbouElhassan, KM; AbouTaleb, HA; Adair, LS; Adams, E; Addison, O; Addy, I; Akhtar, N; Alten, B; Anesini, J; Añez, R; Angaridis, PA; Aouba, A; Arakawa, K; Aumeeruddy-Elalfi, Z; Bao, LP; Basu, E; Bayraktar, E; Bekkelund, CS; Bell, J; Beraldo, H; Bermúdez, V; Betenbaugh, MJ; Bhattacharya, R; Bienvenu, B; Bolzoni, M; Bootz, F; Borja, JB; Bove, DG; Bowden, ME; Bradsher, C; Brockstedt, D; Brothers, RM; Buschauer, A; Calandriello, L; Caporossi, A; Carba, DB; Carratalà, J; Castella, B; Caviezel, D; Ceccato, R; Charalambidis, G; Charisiadis, A; Chattopadhyay, P; Chen, Q; Chen, W; Chen, Y; Chen, YT; Chen, ZJ; Chen, ZY; Cheng, MA; Cheng, ZB; Cherevko, S; Cheung, IY; Cheung, NV; Chiappini, A; Chiu, YL; Choi, IG; Chough, S; Chung, CY; Cobb, A; Colotto, A; Continentino, MA; Cook, AJMC; Costa, F; Coutsolelos, AG; Cuperus, N; Curtis, BM; Davenport, AJ; de Boysson, H; Dela, F; Deng, XP; Deshayes, S; Dhara, K; Dietrich, D; Dietrich, J; Dilhari, A; Ding, R; Ding, Y; Dirè, S; Dohlmann, TL; Dotsenko, A; Doubrovina, E; Du, K; Du, ZJ; Duvic, M; Eastman, A; Eliakim-Raz, N; Elz, S; Emile, JF; Emmerling, C; Engelhard, MH; Eriksson, JG; Etzold, BJM; Faini, AC; Falsini, B; Farmer, E; Fei, JJ; Ferreira, IP; Föttinger, K; Franconieri, F; Fryda, NJ; Fuentes, I; Galateau-Sallé, F; Ganguly, M; Gani, BA; Gao, X; Gao, XF; Gao, XJ; García-Mendiola, T; Garg, A; Gascon, J; Gayani, B; Gevensleben, H; Gilbert, M; Giudiceandrea, A; Giuliani, N; Gocmen, AY; Goldman, DA; Goltz, D; Gombert, AK; Gomila, A; Goodwin, P; Górnicki, K; Gostin, PF; Graterol, M; Gremillet, C; Grier, S; Grün, AL; Gusakov, A; Halldórsdóttir, HR; Han, L; Han, Z; Hävecker, M; Helge, JW; Heo, K; Hernández, JD; Hindsø, M; Holmen Olofsson, G; Hong, CE; Hong, J; Horenstein, AL; Hosenally, M; Hruz, P; Hsu, HL; Hsu, KC; Hu, SF; Hu, Y; Huang, K; Huang, S; Huang, WH; Humaira, A; Hung, CF; Hung, WS; Huo, XK; Huvinen, E; Idorn, M; Ignatyev, K; Im, WT; Ismaël, IS; Jakobsson, JG; Janaszek-Mańkowska, M; Jeong, GT; Ji, L; Ji, X; Jiang, Y; Jo, IH; Jo, SH; Johnson, AC; Johnson, LE; Kadirvelu, K; Kahnt, A; Kaleta, A; Kamiya, T; Kang, DH; Kang, XH; Kashiwagi, T; Katayama, E; Kawachi, N; Keller, M; Kellermann, L; Khan, T; Khan, ZA; Kharshoum, RM; Khim, JS; Kikuchi, M; Kim, BS; Kim, DS; Kim, DW; Kim, JH; Kim, JJ; Kim, JU; Kim, SK; Kim, WS; Kimura, J; Kiss, C; Knop-Gericke, A; Kobayashi, S; Koivusalo, SB; Kolar, E; Kottegoda, N; Kramer, K; Kristiansen, G; Kruger, AA; Kumar, S; Kumar, V; Kumarage, S; Kursungoz, C; Kushner, BH; Kuwahara, F; Kuzawa, C; Kwon, BO; Landsberg, J; Larsen, S; Lauer, P; Le Luduec, JB; Lee, DW; Lee, H; Lee, HY; Lee, JW; Lee, MJ; Lee, SW; Lefrançois, P; Leibovici, L; Leong, KK; Leong, M; Li, B; Li, D; Li, G; Li, J; Li, YZ; Liang, JH; Liang, X; Liens, A; Ligorio, G; Lin, JD; Lindholm, MG; Liou, MJ; List-Kratochvil, EJW; Litvinov, IV; Liu, F; Liu, S; Liu, Y; Liu, Z; Lohar, S; Lopes, MTP; Lorenzo, E; Lu, X; Lukashuk, L; Lukens, WL; Luo, HR; Luo, L; Luttik, MAH; Ma, Y; MacGowan, A; Mahomoodally, MF; Maissen, S; Malavasi, F; Malhotra, M; Mallik, S; Manna, D; Mans, R; Marangoni, D; Marimpietri, D; Marques, F; Marques, WL; Marsaa, K; Martin Silva, N; Martinez, A; Martínez, MS; Massaia, M; Mayrhofer, KJJ; McDade, T; McNeel, DG; Met, Ö; Micalizio, GC; Modak, S; Morandi, F; Moreau, L; Morla, S; Morrell, AP; Morris, S; Mubarak, Z; Muchlisin, ZA; Munoz, M; Nagao, Y; Nakama, T; Nakamura, H; Nakano, T; Nardi, MV; Nasirian, A; Nelson, MD; Netchiporouk, E; Ni, X; Niess, JH; Nijenhuis, JM; Nikolaou, V; O'Connor, BJ; O'Reilly, RJ; Odobel, F; Ohata, C; Ohyama, B; Olivar, LC; Ordoñez, MG; Ostrovnaya, I; Palmar, J; Panda, S; Pandiyarajan, S; Park, B; Park, H; Park, JH; Park, S; Pasquali, L; Patik, JC; Pearce, CI; Peele, ME; Peng, S; Perera, IC; Petty, JT; Pidko, EA; Pinheiro, CB; Pistoia, V; Pita, M; Planchat, A; Plass, F; Pockes, S; Pradhan, N; Premasudha, P; Pronk, JT; Provost, N; Pujol, M; Qi, P; Qiu, J; Qiu, Z; Quan, J; Quaranta, A; Ra, CH; Rameshan, R; Ranglack, DH; Rausch-Fan, X; Rieger, E; Rivas, JR; Roberts, SS; Rocha, WR; Rodrigues, GLS; Rojas, J; Roy, P; Rozhkova, A; Rufo, S; Rupprechter, G; Saeui, CT; Saha, A; Sakai, M; Salazar, J; Salem, HF; Salgarello, T; Samarakoon, SR; Sandau, C; Sandbeck, DJS; Santos, AF; Santos, VG; Sara, Y; Saslow, SA; Sasseville, D; Sato, S; Sauer, JD; Schlögl, R; Schweiger, MJ; Shashkov, I; Shaw, E; Shen, WQ; Shim, J; Shu, J; Singh, C; Sinha Babu, SP; Sinitsyn, A; Sinitsyna, O; Skadborg, SK; Song, Q; Song, W; Stach-Lempinen, B; Stoddart, M; Stoica, M; Street, SR; Sukwong, P; Sun, CP; Sun, J; Sunwoo, IY; Suresh, S; Szécsényi, Á; Takahashi, T; Takeda, S; Tang, D; Tas, ST; Tebé, C; Teixeira, LR; Teixidor, F; Terrier, B; Teschner, D; Tetzlaff, MT; Theisen, E; Thor Straten, P; Tiitinen, A; Timpel, M; Toccoli, T; Torikai, K; Torres, W; Toscani, D; Trad, S; Tsai, HJ; Tseng, CP; Tucker, WJ; Um, W; Vallejo-Torres, L; van den Broek, M; Van den Heuvel, L; van der Woude, LN; van Maris, AJA; Van Schepdael, A; Vank, C; Verucchi, R; Vigo, JM; Viñas, C; Vogt, TJ; Vuong, C; Wai, H; Wang, B; Wang, D; Wang, H; Wang, JJ; Wang, K; Wang, L; Wang, Q; Wang, YR; Watanabe, S; Watters, AK; Weerasekera, MM; Wei, L; Wheeler, DA; Wiegand, I; Wifling, D; Wijesinghe, GK; Winiczenko, R; Wolker, T; Wu, J; Wu, TC; Wu, YY; Xie, P; Xie, YP; Xu, A; Xu, E; Xu, L; Xu, Z; Yamaguchi, M; Yang, A; Yang, G; Yang, J; Yang, TM; Yang, W; Yang, Y; Yarema, KJ; Yesiltepe, M; Yi, KJ; Yigit, N; Yim, UH; Yin, B; Yu, S; Zengin, G; Zhang, B; Zhang, C; Zhang, GR; Zhang, H; Zhang, J; Zhang, L; Zhang, TY; Zhang, X; Zhang, Y; Zhang, YX; Zhao, H; Zhao, JC; Zhao, Z; Zheng, R; Zhou, W; Zorn Morales, N | 1 |
1 trial(s) available for yttrium radioisotopes and Diabetes, Gestational