valproic acid has been researched along with Coagulation Disorders, Blood in 20 studies
Valproic Acid: A fatty acid with anticonvulsant and anti-manic properties that is used in the treatment of EPILEPSY and BIPOLAR DISORDER. The mechanisms of its therapeutic actions are not well understood. It may act by increasing GAMMA-AMINOBUTYRIC ACID levels in the brain or by altering the properties of VOLTAGE-GATED SODIUM CHANNELS.
valproic acid : A branched-chain saturated fatty acid that comprises of a propyl substituent on a pentanoic acid stem.
Excerpt | Relevance | Reference |
---|---|---|
"Four patients had pancreatitis associated with valproic acid therapy." | 7.67 | Pancreatitis associated with valproic acid therapy. ( Cruse, RP; Erenberg, G; Rothner, AD; Wyllie, E; Wyllie, R, 1984) |
"Valproic acid (VPA) has been widely used more frequently as its approved indications have been expanded." | 5.62 | Rhabdomyolysis and Hepatotoxicity From Valproic Acid: Case Reports. ( Deb, S; Walker, CP, 2021) |
" One hundred thirty-two patients at high risk for seizures were assigned to receive a 1-week course of phenytoin, 120 were assigned to receive a 1-month course of valproate, and 127 were assigned to receive a 6-month course of valproate." | 5.09 | Valproate therapy for prevention of posttraumatic seizures: a randomized trial. ( Anderson, GD; Awan, A; Cohen, W; Dikmen, SS; Holmes, MD; Nelson, P; Newell, DW; Temkin, NR; Wilensky, AJ; Winn, HR, 1999) |
"Four patients had pancreatitis associated with valproic acid therapy." | 3.67 | Pancreatitis associated with valproic acid therapy. ( Cruse, RP; Erenberg, G; Rothner, AD; Wyllie, E; Wyllie, R, 1984) |
"Valproic acid (VPA) is a frequently prescribed anti-epileptic drug." | 1.72 | Assessment of need for hemostatic evaluation in patients taking valproic acid: A retrospective cross-sectional study. ( Beckers, EAM; Henskens, YMC; Heubel-Moenen, FCJI; Klinkenberg, S; Post, DS; Rijkers, K; Schijns, OEMG; van der Veer, A; van Kranen-Mastenbroek, VHJM; Verhezen, PWM; Wagner, GL; Willems, PCPH, 2022) |
"Valproic acid (VPA) has been widely used more frequently as its approved indications have been expanded." | 1.62 | Rhabdomyolysis and Hepatotoxicity From Valproic Acid: Case Reports. ( Deb, S; Walker, CP, 2021) |
"Valproic acid (VPA) is an antiepileptic drug that has been associated with impaired hemostasis and increased risk for postsurgical bleeding." | 1.42 | Effects of chronic administration of valproic acid to epileptic patients on coagulation tests and primary hemostasis. ( Canevini, MP; Cattaneo, M; Chiesa, V; Fontana, G; Lussana, F; Vignoli, A; Zighetti, ML, 2015) |
"After treatment with levetiracetam, seizures recurred and intravenous loading with valproic acid was administered, but resulted in a rapid increase in international normalized ratio (INR) to 7." | 1.37 | Valproic acid and warfarin: an underrecognized drug interaction. ( Giraldo, EA; Wijdicks, EF; Yoon, HW, 2011) |
"Rett's syndrome is a neurodevelopmental disorder which is caused by a mutation on the x-chromosome; thus, it only affects the female sex." | 1.30 | [Rett's syndrome: pathophysiology and anesthesiological implications]. ( Häuser, FM; Lennartz, H; Lukasewitz, P; Wichert, A, 1999) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 5 (25.00) | 18.7374 |
1990's | 2 (10.00) | 18.2507 |
2000's | 5 (25.00) | 29.6817 |
2010's | 5 (25.00) | 24.3611 |
2020's | 3 (15.00) | 2.80 |
Authors | Studies |
---|---|
Post, DS | 1 |
van der Veer, A | 1 |
Schijns, OEMG | 1 |
Klinkenberg, S | 1 |
Rijkers, K | 1 |
Wagner, GL | 1 |
van Kranen-Mastenbroek, VHJM | 1 |
Willems, PCPH | 1 |
Verhezen, PWM | 1 |
Beckers, EAM | 1 |
Heubel-Moenen, FCJI | 1 |
Henskens, YMC | 1 |
Zhu, R | 1 |
Wang, Q | 1 |
Zhou, Y | 1 |
Shi, W | 1 |
Zhang, Y | 1 |
Wang, M | 1 |
Li, H | 1 |
Zhao, R | 1 |
Walker, CP | 1 |
Deb, S | 1 |
Kumar, R | 1 |
Vidaurre, J | 1 |
Gedela, S | 1 |
Amathieu, R | 1 |
Levesque, E | 1 |
Merle, JC | 1 |
Chemit, M | 1 |
Costentin, C | 1 |
Compagnon, P | 1 |
Dhonneur, G | 1 |
Abdallah, C | 1 |
Zighetti, ML | 1 |
Fontana, G | 1 |
Lussana, F | 1 |
Chiesa, V | 1 |
Vignoli, A | 1 |
Canevini, MP | 1 |
Cattaneo, M | 1 |
Köse, G | 1 |
Arhan, E | 1 |
Unal, B | 1 |
Ozaydin, E | 1 |
Guven, A | 1 |
Sayli, TR | 1 |
Yoon, HW | 1 |
Giraldo, EA | 1 |
Wijdicks, EF | 1 |
Banerjea, MC | 1 |
Diener, W | 1 |
Kutschke, G | 1 |
Schneble, HJ | 1 |
Korinthenberg, R | 1 |
Sutor, AH | 1 |
Attilakos, A | 1 |
Katsarou, E | 1 |
Voudris, K | 1 |
Garoufi, A | 1 |
Gerstner, T | 1 |
Bauer, MO | 1 |
Longin, E | 1 |
Bell, N | 1 |
Koenig, SA | 1 |
Wyllie, E | 1 |
Wyllie, R | 1 |
Cruse, RP | 1 |
Erenberg, G | 1 |
Rothner, AD | 1 |
Koch-Weser, J | 1 |
Browne, TR | 1 |
Smith, FR | 1 |
Boots, M | 1 |
Loisseau, P | 1 |
Martínez-Lage, JM | 1 |
Temkin, NR | 1 |
Dikmen, SS | 1 |
Anderson, GD | 1 |
Wilensky, AJ | 1 |
Holmes, MD | 1 |
Cohen, W | 1 |
Newell, DW | 1 |
Nelson, P | 1 |
Awan, A | 1 |
Winn, HR | 1 |
Häuser, FM | 1 |
Lukasewitz, P | 1 |
Wichert, A | 1 |
Lennartz, H | 1 |
Heckmann, JG | 1 |
Tomandl, B | 1 |
Erbguth, F | 1 |
Neidhardt, B | 1 |
Zingsem, H | 1 |
Neundörfer, B | 1 |
Monnet, P | 1 |
David, M | 1 |
Philippe, N | 1 |
Dechavanne, M | 1 |
Floret, D | 1 |
Renaud, H | 1 |
Trezeciak, MC | 1 |
Brazier, JL | 1 |
Bourdillon, D | 1 |
3 reviews available for valproic acid and Coagulation Disorders, Blood
Article | Year |
---|---|
Valproic Acid-Induced Coagulopathy.
Topics: Anticonvulsants; Blood Coagulation Disorders; Hemostasis; Humans; Valproic Acid | 2019 |
[Severe toxic acute liver failure: etiology and treatment].
Topics: Acetaminophen; Acetylcysteine; Acute Kidney Injury; Anti-Infective Agents; Blood Coagulation Disorde | 2013 |
Drug therapy: Valproic acid.
Topics: Adult; Alopecia; Behavior; Blood Coagulation Disorders; Chemical and Drug Induced Liver Injury; Chil | 1980 |
2 trials available for valproic acid and Coagulation Disorders, Blood
Article | Year |
---|---|
Drug therapy: Valproic acid.
Topics: Adult; Alopecia; Behavior; Blood Coagulation Disorders; Chemical and Drug Induced Liver Injury; Chil | 1980 |
Valproate therapy for prevention of posttraumatic seizures: a randomized trial.
Topics: Adult; Anticonvulsants; Blood Coagulation Disorders; Brain Injuries; Chemical and Drug Induced Liver | 1999 |
16 other studies available for valproic acid and Coagulation Disorders, Blood
Article | Year |
---|---|
Assessment of need for hemostatic evaluation in patients taking valproic acid: A retrospective cross-sectional study.
Topics: Adolescent; Adult; Aged; Blood Coagulation Disorders; Child; Child, Preschool; Cross-Sectional Studi | 2022 |
The prevalence and risk factors of coagulopathy in pediatric patients undergoing surgery for epilepsy.
Topics: Afibrinogenemia; Anticonvulsants; Blood Coagulation Disorders; Body Weight; Child; Epilepsy; Humans; | 2023 |
Rhabdomyolysis and Hepatotoxicity From Valproic Acid: Case Reports.
Topics: Adult; Anticonvulsants; Blood Coagulation Disorders; Chemical and Drug Induced Liver Injury; Female; | 2021 |
Valproic acid and acquired coagulopathy.
Topics: Anticonvulsants; Blood Coagulation Disorders; Child; Humans; Perioperative Care; Thrombocytopenia; V | 2013 |
Effects of chronic administration of valproic acid to epileptic patients on coagulation tests and primary hemostasis.
Topics: Adenosine Diphosphate; Adenosine Triphosphate; Adolescent; Adult; Anticonvulsants; Blood Coagulation | 2015 |
Valproate-associated coagulopathies in children during short-term treatment.
Topics: Adolescent; Anticonvulsants; Biomarkers; Blood Coagulation Disorders; Blood Coagulation Factors; Blo | 2009 |
Valproic acid and warfarin: an underrecognized drug interaction.
Topics: Aged; Anticoagulants; Anticonvulsants; Blood Coagulation Disorders; Drug Interactions; Female; Human | 2011 |
Pro- and anticoagulatory factors under sodium valproate-therapy in children.
Topics: Adolescent; Adult; Blood Coagulation Disorders; Child; Child, Preschool; Epilepsies, Partial; Epilep | 2002 |
Valproate-associated coagulopathies are frequent and variable in children.
Topics: Age Factors; Ambulatory Care; Anticonvulsants; Blood Coagulation Disorders; Child; Epilepsy; Female; | 2007 |
Reversible hepatotoxicity, pancreatitis, coagulation disorder and simultaneous bone marrow suppression with valproate in a 2-year-old girl.
Topics: Blood Coagulation Disorders; Bone Marrow Diseases; Chemical and Drug Induced Liver Injury; Child, Pr | 2007 |
Pancreatitis associated with valproic acid therapy.
Topics: Abdomen; Adolescent; Adult; Amylases; Blood Coagulation Disorders; Child; Child, Preschool; Female; | 1984 |
Sodium valproate and bone marrow suppression.
Topics: Adult; Blood Coagulation Disorders; Bone Marrow Diseases; Epilepsies, Partial; Female; Humans; Throm | 1980 |
[Clinical irrelevance of the hematologic side effects of sodium valproate (Depakine)].
Topics: Adult; Age Factors; Anticonvulsants; Autoantibodies; Blood Coagulation Disorders; Blood Platelets; C | 1981 |
[Rett's syndrome: pathophysiology and anesthesiological implications].
Topics: Adult; Anesthesia; Anticonvulsants; Blood Coagulation Disorders; Epilepsy; Female; Humans; Kidney Ca | 1999 |
Cerebral vein thrombosis and prothrombin gene (G20210A) mutation.
Topics: Adult; Age Factors; Aged; Blood Coagulation Disorders; Cerebral Veins; Female; Genetic Predispositio | 2001 |
[Alterations in hemostasis during treatment with sodium dipropylacetate (Depakine) (R)].
Topics: Blood Coagulation Disorders; Child; Child, Preschool; Female; Hemostasis; Humans; Infant; Male; Thro | 1979 |