tramadol has been researched along with Lymphoma, B-Cell, Marginal Zone in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (100.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Chiu, NY; Huang, SS; Jou, SH | 1 |
1 other study(ies) available for tramadol and Lymphoma, B-Cell, Marginal Zone
Article | Year |
---|---|
Catatonia associated with coadministration of tramadol and meperidine.
Topics: Abdominal Pain; Adult; Analgesics, Opioid; Catatonia; Drug Interactions; Female; Humans; Lymphoma, B-Cell, Marginal Zone; Meperidine; Stomach Neoplasms; Tramadol | 2007 |