thiocyanate has been researched along with Marasmus in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 1 (100.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
HENSCHEL, A; MICKELSEN, O | 1 |
1 other study(ies) available for thiocyanate and Marasmus
Article | Year |
---|---|
Plasma volume and thiocyanate space in famine edema and recovery.
Topics: Edema; Physiological Phenomena; Plasma Volume; Protein-Energy Malnutrition; Starvation; Thiocyanates | 1947 |