tegafur has been researched along with Multiple Primary Neoplasms in 52 studies
Excerpt | Relevance | Reference |
---|---|---|
"We report a case of complete remission of multiple hepatocellular carcinomas after oral administration of enteric-coated tegafur/uracil." | 7.70 | Complete remission of multiple hepatocellular carcinomas associated with hepatitis C virus-related, decompensated liver cirrhosis by oral administration of enteric-coated tegafur/uracil. ( Asakura, H; Ebe, Y; Ichida, T; Ishikawa, T; Ishimoto, Y; Naito, M; Nomoto, M; Usuda, H; Yokoyama, J, 1999) |
"We report a case of complete remission of multiple hepatocellular carcinomas after oral administration of enteric-coated tegafur/uracil." | 3.70 | Complete remission of multiple hepatocellular carcinomas associated with hepatitis C virus-related, decompensated liver cirrhosis by oral administration of enteric-coated tegafur/uracil. ( Asakura, H; Ebe, Y; Ichida, T; Ishikawa, T; Ishimoto, Y; Naito, M; Nomoto, M; Usuda, H; Yokoyama, J, 1999) |
"Of these, 44 patients had bilateral breast cancer prior to initiation of adjuvant therapy (prechemotherapy) and 17 patients developed primary breast cancer on the contralateral side during or after completion of adjuvant therapy (postchemotherapy)." | 2.66 | Bilateral primary breast cancer in patients treated with adjuvant therapy. ( Berté, E; Buzdar, AU; Hortobagyi, GN; Smith, TL, 1988) |
"A 67-year-old man with bladder cancer who was treated with transurethral resection of bladder tumour(TUR-Bt)and chemotherapy at the age of 59 years was diagnosed as having urothelial cancer by biopsy 8 years later." | 2.49 | [A case of quadruple cancer of the liver, stomach, bladder, and ureter]. ( Fukuoka, M; Nishizawa, Y; Omura, N; Tachibana, S; Tatara, T; Tatsumi, Y; Yoshida, T; Yoshimura, H, 2013) |
"She was diagnosed with advanced gallbladder cancer that occurred concurrently with stomach cancer." | 1.46 | [A Case of an Elderly Patient Who Experienced Long-Term Survival after Receiving S-1 for Synchronous Advanced Gallbladder and Stomach Cancer]. ( Iida, S; Kurihara, N; Matsuura, Y; Tsutsui, R, 2017) |
"We encountered a case of resected gastric cancer, which occurred concomitantly with intrahepatic cholangiocarcinoma after S-1 plus cisplatin chemotherapy, in a patient who was previously diagnosed with metastatic liver tumor before treatment." | 1.42 | [A Case of Resected Gastric Cancer Occurring Simultaneously with Intrahepatic Cholangiocarcinoma after S-1 plus Cisplatin Chemotherapy]. ( Danno, K; Fujitani, K; Iwase, K; Kawada, J; Kitagawa, A; Kubota, M; Matsuda, C; Matsuura, N; Miyazaki, S; Motoori, M; Nakatsuka, R; Nishimura, M; Nomura, M; Okumura, Y, 2015) |
"She was diagnosed with breast cancer with multiple bone metastases including cervical vertebrae." | 1.40 | [Long-term control of stage IV breast and gastric cancer with combination therapy of S-1 and paclitaxel]. ( Fujita, Y; Ishikawa, F; Ito, H; Kamata, S; Nitta, H; Omoto, H; Yamada, C, 2014) |
"Pancreatic cancer is frequently complicated by malignancies in other organs." | 1.39 | Synchronous triple cancers of the pancreas, stomach, and cecum treated with S-1 followed by pancrelipase treatment of pancreatic exocrine insufficiency. ( Gabata, T; Ikeda, H; Ishikawa, D; Iwakami, S; Matsui, O; Mouri, H; Nanjo, S; Ohtsubo, K; Takamatsu, Y; Takeuchi, S; Yamada, T; Yamashita, K; Yano, S; Yasumoto, K, 2013) |
"In addition, we found concomitant gastric cancer by gastrointestinal fiberscopy." | 1.38 | [A patient with multiple liver metastases of gastric and rectal cancers after laparoscopic sigmoidectomy who responded completely to S-1 therapy followed by open gastrectomy]. ( Arai, I; Inoue, S; Ohashi, I; Tamura, C; Wakasa, K, 2012) |
"Advanced gastric cancer was found at the fundus of the stomach, and severe dysplasia was found at the lower esophagus." | 1.38 | [A case of advanced gastric cancer with esophageal severe dysplasia resected after neoadjuvant S-1+cisplatin therapy]. ( Hosaka, S; Inada, K; Kawamoto, S; Kikutake, T; Maeno, H; Nagao, S; Okubo, S; Umemoto, S; Yoshida, T, 2012) |
"He was diagnosed with double-cancer of the gallbladder and rectum." | 1.37 | [Synchronous double cancer of the gallbladder and rectum successfully treated with S-1 as second-line chemotherapy- a case report]. ( Araki, M; Hasegawa, H; Itoh, M; Kuzushita, N; Mita, E; Mitsuta, C; Nakazuru, S; Ohta, T; Ota, M; Suemura, S; Sueyoshi, Y; Tatsumi, K; Toyama, T; Yoshio, T, 2011) |
"In 2009, lung cancer was found." | 1.36 | [A case of synchronous double cancer of stomach and lung responding to neoadjuvant chemotherapy]. ( Chika, N; Dan, N; Goto, H; Hosokawa, T; Kakimoto, M; Kato, H; Koshiishi, H; Masuda, T; Matsuyama, T; Mitsuhashi, Y; Nishida, K; Okamura, T; Sakamoto, K; Tokita, H; Yoshimura, T, 2010) |
"We experienced a case with advanced gastric cancer and hepatocellular carcinoma at the same time." | 1.35 | [A case of synchronous hepatocellular carcinoma successfully treated by S-1 and cisplatin (CDDP) as neoadjuvant chemotherapy for gastric cancer]. ( Izumi, S; Ohashi, R; Oka, T; Onoda, Y; Shiota, K; Suzuka, I, 2009) |
"Further examination showed esophageal cancer had metastasized to the cervical lymph nodes and invaded the trachea." | 1.35 | [Safe and successful chemoradiotherapy for a patient with cardiac pacemaker and triple cancers]. ( Hayashi, T; Hirano, N; Hoteya, S; Iizuka, T; Kikuchi, D; Mitani, T; Miyata, Y; Nakamura, M; Ochiai, Y; Sakurada, T; Yahagi, N, 2009) |
"After examination, he was diagnosed as sigmoid colon cancer with lung metastasis, peritoneal dissemination and early gastric cancer." | 1.35 | [A case of double cancer of sigmoid colon cancer with lung metastases, peritoneal dissemination and early gastric cancer responding to S-1]. ( Ando, N; Haruki, N; Kurehara, H; Maeda, Y; Sato, A; Sugiura, M; Tatematsu, T; Tsuji, H; Yamakawa, Y, 2009) |
" We therefore reduced the dosage of TS-1 from 80 mg/body/day to 60 mg/body/day." | 1.34 | [A resected case of advanced gastric cancer after treatment with low-dosage TS-1]. ( Aoyagi, K; Imaizumi, T; Koufuji, K; Matono, K; Miyagi, M; Ogata, Y; Shirouzu, K; Takeda, J; Yano, S, 2007) |
"We report here a case of synchronous dermoid cyst with secondary malignant tumor and uterine endometrial adenocarcinoma that responded to UFT." | 1.33 | [A case of synchronous double cancer responding to UFT--dermoid cyst with secondary malignant transformation and uterine endometrial adenocarcinoma]. ( Fukai, H; Maruyama, A; Matsumoto, H; Sakamoto, H; Takami, M; Takimoto, T; Togo, Y; Yamamoto, T, 2005) |
"He had also been suffering from interstitial pneumonitis for several years." | 1.33 | [A case of advanced double cancer of the lung and stomach responding to combination chemotherapy of cisplatin and TS-1]. ( Ishida, T; Munakata, K; Munakata, M; Ohtsuka, Y; Saito, J; Sato, S; Sugawara, A; Watanabe, K; Yoshikawa, M, 2006) |
"Survival of patients with advanced gastric cancer with Krukenberg's tumor is poor." | 1.32 | [A case of type 4 gastric cancer, diagnosed after operation for Krukenberg's tumor, treated by TS-1 plus low-dose cisplatinum]. ( Akiba, Y; Aoki, D; Hibi, T; Ishii, H; Kato, S; Mukai, M; Naito, K; Takada, Y; Watanabe, C, 2003) |
"An umbilical metastasis of gastric cancer is known as Sister Mary Joseph's nodule." | 1.32 | [A case of gastric cancer with umbilical metastasis that responded to TS-1 with low-dose cis-platinum]. ( Fukunaga, S; Hirakawa, K; Inoue, T; Ishikawa, T; Kato, Y; Nakata, B; Nishiguchi, Y; Ohira, M; Takashima, T; Yamagata, S; Yashiro, M, 2004) |
"Synchronous esophageal and gastric cancer were diagnosed by endoscopy and barium swallow." | 1.32 | [A case of synchronous esophageal and gastric cancer successfully treated by combination TS-1/CDDP therapy with irradiation]. ( Fujiwara, Y; Fukuhara, K; Harada, S; Kaneko, M; Kinoshita, H; Lee, S; Nishizawa, S; Osugi, H; Taguchi, S; Takemura, M; Tanaka, Y, 2004) |
"We report two elderly gastric cancer patients responding to chronomodulation chemotherapy (tegafur + cisplatin + Isovorin) based on circadian rhythms plus a new antitumor drug, S-1." | 1.31 | [Two elderly patients with advanced gastric cancer responding to chronomodulation chemotherapy with tegafur + cisplatin + isovorin followed by oral administration of S-1]. ( Kobayashi, A; Yamaguchi, M, 2001) |
"Thus, gastric cancer was treated by chemotherapy and esophageal cancer by concurrent chemoradiotherapy with chemotherapy used for gastric cancer." | 1.31 | [Complete response in a case of simultaneous esophageal and gastric cancer treated by combined radiotherapy and chemotherapy of TS-1 and CDDP]. ( Hiraiwa, A; Indo, T; Iwase, H; Iyo, T; Kaida, S; Mizuno, T; Nakamura, M; Nakarai, K, 2002) |
"A case of right breast and thyroid cancer is reported in which, despite metastasis to the spinal cord occurring 1 year after mastectomy, satisfactory therapeutic results were obtained." | 1.27 | [Complete remission in a case of concurrent breast and thyroid cancers with metastatic spinal paralysis]. ( Kure, M; Niwa, M; Ohganè, T, 1986) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 5 (9.62) | 18.7374 |
1990's | 2 (3.85) | 18.2507 |
2000's | 29 (55.77) | 29.6817 |
2010's | 16 (30.77) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Ohtsubo, K | 1 |
Ishikawa, D | 1 |
Nanjo, S | 1 |
Takeuchi, S | 1 |
Yamada, T | 2 |
Mouri, H | 1 |
Yamashita, K | 1 |
Yasumoto, K | 1 |
Gabata, T | 1 |
Matsui, O | 1 |
Ikeda, H | 1 |
Takamatsu, Y | 1 |
Iwakami, S | 1 |
Yano, S | 2 |
Omura, N | 1 |
Fukuoka, M | 1 |
Tachibana, S | 1 |
Yoshimura, H | 1 |
Tatsumi, Y | 1 |
Yoshida, T | 2 |
Nishizawa, Y | 1 |
Tatara, T | 1 |
Yamada, C | 1 |
Ishikawa, F | 1 |
Nitta, H | 1 |
Fujita, Y | 1 |
Omoto, H | 1 |
Kamata, S | 1 |
Ito, H | 1 |
Maeda, T | 1 |
Tsuchiya, M | 1 |
Ishii, J | 1 |
Koda, T | 1 |
Kubota, Y | 1 |
Katagiri, T | 1 |
Tamura, A | 1 |
Otsuka, Y | 1 |
Shibuya, K | 1 |
Kaneko, H | 1 |
Nishimura, M | 1 |
Kawada, J | 1 |
Matsuura, N | 1 |
Kitagawa, A | 1 |
Nomura, M | 1 |
Okumura, Y | 1 |
Nakatsuka, R | 1 |
Miyazaki, S | 1 |
Danno, K | 1 |
Motoori, M | 1 |
Kubota, M | 1 |
Matsuda, C | 1 |
Fujitani, K | 1 |
Iwase, K | 1 |
Yasumatsu, R | 1 |
Nakashima, T | 1 |
Sato, M | 1 |
Nakano, T | 1 |
Kogo, R | 1 |
Hashimoto, K | 1 |
Sawatsubashi, M | 1 |
Nakagawa, T | 1 |
Kano, K | 1 |
Sato, T | 1 |
Maezawa, Y | 1 |
Segami, K | 1 |
Nakajima, T | 1 |
Ikeda, K | 1 |
Hayashi, T | 2 |
Yamamoto, N | 1 |
Ohshima, T | 1 |
Yukawa, N | 1 |
Rino, Y | 1 |
Masuda, M | 1 |
Ogata, T | 1 |
Cho, H | 1 |
Yoshikawa, T | 1 |
Sugiyama, T | 1 |
Kasai, T | 1 |
Nakamura, Y | 1 |
Kamiyama, Y | 1 |
Mori, K | 1 |
Tsutsui, R | 1 |
Kurihara, N | 1 |
Matsuura, Y | 1 |
Iida, S | 1 |
Ishiura, Y | 1 |
Yamamoto, H | 1 |
Terasaki, Y | 1 |
Ishida, Y | 1 |
Yokawa, S | 1 |
Fukushima, W | 1 |
Hirosawa, H | 1 |
Izumi, R | 1 |
Kodama, K | 1 |
Motoi, I | 1 |
Tanikawa, F | 1 |
Ichihashi, K | 1 |
Maruyama, K | 1 |
Miyazu, M | 1 |
Yoneda, K | 1 |
Saito, K | 1 |
Kasahara, K | 1 |
Fujimura, M | 1 |
Iizuka, T | 2 |
Hirano, N | 2 |
Kikuchi, D | 2 |
Hoteya, S | 2 |
Yahagi, N | 2 |
Oka, T | 1 |
Onoda, Y | 1 |
Ohashi, R | 1 |
Izumi, S | 1 |
Suzuka, I | 1 |
Shiota, K | 1 |
Miyata, Y | 1 |
Mitani, T | 1 |
Ochiai, Y | 1 |
Sakurada, T | 1 |
Nakamura, M | 2 |
Sugiura, M | 1 |
Tsuji, H | 1 |
Sato, A | 1 |
Haruki, N | 1 |
Kurehara, H | 1 |
Maeda, Y | 2 |
Yamakawa, Y | 2 |
Tatematsu, T | 1 |
Ando, N | 1 |
Tomokuni, A | 1 |
Marubashi, S | 1 |
Nagano, H | 1 |
Kobayashi, S | 1 |
Eguchi, H | 1 |
Takeda, Y | 1 |
Tanemura, M | 1 |
Kitagawa, T | 1 |
Dono, K | 1 |
Monden, M | 1 |
Doki, Y | 1 |
Mori, M | 1 |
Shinoto, M | 1 |
Shioyama, Y | 1 |
Sasaki, T | 1 |
Nakamura, K | 1 |
Ohura, H | 1 |
Toh, Y | 1 |
Higaki, Y | 1 |
Yamaguchi, T | 1 |
Ohnishi, K | 1 |
Atsumi, K | 1 |
Hirata, H | 1 |
Honda, H | 1 |
Sakamoto, K | 1 |
Koshiishi, H | 1 |
Kakimoto, M | 1 |
Nishida, K | 1 |
Masuda, T | 1 |
Chika, N | 1 |
Hosokawa, T | 1 |
Matsuyama, T | 1 |
Tokita, H | 1 |
Goto, H | 1 |
Yoshimura, T | 1 |
Okamura, T | 1 |
Dan, N | 1 |
Kato, H | 2 |
Mitsuhashi, Y | 1 |
Umemura, S | 1 |
Yamane, H | 1 |
Yano, T | 1 |
Hoshika, T | 1 |
Shiote, Y | 1 |
Takigawa, N | 1 |
Suwaki, T | 1 |
Shirakawa, A | 1 |
Kamei, H | 1 |
Satake, N | 1 |
Chikakiyo, M | 1 |
Yagi, T | 1 |
Suzuki, Y | 1 |
Hirose, T | 1 |
Araki, M | 1 |
Nakazuru, S | 1 |
Itoh, M | 1 |
Suemura, S | 1 |
Mitsuta, C | 1 |
Sueyoshi, Y | 1 |
Ota, M | 1 |
Ohta, T | 1 |
Hasegawa, H | 1 |
Tatsumi, K | 1 |
Yoshio, T | 1 |
Toyama, T | 1 |
Kuzushita, N | 1 |
Mita, E | 1 |
Ohashi, I | 1 |
Arai, I | 1 |
Tamura, C | 1 |
Inoue, S | 1 |
Wakasa, K | 1 |
Umemoto, S | 1 |
Hosaka, S | 1 |
Kikutake, T | 1 |
Okubo, S | 1 |
Maeno, H | 1 |
Inada, K | 1 |
Nagao, S | 1 |
Kawamoto, S | 1 |
Baba, M | 1 |
Higaki, N | 1 |
Nishihara, M | 1 |
Ishida, M | 1 |
Kawasaki, H | 1 |
Sasayama, Y | 1 |
Akiba, Y | 1 |
Watanabe, C | 1 |
Takada, Y | 1 |
Naito, K | 1 |
Aoki, D | 1 |
Mukai, M | 1 |
Kato, S | 1 |
Hibi, T | 1 |
Ishii, H | 1 |
Takemura, M | 2 |
Osugi, H | 2 |
Lee, S | 2 |
Taguchi, S | 2 |
Kaneko, M | 2 |
Tanaka, Y | 3 |
Fukuhara, K | 2 |
Fujiwara, Y | 2 |
Nishizawa, S | 2 |
Kinoshita, H | 2 |
Wakabayashi, K | 1 |
Hayashi, S | 1 |
Masuda, H | 1 |
Karube, H | 1 |
Ookame, H | 1 |
Aoki, H | 1 |
Sakamoto, N | 1 |
Fujii, M | 1 |
Takayama, T | 1 |
Arai, W | 1 |
Hosoya, Y | 1 |
Yokoyama, T | 1 |
Saito, S | 1 |
Hirashima, Y | 1 |
Hyodo, M | 1 |
Yasuda, Y | 1 |
Nagai, H | 1 |
Shirasaka, T | 1 |
Akesaka, K | 1 |
Nakanishi, N | 1 |
Ueda, N | 1 |
Moritaka, T | 1 |
Kitajima, T | 1 |
Katsuta, T | 1 |
Furuya, K | 1 |
Takashima, T | 1 |
Yamagata, S | 1 |
Fukunaga, S | 1 |
Inoue, T | 1 |
Yashiro, M | 1 |
Nakata, B | 1 |
Nishiguchi, Y | 1 |
Kato, Y | 1 |
Ohira, M | 1 |
Ishikawa, T | 2 |
Hirakawa, K | 1 |
Harada, S | 1 |
Saito, H | 1 |
Tsuchida, A | 2 |
Hayashida, Y | 1 |
Takagi, M | 1 |
Tamura, K | 1 |
Kawakita, H | 1 |
Kubouchi, T | 1 |
Kinoshita, M | 1 |
Sato, S | 2 |
Kataba, Y | 1 |
Aoki, T | 2 |
Mitsuhata, N | 1 |
Ito, S | 1 |
Watanabe, Y | 2 |
Takami, M | 1 |
Maruyama, A | 1 |
Fukai, H | 1 |
Matsumoto, H | 1 |
Togo, Y | 1 |
Takimoto, T | 1 |
Sakamoto, H | 1 |
Yamamoto, T | 1 |
Terakura, M | 1 |
Ikawa, S | 1 |
Kubota, D | 1 |
Katsuragi, K | 1 |
Ohba, K | 1 |
I, S | 1 |
Matsuyama, M | 1 |
Ishida, H | 1 |
Akita, H | 1 |
Nakaguchi, K | 1 |
Kabuto, T | 1 |
Sugawara, A | 1 |
Munakata, K | 1 |
Ishida, T | 1 |
Yoshikawa, M | 1 |
Watanabe, K | 1 |
Saito, J | 1 |
Ohtsuka, Y | 1 |
Munakata, M | 1 |
Yasumura, T | 1 |
Maruyama, T | 1 |
Kaji, S | 1 |
Yagawa, A | 1 |
Ozawa, T | 1 |
Katsumata, K | 1 |
Mori, Y | 1 |
Hisada, M | 1 |
Ishizaki, T | 1 |
Suzuki, S | 1 |
Wada, T | 1 |
Matono, K | 1 |
Ogata, Y | 1 |
Koufuji, K | 1 |
Aoyagi, K | 1 |
Miyagi, M | 1 |
Imaizumi, T | 1 |
Takeda, J | 1 |
Shirouzu, K | 1 |
Taira, M | 1 |
Ito, T | 1 |
Ganno, H | 1 |
Ohbu, M | 1 |
Ami, K | 1 |
Nagahama, T | 1 |
Tei, S | 1 |
Ando, M | 1 |
Chudina, AP | 1 |
Sel'chuk, VIu | 1 |
Yoshimura, Y | 1 |
Tawara, K | 1 |
Yoshigi, J | 1 |
Nagaoka, S | 1 |
Ichida, T | 1 |
Ishimoto, Y | 1 |
Yokoyama, J | 1 |
Nomoto, M | 1 |
Ebe, Y | 1 |
Usuda, H | 1 |
Naito, M | 1 |
Asakura, H | 1 |
Imaizumi, M | 1 |
Takeuchi, M | 1 |
Seki, Y | 1 |
Yoshioka, H | 1 |
Yamada, K | 1 |
Abe, M | 1 |
Shinohara, M | 1 |
Kosaka, M | 1 |
Matsumoto, T | 1 |
Kawasaki, G | 1 |
Yanamoto, S | 1 |
Mizuno, A | 1 |
Fujita, S | 1 |
Kobayashi, A | 1 |
Yamaguchi, M | 1 |
Iwase, H | 1 |
Kaida, S | 1 |
Mizuno, T | 1 |
Iyo, T | 1 |
Nakarai, K | 1 |
Indo, T | 1 |
Hiraiwa, A | 1 |
Tsuji, M | 1 |
Itoh, Y | 1 |
Fukada, H | 1 |
Mori, H | 1 |
Sugimori, K | 1 |
Ohyabu, H | 1 |
Kageyama, T | 1 |
Kobayashi, R | 1 |
Osada, T | 1 |
Hamaguchi, M | 1 |
Ohi, T | 1 |
Inden, Y | 1 |
Hara, K | 1 |
Tomiyama, J | 1 |
Kitayama, J | 1 |
Tsukui, G | 1 |
Kobori, O | 1 |
Ohganè, T | 1 |
Niwa, M | 1 |
Kure, M | 1 |
Berté, E | 1 |
Buzdar, AU | 1 |
Smith, TL | 1 |
Hortobagyi, GN | 1 |
3 reviews available for tegafur and Multiple Primary Neoplasms
Article | Year |
---|---|
[A case of quadruple cancer of the liver, stomach, bladder, and ureter].
Topics: Aged; Antimetabolites, Antineoplastic; Chemotherapy, Adjuvant; Drug Combinations; Humans; Liver Neop | 2013 |
[A case of pancreatic cancer with distant metastasis successfully resected after neoadjuvant chemotherapy with a combination of S-1 and gemcitabine].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Deoxycytidine; Drug Combinations; Gemcitabine; | 2014 |
Concomitant salivary duct carcinoma of a minor buccal salivary gland and papillary cystadenoma lymphomatosum of a cervical lymph node: report of a case and review of the literature.
Topics: Adenolymphoma; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Ductal, Breast; Chemothera | 1995 |
1 trial available for tegafur and Multiple Primary Neoplasms
Article | Year |
---|---|
Bilateral primary breast cancer in patients treated with adjuvant therapy.
Topics: Adult; Aged; Antineoplastic Combined Chemotherapy Protocols; Breast Neoplasms; Clinical Trials as To | 1988 |
48 other studies available for tegafur and Multiple Primary Neoplasms
Article | Year |
---|---|
Synchronous triple cancers of the pancreas, stomach, and cecum treated with S-1 followed by pancrelipase treatment of pancreatic exocrine insufficiency.
Topics: Adenocarcinoma; Aged; Antineoplastic Agents; Cecal Neoplasms; Drug Combinations; Edema; Humans; Hypo | 2013 |
[Long-term control of stage IV breast and gastric cancer with combination therapy of S-1 and paclitaxel].
Topics: Antineoplastic Combined Chemotherapy Protocols; Breast Neoplasms; Combined Modality Therapy; Drug Co | 2014 |
[A Case of Resected Gastric Cancer Occurring Simultaneously with Intrahepatic Cholangiocarcinoma after S-1 plus Cisplatin Chemotherapy].
Topics: Aged, 80 and over; Antineoplastic Combined Chemotherapy Protocols; Bile Duct Neoplasms; Cholangiocar | 2015 |
Clinical management of squamous cell carcinoma associated with sinonasal inverted papilloma.
Topics: Adult; Age Factors; Aged; Aged, 80 and over; Antineoplastic Agents; Carcinoma, Squamous Cell; Chemor | 2017 |
[A Case of Synchronous Esophageal and Gastric Cancer Successfully Treated Using Multimodal Therapy].
Topics: Adenocarcinoma; Aged; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Squamous Cell; Chem | 2016 |
[A Case of Synchronous Double Cancer of the Lung and Stomach That Responded to Cisplatin and S-1 Combination Chemotherapy].
Topics: Adenocarcinoma; Antineoplastic Combined Chemotherapy Protocols; Cisplatin; Drug Combinations; Humans | 2017 |
[A Case of an Elderly Patient Who Experienced Long-Term Survival after Receiving S-1 for Synchronous Advanced Gallbladder and Stomach Cancer].
Topics: Aged, 80 and over; Antimetabolites, Antineoplastic; Drug Combinations; Fatal Outcome; Female; Gallbl | 2017 |
[A case of synchronous triple cancer involving lung, stomach and bladder, responding to combination chemotherapy of S-1 and cisplatin].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Cisplatin; Drug Combinations; Gastroscopy; Hum | 2008 |
[A case of simultaneous double cancers with multiple liver metastases responding to S-1+CPT-11].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Biopsy; Camptothecin; Carcinoembryonic Antigen | 2009 |
[A case of synchronous hepatocellular carcinoma successfully treated by S-1 and cisplatin (CDDP) as neoadjuvant chemotherapy for gastric cancer].
Topics: Antineoplastic Combined Chemotherapy Protocols; Cisplatin; Drug Combinations; Fatal Outcome; Humans; | 2009 |
[Safe and successful chemoradiotherapy for a patient with cardiac pacemaker and triple cancers].
Topics: Aged; Antimetabolites, Antineoplastic; Combined Modality Therapy; Drug Combinations; Electrocardiogr | 2009 |
[A case of double cancer of sigmoid colon cancer with lung metastases, peritoneal dissemination and early gastric cancer responding to S-1].
Topics: Aged; Antimetabolites, Antineoplastic; Antineoplastic Combined Chemotherapy Protocols; Drug Combinat | 2009 |
[A case of complete response to S-1 therapy for multiple pulmonary recurrences of hepatocellular carcinoma after hepatic resection].
Topics: Aged; Antimetabolites, Antineoplastic; Carcinoma, Hepatocellular; Drug Combinations; Hepatectomy; Hu | 2009 |
Clinical results of definitive chemoradiotherapy for patients with synchronous head and neck squamous cell carcinoma and esophageal cancer.
Topics: Aged; Aged, 80 and over; Antineoplastic Combined Chemotherapy Protocols; Brachytherapy; Carcinoma, S | 2011 |
[A case of synchronous double cancer of stomach and lung responding to neoadjuvant chemotherapy].
Topics: Adenocarcinoma; Aged; Antimetabolites, Antineoplastic; Antineoplastic Agents; Antineoplastic Agents, | 2010 |
Synchronous double primary lung cancers with different response to pemetrexed.
Topics: Adenocarcinoma; Aged; Antineoplastic Combined Chemotherapy Protocols; Carboplatin; Carcinoma, Squamo | 2011 |
Gastric cancer with choriocarcinoma and yolk sac tumor components: case report.
Topics: Adenocarcinoma; Aged; alpha-Fetoproteins; Antimetabolites, Antineoplastic; Antineoplastic Combined C | 2011 |
[Synchronous double cancer of the gallbladder and rectum successfully treated with S-1 as second-line chemotherapy- a case report].
Topics: Aged; Antimetabolites, Antineoplastic; Combined Modality Therapy; Drug Combinations; Fatal Outcome; | 2011 |
[A patient with multiple liver metastases of gastric and rectal cancers after laparoscopic sigmoidectomy who responded completely to S-1 therapy followed by open gastrectomy].
Topics: Aged; Antimetabolites, Antineoplastic; Colectomy; Combined Modality Therapy; Drug Combinations; Gast | 2012 |
[A case of advanced gastric cancer with esophageal severe dysplasia resected after neoadjuvant S-1+cisplatin therapy].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Cisplatin; Drug Combinations; Esophageal Neopl | 2012 |
[A case of unresectable advanced gastric cancer with peritoneal dissemination responding to UET/low-dose CDDP combination chemotherapy].
Topics: Adenocarcinoma; Aged; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Signet Ring Cell; C | 2002 |
[A case of type 4 gastric cancer, diagnosed after operation for Krukenberg's tumor, treated by TS-1 plus low-dose cisplatinum].
Topics: Adenocarcinoma; Adult; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Signet Ring Cell; | 2003 |
[Remnant gastric cancer in which prolonged no change status was maintained with low-dose TS-1--a case report].
Topics: Adenocarcinoma; Administration, Oral; Aged; Antimetabolites, Antineoplastic; Carcinoma, Hepatocellul | 2003 |
[Remarkable response of simultaneous advanced esophageal and gastric cancer to combined chemotherapy with weekday-on/Weekend-off TS-1 plus biweekly cisplatin].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Signet Ring Cell; Carcinoma, Squamo | 2003 |
[A case of type 4 gastric cancer with peritoneal dissemination successfully treated over 2 years by alternate-day administration of TS-1].
Topics: Adenocarcinoma; Antimetabolites, Antineoplastic; Carcinoma, Signet Ring Cell; Drug Administration Sc | 2004 |
[A case of carcinomatous lymphangitis of the lungs due to stomach cancer responding to TS-1].
Topics: Adenocarcinoma; Antimetabolites, Antineoplastic; Carcinoma, Signet Ring Cell; Drug Administration Sc | 2004 |
[A case of gastric cancer with umbilical metastasis that responded to TS-1 with low-dose cis-platinum].
Topics: Adenocarcinoma; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Signet Ring Cell; Cisplat | 2004 |
[A case of synchronous esophageal and gastric cancer successfully treated by combination TS-1/CDDP therapy with irradiation].
Topics: Adenocarcinoma; Administration, Oral; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Squ | 2004 |
[A case of gastric cancer with a synchronous hepatic metastasis responding to postoperative oral administration of UFT and intermittent intrahepatic arterial chemotherapy of 5-FU].
Topics: Adenocarcinoma; Administration, Oral; Aged; Antineoplastic Combined Chemotherapy Protocols; Drug Adm | 2004 |
[Renal transplantation surgery is closely linked with treatment for bilateral synchronous renal cell carcinomas or renal tumors in solitary kidney].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Renal Cell; Drug Combinations; Fema | 2004 |
[A case of synchronous double cancer responding to UFT--dermoid cyst with secondary malignant transformation and uterine endometrial adenocarcinoma].
Topics: Adenocarcinoma; Adult; Antineoplastic Agents; Carcinoma, Adenosquamous; Combined Modality Therapy; D | 2005 |
[A case of synchronous gastric and hepatocellular carcinoma successfully treated by TS-1 and hepatic arterial infusion chemotherapy (HAI) of low-dose CDDP].
Topics: Administration, Oral; Aged; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Hepatocellula | 2005 |
[Complete response to CPT-11 and UFT/LV combination therapy in a case with simultaneous multiple lung metastases from colon cancer].
Topics: Adenocarcinoma; Alopecia; Antineoplastic Combined Chemotherapy Protocols; Camptothecin; Colonic Neop | 2006 |
[A case of advanced double cancer of the lung and stomach responding to combination chemotherapy of cisplatin and TS-1].
Topics: Aged; Antineoplastic Combined Chemotherapy Protocols; Carcinoma, Squamous Cell; Cisplatin; Drug Admi | 2006 |
