sulfur dioxide has been researched along with Heart Failure in 9 studies
Sulfur Dioxide: A highly toxic, colorless, nonflammable gas. It is used as a pharmaceutical aid and antioxidant. It is also an environmental air pollutant.
Heart Failure: A heterogeneous condition in which the heart is unable to pump out sufficient blood to meet the metabolic need of the body. Heart failure can be caused by structural defects, functional abnormalities (VENTRICULAR DYSFUNCTION), or a sudden overload beyond its capacity. Chronic heart failure is more common than acute heart failure which results from sudden insult to cardiac function, such as MYOCARDIAL INFARCTION.
Excerpt | Relevance | Reference |
---|---|---|
"Five databases were searched for studies investigating the association between daily increases in gaseous (carbon monoxide, sulphur dioxide, nitrogen dioxide, ozone) and particulate (diameter <2·5 μm [PM2·5] or <10 μm [PM10]) air pollutants, and heart failure hospitalisations or heart failure mortality." | 4.89 | Global association of air pollution and heart failure: a systematic review and meta-analysis. ( Donaldson, K; Hunter, AL; Langrish, JP; McAllister, DA; Mills, NL; Nair, H; Newby, DE; Shah, AS, 2013) |
"Using a time-stratified case-crossover design, over 400,000 myocardial infarction (MI) events from the Myocardial Ischaemia National Audit Project (MINAP) database, over 2 million CVD emergency hospital admissions and over 600,000 CVD deaths were linked with daily mean concentrations of carbon monoxide (CO), nitrogen dioxide (NO2), particulate matter less than 10 μm in aerodynamic diameter (PM10), particulate matter less than 2." | 3.80 | Short-term effects of air pollution on a range of cardiovascular events in England and Wales: case-crossover analysis of the MINAP database, hospital admissions and mortality. ( Armstrong, B; Bhaskaran, K; Hajat, S; Milojevic, A; Smeeth, L; Wilkinson, P, 2014) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 1 (11.11) | 29.6817 |
2010's | 6 (66.67) | 24.3611 |
2020's | 2 (22.22) | 2.80 |
Authors | Studies |
---|---|
Zhao, B | 1 |
Johnston, FH | 1 |
Salimi, F | 1 |
Oshima, K | 2 |
Kurabayashi, M | 1 |
Negishi, K | 1 |
Halim, AA | 1 |
Alsayed, B | 1 |
Embarak, S | 1 |
Yaseen, T | 1 |
Dabbous, S | 1 |
Fontaine, O | 1 |
Dueluzeau, R | 1 |
Raibaud, P | 1 |
Chabanet, C | 1 |
Popoff, MR | 1 |
Badoual, J | 1 |
Gabilan, JC | 1 |
Andremont, A | 1 |
Gómez, L | 1 |
Andrés, S | 1 |
Sánchez, J | 1 |
Alonso, JM | 1 |
Rey, J | 1 |
López, F | 1 |
Jiménez, A | 1 |
Yan, Z | 1 |
Zhou, L | 1 |
Zhao, Y | 3 |
Wang, J | 6 |
Huang, L | 2 |
Hu, K | 1 |
Liu, H | 4 |
Wang, H | 3 |
Guo, Z | 1 |
Song, Y | 1 |
Huang, H | 4 |
Yang, R | 1 |
Owen, TW | 1 |
Al-Kaysi, RO | 1 |
Bardeen, CJ | 1 |
Cheng, Q | 1 |
Wu, S | 1 |
Cheng, T | 1 |
Zhou, X | 1 |
Wang, B | 4 |
Zhang, Q | 4 |
Wu, X | 2 |
Yao, Y | 3 |
Ochiai, T | 1 |
Ishiguro, H | 2 |
Nakano, R | 2 |
Kubota, Y | 2 |
Hara, M | 1 |
Sunada, K | 1 |
Hashimoto, K | 1 |
Kajioka, J | 1 |
Fujishima, A | 1 |
Jiao, J | 3 |
Gai, QY | 3 |
Wang, W | 2 |
Zang, YP | 2 |
Niu, LL | 2 |
Fu, YJ | 3 |
Wang, X | 4 |
Yao, LP | 1 |
Qin, QP | 1 |
Wang, ZY | 1 |
Liu, J | 4 |
Aleksic Sabo, V | 1 |
Knezevic, P | 1 |
Borges-Argáez, R | 1 |
Chan-Balan, R | 1 |
Cetina-Montejo, L | 1 |
Ayora-Talavera, G | 1 |
Sansores-Peraza, P | 1 |
Gómez-Carballo, J | 1 |
Cáceres-Farfán, M | 1 |
Jang, J | 1 |
Akin, D | 1 |
Bashir, R | 1 |
Yu, Z | 1 |
Zhu, J | 2 |
Jiang, H | 1 |
He, C | 2 |
Xiao, Z | 1 |
Xu, J | 2 |
Sun, Q | 1 |
Han, D | 1 |
Lei, H | 1 |
Zhao, K | 2 |
Zhu, L | 1 |
Li, X | 4 |
Fu, H | 2 |
Wilson, BK | 1 |
Step, DL | 1 |
Maxwell, CL | 1 |
Gifford, CA | 1 |
Richards, CJ | 1 |
Krehbiel, CR | 1 |
Warner, JM | 1 |
Doerr, AJ | 1 |
Erickson, GE | 1 |
Guretzky, JA | 1 |
Rasby, RJ | 1 |
Watson, AK | 1 |
Klopfenstein, TJ | 1 |
Sun, Y | 5 |
Liu, Z | 3 |
Pham, TD | 1 |
Lee, BK | 1 |
Yang, FC | 1 |
Wu, KH | 1 |
Lin, WP | 1 |
Hu, MK | 1 |
Lin, L | 3 |
Shao, J | 1 |
Sun, M | 1 |
Xu, G | 1 |
Zhang, X | 6 |
Xu, N | 1 |
Wang, R | 1 |
Liu, S | 1 |
He, H | 1 |
Dong, X | 2 |
Yang, M | 2 |
Yang, Q | 1 |
Duan, S | 1 |
Yu, Y | 2 |
Han, J | 2 |
Zhang, C | 3 |
Chen, L | 2 |
Yang, X | 1 |
Li, W | 3 |
Wang, T | 2 |
Campbell, DA | 1 |
Gao, K | 1 |
Zager, RA | 1 |
Johnson, ACM | 1 |
Guillem, A | 1 |
Keyser, J | 1 |
Singh, B | 1 |
Steubl, D | 1 |
Schneider, MP | 1 |
Meiselbach, H | 1 |
Nadal, J | 1 |
Schmid, MC | 1 |
Saritas, T | 1 |
Krane, V | 1 |
Sommerer, C | 1 |
Baid-Agrawal, S | 1 |
Voelkl, J | 1 |
Kotsis, F | 1 |
Köttgen, A | 1 |
Eckardt, KU | 1 |
Scherberich, JE | 1 |
Li, H | 4 |
Yao, L | 2 |
Sun, L | 3 |
Zhu, Z | 1 |
Naren, N | 1 |
Zhang, XX | 2 |
Gentile, GL | 1 |
Rupert, AS | 1 |
Carrasco, LI | 1 |
Garcia, EM | 1 |
Kumar, NG | 1 |
Walsh, SW | 1 |
Jefferson, KK | 1 |
Guest, RL | 1 |
Samé Guerra, D | 1 |
Wissler, M | 1 |
Grimm, J | 1 |
Silhavy, TJ | 1 |
Lee, JH | 2 |
Yoo, JS | 1 |
Kim, Y | 1 |
Kim, JS | 2 |
Lee, EJ | 1 |
Roe, JH | 1 |
Delorme, M | 1 |
Bouchard, PA | 1 |
Simon, M | 1 |
Simard, S | 1 |
Lellouche, F | 1 |
D'Urzo, KA | 1 |
Mok, F | 1 |
D'Urzo, AD | 1 |
Koneru, B | 1 |
Lopez, G | 1 |
Farooqi, A | 1 |
Conkrite, KL | 1 |
Nguyen, TH | 1 |
Macha, SJ | 1 |
Modi, A | 1 |
Rokita, JL | 1 |
Urias, E | 1 |
Hindle, A | 1 |
Davidson, H | 1 |
Mccoy, K | 1 |
Nance, J | 1 |
Yazdani, V | 1 |
Irwin, MS | 1 |
Yang, S | 1 |
Wheeler, DA | 1 |
Maris, JM | 1 |
Diskin, SJ | 1 |
Reynolds, CP | 1 |
Abhilash, L | 1 |
Kalliyil, A | 1 |
Sheeba, V | 1 |
Hartley, AM | 2 |
Meunier, B | 2 |
Pinotsis, N | 1 |
Maréchal, A | 2 |
Xu, JY | 1 |
Genko, N | 1 |
Haraux, F | 1 |
Rich, PR | 1 |
Kamalanathan, M | 1 |
Doyle, SM | 1 |
Xu, C | 1 |
Achberger, AM | 1 |
Wade, TL | 1 |
Schwehr, K | 1 |
Santschi, PH | 1 |
Sylvan, JB | 1 |
Quigg, A | 1 |
Leong, W | 1 |
Xu, W | 2 |
Gao, S | 1 |
Zhai, X | 1 |
Wang, C | 2 |
Gilson, E | 1 |
Ye, J | 1 |
Lu, Y | 1 |
Yan, R | 1 |
Zhang, Y | 6 |
Hu, Z | 1 |
You, Q | 1 |
Cai, Q | 1 |
Yang, D | 1 |
Gu, S | 1 |
Dai, H | 1 |
Zhao, X | 1 |
Gui, C | 1 |
Gui, J | 1 |
Wu, PK | 1 |
Hong, SK | 1 |
Starenki, D | 1 |
Shao, H | 1 |
Gestwicki, JE | 1 |
Tsai, S | 1 |
Park, JI | 1 |
Wang, Y | 7 |
Zhao, R | 1 |
Gu, Z | 1 |
Dong, C | 2 |
Guo, G | 1 |
Li, L | 4 |
Barrett, HE | 1 |
Meester, EJ | 1 |
van Gaalen, K | 1 |
van der Heiden, K | 1 |
Krenning, BJ | 1 |
Beekman, FJ | 1 |
de Blois, E | 1 |
de Swart, J | 1 |
Verhagen, HJ | 1 |
Maina, T | 1 |
Nock, BA | 1 |
Norenberg, JP | 1 |
de Jong, M | 1 |
Gijsen, FJH | 1 |
Bernsen, MR | 1 |
Martínez-Milla, J | 1 |
Galán-Arriola, C | 1 |
Carnero, M | 1 |
Cobiella, J | 1 |
Pérez-Camargo, D | 1 |
Bautista-Hernández, V | 1 |
Rigol, M | 1 |
Solanes, N | 1 |
Villena-Gutierrez, R | 1 |
Lobo, M | 1 |
Mateo, J | 1 |
Vilchez-Tschischke, JP | 1 |
Salinas, B | 1 |
Cussó, L | 1 |
López, GJ | 1 |
Fuster, V | 1 |
Desco, M | 1 |
Sanchez-González, J | 1 |
Ibanez, B | 1 |
van den Berg, P | 1 |
Schweitzer, DH | 1 |
van Haard, PMM | 1 |
Geusens, PP | 1 |
van den Bergh, JP | 1 |
Zhu, X | 1 |
Huang, X | 3 |
Xu, H | 2 |
Yang, G | 2 |
Lin, Z | 1 |
Salem, HF | 1 |
Nafady, MM | 1 |
Kharshoum, RM | 1 |
Abd El-Ghafar, OA | 1 |
Farouk, HO | 1 |
Domiciano, D | 1 |
Nery, FC | 1 |
de Carvalho, PA | 1 |
Prudente, DO | 1 |
de Souza, LB | 1 |
Chalfun-Júnior, A | 1 |
Paiva, R | 1 |
Marchiori, PER | 1 |
Lu, M | 2 |
An, Z | 1 |
Jiang, J | 2 |
Li, J | 7 |
Du, S | 1 |
Zhou, H | 1 |
Cui, J | 1 |
Wu, W | 1 |
Liu, Y | 7 |
Song, J | 1 |
Lian, Q | 1 |
Uddin Ahmad, Z | 1 |
Gang, DD | 1 |
Konggidinata, MI | 1 |
Gallo, AA | 1 |
Zappi, ME | 1 |
Yang, TWW | 1 |
Johari, Y | 1 |
Burton, PR | 1 |
Earnest, A | 1 |
Shaw, K | 1 |
Hare, JL | 1 |
Brown, WA | 1 |
Kim, GA | 1 |
Han, S | 1 |
Choi, GH | 1 |
Choi, J | 1 |
Lim, YS | 1 |
Gallo, A | 1 |
Cancelli, C | 1 |
Ceron, E | 1 |
Covino, M | 1 |
Capoluongo, E | 1 |
Pocino, K | 1 |
Ianiro, G | 1 |
Cammarota, G | 1 |
Gasbarrini, A | 1 |
Montalto, M | 1 |
Somasundar, Y | 1 |
Lu, IC | 1 |
Mills, MR | 1 |
Qian, LY | 1 |
Olivares, X | 1 |
Ryabov, AD | 1 |
Collins, TJ | 1 |
Zhao, L | 1 |
Doddipatla, S | 1 |
Thomas, AM | 1 |
Nikolayev, AA | 1 |
Galimova, GR | 1 |
Azyazov, VN | 1 |
Mebel, AM | 1 |
Kaiser, RI | 1 |
Guo, S | 1 |
Yang, P | 1 |
Yu, X | 2 |
Wu, Y | 2 |
Zhang, H | 1 |
Yu, B | 2 |
Han, B | 1 |
George, MW | 1 |
Moor, MB | 1 |
Bonny, O | 1 |
Langenberg, E | 1 |
Paik, H | 1 |
Smith, EH | 1 |
Nair, HP | 1 |
Hanke, I | 1 |
Ganschow, S | 1 |
Catalan, G | 1 |
Domingo, N | 1 |
Schlom, DG | 1 |
Assefa, MK | 1 |
Wu, G | 2 |
Hayton, TW | 1 |
Becker, B | 1 |
Enikeev, D | 1 |
Netsch, C | 1 |
Gross, AJ | 1 |
Laukhtina, E | 1 |
Glybochko, P | 1 |
Rapoport, L | 1 |
Herrmann, TRW | 1 |
Taratkin, M | 1 |
Dai, W | 1 |
Shi, J | 2 |
Carreno, J | 1 |
Kloner, RA | 1 |
Pickersgill, NA | 1 |
Vetter, JM | 1 |
Kim, EH | 1 |
Cope, SJ | 1 |
Du, K | 1 |
Venkatesh, R | 1 |
Giardina, JD | 1 |
Saad, NES | 1 |
Bhayani, SB | 1 |
Figenshau, RS | 1 |
Eriksson, J | 1 |
Landfeldt, E | 1 |
Ireland, S | 1 |
Jackson, C | 1 |
Wyatt, E | 1 |
Gaudig, M | 1 |
Stancill, JS | 1 |
Happ, JT | 1 |
Broniowska, KA | 1 |
Hogg, N | 1 |
Corbett, JA | 1 |
Tang, LF | 1 |
Bi, YL | 1 |
Fan, Y | 2 |
Sun, YB | 1 |
Wang, AL | 1 |
Xiao, BH | 1 |
Wang, LF | 1 |
Qiu, SW | 1 |
Guo, SW | 1 |
Wáng, YXJ | 1 |
Sun, J | 2 |
Chu, S | 1 |
Pan, Q | 1 |
Li, D | 2 |
Zheng, S | 2 |
Ma, L | 1 |
Wang, L | 3 |
Hu, T | 1 |
Wang, F | 1 |
Han, Z | 1 |
Yin, Z | 1 |
Ge, X | 1 |
Xie, K | 1 |
Lei, P | 1 |
Dias-Santagata, D | 1 |
Lennerz, JK | 1 |
Sadow, PM | 1 |
Frazier, RP | 1 |
Govinda Raju, S | 1 |
Henry, D | 1 |
Chung, T | 1 |
Kherani, J | 1 |
Rothenberg, SM | 1 |
Wirth, LJ | 1 |
Marti, CN | 1 |
Choi, NG | 1 |
Bae, SJ | 1 |
Ni, L | 1 |
Luo, X | 1 |
Dai, T | 1 |
Yang, Y | 3 |
Lee, R | 1 |
Fleischer, AS | 1 |
Wemhoff, AP | 1 |
Ford, CR | 1 |
Kleppinger, EL | 1 |
Helms, K | 1 |
Bush, AA | 1 |
Luna-Abanto, J | 1 |
García Ruiz, L | 1 |
Laura Martinez, J | 1 |
Álvarez Larraondo, M | 1 |
Villoslada Terrones, V | 1 |
Dukic, L | 1 |
Maric, N | 1 |
Simundic, AM | 1 |
Chogtu, B | 1 |
Ommurugan, B | 1 |
Thomson, SR | 1 |
Kalthur, SG | 1 |
Benidir, M | 1 |
El Massoudi, S | 1 |
El Ghadraoui, L | 1 |
Lazraq, A | 1 |
Benjelloun, M | 1 |
Errachidi, F | 1 |
Cassar, M | 1 |
Law, AD | 1 |
Chow, ES | 1 |
Giebultowicz, JM | 1 |
Kretzschmar, D | 1 |
Salonurmi, T | 1 |
Nabil, H | 1 |
Ronkainen, J | 1 |
Hyötyläinen, T | 1 |
Hautajärvi, H | 1 |
Savolainen, MJ | 1 |
Tolonen, A | 1 |
Orešič, M | 1 |
Känsäkoski, P | 1 |
Rysä, J | 1 |
Hakkola, J | 1 |
Hukkanen, J | 1 |
Zhu, N | 1 |
Li, Y | 4 |
Du, Q | 1 |
Hao, P | 1 |
Cao, X | 1 |
Li, CX | 1 |
Zhao, S | 1 |
Luo, XM | 1 |
Feng, JX | 1 |
Gonzalez-Cotto, M | 1 |
Guo, L | 1 |
Karwan, M | 1 |
Sen, SK | 1 |
Barb, J | 1 |
Collado, CJ | 1 |
Elloumi, F | 1 |
Palmieri, EM | 1 |
Boelte, K | 1 |
Kolodgie, FD | 1 |
Finn, AV | 1 |
Biesecker, LG | 1 |
McVicar, DW | 1 |
Qu, F | 1 |
Deng, Z | 1 |
Xie, Y | 2 |
Tang, J | 3 |
Chen, Z | 2 |
Luo, W | 1 |
Xiong, D | 1 |
Zhao, D | 1 |
Fang, J | 1 |
Zhou, Z | 1 |
Niu, PP | 1 |
Song, B | 1 |
Xu, YM | 1 |
Zhang, Z | 2 |
Qiu, N | 1 |
Yin, J | 1 |
Zhang, J | 3 |
Guo, W | 1 |
Liu, M | 2 |
Liu, T | 2 |
Chen, D | 5 |
Luo, K | 1 |
He, Z | 2 |
Zheng, G | 1 |
Xu, F | 1 |
Sun, W | 1 |
Yin, F | 1 |
van Hest, JCM | 1 |
Du, L | 2 |
Shi, X | 1 |
Kang, S | 1 |
Duan, W | 1 |
Zhang, S | 2 |
Feng, J | 2 |
Qi, N | 1 |
Shen, G | 1 |
Ren, H | 1 |
Shang, Q | 1 |
Zhao, W | 2 |
Yang, Z | 2 |
Jiang, X | 2 |
Alame, M | 1 |
Cornillot, E | 1 |
Cacheux, V | 1 |
Tosato, G | 1 |
Four, M | 1 |
De Oliveira, L | 1 |
Gofflot, S | 1 |
Delvenne, P | 1 |
Turtoi, E | 1 |
Cabello-Aguilar, S | 1 |
Nishiyama, M | 1 |
Turtoi, A | 1 |
Costes-Martineau, V | 1 |
Colinge, J | 1 |
Guo, Q | 1 |
Quan, M | 1 |
Dong, J | 1 |
Bai, J | 1 |
Han, R | 1 |
Cai, Y | 1 |
Lv, YQ | 1 |
Chen, Q | 1 |
Lyu, HD | 1 |
Deng, L | 1 |
Zhou, D | 1 |
Xiao, X | 1 |
De Langhe, S | 1 |
Billadeau, DD | 1 |
Lou, Z | 1 |
Zhang, JS | 1 |
Xue, Z | 1 |
Shen, XD | 1 |
Gao, F | 1 |
Busuttil, RW | 1 |
Kupiec-Weglinski, JW | 1 |
Ji, H | 1 |
Otano, I | 1 |
Alvarez, M | 1 |
Minute, L | 1 |
Ochoa, MC | 1 |
Migueliz, I | 1 |
Molina, C | 1 |
Azpilikueta, A | 1 |
de Andrea, CE | 1 |
Etxeberria, I | 1 |
Sanmamed, MF | 1 |
Teijeira, Á | 1 |
Berraondo, P | 1 |
Melero, I | 1 |
Zhong, Z | 1 |
Xie, X | 1 |
Yu, Q | 1 |
Zhou, C | 1 |
Liu, C | 2 |
Liu, W | 1 |
Chen, W | 1 |
Yin, Y | 1 |
Li, CW | 1 |
Hsu, JL | 1 |
Zhou, Q | 1 |
Hu, B | 1 |
Fu, P | 1 |
Atyah, M | 1 |
Ma, Q | 2 |
Xu, Y | 1 |
Dong, Q | 1 |
Hung, MC | 1 |
Ren, N | 1 |
Huang, P | 2 |
Liao, R | 1 |
Chen, X | 3 |
Cao, Q | 1 |
Yuan, X | 1 |
Nie, W | 1 |
Yang, J | 3 |
Shao, B | 1 |
Ma, X | 1 |
Bi, Z | 1 |
Liang, X | 1 |
Tie, Y | 1 |
Mo, F | 1 |
Xie, D | 1 |
Wei, Y | 1 |
Wei, X | 2 |
Dokla, EME | 1 |
Fang, CS | 1 |
Chu, PC | 1 |
Chang, CS | 1 |
Abouzid, KAM | 1 |
Chen, CS | 1 |
Blaszczyk, R | 1 |
Brzezinska, J | 1 |
Dymek, B | 1 |
Stanczak, PS | 1 |
Mazurkiewicz, M | 1 |
Olczak, J | 1 |
Nowicka, J | 1 |
Dzwonek, K | 1 |
Zagozdzon, A | 1 |
Golab, J | 1 |
Golebiowski, A | 1 |
Xin, Z | 1 |
Himmelbauer, MK | 1 |
Jones, JH | 1 |
Enyedy, I | 1 |
Gilfillan, R | 1 |
Hesson, T | 1 |
King, K | 1 |
Marcotte, DJ | 1 |
Murugan, P | 1 |
Santoro, JC | 1 |
Gonzalez-Lopez de Turiso, F | 1 |
Pedron, J | 1 |
Boudot, C | 1 |
Brossas, JY | 1 |
Pinault, E | 1 |
Bourgeade-Delmas, S | 1 |
Sournia-Saquet, A | 1 |
Boutet-Robinet, E | 1 |
Destere, A | 1 |
Tronnet, A | 1 |
Bergé, J | 1 |
Bonduelle, C | 1 |
Deraeve, C | 1 |
Pratviel, G | 1 |
Stigliani, JL | 1 |
Paris, L | 1 |
Mazier, D | 1 |
Corvaisier, S | 1 |
Since, M | 1 |
Malzert-Fréon, A | 1 |
Wyllie, S | 1 |
Milne, R | 1 |
Fairlamb, AH | 1 |
Valentin, A | 1 |
Courtioux, B | 1 |
Verhaeghe, P | 1 |
Fang, X | 1 |
Gao, M | 1 |
Gao, H | 1 |
Bi, W | 1 |
Tang, H | 1 |
Cui, Y | 1 |
Zhang, L | 3 |
Fan, H | 1 |
Yu, H | 1 |
Mathison, CJN | 1 |
Chianelli, D | 1 |
Rucker, PV | 1 |
Nelson, J | 1 |
Roland, J | 1 |
Huang, Z | 2 |
Xie, YF | 1 |
Epple, R | 1 |
Bursulaya, B | 1 |
Lee, C | 1 |
Gao, MY | 1 |
Shaffer, J | 1 |
Briones, S | 1 |
Sarkisova, Y | 1 |
Galkin, A | 1 |
Li, N | 1 |
Li, C | 2 |
Hua, S | 1 |
Kasibhatla, S | 1 |
Kinyamu-Akunda, J | 1 |
Kikkawa, R | 1 |
Molteni, V | 1 |
Tellew, JE | 1 |
Jin, X | 1 |
Pang, B | 1 |
Liu, Q | 2 |
Liu, X | 3 |
Huang, Y | 2 |
Josephine Fauci, A | 1 |
Ma, Y | 1 |
Soo Lee, M | 1 |
Yuan, W | 1 |
Gao, R | 1 |
Qi, H | 1 |
Zheng, W | 1 |
Yang, F | 2 |
Chua, H | 1 |
Wang, K | 1 |
Ou, Y | 1 |
Huang, M | 1 |
Zhu, Y | 1 |
Yu, J | 1 |
Tian, J | 1 |
Zhao, M | 1 |
Hu, J | 1 |
Yao, C | 1 |
Zhang, B | 1 |
Usawachintachit, M | 1 |
Tzou, DT | 1 |
Washington, SL | 1 |
Hu, W | 1 |
Chi, T | 1 |
Sorensen, MD | 1 |
Bailey, MR | 1 |
Hsi, RS | 1 |
Cunitz, BW | 1 |
Simon, J | 1 |
Wang, YN | 1 |
Dunmire, BL | 1 |
Paun, M | 1 |
Starr, F | 1 |
Lu, W | 1 |
Evan, AP | 1 |
Harper, JD | 1 |
Han, G | 1 |
Rodrigues, AE | 1 |
Fouladvand, F | 1 |
Falahi, E | 1 |
Asbaghi, O | 1 |
Abbasnezhad, A | 1 |
Anigboro, AA | 1 |
Avwioroko, OJ | 1 |
Cholu, CO | 1 |
Sonei, A | 1 |
Fazelipour, S | 1 |
Kanaani, L | 1 |
Jahromy, MH | 1 |
Jo, K | 1 |
Hong, KB | 1 |
Suh, HJ | 1 |
Park, JH | 1 |
Shin, E | 1 |
Park, E | 1 |
Kouakou-Kouamé, CA | 1 |
N'guessan, FK | 1 |
Montet, D | 1 |
Djè, MK | 1 |
Kim, GD | 1 |
González-Fernández, D | 1 |
Pons, EDC | 1 |
Rueda, D | 1 |
Sinisterra, OT | 1 |
Murillo, E | 1 |
Scott, ME | 1 |
Koski, KG | 1 |
Shete, PB | 1 |
Gonzales, R | 1 |
Ackerman, S | 1 |
Cattamanchi, A | 1 |
Handley, MA | 1 |
Li, XX | 1 |
Xiao, SZ | 1 |
Gu, FF | 1 |
He, WP | 1 |
Ni, YX | 1 |
Han, LZ | 1 |
Heffernan, JK | 1 |
Valgepea, K | 1 |
de Souza Pinto Lemgruber, R | 1 |
Casini, I | 1 |
Plan, M | 1 |
Tappel, R | 1 |
Simpson, SD | 1 |
Köpke, M | 1 |
Nielsen, LK | 1 |
Marcellin, E | 1 |
Cen, YK | 1 |
Lin, JG | 1 |
Wang, YL | 1 |
Wang, JY | 1 |
Liu, ZQ | 1 |
Zheng, YG | 1 |
Spirk, D | 1 |
Noll, S | 1 |
Burnier, M | 1 |
Rimoldi, S | 1 |
Noll, G | 1 |
Sudano, I | 1 |
Penzhorn, BL | 1 |
Oosthuizen, MC | 1 |
Kobos, LM | 1 |
Alqatani, S | 1 |
Ferreira, CR | 1 |
Aryal, UK | 1 |
Hedrick, V | 1 |
Sobreira, TJP | 1 |
Shannahan, JH | 1 |
Gale, P | 1 |
Singhroy, DN | 1 |
MacLean, E | 1 |
Kohli, M | 1 |
Lessem, E | 1 |
Branigan, D | 1 |
England, K | 1 |
Suleiman, K | 1 |
Drain, PK | 1 |
Ruhwald, M | 1 |
Schumacher, S | 1 |
Denkinger, CM | 1 |
Waning, B | 1 |
Van Gemert, W | 1 |
Pai, M | 1 |
Myers, RK | 1 |
Bonsu, JM | 1 |
Carey, ME | 1 |
Yerys, BE | 1 |
Mollen, CJ | 1 |
Curry, AE | 1 |
Douglas, TA | 1 |
Alinezhadbalalami, N | 1 |
Balani, N | 1 |
Schmelz, EM | 1 |
Davalos, RV | 1 |
Kamaldinov, T | 1 |
Erndt-Marino, J | 1 |
Levin, M | 1 |
Kaplan, DL | 1 |
Hahn, MS | 1 |
Heidarimoghadam, R | 1 |
Farmany, A | 1 |
Lee, JJ | 1 |
Kang, J | 1 |
Park, S | 1 |
Cho, JH | 1 |
Oh, S | 1 |
Park, DJ | 1 |
Perez-Maldonado, R | 1 |
Cho, JY | 1 |
Park, IH | 1 |
Kim, HB | 1 |
Song, M | 1 |
Mfarrej, B | 1 |
Jofra, T | 1 |
Morsiani, C | 1 |
Gagliani, N | 1 |
Fousteri, G | 1 |
Battaglia, M | 1 |
Giuliano, C | 1 |
Levinger, I | 1 |
Vogrin, S | 1 |
Neil, CJ | 1 |
Allen, JD | 1 |
Lv, Y | 1 |
Yuan, R | 1 |
Cai, B | 1 |
Bahrami, B | 1 |
Chowdhury, AH | 1 |
Yang, C | 2 |
Qiao, Q | 1 |
Liu, SF | 1 |
Zhang, WH | 1 |
Kolano, L | 1 |
Knappe, D | 1 |
Volke, D | 1 |
Sträter, N | 1 |
Hoffmann, R | 1 |
Coussens, M | 1 |
Calders, P | 1 |
Lapauw, B | 1 |
Celie, B | 1 |
Banica, T | 1 |
De Wandele, I | 1 |
Pacey, V | 1 |
Malfait, F | 1 |
Rombaut, L | 1 |
Vieira, D | 1 |
Angel, S | 1 |
Honjol, Y | 1 |
Gruenheid, S | 1 |
Gbureck, U | 1 |
Harvey, E | 1 |
Merle, G | 1 |
Seo, G | 1 |
Lee, G | 1 |
Kim, MJ | 1 |
Baek, SH | 1 |
Choi, M | 1 |
Ku, KB | 1 |
Lee, CS | 1 |
Jun, S | 1 |
Park, D | 1 |
Kim, HG | 1 |
Kim, SJ | 1 |
Lee, JO | 1 |
Kim, BT | 1 |
Park, EC | 1 |
Kim, SI | 1 |
Ende, M | 1 |
Kirkkala, T | 1 |
Loitzenbauer, M | 1 |
Talla, D | 1 |
Wildner, M | 1 |
Miletich, R | 1 |
Criado, A | 1 |
Lavela, P | 1 |
Tirado, JL | 1 |
Pérez-Vicente, C | 1 |
Kang, D | 1 |
Feng, D | 2 |
Fang, Z | 1 |
Wei, F | 1 |
De Clercq, E | 1 |
Pannecouque, C | 1 |
Zhan, P | 1 |
Guo, Y | 1 |
Shen, Y | 1 |
Wang, Q | 2 |
Kawazoe, Y | 1 |
Jena, P | 1 |
Sun, Z | 1 |
Li, Z | 2 |
Liang, H | 1 |
Xu, X | 1 |
Ma, G | 1 |
Huo, X | 1 |
Church, JS | 1 |
Chace-Donahue, F | 1 |
Blum, JL | 1 |
Ratner, JR | 1 |
Zelikoff, JT | 1 |
Schwartzer, JJ | 1 |
Fiseha, T | 1 |
Tamir, Z | 1 |
Yao, W | 1 |
Wang, P | 1 |
Mi, K | 1 |
Cheng, J | 1 |
Gu, C | 1 |
Huang, J | 2 |
Sun, HB | 1 |
Xing, WQ | 1 |
Liu, XB | 1 |
Zheng, Y | 1 |
Yang, SJ | 1 |
Wang, ZF | 1 |
Liu, SL | 1 |
Ba, YF | 1 |
Zhang, RX | 1 |
Liu, BX | 1 |
Fan, CC | 1 |
Chen, PN | 1 |
Liang, GH | 1 |
Yu, YK | 1 |
Wang, HR | 1 |
Li, HM | 1 |
Li, ZX | 1 |
Lalani, SS | 1 |
Anasir, MI | 1 |
Poh, CL | 1 |
Khan, IT | 1 |
Nadeem, M | 1 |
Imran, M | 1 |
Khalique, A | 1 |
Raspini, B | 1 |
Porri, D | 1 |
De Giuseppe, R | 1 |
Chieppa, M | 1 |
Liso, M | 1 |
Cerbo, RM | 1 |
Civardi, E | 1 |
Garofoli, F | 1 |
Monti, MC | 1 |
Vacca, M | 1 |
De Angelis, M | 1 |
Cena, H | 1 |
Kong, D | 1 |
Han, X | 1 |
Zhou, Y | 3 |
Xue, H | 1 |
Zhang, W | 1 |
Ruan, Z | 1 |
Li, S | 2 |
