s20098 has been researched along with Purpura, Thrombopenic in 1 studies
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 1 (100.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Beucher, AB; Blanchard, R; Bourneau-Martin, D; Drablier, G; Lagarce, L; Lainé-Cessac, P | 1 |
1 other study(ies) available for s20098 and Purpura, Thrombopenic
Article | Year |
---|---|
Agomelatine-induced thrombocytopenic purpura, a possible new adverse effect.
Topics: Acetamides; Female; Humans; Hypnotics and Sedatives; Middle Aged; Purpura, Thrombocytopenic | 2017 |