probucol has been researched along with Myocardial Ischemia in 5 studies
Probucol: A drug used to lower LDL and HDL cholesterol yet has little effect on serum-triglyceride or VLDL cholesterol. (From Martindale, The Extra Pharmacopoeia, 30th ed, p993).
probucol : A dithioketal that is propane-2,2-dithiol in which the hydrogens attached to both sulfur atoms are replaced by 3,5-di-tert-butyl-4-hydroxyphenyl groups. An anticholesteremic drug with antioxidant and anti-inflammatory properties, it is used to treat high levels of cholesterol in blood.
Myocardial Ischemia: A disorder of cardiac function caused by insufficient blood flow to the muscle tissue of the heart. The decreased blood flow may be due to narrowing of the coronary arteries (CORONARY ARTERY DISEASE), to obstruction by a thrombus (CORONARY THROMBOSIS), or less commonly, to diffuse narrowing of arterioles and other small vessels within the heart. Severe interruption of the blood supply to the myocardial tissue may result in necrosis of cardiac muscle (MYOCARDIAL INFARCTION).
Excerpt | Relevance | Reference |
---|---|---|
"Inhibitors of the key enzyme of cholesterol biosynthesis beta-hydroxy-beta-methylglutaryl-coenzyme A reductase (statins) decrease cholesterol content in atherogenic low-density lipoproteins in patients with coronary heart disease and hypercholesterolemia, but inhibited biosynthesis of ubiquinone Q10 protecting low-density lipoproteins from free radical oxidation." | 3.71 | Intensification of free radical oxidation of low-density lipoproteins in the plasma of patients with ischemic heart disease receiving beta-hydroxy-beta-methylglutaryl-coenzyme A reductase inhibitor cerivastatin and inhibition of low-density lipoprotein pe ( Belenkov, YN; Konovalova, GG; Kotkina, TI; Kukharchuk, VV; Lankin, VZ; Medvedeva, NV; Tikhaze, AK; Tutunov, VS, 2002) |
"A decision to treat hyperlipidemias would be based on the assumption that such disorders lead to accelerated atherogenesis and ultimately to cardiac dysfunction." | 1.30 | Lack of left ventricular dysfunction associated with sustained exposure to hyperlipidemia following lung transplantation. ( Kesten, S; Maurer, J; Mayne, L; Scavuzzo, M, 1997) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 3 (60.00) | 18.2507 |
2000's | 2 (40.00) | 29.6817 |
2010's | 0 (0.00) | 24.3611 |
2020's | 0 (0.00) | 2.80 |
Authors | Studies |
---|---|
Lankin, VZ | 2 |
Tikhaze, AK | 2 |
Konovalova, GG | 1 |
Tutunov, VS | 1 |
Medvedeva, NV | 1 |
Kotkina, TI | 1 |
Kukharchuk, VV | 2 |
Belenkov, YN | 1 |
Betge, S | 1 |
Lutz, K | 1 |
Roskos, M | 1 |
Figulla, HR | 1 |
Lupanov, VP | 2 |
Liakishev, AA | 1 |
Tvorogova, MG | 1 |
Titov, VN | 1 |
Kesten, S | 1 |
Mayne, L | 1 |
Scavuzzo, M | 1 |
Maurer, J | 1 |
Mikhin, VP | 1 |
Revenko, VM | 1 |
1 trial available for probucol and Myocardial Ischemia
Article | Year |
---|---|
[Effect of long-term fenbutol therapy on lipid metabolism in patients with ischemic heart disease].
Topics: Adult; Aged; Cholesterol; Female; Humans; Lipoproteins, HDL; Lipoproteins, LDL; Male; Middle Aged; M | 1993 |
4 other studies available for probucol and Myocardial Ischemia