prednisone has been researched along with ANCA-Associated Vasculitides in 39 studies
Prednisone: A synthetic anti-inflammatory glucocorticoid derived from CORTISONE. It is biologically inert and converted to PREDNISOLONE in the liver.
prednisone : A synthetic glucocorticoid drug that is particularly effective as an immunosuppressant, and affects virtually all of the immune system. Prednisone is a prodrug that is converted by the liver into prednisolone (a beta-hydroxy group instead of the oxo group at position 11), which is the active drug and also a steroid.
Excerpt | Relevance | Reference |
---|---|---|
"Patients with microscopic polyangiitis (MPA) or granulomatosis with polyangiitis (GPA) received either avacopan 30 mg twice daily for 52 weeks plus prednisone-matching placebo or tapered prednisone over 20 weeks plus avacopan-matching placebo for 52 weeks." | 5.69 | Efficacy and safety of avacopan in Japanese patients with antineutrophil cytoplasmic antibody-associated vasculitis: A subanalysis of a randomized Phase 3 study. ( Dobashi, H; Harigai, M; Kaname, S; Kubono, S; Tamura, N; Yoshida, T, 2023) |
"A prednisone increase led to remission in 35 patients (80%)." | 2.80 | Outcomes of nonsevere relapses in antineutrophil cytoplasmic antibody-associated vasculitis treated with glucocorticoids. ( Brunetta, P; Ding, L; Fervenza, FC; Hoffman, GS; Iklé, D; Kallenberg, CG; Langford, CA; Lim, N; Merkel, PA; Miloslavsky, EM; Monach, PA; Seo, P; Specks, U; Spiera, R; St Clair, EW; Stone, JH; Tchao, NK; Villareal, M, 2015) |
"Prednisone was tapered to discontinuation after 5." | 2.79 | Rituximab for the treatment of relapses in antineutrophil cytoplasmic antibody-associated vasculitis. ( Allen, NB; Brunetta, P; Ding, L; Fervenza, FC; Geetha, D; Hoffman, GS; Iklé, D; Jepson, B; Kallenberg, CG; Keogh, K; Kissin, EY; Langford, CA; Merkel, PA; Miloslavsky, EM; Monach, PA; Peikert, T; Seo, P; Specks, U; Spiera, R; St Clair, EW; Stegeman, C; Stone, JH; Tchao, NK; Villarreal, M; Viviano, L; Ytterberg, SR, 2014) |
"The patient was diagnosed with pulmonary tuberculosis (TB) and received anti-TB treatment with isoniazid, RFP, ethambutol, and pyrazinamide (PZA) at her local hospital." | 2.53 | Rifampicin-induced antineutrophil cytoplasmic antibody-positive vasculitis: a case report and review of the literature. ( He, JQ; Ji, G; Sandford, AJ; Zeng, X, 2016) |
" No moderate/severe adverse events attributable to the vaccine were observed." | 1.91 | Anti-SARS-CoV-2 inactivated vaccine in patients with ANCA-associated vasculitis: Immunogenicity, safety, antibody decay and the booster dose. ( Aikawa, NE; Barbas, CV; Bonfa, E; Caparbo, VF; Dagostin, MA; Fusco, SRG; Kupa, LVK; Martins, CCMF; Martins, VAO; Medeiros-Ribeiro, AC; Pasoto, SG; Pereira, RMR; Saad, CGS; Sales, LP; Shinjo, SK; Silva, CA; Yuki, EFN, 2023) |
"Hypogammaglobulinemia was identified in 97 (42." | 1.91 | Predictors of hypogammaglobulinemia in ANCA-associated vasculitis after a rituximab-based induction: a multicentre study. ( Alberici, F; Baslund, B; Bruchfeld, A; Cassia, MA; Cid, MC; Cozzolino, M; Gallieni, M; Gunnarsson, I; Harper, L; Holle, J; Hruskova, Z; Jayne, D; Mescia, F; Ohlsson, S; Podestà, MA; Ricchiuto, A; Sabiu, G; Scolari, F; Sinico, RA; Smith, R; Tedesco, M; Tesar, V; Vaglio, A, 2023) |
"Pauci-immune glomerulonephritis is rare in African Americans (AA) and the clinical presentation and treatment outcomes of vasculitis have not been well described." | 1.40 | Clinical characteristics and outcome of pauci-immune glomerulonephritis in African Americans. ( Falk, RJ; Geetha, D; Hogan, SL; Hu, Y; McGregor, JA; Poulton, CJ; Seo, P, 2014) |
Timeframe | Studies, this research(%) | All Research% |
---|---|---|
pre-1990 | 0 (0.00) | 18.7374 |
1990's | 0 (0.00) | 18.2507 |
2000's | 0 (0.00) | 29.6817 |
2010's | 25 (64.10) | 24.3611 |
2020's | 14 (35.90) | 2.80 |
Authors | Studies |
---|---|
Harigai, M | 2 |
Takada, H | 1 |
Traila, D | 1 |
Marc, MS | 1 |
Pescaru, C | 1 |
Manolescu, D | 1 |
Fira-Mladinescu, O | 1 |
Kaname, S | 1 |
Tamura, N | 1 |
Dobashi, H | 1 |
Kubono, S | 1 |
Yoshida, T | 2 |
Roccatello, D | 1 |
Fenoglio, R | 1 |
Oddone, V | 1 |
Sciascia, S | 1 |
Pereira, RMR | 2 |
Dagostin, MA | 2 |
Caparbo, VF | 2 |
Sales, LP | 2 |
Pasoto, SG | 2 |
Silva, CA | 2 |
Yuki, EFN | 2 |
Saad, CGS | 2 |
Medeiros-Ribeiro, AC | 2 |
Kupa, LVK | 2 |
Fusco, SRG | 2 |
Martins, VAO | 2 |
Martins, CCMF | 2 |
Barbas, CV | 2 |
Shinjo, SK | 2 |
Aikawa, NE | 2 |
Bonfa, E | 2 |
Podestà, MA | 1 |
Mescia, F | 1 |
Ricchiuto, A | 1 |
Smith, R | 1 |
Tedesco, M | 1 |
Cassia, MA | 1 |
Holle, J | 1 |
Sinico, RA | 1 |
Bruchfeld, A | 1 |
Gunnarsson, I | 1 |
Ohlsson, S | 1 |
Baslund, B | 1 |
Hruskova, Z | 1 |
Tesar, V | 2 |
Sabiu, G | 1 |
Gallieni, M | 1 |
Cid, MC | 1 |
Vaglio, A | 1 |
Harper, L | 2 |
Cozzolino, M | 1 |
Scolari, F | 1 |
Jayne, D | 1 |
Alberici, F | 1 |
Gómez-Carballo, C | 1 |
Soto-Peleteiro, A | 1 |
Olmo-Velasco, M | 1 |
Bueno, L | 1 |
Ruiz-Arruza, I | 1 |
Ruiz-Irastorza, G | 1 |
Maruyama, Y | 1 |
Maruyama, I | 1 |
David, J | 1 |
Rohanova, M | 1 |
Koubsky, K | 1 |
Gebauer, R | 1 |
Malcova, H | 1 |
Koukolska, V | 1 |
Stara, V | 1 |
Kollar, M | 1 |
Fencl, F | 1 |
Zieg, J | 1 |
Henderson, DC | 1 |
Barringer, G | 1 |
Jayne, DRW | 2 |
Merkel, PA | 4 |
Schall, TJ | 2 |
Bekker, P | 2 |
Mendel, A | 1 |
Ennis, D | 1 |
Lake, S | 1 |
Carette, S | 1 |
Pagnoux, C | 1 |
Khan, MM | 1 |
Molony, DA | 1 |
Bruchfeld, AN | 1 |
Schaier, M | 1 |
Venning, MC | 1 |
Hamilton, P | 1 |
Burst, V | 1 |
Grundmann, F | 1 |
Jadoul, M | 1 |
Szombati, I | 1 |
Segelmark, M | 1 |
Potarca, A | 1 |
Kosumi, H | 1 |
Watanabe, M | 1 |
Natsuga, K | 1 |
Miyauchi, T | 1 |
Shiiya, C | 1 |
Ujiie, H | 1 |
Shimizu, H | 1 |
Miloslavsky, EM | 3 |
Niles, JL | 1 |
Wallace, ZS | 1 |
Cortazar, FB | 1 |
Fernandes, A | 1 |
Laliberte, K | 1 |
Stone, JH | 3 |
Shida, H | 1 |
Hashimoto, N | 1 |
Kusunoki, Y | 1 |
Hattanda, F | 1 |
Ogawa, Y | 1 |
Hayashi, T | 1 |
Nakazawa, D | 1 |
Masuda, S | 1 |
Tomaru, U | 1 |
Ishizu, A | 1 |
Zhang, Q | 1 |
Ju, Y | 1 |
Qu, T | 1 |
Wang, T | 1 |
Liu, X | 1 |
Chasseur, P | 1 |
Blockmans, D | 1 |
von Frenckell, C | 1 |
Nicolas, JB | 1 |
Regniers, C | 1 |
Vandergheynst, F | 1 |
Wang, KR | 1 |
Zhou, YF | 1 |
Ramirez, GA | 1 |
Rovere-Querini, P | 1 |
Blasi, M | 1 |
Sartorelli, S | 1 |
Di Chio, MC | 1 |
Baldini, M | 1 |
De Lorenzo, R | 1 |
Bozzolo, EP | 1 |
Leone, R | 1 |
Mantovani, A | 1 |
Manfredi, AA | 1 |
Tombetti, E | 1 |
Lee, JJY | 1 |
Alsaleem, A | 1 |
Chiang, GPK | 1 |
Limenis, E | 1 |
Sontichai, W | 1 |
Yeung, RSM | 1 |
Akikusa, J | 1 |
Laxer, RM | 1 |
Geetha, D | 2 |
Poulton, CJ | 1 |
Hu, Y | 1 |
Seo, P | 3 |
McGregor, JA | 1 |
Falk, RJ | 1 |
Hogan, SL | 1 |
Chen, Y | 1 |
Bao, H | 1 |
Liu, Z | 2 |
Zhang, H | 1 |
Zeng, C | 1 |
Hu, W | 1 |
Specks, U | 2 |
Spiera, R | 2 |
Langford, CA | 2 |
Hoffman, GS | 2 |
Kallenberg, CG | 2 |
St Clair, EW | 2 |
Tchao, NK | 2 |
Viviano, L | 1 |
Ding, L | 2 |
Iklé, D | 2 |
Villarreal, M | 1 |
Jepson, B | 1 |
Brunetta, P | 2 |
Allen, NB | 1 |
Fervenza, FC | 2 |
Keogh, K | 1 |
Kissin, EY | 1 |
Monach, PA | 2 |
Peikert, T | 1 |
Stegeman, C | 1 |
Ytterberg, SR | 1 |
Mahmood, T | 1 |
Delacerda, A | 1 |
Fiala, K | 1 |
Villareal, M | 1 |
Lim, N | 1 |
Tsuda, M | 1 |
Nakashima, Y | 1 |
Ikeda, M | 1 |
Shimada, S | 1 |
Nomura, M | 1 |
Matsushima, T | 1 |
Takahashi, S | 1 |
Aishima, S | 1 |
Oda, Y | 1 |
Shiratsuchi, M | 1 |
Takayanagi, R | 1 |
Andreiana, I | 1 |
Stancu, S | 1 |
Avram, A | 1 |
Taran, L | 1 |
Mircescu, G | 1 |
Mull, JL | 1 |
Solus, JF | 1 |
Mutizwa, MM | 1 |
Chiang, HC | 1 |
Rosman, IS | 1 |
Musiek, A | 1 |
Aragonès, JM | 1 |
Arias-Rivero, M | 1 |
García-Barrionuevo, JM | 1 |
Lucchetti, G | 1 |
MacArthur, KM | 1 |
Van Voorhees, AS | 1 |
Nguyen, J | 1 |
Rosenbach, M | 1 |
Ji, G | 1 |
Zeng, X | 1 |
Sandford, AJ | 1 |
He, JQ | 1 |
Shah, AS | 1 |
Din, JN | 1 |
Payne, JR | 1 |
Dhaun, N | 1 |
Denvir, MA | 1 |
Mills, NL | 1 |
Bouattar, T | 1 |
Kazmouhi, L | 1 |
Alhamany, Z | 1 |
Beqqal, K | 1 |
Haffane, L | 1 |
Houssaini, TS | 1 |
Rhou, H | 1 |
Benamar, L | 1 |
Senouci, K | 1 |
Bayahia, R | 1 |
Ouzeddoun, N | 1 |
Zwang, NA | 1 |
Van Wagner, LB | 1 |
Rose, S | 1 |
Ullrich, K | 1 |
Koval, R | 1 |
Koval, E | 1 |
Bapoje, S | 1 |
Hirsh, JM | 1 |
Pinto Valdivia, M | 1 |
Mathew, SD | 1 |
Matthews, T | 1 |
Battafarano, DF | 1 |
Trial | Phase | Enrollment | Study Type | Start Date | Status | ||
---|---|---|---|---|---|---|---|
A Randomized, Double-Blind, Active-Controlled, Phase 3 Study to Evaluate the Safety and Efficacy of CCX168 (Avacopan) in Patients With ANCA-Associated Vasculitis Treated Concomitantly With Rituximab or Cyclophosphamide/Azathioprine[NCT02994927] | Phase 3 | 331 participants (Actual) | Interventional | 2017-03-15 | Completed | ||
Rituximab Therapy for the Induction of Remission and Tolerance in ANCA-Associated Vasculitis (ITN021AI)[NCT00104299] | Phase 2/Phase 3 | 197 participants (Actual) | Interventional | 2005-01-31 | Completed | ||
[information is prepared from clinicaltrials.gov, extracted Sep-2024] |
"BVAS=Birmingham Vasculitis Activity Score;~A relapse was defined as occurrence of at least one major item in the BVAS, or three or more minor items in the BVAS, or one or two minor items in the BVAS recorded at two consecutive visits, after:~having achieved remission at Week 26 (BVAS=0 and no glucocorticoids for ANCA-associated vasculitis within 4 weeks) or~having achieved BVAS=0 at any time during the treatment period~The BVAS form is divided into 9 organ-based systems, with each section including symptoms/signs that are typical of that particular organ involvement in systemic vasculitis. The clinician only scores features believed to be due to active vasculitis. Completion of the form provides a numerical score, which ranges from 0 (best health) to 63 (worst health)." (NCT02994927)
Timeframe: From day 1 throughout the study period (day 421/week 60)
Intervention | Participants (Count of Participants) |
---|---|
Prednisone Group | 33 |
Avacopan Group | 16 |
"Clinical significance was assessed by the individual reading of the ECGs~ECG=Electrocardiogram" (NCT02994927)
Timeframe: From day 1 throughout the study period (day 421/week 60)
Intervention | Participants (Count of Participants) |
---|---|
Prednisone Group | 8 |
Avacopan Group | 12 |
"AC=Adjudication Committee; BVAS=Birmingham Vasculitis Activity Score;~The BVAS form is divided into 9 organ-based systems, with each section including symptoms/signs that are typical of that particular organ involvement in systemic vasculitis. The clinician only scores features believed to be due to active vasculitis. Completion of the form provides a numerical score, which ranges from 0 (best health) to 63 (worst health)." (NCT02994927)
Timeframe: Week 4
Intervention | percentage of participants (Number) |
---|---|
Prednisone Group | 68.9 |
Avacopan Group | 62.7 |
"Disease remission at Week 26 was defined as:~Achieving a BVAS of 0 as determined by the Adjudication Committee;~No administration of glucocorticoids given for ANCA-associated vasculitis within 4 weeks prior to Week 26;~No BVAS >0 during the 4 weeks prior to Week 26 (if collected for an unscheduled assessment)." (NCT02994927)
Timeframe: Week 26
Intervention | percentage of participants (Number) |
---|---|
Prednisone Group | 70.1 |
Avacopan Group | 72.3 |
"Sustained remission at Week 52 was defined as:~Disease remission at Week 26 as defined above;~Disease remission at Week 52 defined as a BVAS of 0 at Week 52 as determined by the Adjudication Committee and no administration of glucocorticoids for treatment of ANCA-associated vasculitis within 4 weeks prior to Week 52;~No disease relapse between Week 26 and Week 52 as determined by the Adjudication Committee." (NCT02994927)
Timeframe: Week 52
Intervention | percentage of participants (Number) |
---|---|
Prednisone Group | 54.9 |
Avacopan Group | 65.7 |
"The median time to relapse was not estimable because of small number of relapsed subjects.~A relapse was defined as occurrence of at least one major item in the BVAS, or three or more minor items in the BVAS, or one or two minor items in the BVAS recorded at two consecutive visits, after:~having achieved remission at Week 26 (BVAS=0 and no glucocorticoids for ANCA-associated vasculitis within 4 weeks) or~having achieved BVAS=0 at any time during the treatment period~The Birmingham Vasculitis Activity Score (BVAS) form is divided into 9 organ-based systems, with each section including symptoms/signs that are typical of that particular organ involvement in systemic vasculitis. The clinician only scores features believed to be due to active vasculitis. Completion of the form provides a numerical score, which ranges from 0 (best health) to 63 (worst health)." (NCT02994927)
Timeframe: Week 52
Intervention | percentage of participants (Number) |
---|---|
Prednisone Group | 21.0 |
Avacopan Group | 10.1 |
"The median time to relapse was not estimable because of small number of relapsed subjects.~A relapse was defined as occurrence of at least one major item in the BVAS, or three or more minor items in the BVAS, or one or two minor items in the BVAS recorded at two consecutive visits, after:~having achieved remission at Week 26 (BVAS=0 and no glucocorticoids for ANCA-associated vasculitis within 4 weeks) or~having achieved BVAS=0 at any time during the treatment period~ANCA=anti-neutrophil cytoplasmic autoantibody; BVAS=Birmingham Vasculitis Activity Score; The BVAS form is divided into 9 organ-based systems, with each section including symptoms/signs that are typical of that particular organ involvement in systemic vasculitis. The clinician only scores features believed to be due to active vasculitis. Completion of the form provides a numerical score, which ranges from 0 (best health) to 63 (worst health)." (NCT02994927)
Timeframe: Week 52
Intervention | percentage of participants (Number) |
---|---|
Prednisone Group | 12.2 |
Avacopan Group | 7.5 |
"WBC=White Blood Cell~TEAE=Treatment-Emergent Adverse Event" (NCT02994927)
Timeframe: From day 1 throughout the study period (day 421/week 60)
Intervention | Participants (Count of Participants) | ||||||||
---|---|---|---|---|---|---|---|---|---|
Any Treatment-Emergent Infection | Any Serious Treatment-Emergent Infection | Any Severe Treatment-Emergent Infection | Any Treatment-Emergent Infection Leading to Study Withdrawal | Any Treatment-Emergent Life-threatening Infection | Any Treatment-Emergent Infection Leading to Death | Any TEAE Associated with Hepatic Abnormalities | Any TEAE Associated with Low WBC Counts | Any TEAE Associated with hypersensitivity | |
Avacopan Group | 113 | 22 | 12 | 4 | 1 | 1 | 22 | 31 | 68 |
Prednisone Group | 124 | 25 | 10 | 5 | 2 | 2 | 19 | 39 | 70 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | 10^3 cells/μL (Mean) | |||||
---|---|---|---|---|---|---|
Leukocytes (Week 26) | Leukocytes (Week 52) | Neutrophils (Week 26) | Neutrophils (Week 52) | Lymphocytes (Week 26) | Lymphocytes (Week 52) | |
Avacopan Group | -5.94 | -5.62 | -5.24 | -4.95 | -0.84 | -0.82 |
Prednisone Group | -5.69 | -5.54 | -5.10 | -4.89 | -0.62 | -0.67 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | 10^9 cells/L (Mean) | |||||||
---|---|---|---|---|---|---|---|---|
Eosinophils (Week 26) | Eosinophils (Week 52) | Basophils (Week 26) | Basophils (Week 52) | Monocytes (Week 26) | Monocytes (Week 52) | Platelets (Week 26) | Platelets (Week 52) | |
Avacopan Group | 0.07 | 0.07 | -0.00 | -0.01 | -0.04 | -0.01 | -77.1 | -73.8 |
Prednisone Group | 0.07 | 0.05 | -0.01 | -0.01 | 0.01 | 0.01 | -73.9 | -75.5 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | 10^12 cells/L (Mean) | |
---|---|---|
Erythrocytes (Week 26) | Erythrocytes (Week 52) | |
Avacopan Group | 0.252 | 0.279 |
Prednisone Group | 0.226 | 0.244 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | g/dL (Mean) | |
---|---|---|
Hemoglobin (Week 26) | Hemoglobin (Week 52) | |
Avacopan Group | 1.10 | 1.27 |
Prednisone Group | 1.07 | 1.20 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | percentage of red blood cells (Mean) | |
---|---|---|
Hematocrit (Week 26) | Hematocrit (Week 52) | |
Avacopan Group | 2.7 | 3.2 |
Prednisone Group | 2.6 | 3.0 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | U/L (Mean) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lactate Dehydrogenase (Week 26) | Lactate Dehydrogenase (Week 52) | Alkaline Phosphatase (Week 26) | Alkaline Phosphatase (Week 52) | Creatine Kinase (Week 26) | Creatine Kinase (Week 52) | Alanine Aminotransferase (Week 26) | Alanine Aminotransferase (Week 52) | Aspartate Aminotransferase (Week 26) | Aspartate Aminotransferase (Week 52) | |
Avacopan Group | -6.1 | -10.7 | -3.9 | -4.0 | 76.8 | 76.3 | -6.1 | -7.2 | 2.5 | 2.0 |
Prednisone Group | 2.3 | -8.6 | -0.6 | 0.8 | 47.6 | 57.6 | -6.8 | -8.2 | 1.9 | 0.5 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | mg/dL (Mean) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creatinine (Week 26) | Creatinine (Week 52) | Urea Nitrogen (Week 26) | Urea Nitrogen (Week 52) | Protein (Week 26) | Protein (Week 52) | Cholesterol (Week 26) | Cholesterol (Week 52) | LDL Cholesterol (Week 26) | LDL Cholesterol (Week 52) | Bilirubin (Week 26) | Bilirubin (Week 52) | |
Avacopan Group | -0.195 | -0.244 | -11.0 | -11.9 | 220 | 250 | 7.4 | 9.3 | 12.0 | 11.9 | 0.078 | 0.057 |
Prednisone Group | -0.105 | -0.200 | -9.4 | -7.8 | 50 | 160 | 19.0 | 13.8 | 22.7 | 21.7 | 0.065 | 0.053 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | mmHg (Mean) | |||
---|---|---|---|---|
Systolic Blood Pressure (Week 26) | Systolic Blood Pressure (Week 52) | Diastolic Blood Pressure (Week 26) | Diastolic Blood Pressure (Week 52) | |
Avacopan Group | -2.6 | -1.0 | 0.5 | 1.4 |
Prednisone Group | -2.5 | -2.4 | 2.7 | 1.4 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | beats/min (Mean) | |
---|---|---|
Pulse Rate (Week 26) | Pulse Rate (Week 52) | |
Avacopan Group | 0.9 | -0.3 |
Prednisone Group | 2.2 | -1.3 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | degree Celsius (Mean) | |
---|---|---|
Temperature (Week 26) | Temperature (Week 52) | |
Avacopan Group | -0.11 | -0.11 |
Prednisone Group | -0.03 | 0.04 |
(NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | kilogram(s) (Mean) | |
---|---|---|
Weight (Week 26) | Weight (Week 52) | |
Avacopan Group | 1.93 | 2.59 |
Prednisone Group | 3.33 | 3.27 |
BMI=Body Mass Index (NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | kilogram(s)/ square meter (Mean) | |
---|---|---|
BMI (Week 26) | BMI (Week 52) | |
Avacopan Group | 0.67 | 0.94 |
Prednisone Group | 1.13 | 1.12 |
"SF-36v2: Measure of health- related quality of life (Medical Outcomes Survey Short Form-36 version 2)~EQ-5D-5L: EuroQuality of Life-5 Domains-5 Levels~The SF-36v2 component scores and the EQ-5D-5L VAS score range from 0 (worst health) to 100 (best health). The EQ-5D-5L Index Score ranges from 0 (worst health) to 1 (best health)." (NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | Change from baseline (Least Squares Mean) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF-36v2: Physical Component Score (Week 26) | SF-36v2: Physical Component Score (Week 52) | SF-36v2: Physical Functioning (Week 26) | SF-36v2: Physical Functioning (Week 52) | SF-36v2: Role Physical (Week 26) | SF-36v2: Role Physical (Week 52) | SF-36v2: Bodily Pain (Week 26) | SF-36v2: Bodily Pain (Week 52) | SF-36v2: General Health Perception (Week 26) | SF-36v2: General Health Perception (Week 52) | SF-36v2: Mental Component Score (Week 26) | SF-36v2: Mental Component Score (Week 52) | SF-36v2: Mental Health (Week 26) | SF-36v2: Mental Health (Week 52) | SF-36v2: Role Emotional (Week 26) | SF-36v2: Role Emotional (Week 52) | SF-36v2: Social Functioning (Week 26) | SF-36v2: Social Functioning (Week 52) | SF-36v2: Vitality (Week 26) | SF-36v2: Vitality (Week 52) | EQ-5D-5L VAS Score (Week 26) | EQ-5D-5L VAS Score (Week 52) | EQ-5D-5L Index Score (Week 26) | EQ-5D-5L Index Score (Week 52) | |
Avacopan Group | 4.445 | 4.980 | 7.31 | 9.55 | 16.78 | 17.12 | 14.75 | 16.12 | 3.12 | 5.84 | 4.849 | 6.394 | 8.29 | 10.89 | 7.32 | 9.38 | 14.50 | 18.06 | 12.03 | 14.36 | 9.1 | 13.0 | 0.0229 | 0.0474 |
Prednisone Group | 1.344 | 2.626 | 1.88 | 4.82 | 7.52 | 12.27 | 9.82 | 11.87 | -2.89 | -0.17 | 3.271 | 4.694 | 6.84 | 9.66 | 1.40 | 4.14 | 11.09 | 13.56 | 6.42 | 10.48 | 5.5 | 7.1 | -0.0010 | -0.0038 |
VDI=Vasculitis Damage Index; The VDI is comprised of 64 items of damage, grouped into 11 organ-based systems or categorizations. Damage is defined as the presence of non-healing scars and does not give any indication of current disease activity. Damage is also defined as having been present or currently present for at least 3 months. Completion of the form provides a numerical score, which ranges from 0 (best health) to 64 (worst health). (NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | score on a scale (Least Squares Mean) | |
---|---|---|
Week 26 | Week 52 | |
Avacopan Group | 1.06 | 1.17 |
Prednisone Group | 0.97 | 1.15 |
"GTI-CWS=Glucocorticoid Toxicity Index Cumulative Worsening Score;~GTI-AIS=Glucocorticoid Toxicity Index Aggregate Improvement Score;~The Glucocorticoid Toxicity Index (GTI) was developed to score glucocorticoid toxicity. The GTI includes: the Cumulative Worsening Score (CWS) that captures cumulative toxicity, both permanent and transient, over the course of time (serves as a cumulative record of toxicity); and the Aggregate Improvement Score that captures both improvement and worsening of toxicity over time (serves as a record of both improving and worsening toxicity). Both scores range from 0 (best health) to 100 (worst health)." (NCT02994927)
Timeframe: Baseline, Week 13 and 26
Intervention | Glucocorticoid Toxicity Index (Least Squares Mean) | |||
---|---|---|---|---|
GTI-CWS (Week 13) | GTI-CWS (Week 26) | GTI-AIS (Week 13) | GTI-AIS (Week 26) | |
Avacopan Group | 25.7 | 39.7 | 9.9 | 11.2 |
Prednisone Group | 36.6 | 56.6 | 23.2 | 23.4 |
"BVAS=Birmingham Vasculitis Activity Score~UACR=Urinary albumin:creatinine ratio" (NCT02994927)
Timeframe: Baseline, Week 4, 26 and 52
Intervention | Percentage change (Least Squares Mean) | ||
---|---|---|---|
Week 4 | Week 26 | Week 52 | |
Avacopan Group | -40 | -63 | -74 |
Prednisone Group | 0 | -70 | -77 |
"Change from baseline in kidney function, as measured by eGFR (based on the MDRD equation), was measured in subjects with renal disease based on the BVAS renal component.~eGFR=estimated glomerular filtration rate~BVAS=Birmingham Vasculitis Activity Score~MDRD=Modification of Diet in Renal Disease" (NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | Change in eGFR (mL/min/1.73 m^2) (Least Squares Mean) | |
---|---|---|
Week 26 | Week 52 | |
Avacopan Group | 5.8 | 7.3 |
Prednisone Group | 2.9 | 4.1 |
"BVAS=Birmingham Vasculitis Activity Score~MCP-1=monocyte chemoattractant protein-1" (NCT02994927)
Timeframe: Baseline, Week 26 and 52
Intervention | Percentage change (Least Squares Mean) | |
---|---|---|
Week 26 | Week 52 | |
Avacopan Group | -67 | -73 |
Prednisone Group | -64 | -71 |
AE=Adverse Event (NCT02994927)
Timeframe: From day 1 throughout the study period (day 421/week 60)
Intervention | Participants (Count of Participants) | ||||||
---|---|---|---|---|---|---|---|
Relationship of avacopan/placebo to an AE | Relationship of glucocorticoid use to an AE | Relationship of cyclophosphamide IV use to an AE | Relationship of oral cyclophosphamide use to an AE | Relationship of rituximab use to an AE | Relationship of azathioprine use to an AE | Relationship of mycophenolate use to an AE | |
Avacopan Group | 100 | 107 | 31 | 8 | 50 | 28 | 6 |
Prednisone Group | 103 | 131 | 30 | 4 | 61 | 35 | 9 |
"AEs=Adverse events~SAEs=Serious adverse events~TEAE=Treatment-emergent adverse event" (NCT02994927)
Timeframe: From day 1 throughout the study period (day 421/week 60)
Intervention | Number (Number) | ||||
---|---|---|---|---|---|
Number of subjects with at least one TEAE | Number of TEAEs | Number of subjects with SAEs | Number of SAEs | Subjects with TEAE leading to discontinuation | |
Avacopan Group | 164 | 1779 | 70 | 116 | 27 |
Prednisone Group | 161 | 2139 | 74 | 166 | 28 |
A Birmingham Vasculitis Activity Score for Wegener's Granulomatosis (BVAS/WG) score of 0 with prednisone taper successfully completed at six months. The BVAS/WG is a validated disease activity index. The BVAS/WG is designed to document new or worsening clinically active vasculitis and consists of a set of items divided into nine organ based systems. BVAS/WG scores range from 0 to 63, with higher scores indicating more active disease. (NCT00104299)
Timeframe: 6 months post-randomization
Intervention | Participants (Number) |
---|---|
Rituximab | 63 |
Control Group | 52 |
"The 2-sided 95% CI of the percentage of participants who have a Birmingham Vasculitis Activity Score for Wegener's Granulomatosis (BVAS/WG)[1] of 0 and have successfully completed the glucocorticoid taper by 6 months post-randomization and the 2-sided 95% CI of the difference between two arms for assessing the superiority of rituximab to control~[1] The BVAS/WG is a disease activity index designed to document new or worsening clinically active vasculitis consisting of items divided into 9 organ based systems. BVAS/WG scores range from 0 to 63, with higher scores indicating more active disease" (NCT00104299)
Timeframe: 6 months post-randomization
Intervention | participants (Number) |
---|---|
Rituximab | 62 |
Control Group | 51 |
Number of subjects according to originally received treatment that experienced a serious adverse event through 18 months post-randomization or prior to being censored from analyses due to crossover, switching to open-label treatment, or best medical judgment for censor. Events are categorized by coded system organ classes (SOC). Within each SOC, a participant was counted once if the participant reported one or more events coded to that SOC. (NCT00104299)
Timeframe: Randomization to censor at Crossover, Open-label or Best Medical Judgment (up to 18 months post-randomization)
Intervention | participants (Number) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
